Xzibit
from WikiMusicGuide, the free music guide. Your music wiki.
Xzibit is an American Hip-Hop rapper. He was a former member of the of the Likwit Crew a group of West Cost rappers. His best selling albums are Man Vs Machine and Weapons Of Mass Destruction.
Contents |
About
Rapper Xzibit or also known as Alvin Nathaniel Joiner was born on September 18, 1974 in Detroit, Michigan. The young rapper joined, Likwit Crew, a group of West Coast Rappers. In 1996, his debut album, At The Speed Of Life, was issued. The album became a hit in the underground rap music scene. In 1998, his sophomore album, 40 Dayz & 40 Nightz was released.
Xzibit became an overnight sensation when he joined rapper, Snoop Dogg for the single "Bitch Please". It became a huge hit. In 1999, he appeared on "Some L.A. Niggaz" which was included in Dre's album. In the summer of 2000, Xzibit joined Snoop, Eminem, and Ice Cube and other rappers with big names on the Up in Smoke tour. Later that year, Restless was released. It was his biggest budget album made so far. The single "X" was a massive hit with the support of radio stations and MTV.
In 2002, Xzibit made his come-back album, Man vs Machine. Although the album didn't reach their expectations. In 2004, Weapons Pf Mass Destruction was released. The album was a certified gold. Aside from rapping, Xzibit also did acting. He appeared on the film XXX: State of the Union and Full Clip. In 2006, Xzibit released Full Circle.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1999 | Source Award | Nominated for Video of the Year for "What U See Is What U Get" |
| 2001 | Source Award | Nominated for Live Performer of the Year |
| 2004 | Teen Choice Award | Nominated for Reality/Variety TV Star - Male for Pimp My Ride (2004) |
| 2004 | Teen Choice Award | Nominated for Choice TV Personality: Male |
Certifications
| Year | Album | Certification |
|---|---|---|
| 2000 | Restless | Certified Platinum in U.S. |
| 2002 | Man Vs Machine | Certified Gold in U.S. |
| 2004 | Weapons Of Mass Destruction | Certified Gold in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Billboard Hot 100 | Album |
|---|---|---|---|---|---|
| 1996 | Paparazzi | 61 | 9 | 83 | At The Speed Of Life |
| 1996 | The Foundation | 58 | 16 | At The Speed Of Life | |
| 1998 | What U See Is What U Get | 34 | 3 | 50 | 40 Dayz & 40 Nightz |
| 2001 | Front 2 Back | 65 | 42 | Restless | |
| 2001 | X | 32 | 36 | 76 | Restless |
| 2002 | Multiply | 40 | 23 | Man Vs. Machine | |
| 2003 | Choke Me, Spank Me (Pull My Hair) | 73 | Man Vs. Machine | ||
| 2003 | My Name | 66 | Man Vs. Machine | ||
| 2003 | Symphony In X Major | 63 | Man Vs. Machine | ||
| 2004 | Hey Now (Mean Muggin) | 52 | 93 | Weapons Of Mass Destruction |
News
Tours & Concerts
No upcoming tours and concerts for this artist.
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1996 | Paparazzi | RCA | At The Speed Of Life |
| 1996 | The Foundation | RCA | At The Speed Of Life |
| 1998 | What U See Is What U Get | RCA | 40 Dayz & 40 Nightz |
| 2001 | Front 2 Back | Jive International | Restless |
| 2001 | X | Relativity | Restless |
| 2002 | Multiply | Jive International | Man Vs. Machine |
| 2003 | My Name | Sony | Man Vs. Machine |
| 2003 | Symphony In X Major | Sony | Man Vs. Machine |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- He has his own record label called Open Bar Entertainment.
- Xzibit was featured on "TV Land's Top Ten" Top 10 TV Cars.
- His hair is usually in braids or corn rows.
- Xzibit was featured in a role as a rapper on CSI: Miami.
- He stands 6 and a half feet tall.
Reviews
External Links
Categories: Artist | Rap | Hip-Hop

