Xscape
from WikiMusicGuide, the free music guide. Your music wiki.
Grammy Winner Xscape started in the 90's. The R&B group had a number of hit singles when they came out. In 1991, Xscape sang at producer Jermaine Dupri's party. Two years later their album went Platinum.
Contents |
About
The all female R&B group originally consisted LaTocha Scott ("Meatball") (born October 2, 1973) and Tamika Scott ("Juicy") (born November 19, 1975) who are both sister, Kandi Burruss ("Kandi")(born May 17, 1976) and Tameka Cottle ("Tiny") (born July 14, 1975). The Scott sisters already had a music history. Their father, Rev. Randolf, was also a member of an R&B group, the Scott Three. Rev. Randolf trained LaTocha and Tamika at a young age. The sister escelated from church choirs to talent shows. In 1990, when the sister were in highschool they met Kandi Burruss and Tameka "Tiny" Cottle. They later on called themselves Xscape.
After performing at Jermaine Dupri's party, the producer was impressed and signed them in with So So Def record label. They issued their debut album, Hummin' Comin' At 'Cha, in 1993. The album had a hit single, "Just Kickin' It" and it eventually went platinum. In 1995, their follow-up album, Off The Hook, was released. "Who Can I Run To" went straight to #1 with "Feels So Good", "Can't Hang", and "Do You Want To". Xscape were also busy working with other well-respected artists such as Mariah Carey, Da Brat and MC Lyte. Three years later, Xscape's third album, Traces Of My Lipstick, hit stands. After the release of the album, the group separated.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1992 | Grammy Award | Nominated for Best New Artist |
| 1992 | Grammy Award | Nominated for Best R&B Duo or Group Performance with Vocals |
| 1995 | Grammy Award | Best R&B Dou or Group Performance with Vocals |
| 1995 | Grammy Award | Best R&B Song |
| 1995 | Grammy Award | Best R&B Album "Off The Hook" |
| 1995 | Grammy Award | Nominated for Record of The Year |
| 1995 | Grammy Award | Nominated for Album of The Year "Off The Hook" |
| 1997 | Grammy Award | Nominated for Best R&B Duo or Group Performance with Vocals |
| 1997 | Grammy Award | Best R&B Song |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | The Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1993 | Just Kickin It | 1 | 2 | Hummin' Comin' At 'Cha |
| 1994 | Love On My Mind | 16 | 46 | Hummin' Comin' At 'Cha |
| 1994 | Tonight | 59 | Hummin' Comin' At 'Cha | |
| 1994 | Understanding | 1 | 8 | Hummin' Comin' At 'Cha |
| 1995 | Feels So Good | 8 | 32 | Off The Hook |
| 1995 | Who Can I Run To | 1 | 8 | Off The Hook |
| 1996 | Can't Hang/Do You Want To | 9 | 50 | Off The Hook |
| 1998 | My Little Secret | 2 | 9 | Traces Of My Lipstick |
| 1998 | The Arms Of The One Who Loves You | 4 | 7 | Traces Of My Lipstick |
| 1999 | Softest Place On Earth | 28 | Traces Of My Lipstick |
News
Tours & Concerts
No upcoming tours and concerts for this artist.
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1993 | Just Kickin It | Sony | Hummin' Comin' At 'Cha |
| 1994 | Love On My Mind | So So Def | Hummin' Comin' At 'Cha |
| 1994 | Tonight | Sony | Hummin' Comin' At 'Cha |
| 1994 | Understanding | Sony | Hummin' Comin' At 'Cha |
| 1995 | Feels So Good | So So Def | Off The Hook |
| 1995 | Who Can I Run To | Sony | Off The Hook |
| 1996 | Can't Hang/Do You Want To | Sony | Off The Hook |
| 1998 | My Little Secret | Sony | Traces Of My Lipstick |
| 1998 | The Arms Of The One Who Loves You | Sony | Traces Of My Lipstick |
| 1999 | Softest Place On Earth | Columbia | Traces Of My Lipstick |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Tameka has a daughter named Zonnique Jailee Pullins.
- Tameka wrote TLC's hit song "No Scrubs".
- Kandi wrote songs for artists like TLC, Destiny's Child, NSYNC, Boyz II Men, Faith Evans, and Alicia Keys.
- The group performed on 100.3 The Beat’s 15th Anniversary Birthday Bash at the Universal Amphitheater.
Reviews
External Links
Categories: Artist | Soul | R&B


