Toni Braxton
from WikiMusicGuide, the free music guide. Your music wiki.
Toni Braxton breaks the music records for many years, she even got so many awards, among which are the Grammy Awards. Her singles hit all the charts worldwide.
Contents |
About
Toni Braxton was born on Octber 7, 1967 in Severn, Maryland.Her mother was the one who trained her in her singing prowess. She and her sisters became choir members of a church where their father preached. As a young aspiring singer, she was inspired by her favorite singers Stevie Wonder, Luther Vandross, and Michael Mcdonald. They were her role models. She pursued her dream and studied music but later dropped out from school when she and her sisters were given a break by Bill Pettaway who signed them up a contract with Arista Records. They released a single called "The Good Life in 1990 which however did not reached the charts.
Babyface, who was a red-hot songwriting/production team and also associated with Arista Records formed their own label called "La Face". Toni then was introduced on the Boomerang Soundtrack of Eddie Murphy's movie,"Love Should Brought You Home" became a hit.
Eventually, Toni made her solo debut album in 1993 and became a hit and stayed number one in the charts for many weeks.
She made her second album, and after that she filed a suit against the La face for releasing her contract.
While waiting for the court's decision, She auditioned in the Broadway of the Disney's Beauty and the Beast and was later chosen to portray the role of Belle. Toni finally reached a settlement with Laface and they agree to released her contract. Toni then began to work her third album under her own production. She also appeared in some hollywood movies.
Awards
| Year | Category | Awards |
|---|---|---|
| 2005 | Best Female R&B/Soul Album for "Libra" | Groovevolt Fashion & Music Awards |
| 2005 | Most Fashionable Music Video for "Please" | Groovevolt Fashion & Music Awards |
| 2004 | Best Deep Cut | Groovevolt Fashion & Music Awards |
| 2001 | Best Female R&B Vocal for "He Wasn't Man Enough" | Grammy Awards |
| 2001 | Favorite Female R&B/Soul Artist | American Music Awards |
| 2001 | Favorite R&B/Soul Album for "Heat" | American Music Awards |
| 2001 | Favorite Female R&B Artist | Blockbuster Entertainment Award |
| 2000 | Top Female R&B/Hip-Hop Artist | End of The Year Billboard History |
| 2000 | Top Female R&B/HiP-HoP Album Artist | End of The Year Billboard History |
| 2000 | Top Female R&B Singles & tracks Artist | End of The Year Billboard History |
| 2000 | Female R&B Artist of The Year | Billboard Music Awards |
| 2000 | Entertainer of The Year | Aretha Franklin |
| 2000 | Black Oscar Award | BET Award |
| 1997 | Best Female Pop Vocal Performance for "Un-Break My Heart" | Grammy Awards |
| 1997 | Best Female R&B Vocal for "Your Makin Me High" | Grammy Awards |
| 1997 | Favorite Female R&B/Soul Artist | Grammy Awards |
| 1997 | Favorite Female R&B/Soul Album for "Secrets" | Grammy Awards |
| 1997 | R&B Female Artist of The Year | Billboard Music Awards |
| 1997 | Female Adult Contemporary Artist of The Year | Billboard Music Awards |
| 1997 | Female Adult Contemporary Single of The Year for "Un-Break My Heart" | Billboard Music Awards |
| 1997 | Female Recording Artist of The Year | NAACP Image Awards |
| 1997 | Best Female R&B/Soul Single for "Let It Flow" | Soul Train Awards |
| 1997 | Best Female R&B/Soul Album for "Secrets" | Soul Train Awards |
| 1997 | Top Female Hot 100 Singles Artist | End of The Year Billboard History |
| 1997 | Top R&B Female Artist | End of the Year Billboard History |
| 1997 | Top Hot R&B Female Single Artist | End of The Year Billboard History |
| 1997 | Top Hot Dance Club Play Artist | End of The Year Billboard History |
| 1997 | Top Hot Dance Club Play Single for "Un-Break My Heart" | End of The Year Billboard History |
| 1997 | Top Hot Adult Contemporary | End of The Year Billboard History |
| 1997 | Top Hot Adult Contemporary for "Un-Break My Heart" | End of The Year Billboard History |
| 1996 | Best Female R&B Single for "Your Makin Me Happy" | Billboard Music Awards |
| 1996 | Most Stylish Music Video for "Un-Break My Heart" | VH-1 Fashion Award |
| 1995 | Best Female R&B Vocal Performance for "Un-Break My Heart" | Grammy Awards |
| 1995 | Favorite Female R&B/Soul Album | American Music Awards |
| 1994 | Best Female R&B Vocal Performer for "Another Sad Love Song" | Grammy Awards |
| 1994 | Best Female New Artist | Grammy Awards |
| 1994 | Favorite Female R&B/Soul New Artist | American Music Awards |
| 1994 | Favorite Female Adult Contemporary Artist | American Music Awards |
| 1994 | Top Female R&B Artist | End of The Year Billboard History |
| 1994 | Top Female R&B Album Artist | End of The Year Billboard History |
Chart Toppers
| Year | Song | U.S. Chart | U.S. R & B Chart | Album |
|---|---|---|---|---|
| 1992 | Give You My Heart | 29 | 2 | Toni Braxton |
| 1993 | Another Love Song | 7 | 2 | Toni Braxton |
| 1993 | Breath Again | 3 | 4 | Toni Braxton |
| 1994 | You Mean The World To Me | 7 | 3 | Toni Braxton |
| 1994 | I Belong To You | 28 | 6 | Toni Braxton |
| 1996 | Let It Flow | 1 | 1 | Secrets |
| 1996 | Un-Break My Heart | 1 | 2 | Secrets |
| 2000 | He Wasn't Man Enough | 2 | 1 | The Heat |
News
Tours & Concerts
Announcements
Watch Toni Braxton performing in Flamingo Las Vegas, Las Vegas, Nevada starting March 6, 2007 until March 24, 2007 except March 11 and 12, 2007 and March 18 and 19, 2007.
Toni's latest 2 CD's Compilation Album is already out in the Music stores.
Discography
Albums
Singles
| Year | Single | Released | Label | Album |
|---|---|---|---|---|
| 1992 | Give You My Heart | 1992 | Arista | Toni Braxton |
| 1993 | Another Love Song | 1993 | Arista | Toni Braxton |
| Breath Again | 1993 | Arista | Toni Braxton | |
| 1994 | Seven Whole Days | 1994 | Arista | Toni Braxton |
| You Mean The World To Me | 1994 | Arista | Toni Braxton | |
| I Belong To You | 1994 | Arista | Toni Braxton | |
| 1996 | Let It Flow | 1996 | Arista | Secrets |
| Un-Break My Heart | 1996 | Arista | Secrets | |
| 1997 | I Don't Want To | 1997 | Arista | Secrets |
| How Could An Angel Break My Heart | 1997 | Arista | Secrets | |
| 2000 | He Wasn't Man Enough | 2000 | Arista | The Heat |
| Spanish Guitar | 2000 | Arista | The Heat | |
| Just Me A Man About It | 2000 | Arista | The Heat | |
| 2001 | Maybe | 2001 | Arista | The Heat |
| Snowflakes of Love | 2001 | BMG | Snowflakes | |
| 2003 | Hit The Freeway | 2003 | Arista | More Than A Woman |
| 2005 | Please | 2005 | Blackground Records | Libra |
| Take This Ring | 2005 | Blackground Records | Libra |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Toni Braxton was forced to pull out of the MOBO Awards ceremony in London because one of her breast implants exploded.
- She is fed up with men who use sex life a sleeping pill.
Reviews
External Links
Categories: Artist | R&B | Soul

