Toby Keith
From WikiMusicGuide, the free music guide. Your music wiki.
Toby Keith is one of the popular American-Country music singer, band and songwriter who rose to fame via his first number one hit single, Should've Been A Cowboy.
Contents |
[edit] About
Toby Keith or Toby Keith Covelin in real life was born on July 8, 1961 at Clinton, Oklahoma. When Toby was just a child, he and his family moved to Moore, Oklahoma. He was a player of football when he was in high school.
After he graduated in high school in 1979, Toby work as a derrick hand in the booming oil fields in Oklahoma. He formed his own band Easy Money when he was 20 years old. They performed at local bars. His band started playing the honky tonk circuit in Oklahoma and Texas.
The band released a single entitled Blue Moon in 1993. His break came as a solo artist when he released his number one hit Should've Been A Cowboy from his self-titled debut album under Mercury Records. He has followed up hit singles like "He Ain't Worth Missing" and "A Little Less Talk And A Lot More Action".
Toby's follow up album was also a big hit. He also appeared in a hit film Broken Bridges. He is currently writing a script base on his 2003 hit single, Beer For My Horses.
[edit] Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1994 | BMI Awards | Country Award Winner for Wish I Didn't Know |
| 1994 | BMI Awards | Country Award Winner for Should've Been A Cowboy |
| 1995 | BMI Awards | Country Award Winner for Wish I Didn't Know Now |
| 1995 | BMI Awards | Country Award Winner for Who's That Man |
| 1996 | BMI Awards | Country Award Winner for You Ain't Much Fun |
| 1997 | BMI Awards | Country Award Winner for Does That Blue Moon Ever Shine On You |
| 1998 | BMI Awards | Country Award Winner for Me Too |
| 1999 | BMI Awards | Country Award Winner for Dream Walkin |
| 2000 | BMI Awards | Country Award Winner for How Do You Like Me Now? |
| 2000 | ACM Awards | Top Male Vocalist |
| 2000 | ACM Awards | Album of The Year |
| 2000 | CMT Video Countdown Awards | Male Video Artist of The Year |
| 2000 | CMT Video Countdown Awards | #1 Video of the Year for How Do You Like Me Now? |
| 2001 | BMI Awards | Songwriter of The Year |
| 2001 | BMI Awards | Country Award Winner for You Shouldn't Kiss Me Like This |
| 2001 | BMI Awards | Country Award Winner for Country Comes To Town |
| 2001 | CMA Awards | Male Vocalist of The Year |
| 2002 | BMI Awards | Country Award Winner for I'm Just Talkin' About Tonight |
| 2002 | ACM Awards | Entertainer of The Year |
| 2002 | Billboard Music Awards | Country Singles Artist of The Year |
| 2002 | CMT Flameworthy Awards | LOL Video for I Wanna Talk About Me |
| 2003 | Country Weekly Awards | Fan Favorite Video for I Wanna Talk About Me |
| 2003 | ACM Awards | Entertainer of The Year |
| 2003 | ACM Awards | Top Male Vocalist of The Year |
| 2003 | ACM Awards | Album of The Year for Beer For My Horses |
| 2003 | ACM Awards | Launch Video of The Year for Shock'N Y'All |
| 2003 | American Music Awards | Favorite Country Music Album for Unleashed |
| 2003 | BMI Awards | Country Award Winner for Who's Your Daddy |
| 2003 | BMI Awards | Country Award Winner for Courtesy of the Red, White and Blue (The Angry American) |
| 2003 | CMT Flameworthy Awards | Video of the Year for Courtesy of the Red, White & Blue" (The Angry American) |
| 2003 | Country Weekly Awards | Fan Favorite Album for Unleashed |
| 2003 | Country Weekly Awards | Fan Favorite Video for Beer For My Horses' |
| 2003 | Nashville Songwriters Assoc. International (NSAI) Awards | Songwriter/Artist of the Year Award |
| 2003 | People's Choice Awards | Favorite Music Video of The Year for I Love This Bar |
| 2004 | People's Choice Awards | Favorite Album for Unleashed |
| 2004 | Nashville Songwriters Assoc. International (NSAI) Awards | Songwriter/Artist of the Year Award |
| 2004 | CMT Flameworthy Awards | Video of The Year for Whiskey Girl |
| 2004 | BMI Awards | Country Award Winner for I Love This Bar |
| 2004 | BMI Awards | Country Award Winner for Beer For My Horses |
| 2004 | BMI Awards | Country Award Winner for American Soldier |
| 2004 | Billboard Music Awards | Top Male Country Artist |
| 2004 | Billboard Music Awards | Top country Album for Shock'N Y'All |
| 2004 | American Music Awards | Favorite Male Country Music Artist |
| 2004 | American Music Awards | Favorite Country Music Album for Shock'N Y'All |
| 2005 | BMI Awards | Country Award Winner for Whiskey GIrl |
| 2005 | BMI Awards | Country Award Winner for Stays In Mexico |
| 2005 | CMA Awards | Music Video of The Year for As Good As I Once Was |
| 2005 | CMT Flameworthy Awards | Hottest Video of The Year for Whiskey Girl |
Certifications
| Year | Album | RIAA Certification |
|---|---|---|
| 1998 | Greatest Hits Volume 1 | Certified 2x Multi-Platinum |
[edit] Chart Toppers
| Year | Title | US Hot 100 | US Country | Album |
|---|---|---|---|---|
| 1993 | Should've Been A Cowboy | 93 | 1 | Toby Keith |
| 1993 | He Ain't Worth Missing | - | 5 | Toby Keith |
| 1993 | A Little Less Talk and A Lot More Action | - | 2 | Toby Keith |
| 1994 | Wish I Didn't Know | - | 2 | Toby Keith |
| 1994 | Who's That Man | - | 1 | Boomtown |
| 1994 | Upstairs Downtown | - | 10 | Boomtown |
| 1996 | Does that Blue Moon Ever Shine on You? | - | 2 | Blue Moon |
| 1996 | Me Too | - | 1 | Blue Moon |
| 2000 | How Do You Like Me Now?! | 31 | 1 | How Do You Like Me Now?! |
| 2000 | Country Comes To Town | 54 | 4 | How Do You Like Me Now?! |
| 2000 | You Should't Kiss Me Like This | 32 | 1 | How Do You Like Me Now?! |
| 2001 | I'm Just Talkin About Tonight | 27 | 1 | Pull My Chain |
| 2001 | I Wanna Talk About Me | 28 | 1 | Pull My Chain |
| 2001 | My List | 26 | 1 | Pull My Chain |
| 2002 | Courtesy of the Red, White, & Blue (The Angry American) | 25 | 1 | Unleashed |
| 2002 | Who's Your Daddy | 22 | 1 | Unleashed |
| 2003 | Beer For My Horses | 22 | 1 | Unleashed |
| 2003 | I Love This Bar | 26 | 1 | Shock'n Y'all |
| 2003 | American Soldier | 26 | 1 | Shock'n Y'all |
| 2003 | Whiskey Girl | 26 | 1 | Shock'n Y'all |
| 2005 | As Good As I Once Was | 28 | 1 | Honkytonk University |
| 2005 | Big Blue Note | 55 | 5 | Honkytonk University |
| 2005 | Get Drunk and Be Somebody | 47 | 3 | White Trash With Money |
[edit] News
[edit] Tours & Concerts
2008 Tours
Feb 14, 2008 Cumberland County Civic Center, Portland, Maine, United States
Feb 15, 2008 Izod Center, East Rutherford, New Jersey, United States
Feb 16, 2008 Verizon Wireless Arena, Manchester, New Hampshire, United States
Feb 17, 2008 1st Mariner Arena, Baltimore, Maryland, United States
Feb 28, 2008 Mohegan Sun Resort and Casino - Sun Arena, Uncasville, Connecticut, United States
Feb 29, 2008 Mohegan Sun Resort and Casino - Sun Arena, Uncasville Connecticut, United States
Mar 01, 2008 Turning Stone Casino Resort - The Events Center, Verona, New York, United States
Mar 13, 2008 Houston Livestock Show and Rodeo, Houston, Texas, United States
Aug 02, 2008 Verizon Wireless Music Center, Noblesville, Indiana, United States
Aug 15, 2008 Verizon Wireless Amphitheater - Virginia Beach, Virginia Beach, Virginia, United States
Sep 11, 2008 Lakewood Amphitheatre, Atlanta, Georgia, United States
[edit] Announcements
There are no announcements as of this time
[edit] Discography
[edit] Albums
1993 Mercury |
1994 Mercury |
1996 Polygram |
June 24, 1997 Mercury |
November 2, 1999 Dreamworks |
August 10, 2001 Dreamworks |
August 6, 2002 Dreamworks |
November 4, 2003 Dreamworks |
May 17, 2005 Dreamworks |
April 11, 2006 Universal |
June 12, 2007 Show Dog Nashville |
[edit] Singles
| Date | Title | Label |
|---|---|---|
| 1993 | Should've Been A Cowboy | Mercury |
| 1993 | He Ain't Worth Missing | Mercury |
| 1993 | A Little Less Talk and A Lot More Action | Mercury |
| 1994 | Wish I Didn't Know Now | Mercury |
| 1994 | Who's That Man | Mercury |
| 1994 | Upstairs Downtown | Mercury |
| 1995 | You Ain't Much Fun | Mercury |
| 1996 | Does that Blue Moon Ever Shine on You? | Mercury |
| 1996 | A Woman's Touch | Mercury |
| 1996 | Me Too | Mercury |
| 1997 | We Were in Love | Mercury |
| 1997 | Dream Walkin | Mercury |
| 1997 | Double Wide Paradise | Mercury |
| 1999 | When Love Fades | Dreamworks |
| 2000 | How Do You Like Me Now?! | Dreamworks |
| 2000 | Country Comes To Town | Dreamworks |
| 2000 | You Shouldn't Kiss Me Like This | Dreamworks |
| 2001 | I'm Just Talkin About Tonight | Dreamworks |
| 2001 | I Wanna Talk About Me | Dreamworks |
| 2001 | My List | Dreamworks |
| 2002 | Courtesy of the Red, White, & Blue (The Angry American) | Dreamworks |
| 2002 | Who's Your Daddy | Dreamworks |
| 2002 | Rock You Baby | Dreamworks |
| 2003 | I Love This Bar | Dreamworks |
| 2003 | American Soldier | Dreamworks |
| 2003 | Whiskey Girl | Dreamworks |
| 2005 | Honkytonk U | Dreamworks |
| 2005 | As Good as I Once Was | Dreamworks |
| 2005 | Big Blue Note | Dreamworks |
| 2006 | Crash Here Tonight | Universal |
| 2007 | High Maintenance Woman | Dog Nashville |
[edit] Compilations & Live Releases
October 17, 1995 Polygram |
October 20, 1998 Mercury |
April 15, 2003 Universal |
November 9, 2004 Dreamworks |
June 21, 2005 Mercury |
October 23, 2007 Dog Nashville |
[edit] Other artists
[edit] Similar artists
[edit] Contemporaries
[edit] Trivia
- Toby Keith plays Bo Price in the movie Broken Bridges.
- Toby's favorite movie is Field of Dreams.
- Toby's favorite song is Look What You've Done to Me by Boz Scagg.
- Toby's favorite color is blue.
- Toby enjoys hunting, fishing, and collecting baseball cards.
- Toby stands 6'3" tall.
[edit] Reviews
Toby Keith is the best artist in the music industry. His dedication and hard work to create hits is unparelled. His lyrics are awesome. The upbeat pace and catchy tunes in his music are enjoyable to listen to. The meanings and messages he conveys through his songs are compelling. He speaks his mind yet respects society. He is patriotic and likes to have fun. His music has such diversity. His records have edge and attitude. Most of all he is a great storyteller. --Autolady006 07:01, 22 April 2007 (PDT)

