Tim McGraw
From WikiMusicGuide, the free music guide. Your music wiki.
One of the most well-respected and Grammy Award winning country music artist. Tim McGraw is also an actor who appeared in the movie Flicka. In the music scene he has sold 33 million albums and has 26 singles at #1.
Contents |
[edit] About
Country singer Tim McGraw was born, Samuel Timothy McGraw on May 1, 1967 in Delhi, Louisiana. As a child, McGraw grew up listening to country, pop, rock, and R&B music. His father is Tug McGraw, a baseball player for the Philadelphia Phillies and New York Mets. McGraw was raised in Start, LA and attended Northeast Louisiana University on a baseball scholarship taking up sports medicine. At this time, he discovered his passion for music. Playing at local clubs and in 1992 he signed a contract with Curb.
In 1993, he released his self-titled debut album which included the song Welcome To The Club, but didn't make in to the charts. In 1994, his follow-up album, Not A Moment Too Soon, was a smash hit selling over 5,000,000 copies in U.S. alone. The single "Indian Outlaw" was at #8, "Don't Take the Girl" and "Refried Dreams" at #1 on the country charts. Th album was awarded best-selling country album of the year.
In 1995, McGraw's third album, All I Want, was an instant #1 album with the singles "I Like It, I Love It", "Can't Be Really Gone", "She Never Lets It Go to Her Heart", "All I Want Is a Life" and "Maybe We Should Just Sleep on It". It sold over two million copies. In 1996, McGraw toured the country with Faith Hill as an opening act, when the tour ended the couple got married. In 1997, Everywhere, topped the country charts yet again and sold four million copies. The hit single, "It's Your Love" was sang by both McGraw and Hill reaching #1 on the country charts. Not only did the album top the country charts it also sold four million copies. He also appeared on Faith Hill's 1998 album.
In 1999, A Place In The Sun, went triple platinum and was again a #1 on the country charts and pop charts. It had four #1 hit singles, "Please Remember Me", "Something Like That," "My Best Friend," and "My Next Thirty Years." In 2000, McGraw made a compilation of his greatest hits. In 2000, the country singer was arrested but was later cleared of assault charges and spent the rest of 2000 on a second tour with Hill.
In 2001, Set This Circus Down, was #1 on the country charts and #2 on the pop charts. He also had four #1 singles from this album, "Grown Men Don't Cry," "Angry All the Time," "The Cowboy in Me," and "Unbroken". Later that year, he released the Tim McGraw And The Dancehall Doctors album. In 2004, Live Like You Were Dying, hit stands.
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1995 | American Music Award | Favorite Country New Artist |
| 1997 | Country Music Association Award | Vocal Event of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Award | Vocal Event of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Award | Video of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Award | Song of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Award | Single of the Year for "It's Your Love" |
| 1999 | Country Music Association Award | Album of the Year for "Place In The Sun" |
| 1999 | Country Music Association Award | Male Vocalist of the Year |
| 2000 | Country Music Association Award | Male Vocalist of the Year |
| 2000 | Academy of Country Music Award | Male Vocalist of the Year |
| 2001 | Country Music Association Award | Entertainer of the Year |
| 2001 | Blockbuster Entertainment Award | Favorite Male Country Artist |
| 2001 | Grammy Award | Best Country Collaboration with Vocals for "Let's Make Love" |
| 2001 | American Music Award | Country Male Artist |
| 2002 | American Music Award | Favorite Country Male Artist |
| 2002 | American Music Award | Favorite Country Album for "Set This Circus Down" |
| 2003 | American Music Award | Favorite Country Male Artist |
| 2003 | Radio Music Award | Artist of the Year - Country Radio |
| 2003 | American Music Award | Favorite Country Male Artist |
| 2004 | People's Choice Award | Favorite Male Performer |
| 2004 | Radio Music Award | Artist of the Year -- Country Radio |
| 2004 | Country Music Association Award | Best Single for "Live Like You Were Dying" |
| 2004 | Country Music Association Award | Best Song for "Live Like You Were Dying" |
| 2005 | CMT Music Award | Most Inspiring Music Video of the Year for "Live Like You Were Dying" |
| 2005 | Academy of Country Music Award | Single Record of the Year for "Live Like You Were Dying" |
| 2005 | ICM Award | Song of the Year for "Live Like You Were Dying" |
| 2005 | American Music Award | Favorite Country Male Artist |
| 2005 | American Music Award | Favorite Country Album for "Live Like You Were Dying" |
| 2005 | People's Choice Award | Favorite Country Male Singer |
| 2005 | Grammy Award | Best Country Vocal Performance - Male for "Live Like You Were Dying" |
| 2006 | American Music Award | Favorite Country Album for "Greatest Hits, Vol. 2" |
| 2006 | People's Choice Award | Favorite Male Performer |
| 2006 | Grammy Award | Best Country Collaboration with Vocals for "Like We Never Loved at All" |
| 2006 | Star on the Walk of Fame | Recording (On 17 October 2006); At 6901 Hollywood Boulevard |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1995 | All I Want | Certified 3x Platinum in U.S. |
| 2004 | Live Like You Were Dying | Certified 4x Platinum in U.S. |
[edit] Chart Toppers
| Year | Title | Hot Country Singles & Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1992 | Welcome To The Club | 47 | Tim McGraw (album) | |
| 1993 | Memory Lane | 60 | Tim McGraw (album) | |
| 1993 | Two Steppin Mind | 71 | Tim McGraw (album) | |
| 1994 | Don't Take The Girl | 1 | 17 | Not A Moment Too Soon |
| 1994 | Down On The Farm | 2 | Not A Moment Too Soon | |
| 1994 | Indian Outlaw | 8 | 15 | Not A Moment Too Soon |
| 1995 | Can't Be Really Gone | 2 | All I Want | |
| 1995 | I Like It, I Love It | 1 | 25 | All I Want |
| 1995 | Not A Moment Too Soon | 1 | Not A Moment Too Soon | |
| 1995 | Refried Dreams | 5 | Not A Moment Too Soon | |
| 1996 | All I Want Is A Life | 5 | All I Want | |
| 1996 | Can't Be Really Gone | 87 | All I Want | |
| 1996 | She Never Lets It Go To Her Heart | 1 | All I Want | |
| 1997 | Everywhere | 1 | Everywhere | |
| 1997 | Its Your Love | 1 | 7 | Everywhere |
| 1997 | Maybe We Should Just Sleep On It | 4 | All I Want | |
| 1998 | Just To See You Smile | 1 | Everywhere | |
| 1998 | One Of These Days | 2 | 74 | Everywhere |
| 1998 | Where The Green Grass Grows | 1 | 79 | Everywhere |
| 1999 | For A Little While | 2 | 37 | Everywhere |
| 1999 | Please Remember Me | 1 | 10 | A Place In The Sun |
| 1999 | Senorita Margarita | 74 | A Place In The Sun | |
| 1999 | Something Like That | 1 | 28 | A Place In The Sun |
| 1999 | The Trouble With Never | 66 | A Place In The Sun | |
| 2000 | My Best Friend | 1 | 29 | A Place In The Sun |
| 2000 | My Next Thirty Years | 1 | 27 | A Place In The Sun |
| 2000 | Seventeen | 64 | A Place In The Sun | |
| 2000 | Some Things Never Change | 7 | 58 | A Place In The Sun |
| 2001 | Angry All The Time | 1 | 38 | Set This Circus Down |
| 2001 | Grown Men Don't Cry | 1 | 25 | Set This Circus Down |
| 2001 | Telluride | 52 | Set This Circus Down | |
| 2002 | Red Rag Top | 5 | 40 | Tim McGraw And The Dancehall Doctors |
| 2002 | The Cowboy In Me | 1 | 33 | Set This Circus Down |
| 2002 | Unbroken | 1 | 26 | Set This Circus Down |
| 2003 | Real Good Man | 1 | 27 | Tim McGraw And The Dancehall Doctors |
| 2003 | She's My Kind Of Rain | 2 | 27 | Tim McGraw And The Dancehall Doctors |
| 2003 | Tiny Dancer | 49 | Tim McGraw And The Dancehall Doctors | |
| 2004 | Back When | 1 | 30 | Live Like You Were Dying |
| 2004 | Live Like You Were Dying | 1 | Live Like You Were Dying | |
| 2004 | Watch The Wind Blow By | 1 | 32 | Tim McGraw And The Dancehall Doctors |
| 2005 | Do You Want Fries With That | 5 | 59 | Live Like You Were Dying |
| 2005 | Drugs Or Jesus | 14 | 87 | Live Like You Were Dying |
| 2005 | Live Like You Were Dying | 29 | Live Like You Were Dying | |
| 2006 | My Little Girl | 35 | Greatest Hits Vol. 2 | |
| 2006 | My Old Friend | 6 | 79 | Live Like You Were Dying |
| 2006 | When The Stars Go Blue | 37 | Greatest Hits Vol. 2 |
[edit] News
[edit] Tours & Concerts
1/28/2007 - Country Cruise Getaway, Carnaval Cruise Ft. Lauderdale FL
1/29/2007 - Country Cruise Getaway, Carnaval Cruise Ft. Lauderdale FL
1/30/2007 - Country Cruise Getaway, Carnaval Cruise Ft. Lauderdale FL
1/31/2007 - Country Cruise Getaway, Carnaval Cruise Ft. Lauderdale FL
[edit] Announcements
[edit] Discography
[edit] Albums
1993 Curb |
March 22, 1994 Curb |
September 19, 1995 Curb |
June 03, 1997 Curb |
May 04, 1999 Curb |
April 24, 2001 Curb |
November 26, 2002 Curb |
August 24, 2004 Curb |
[edit] Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1994 | Don't Take The Girl | Curb | Not A Moment Too Soon |
| 1994 | Indian Outlaw | Curb | Not A Moment Too Soon |
| 1995 | Can't Be Really Gone | Curb | All I Want |
| 1995 | I Like It, I Love It | Curb | All I Want |
| 1995 | Not A Moment Too Soon | Curb | Not A Moment Too Soon |
| 1997 | Its Your Love | Curb | Everywhere |
| 1998 | One Of These Days | Curb | Everywhere |
| 1999 | For A Little While | Curb | Everywhere |
| 1999 | Please Remember Me | Curb | A Place In The Sun |
| 2006 | When The Stars Go Blue | Curb | Greatest Hits Vol. 2 |
[edit] Compilations & Live Releases
November 21, 2000 Curb |
March 28, 2006 Curb |
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Trivia
- He is the son of the baseball player Tug McGraw.
- His first hit, "Indian Outlaw" was a controversial single and has plenty of criticism for it's lyrics.
- Tim McGraw and Faith Hill fell in love on the Spontaneous Combustion Tour.
- He has a fraternity Pi Kappa Alpha.

