Tiësto
from WikiMusicGuide, the free music guide. Your music wiki.
Tiësto is one of the world's most famous trance DJs in the electronic dance music scene, he has being voted "World’s No.1 DJ " 3 consecutive times by DJ Magazine from 2002 through 2004. He is the first DJ to play live on stage in front of a public audience at the 2004 Summer Olympics Opening Ceremony in Athens, and was nominated for a Grammy Award in 2008, for his album Elements of Life.
Contents |
About
Tijs Verwest began DJing professionally at school parties and then moved on to become a resident DJ between 1985 and 1994 at several clubs in the Netherlands. During these years, he produced hardcore/gabber tracks under aliases such as Da Joker and DJ Limited. However, it was at The Spock, a small club in Breda, where he was able to fine-tune his own style. In 1997 he and Arny Bink co-founded Black Hole Recordings to support his work releasing a series of singles under various aliases.
Tiësto's fame started to rise in the late 1990s after his set at the first ID&T Innercity party, and it continued to skyrocket in the early 2000s following his six-hour "Tiësto Solo" sets which he performed without other DJs or opening acts. He performed for over 25,000 people in Arnhem's Gelredome. This concert was later called "Tiësto in Concert", the event was an enormous success. He repeated the same type of concert the following year during two consecutive nights in late October. In addition to holding these two concerts for 35,000 of his fans, he held another concert for a crowd of 20,000 in Hasselt, Belgium. Due to this concerts and the release of In My Memory, his first solo album released in 2001 which contained 10 singles he was crowned as "No. 1. DJ in the World" by DJ Magazine (UK) in 2002, 2003, and 2004. In 2004 he released his second artist album Just Be, which featured his first single Traffic which is the first non-vocal track to reach number one spot in the Dutch national charts for 23 years.
In 2004 Tiësto performed at the Olympic Games, making him the first DJ to play live on stage at an Olympic Games at the 2004 Summer Olympics Opening Ceremony in Athens for 90 minutes. During the parade, all participating nations introduced their athletes which were over 10,500 in total. During the course of his performance the Dutch athletes started dancing in front of the DJ booth and had to be moved on by officials. The performance included new tracks produced especially for the Opening Ceremony and songs that were created to compliment the spirit and theme of the Ceremony. A condensed studio-recorded album of the songs played on the Olympic set was later released, including new songs especially composed for the occasion, entitled Parade of the Athletes.
In January 6 Tiësto performed in an outdoor fundraiser in De Dam, Amsterdam, the event was free and many famous Dutch artists were involved in it to provide financial aid to the people who suffered from the tsunami in Asia. All profits made of all TV commercials and live broadcast were given to the organisations collecting the relief funds. On April 16, 2005, Disneyland Resort Paris who had recently ignaurated the Space Mountain: Mission 2, had invited Tiësto to celebrate the launch of the ride by offering a live concert in Disneyland Park. Tiësto performed a special remix of the Space Mountain: Mission 2 soundtrack, as well as many of his own tracks.
A sculpture of Tiësto was placed behind a turntable where Madame Tussauds visitors can mix Tiësto's music together with the man himself. The Dutch national soccer competition is the most viewed program on Dutch television, Tiësto is the first potential artist to become an inspiration to the programs directors which created a tune based on his performance in the Olympic Games. The tune was played in all soccer stadiums before each match when the teams entered the field. During 2005 he also made a small cameo appearance in the award-winning film It's All Gone Pete Tong as himself. He also contributed the song Goldrush to the PlayStation Portable futuristic racing game Wipeout Pure. BPM (magazine) has an annual poll in the United States which is unveiled in the WMC, in 2005 Tiësto took the No. 1 spot.
On March 19, 2006, the Formula 1 circus took place in Kuala Lumpur, Malaysia. During the international grand prix Tiësto played with the official Renault F1 team pit party. Tiësto prepared a 5 hour set the Saturday night before the beginning of the race on Sunday. In April 2006 Tiësto was named the official worldwide ambassador for the Dance4Life foundation promoting awareness of HIV/AIDS. DJ Tiësto, as the foundation's ambassador has helped the organization with fundraising along with recording the track "Dance4life", which marks the beginning of Elements of Life, his future album at this time. The foundation consists on a better way of living in exchange of entertainment to the young crowd. On June 10, 2006 Tiësto gave a free open concert of the Volvo Ocean Race in Rotterdam which lasted 75 minutes. In support of the album, he embarked on his Elements of Life World Tour.
On April 6, 2007 Tiësto began presenting a new weekly two-hour radio show called "Tiësto's Club Life" on Dutch radio station Radio 538. Tiësto and Reebok introduced the new 'Tiësto shoe' in November 2007. Only 1000 pair units were available for sale in Netherlands. Previously Tiësto & Reebok had released "Run the DJ Tiësto", which consisted of another shoe release with Tiësto as one of the designers. Tiësto opened a new club-restaurant acquisition with Chinese cuisine, dance music and live entertainment on June 7, 2007 called Cineac.
In December 2007 it was announced that the album was nominated for a Grammy Award, in the category "Best Electronic/Dance Album". Streamline Studios, an independent game developer and digital content provider for AAA videogames and Black Hole Recordings have formed Streamline Sound, a joint venture which will provide sound solutions for digital entertainment including the entire catalog of Black Hole's artists. He signed a partnership with Microsoft to launch its new Vista operating system for the Dutch market. In Spring 2008, Tiësto plans to release Elements of Life: Remixed.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2000 | DJMag Top 100 DJ Ranking | 24th (debut) |
| 2001 | DJMag Top 100 DJ Ranking | 6th |
| 2002 | DJMag Top 100 DJ Ranking | 1st |
| 2003 | World Dancestar Award U.S.A. | Best International DJ |
| 2003 | ID&T Dutch DJ Award | Best Dutch DJ by professional jury |
| 2003 | ID&T Dutch DJ Award | Best Dutch DJ by audience |
| 2003 | Radio 538 Dance Award | Radio 538 Dutch Audience Edison |
| 2003 | TMF Award Holland | Best Dance Act National |
| 2003 | TMF Award Holland | Best National DJ |
| 2003 | TMF Award Belgium | Best Dance International |
| 2003 | MTV Europe Music Awards | Best Dutch Act |
| 2003 | BG Magazine Award | Best Club/Trance/Hardhouse DJ |
| 2003 | Mixmag Award | Best Resident Ibiza |
| 2003 | DJMag Top 100 DJ Ranking | 1st |
| 2004 | ID&T Dutch DJ Award | Best Dutch DJ by audience |
| 2004 | Buma/Stemra Sound of Silence Award | |
| 2004 | TMF Award Belgium | Best International DJ |
| 2004 | World Music Award | World's best selling Dutch artist |
| 2004 | Ibiza DJ Award | Best International DJ Trance |
| 2004 | TMF Award Holland | Best National DJ |
| 2004 | TMF Award Holland | Best Dance Act National |
| 2004 | WMC Awards Miami | Best International DJ |
| 2004 | DJUK awards | Best DJ |
| 2004 | DJMag Top 100 DJ Ranking | 1st |
| 2005 | 3 FM Award | Best Dance Artist |
| 2005 | Release Dance Award | Best Trance/Progressive artist |
| 2005 | Release Dance Award | Best International DJ |
| 2005 | TMF Belgium | Best International DJ |
| 2005 | Dance Music Award Germany | Best Trance Artist |
| 2005 | WMC Awards Miami | Best Producer |
| 2005 | WMC Awards Miami | Best Hi-NRG / Euro track |
| 2005 | WMC Awards Miami | The Ortofon Best European DJ 2004 |
| 2005 | WMC Awards Miami | Best Producer 2004 |
| 2005 | TMF Award Holland | Best Dance National |
| 2005 | TMF Award Holland | Radio 538 single of the year |
| 2005 | TMF Award Holland | Lifetime Achievement |
| 2005 | Edison Music Award | Best dance album – Just Be |
| 2005 | DJMag Top 100 DJ Ranking | 2nd |
| 2006 | TMF Awards Belgium | Award for Lifetime achievement |
| 2006 | TMF Awards Belgium | Best Dance |
| 2006 | TMF Awards Belgium | Best remixer |
| 2006 | 3 FM Awards | Best Dance Artist |
| 2006 | Canadian Golden Award (Tësto In Concert 2 DVD) | |
| 2006 | DJMag Top 100 DJ Ranking | 3rd |
| 2007 | WMC Awards Miami | Best Progressive House/Trance Track (Dance 4 Life) |
| 2007 | WMC Awards Miami | Best Ortofon Global DJ 2006 |
| 2007 | WMC Awards Miami | Best Full Length DJ Mix CD (In Search of Sunrise VOL.5) |
| 2007 | Radio 3FM Awards | Best Dance artist |
| 2007 | DJMag Top 100 DJ Ranking | 2nd |
| 2008 | BUMA golden harp award 2007 | |
| 2008 | Dutch BUMA export award | |
| 2008 | WMC Awards Miami | Best Global DJ |
| 2008 | WMC Awards Miami | Best Full Length DJ Mix CD (In Search of Sunrise VOL.6) |
Chart Toppers
North American Chart Positions
This table contains the chart positions for the singles released by Tiësto, his aliases and co-productions in North America and Oceania.
| Year | Title | US Billboard Music Charts | Canada | Australia | |||||
|---|---|---|---|---|---|---|---|---|---|
| Hot Dance Club Play | Hot Dance Airplay | Hot Dance Singles Sales | Global Dance Tracks | Hot Singles Sales | Hot Dance Music Maxi-Singles Sales | Canadian Hot 100 | ARIA | ||
| 2001 | "Silence" [Tiësto's In Search of Sunrise Remix] | - | - | - | - | - | - | 5 | 6 |
| "Flight 643" | 48 | - | - | - | - | - | - | - | |
| "Suburban Train" | 23 | - | - | - | - | - | - | - | |
| 2002 | "Lethal Industry" | - | - | - | 38 | - | - | - | - |
| "In My Memory" (feat. Nicola Hitchcock) | - | - | - | - | 63 | 13 | 15 | - | |
| "We Are All Made of Stars" [DJ Tiësto's Full Vocal Mix] | 13 | - | - | - | - | - | - | - | |
| 2003 | "Traffic" | - | 25 | - | - | - | - | - | - |
| 2004 | "Love Comes Again" (feat. BT) | 32 | 15 | 4 | - | 36 | - | - | - |
| "Just Be" (feat. Kirsty Hawkshaw) | - | 20 | 5 | - | 57 | - | - | - | |
| 2005 | "Adagio for Strings" | - | - | 4 | - | 27 | - | 11 | - |
| "The Loves We Lost" (as Allure) | - | - | 17 | - | - | - | - | - | |
| 2006 | "He's A Pirate" [Tiësto Remix] | 7 | - | - | - | - | - | - | - |
| "Dance4life" (feat. Maxi Jazz) | - | - | 7 | 38 | 26 | - | 6 | - | |
| 2007 | "In the Dark" (feat. Christian Burns) | - | 12 | 10 | 6 | - | - | - | - |
| "Break My Fall" (feat. BT) | - | - | - | 22 | - | - | - | - | |
| " - " denotes releases that did not chart. | |||||||||
European Chart Positions
This table contains the chart positions for the singles released by Tiësto, his aliases and co-productions in Europe and the World Wide music chart.
| Year | Title | European Chart Positions | Nordic Countries | EUR | World Wide | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | UK | BEL | GER | BUL | GRE | AUS | SWI | IRE | SPA | POL | LIT | LAT | ROM | SCA | SWE | FIN | DEN | WWD | WWA | |||||||||||
| 1998 | "Gouryella" (as Gouryella) | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| 1999 | "Walhalla" (as Gouryella) | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| 2000 | "Tenshi" (as Gouryella) | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| 2001 | "Silence" [Tiësto's In Search of Sunrise Remix] | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| "Flight 643" | 7 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| "Suburban Train" | 43 | 20 | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | |||||||||
| 2002 | "Lethal Industry" | 6 | 25 | 15 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 82 | ||||||||
| "643 (Love's On Fire)" (feat. Suzanne Palmer) | 55 | 36 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| "Obsession" (Tiësto and Junkie XL) | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| 2003 | "Rain Down On Me" [Tiësto Remix] | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| "Traffic" | 2 | 48 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| 2004 | "Love Comes Again" (feat. BT) | 3 | 30 | 6 | 64 | - | - | - | 94 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | ||||||||
| "Just Be" (feat. Kirsty Hawkshaw) | 3 | 43 | 8 | - | 33 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| 2005 | "Adagio for Strings" | - | 37 | - | 41 | - | - | 54 | - | 20 | - | - | - | - | - | - | - | 12 | - | 80 | - | - | ||||||||
| "The Loves We Lost" (as Allure) | - | 89 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| 2006 | "He's A Pirate" [Tiësto Remix] | 5 | 40 | 10 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 | - | - | - | ||||||||
| "Dance4life" (feat. Maxi Jazz) | 3 | 67 | 5 | 74 | 1(1) | 6 | - | - | - | - | - | - | - | 13 | 8 | 9 | 6 | - | - | - | 57 | |||||||||
| 2007 | "In the Dark" (feat. Christian Burns) | 2 | 133 | 27 | 14 | 31 | - | - | - | - | - | - | - | - | - | 22 | 18 | 2 | - | - | 2 | 9 | ||||||||
| "Break My Fall" (feat. BT) | 13 | - | - | 35 | 24 | - | - | - | - | - | 9 | 2 | 13 | - | - | - | 7 | - | 53 | 8 | 25 | |||||||||
| " - " denotes releases that did not chart. | ||||||||||||||||||||||||||||||
News
Tours & Concerts
tour title - tour description
mm/dd/yy - city, stateCode (venue)
Announcements
Discography
Comprehensive list of the recordings made.
Albums
Singles
| Date | Title | Label |
|---|---|---|
| 1994 | Extacy | |
| 1994 | Spiritual Wipe Out (as Da Joker) | |
| 1994 | Arabsession (as DJ Limited) | |
| 1994 | In the Ghetto (as Da Joker) | |
| 1994 | Trip To Heaven (as T-Scanner) | |
| 1995 | The Kiss (as DJ Yves & DJ Maikel) | |
| 1995 | 666 (as Glycerine) | |
| 1995 | Porpoise (as West & Storm) | |
| 1995 | In My Heart (as Paradise In Dubs) | |
| 1995 | Knights of Hardcore (as Hard Target) | |
| 1996 | Combat EP (as DJ Yves & DJ Maikel) | |
| 1996 | Second Game (as Tom Ace) | |
| 1996 | The Tube | |
| 1996 | Blackspin (as Passenger) | |
| 1996 | Mothafucka (as Two Deejays) | |
| 1996 | Dans La Boîte (as West & Storm) | |
| 1996 | When I Was A Sperm (as TB X-press) | |
| 1997 | Blaze of Night (as Hammock Brothers) | |
| 1997 | Gimme Some Sugar / Bleckentrommel (as Tiësto, Montana & Storm) | |
| 1997 | Final Majority (as Main Men) | |
| 1998 | Our Love (as Roze) | |
| 1998 | Small Town Boy / Above The Clouds (as Andante) | |
| 1998 | Never Enough (as Clear View) | |
| 1998 | Subspace Interference (as Control Freaks) | |
| 1998 | When She Left (as Allure) | |
| 1998 | Flying Squirrel Problem (as Drumfire) | |
| 1998 | E-Mocean (as DJ Misja) | |
| 1998 | Endless Wave (as Kamaya Painters) | |
| 1998 | Gouryella (as Gouryella) | |
| 1999 | Rejected (as Allure) | |
| 1999 | Sparkles | |
| 1999 | Far From Over (as Kamaya Painters) | |
| 1999 | Mirror (as Stray Dog) | |
| 1999 | Walhalla (as Gouryella) | |
| 1999 | Theme from Norefjell | |
| 1999 | We Came (as Vimana) | |
| 1999 | Lethal Industry | |
| 2000 | Dreamtime (as Vimana) | |
| 2000 | Tenshi (as Gouryella) | |
| 2000 | Eternity (as Alibi) | |
| 2000 | Wonder? / Wonder Where You Are? (as Major League) | |
| 2000 | No More Tears (as Allure) | |
| 2000 | Wasteland (as Kamaya Painters) | |
| 2000 | We Ran at Dawn (as Allure) | |
| 2001 | Summerbreeze (as Kamaya Painters) | |
| 2001 | Battleship Grey (Feat. Kirsty Hawkshaw) | |
| 2001 | Groovy Traxxx Number Two (as Main Men) | |
| 2001 | Suburban Train | |
| 2001 | Urban Train | |
| 2001 | Flight 643 | |
| 2002 | We Came (with Ferry Corsten) | |
| 2002 | 643 (Love's on Fire) (feat. Suzanne Palmer) | |
| 2002 | Obsession (with Junkie XL) | |
| 2002 | In My Memory (feat. Nicola Hitchcock) | |
| 2002 | Magik Journey | |
| 2003 | Traffic | |
| 2004 | Love Comes Again (with BT) | |
| 2004 | Just Be (feat. Kirsty Hawkshaw) | |
| 2004 | Dallas 4pm | |
| 2005 | Adagio for Strings | |
| 2005 | UR / A Tear In The Open (feat. Matt Hales) | |
| 2005 | The Loves We Lost (as Allure) | |
| 2006 | Dance4life (feat. Maxi Jazz) | |
| 2007 | In the Dark (feat. Christian Burns) | |
| 2007 | Break My Fall (feat. BT) | |
| 2007 | Sweet Things (feat. Charlotte Martin) | |
| 2008 | Somewhere Inside (as Allure) | |
| 2008 | Elements of Life |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
.
Trivia
.
Reviews
External Links
Categories: Artist | DJ | Dance | Electronic

