Thriller
from WikiMusicGuide, the free music guide. Your music wiki.
Thriller is the biggest selling album in history by the one and only King of Pop, Michael Jackson. The album produced 7 hit singles, setting another breaking hit singles in the history. Thriller spent 37 weeks at number one and remained on the Billboard album chart for 122 weeks. It was certified 27x platinum in the U.S. It has sold over 50 million copies worldwide. The album was produced by Quincy Jones under Epic Records and was released on December 1, 1982.
Contents |
About
The album Thriller contains 9 tracks of songs. The album is the bestselling album of all time, with 45 million worldwide sales powered by seven Top 10 U.S. singles and eight Grammy Awards. The album crosses across all music genres and gives the listener a little bit of everything. It features the pop, rock and r&b dance song Wanna Be Startin' Something. Baby Be Mine is a nice tempo of sound. Thriller is the best disco sound ever. Beat It is the song that pushed the album into the cultural phenomenon. Another top hit of the album is the song Billie Jean. Human Nature is a pretty ballad.
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Wanna Be Startin' Somethin | 6:03 |
| 2 | Baby Me Mine | 4:20 |
| 3 | The Girl Is Mine | 3:42 |
| 4 | Thriller | 5:57 |
| 5 | Beat It | 4:18 |
| 6 | Billie Jean | 4:54 |
| 7 | Human Nature | 4:06 |
| 8 | P.Y.T. (Pretty Young Thing) | 3:59 |
| 9 | The Lady in My Life | 5:00 |
Chart Toppers
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1983 | Billboard Awards | Pop Album of The Year for "Thriller" |
| 1983 | Billboard Awards | Pop Artist of The Year |
| 1983 | Billboard Awards | Black Album for "Thriller" |
| 1983 | Billboard Awards | Black Artist of The Year |
| 1983 | Billboard Awards | Pop Album Artist |
| 1983 | Billboard Awards | Pop Male Album Artist |
| 1983 | Billboard Awards | Pop Male Single Artist |
| 1983 | Billboard Awards | Black Album Artist |
| 1983 | Billboard Awards | Black Singles Artist |
| 1983 | Billboard Awards | Pop Singles Artist |
| 1983 | Billboard Awards | Dance/Disco Artist |
| 1983 | Billboard Video Awards | Best Performance By a Male Artist |
| 1983 | Billboard Video Awards | Best Overall Video for "Beat It" |
| 1983 | Billboard Video Awards | Best Performance by a Male Artist for Beat It |
| 1983 | Billboard Video Awards | Best Choreography for "Beat It" |
| 1983 | Billboard Video Awards | Best Use Of Video To Enhance Artist's Song for "Beat It" |
| 1983 | Billboard Video Awards | Best Use Of Video To Enhance Artist's Image for "Beat It" |
| 1983 | Black Gold Awards | Top Male Vocalist |
| 1983 | Black Gold Awards | Best Album for "Thriller" |
| 1983 | Black Gold Awards | Best Single of The Year for "Billy Jean" |
| 1983 | Black Gold Awards | Best Video Performance for "Beat It" |
| 1983 | Black Radio Exclusive Awards | Artist of The Year |
| 1983 | Cashbox | Number one Male Artist |
| 1983 | Cashbox | Top Black Male Artist |
| 1983 | Cashbox | Top Pop Album for "Thriller" |
| 1983 | Cashbox | Top Black Album for "Thriller" |
| 1983 | Cashbox | Top Male Single Artist |
| 1983 | Cashbox | Top Black Male Single Artist |
| 1983 | Cashbox | Top Pop Single for "Billy Jean" |
| 1983 | Cashbox | Top Black Single for "Billy Jean" |
| 1983 | Rolling Stone Readers Poll | Number 1 Artist of The Year |
| 1983 | Rolling Stone Readers Poll | Number 1 Soul Artist |
| 1983 | Rolling Stone Critics Poll | Number 1 Artist |
| 1983 | Rolling Stone Critics Poll | Number 1 Male Vocalist |
| 1983 | Rolling Stone Critics Poll | Number 1 Soul Artist |
| 1984 | American Music Awards | Special Award of Merit |
| 1984 | American Music Awards | Favorite Pop/Rock Album for "Thriller" |
| 1984 | American Music Awards | Favorite Soul/R&B Album for "Thriller" |
| 1984 | American Music Awards | Favorite Male Soul/R&B Vocalist |
| 1984 | American Music Awards | Favorite Pop/Rock Male Vocalist |
| 1984 | American Music Awards | Favorite Pop/Rock Single for "Billie Jean" |
| 1984 | American Music Awards | Favorite Pop/Rock Video for "Beat It" |
| 1984 | American Music Awards | Favorite Soul/R&B Video for "Beat It" |
| 1984 | Annual Black Gold Awards | Top Male Vocalist |
| 1984 | Annual Black Gold Awards | Best Video Performance for "Beat It" |
| 1984 | Annual Black Gold Awards | Best Single Record of The Year for "Billie Jean" |
| 1984 | Annual Black Gold Awards | Best Album of The Year for "Thriller" |
| 1984 | Canadian Black Music Awards | Top Male Vocalist |
| 1984 | Canadian Black Music Awards | Entertainer of The Year |
| 1984 | Canadian Black Music Awards | Top International Album for "Thriller" |
| 1984 | Canadian Black Music Awards | Top International Singler for "Billie Jean" |
| 1984 | Grammy Awards | Album of The Year for "Thriller" |
| 1984 | Grammy Awards | Record of The Year for "Beat It" |
| 1984 | Grammy Awards | Best Male Performance for "Thriller" |
| 1984 | Grammy Awards | Producer of The Year for "Thriller" |
| 1984 | Grammy Awards | Best Male Rock Vocal Performance for "Beat It" |
| 1984 | Grammy Awards | Best Male R&B Vocal Performance for "Billie Jean" |
| 1984 | Grammy Awards | Best New R&B Song for "Billie Jean" |
| 1984 | Guinness Book of Records | Best Selling Album of All Time for "Thriller" |
| 1984 | MTV Music Video Awards | Viewers Choice Award for "Thriller" |
| 1984 | MTV Music Video Awards | Best Overall Video for "Thriller" |
| 1984 | MTV Music Video Awards | Best Choreography for "Thriller" |
| 1984 | NAACP Image Awards | H. Claude Hudson Medal Of Freedom |
| 1984 | NARM (National Association of Recording Merchandisers) Gift of Music Award | Best Selling Album for "Thriller" |
| 1984 | NARM | Best Selling Single for "Billie Jean" |
| 1984 | NARM | Best Home Video for "The Making of Thriller" |
| 1984 | People's Choice Awards | Best All Around Entertainer of The Year |
| 1984 | People's Choice Awards | Favorite Video of The Year for "Thriller" |
| 1985 | Grammy Awards | Best Home Video for "The Making of Thrille |
Credits
Performance Credits
Michael Jackson Primary Artist
Paul McCartney Duet
Vincent Price Guest Appearance
Technical Credits
James Ingram Arranger
Michael Jackson Arranger, Sound Effects, Producer, Vocal Arrangements, Horn Arrangements,
Quincy Jones Arranger, Producer, Vocal Arrangements, rhythm arrangement
Bill Wolfer Programming
David Foster Synthesizer Arrangements
Brian Banks Programming, Producer
Matt Forger Engineer
Humberto Gatica Engineer
Bernie Grundman Mastering
Nelson Hayes Sound Effects
Jerry Hey Arranger, Horn Arrangements, String Arrangements
Donn Landee Engineer
Steve Lukather Arranger
Anthony Marinelli Programming
David Paich Arranger, rhythm arrangement, Synthesizer Arrangements
Greg Phillinganes Programming
Steve Porcaro Arranger, Programming
Steven Ray Sound Effects
Greg "Frosty" Smith Contributor
Bruce Swedien Sound Effects, Engineer
Rod Temperton Arranger, Vocal Arrangements, rhythm arrangement, Synthesizer Arrangements
Bruce Cannon Sound Effects
Stephen Saper Engineer
Trivia
- Michael had a duet with Paul McCartney in the song The Girl is Mine.
Shop
- Find this CD on Amazon
Reviews
External Links
Categories: Album | Pop | Rock | R&B

