3 Doors Down
from WikiMusicGuide, the free music guide. Your music wiki.
An exceptional live band, 3 Doors Down stands among the top concert draws in North America, performing over 300 sold-out live shows a year.
Contents |
About
Hailing from Escatawpa, Mississippi, 3 Doors Down started in 1996 and first consisted of Brad Arnold (drums), Todd Harell (bass) and Matt Roberts (guitars). Eventually, the group recruited Chris Henderson in guitars and retained a studio drummer while Brad Arnold move rank as the band’s lead vocalist.
Landing a contract from a major label, Republic Records, 3 Doors Down released their single Kryptonite topping several charts and helped them gain a large fanbase. By the time they released their debut album, The Better Life, it sold over 6 million units. The single, ‘’’Be Like That’’’ was even used in the hit comedy movie, American Pie 2 in 2001.
A follow-up album was released in 2002. Away From The Sun was another hit, debuting at number 8 in the Billboard 200 and eventually went gold by selling 3 million units. Though the singles Away From The Sun and The Road I’m On were just minor hits, Let Me Go and Here Without You became hits, entering various charts.
Following the success of its predecessor is their third album, Seventeen Days released in 2005. It debuted at the top spot of Billboard 200 and spending just a week in the market, it went platinum.
A plan of recording a follow-up album could start early 2007. Before going back to the studio, 3 Doors Down is on the road, touring extensively in support of their successful album, Seventeen Days.
Band Members
Brad Arnold - Vocals
September 27, 1978
Escatawpa, Mississippi
Matt Roberts - Guitar
January 10, 1978
Todd Harrell - Bass
February 13, 1972
Escatawpa, Mississippi
Chris Henderson - Guitar
April 30, 1971
Escatawpa, Mississippi
Greg Upchurch - Drums
December 1, 1971
Houma, Louisiana
Awards & Certifications
| Year | Award | Category | Result |
|---|---|---|---|
| 2006 | ECHO Award | International Rock/Alternative Male/Female Artist/Group of the Year for Seventeen Days | Nominated |
| 2005 | BMI Pop Award | Song of the Year for Here Without You | Won |
| 2005 | APRA Award | Most Performed Foreign Work for Here Without You | Won |
| 2005 | World Music Award | World's Best Selling Rock Act | Nominated |
| 2005 | American Music Award | Favorite Pop/Rock Band/Duo/Group | Nominated |
| 2005 | Radio Music Award | Artist of the Year/Adult Hit Radio | Nominated |
| 2004 | New Music Weekly Award | Top40 Single of the Year for Here Without You | Won |
| 2003 | Grammy Award | Best Rock Song for When I'm Gone | Nominated |
| 2003 | Grammy Award | Best Rock Vocal Performance by a Duo or Group for When I'm Gone | Nominated |
| 2003 | American Music Award | Favorite Pop/Rock Band/Duo/Group | Nominated |
| 2001 | Grammy Award | Best Rock Song for Kryptonite | Nominated |
| 2001 | American Music Award | Favorite Pop/Rock New Artist | Won |
| 2001 | Blockbuster Entertainment Award | Favorite Group - New Artist | Won |
| Year | Certification | Album |
|---|---|---|
| 2000 | 6x Platinum | The Better Life |
| 2002 | 4x Platinum | Away From the Sun |
| 2003 | Gold | Another 700 Miles |
| 2005 | Platinum | Seventeen Days |
Chart Toppers
| Year | Title | US Hot 100 | US Modern Rock | US Main-Stream Rock | Album |
|---|---|---|---|---|---|
| 2006 | Landing in London | ~ | ~ | 32 | Seventeen Days |
| 2005 | Live For Today | ~ | 31 | 18 | Seventeen Days |
| 2005 | Behind Those Eyes | ~ | 25 | 12 | Seventeen Days |
| 2005 | Let Me Go | 14 | 14 | 6 | Seventeen Days |
| 2004 | Away From The Sun | 62 | 33 | 20 | Away From The Sun |
| 2003 | Here Without You | 5 | 22 | 14 | Away From The Sun |
| 2003 | The Road I'm On | ~ | 24 | 8 | Away From The Sun |
| 2003 | When Im Gone | 4 | 2 | 1 | Away From The Sun |
| 2001 | Be Like That | 24 | 22 | 10 | The Better Life |
| 2001 | Duck and Run | ~ | 11 | 1 | The Better Life |
| 2000 | Loser | 55 | 2 | 1 | The Better Life |
| 2000 | Kryptonite | 1 | 1 | 1 | The Better Life |
News
Tours & Concerts
No tours to date
Announcements
3 DOORS DOWN JOINS THE CEA
3 Doors Down has joined the Consumer Electronics Association (CEA®) to encourage fans and music lovers to experience great audio with high-resolution formats and quality equipment.
Click here for more information and exclusive video interviews with the band
Discography
Albums
Singles
| Date | Title | Label | Album |
|---|---|---|---|
| 2000 | Kryptonite | Universal | The Better Life |
| 2000 | Loser | Universal | The Better Life |
| 2001 | Duck and Run | Universal | The Better Life |
| 2001 | Be Like That | Universal | The Better Life |
| 2003 | When I'm Gone | Universal | Away From The Sun |
| 2003 | The Road I'm On | Universal | Away from the Sun |
| 2003 | Here Without You | Universal | Away from the Sun |
| 2004 | Away from the Sun | Universal | Away from the Sun |
| 2005 | Let Me Go | Universal | Seventeen Days |
| 2005 | Behind Those Eyes | Universal | Seventeen Days |
| 2005 | Live for Today | Universal | Seventeen Days |
| 2005 | Here by Me | Universal | Seventeen Days |
| 2006 | Landing in London (with Bob Seger) | Universal | Seventeen Days |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- The lead vocalist, Brad Arnold was caught in a car acccident last February 01, 2006 but luckily he recovered from that incident.
- 3 Doors Down performed a Benefit Show last December 06, 2005 to help the people who suffered from financial loss because of the disaster brought by Hurricane Katrina.
- New York, March 20, 2006 Two of the biggest Southern Rock bands in the history of this country headed out on the road together for the first time ever. Lynyrd Skynyrd & Three Doors Down co-headline the 15 city Double Trouble Summer Tour.
- In May of 2006, they played at the Dubai Desert Rock Festival in Dubai, United Arab Emirates which was their first live concert in the Middle East.
External Links
Categories: Artist | Rock | Alternative | Pop | Grunge


