Thinking It Over
From WikiMusicGuide, the free music guide. Your music wiki.
Thinking It Over is the debut album of Pop/R&B Band, Liberty X.
Contents |
[edit] About
The album was released on May 27, 2002 by V2 Records. It chartered at #3 on the UK Albums Chart. The album features the singles, "Thinking It Over" which landed at #2 on the UK Singles Chart, "Got To Have Your Love" which reached #2 on the UK Singles Chart and "Holding On For You" which peaked at #5 on the UK Singles Chart. The album sold 1 million copies worldwide.
[edit] Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Thinking it Over | 4:08 |
| 2 | Just A Little | 3:56 |
| 3 | Doin It | 3:50 |
| 4 | Got To Have Your Love | 4:00 |
| 5 | No Clouds | 3:54 |
| 6 | Everyday | 4:48 |
| 7 | Saturday | 3:46 |
| 8 | Holding it For You | 3:34 |
| 9 | I Got What You Want | 3:44 |
| 10 | Feel The Rush | 3:35 |
| 11 | Dream About It | 3:46 |
| 12 | Never Give Up | 1:29 |
[edit] Chart Toppers
| Year | Title | UK Chart | Ireland Chart | Album |
|---|---|---|---|---|
| 2001 | Thinking It Over | 5 | 29 | Thinking It Over |
| 2002 | Got To Have Your Love | 2 | 8 | Thinking It Over |
| 2002 | Holding On For You | 5 | 20 | Thinking It Over |
[edit] Credits
Liberty X Main Performer
[edit] Trivia
- The album is 9th best-selling single of 2002 in the UK.
[edit] Shop
- Find this CD on Amazon

