The Verve
From WikiMusicGuide, the free music guide. Your music wiki.
The Verve was among the most innovative and spellbinding bands on the contemporary British Pop scene that rose to fame via their classic hit, Bittersweet Symphony.
Contents |
[edit] About
The Verve was formed in 1989 by Richard Ashcroft. Other members includes Nick McCabe for guitar, Simon Jones as bassist and Peter Salisbury for drum. The group signed a recording contract under Hut Label.
The band's first single, "All in The Mind" was released in March 1992. Their debut A Storm in Heaven was a minor hit. Their follow up album A Nothern Soul proved to be their last straw. After the released, the band changed their name to Asheroft. However, Nick left the group and was replaced by Simon Tong.
Nick however rejoined the group in 1997 and recorded Urban Hymns, their major hit album. Their single, "The Drugs Don't Work" became the band's first UK number one smash hit. The bands follow up singles, "Lucky Man" and "Sonnet" was an instant hit. The band was disbanded in 2004. At present, two original members of The Verve formed a new band called, The Shining.
[edit] Awards & Certifications
[edit] Chart Toppers
| Year | Title | UK Chart | UK Indie Chart | US Chart | US Modern Rock Chart | IRE Chart | AUS Chart | CAN Chart | GER Chart | NZ Chart | Album |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | All in the Mind | - | 1 | - | - | - | - | - | - | - | |
| 1992 | She's A Superstar | 66 | 1 | - | - | - | - | - | - | - | Verve EP |
| 1992 | Gravity Grave | 78 | 1 | - | - | - | - | - | - | - | Verve EP |
| 1993 | Blue | 69 | 2 | - | - | - | - | - | - | - | A Storm in Heaven |
| 1993 | Slide Away | 98 | 1 | - | - | - | - | - | - | - | A Storm in Heaven |
| 1995 | This Is Music | 35 | 16 | - | - | - | - | - | - | - | A Northern Soul |
| 1995 | On Your Own | 28 | - | - | - | - | - | - | - | - | A Northern Soul |
| 1995 | History | 24 | - | - | - | - | - | - | - | - | A Northern Soul |
| 1997 | Bittersweet Symphony | 2 | - | 12 | 4 | 3 | 11 | 5 | 37 | 15 | Urban Hymns |
| 1997 | The Drugs Don't Work | 1 | - | - | - | 3 | 22 | - | 87 | 10 | Urban Hymns |
| 1997 | Lucky Man | 7 | - | - | 16 | 16 | - | 25 | 89 | 38 | Urban Hymns |
| 1998 | Sonnet | 74 | - | - | - | - | - | - | - | 43 | Urban Hymns |
| 2008 | Love is Noise | 4 | - | - | - | 7 | 51 | - | 26 | 35 | Forth |
| 2008 | Rather Be | 56 | - | - | - | - | - | - | - | - | Forth |
[edit] News
[edit] Tours & Concerts
2008 Tours
Apr 25, 2008 Coachella Valley Music and Arts Festival, Indio, California, United States
[edit] Announcements
There are no announcements as of this time
[edit] Discography
[edit] Albums
June 21, 1993 Vernon Yard |
July 3, 1995 Vernon Yard |
September 2, 1997 Virgin |
[edit] Singles
| Date | Title | Label |
|---|---|---|
| 1993 | Blue | Vernon Yard |
| 1993 | Slide Away | Vernon Yard |
| 1995 | This is Music | Vernon Yard |
| 1995 | On Your Own | Vernon Yard |
| 1997 | Bittersweet Symphony | Virgin |
| 1997 | Lucky Man | Virgin |
[edit] Compilations & Live Releases
May 17, 1994 Vernon Yard |
November 30, 2004 EMI |

