The Roots
from WikiMusicGuide, the free music guide. Your music wiki.
The Roots are an Award winning Hip-Hop who rose to fame via their hit album, Things Fall Apart.
Contents |
About
The Roots or formerly known as The Legendary Roots Crew', The Fifth Dynasty, The Square Roots and The Foundation was formed in 1987 at Philadelphia.
Their first album released was [[Organix[[ which has sold more than 150,000 copies. After the released, they signed a recording contract under DGC Records. Their follow up album, Do You Want More!!!???! was released in 1995 under DGC Records.
Their third album, Illadelph Halflife was their first album who reached the Billboard's album chart. In 1999, they released their fourth album, Things Fall Apart which reached number four on Billboard 200 charts and earned their first Gold.
Phrenology was released in 2002, which earned them a Grammy nomination. Their follow up album, The Tipping Point was released in 2004, which debuted at number four on Billboard Album Chart. Their latest album, Game Theory was released in 2006.
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1999 | Grammy Awards | Won for Best Rap Performance By A Duo Or Group for You Got Me |
| 2002 | Grammy Awards | Nominated for Best Rap Album for Phrenology |
| 2003 | MTV Video Music Awards | Nominated for MTV2 award for The Seed 2.0 |
| 2004 | Grammy Awards | Nominated for Best Urban/Alternative Performance for Star |
| 2004 | Grammy Awards | Nominated for Best Rap Performance By A Duo Or Group for Don't Say Nuthin. |
| 2004 | Woodie Awards | Nominated for Road Woodie and Welcome Back Woodie |
| 2005 | NAACP Image Awards | Nominated for Outstanding Duo or Group |
| 2005 | BET Awards | Nominated for Best Group |
| 2007 | Grammy Awards | Nominated for Best Rap Album for Game Theory |
| 2007 | Grammy Awards | Nominated for Best Rap Performance By A Duo Or Group for Don't Feel Right. |
| 2007 | NAACP Image Awards | Won for Outstanding Duo or Group |
Chart Toppers
| Year | Title | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | Album |
|---|---|---|---|---|
| 1995 | Proceed | 13 | 25 | Do You Want More?!!!??! |
| 1996 | Clones | 11 | 18 | Illadelph Halflife |
| 1996 | What They Do | 5 | 15 | Illadelph Halflife |
News
Tours & Concerts
2008 Tours
Mar 07, 2008 Langerado Music Festival, Sunrise, Florida, United States
March 9, 2008 Jannus Landing, Saint Petersburg, Florida, United States
March 30, 2008 Kool Haus, Toronto, Ontario, Canada
May 03, 2008 Congo Square, New Orleans, Louisiana, United States
May 03, 2008 New Orleans Jazz, and Heritage Festival, New Orleans, Louisiana, United States
Jun 20, 2008 Drexel University, Philadelphia, Pennsylvania, United States
Aug 08, 2008 Liberty State Park, Jersey City, New Jersey, United States
Announcements
There are no announcements as of this time
Discography
Albums
Singles
| Date | Title | Album |
|---|---|---|
| 1995 | Distortion Static | Do You Want More?!!!??! |
| 1995 | Proceed | Do You Want More?!!!??! |
| 1995 | Silent Treatment | Do You Want More?!!!??! |
| 1996 | Clones | Illadelph Halflife |
| 1996 | What They Do | Illadelph Halflife |
| 1999 | The Next Movement | Things Fall Apart |
| 1999 | You Got Me | Things Fall Apart |
| 2002 | Break You Off | Phrenology |
| 2004 | Stay Cool | The Tipping Point |
| 2004 | Don't Say Nuthin | The Tipping Point |
| 2006 | Don't Feel Right | Game Theory |
Compilations & Live Releases
Other artists
Similar artists
Contemporaries
Influences
Trivia
- The Roots members are all vegetarian.
- The Roots are all PETA promoters.
Reviews
External Links
Categories: Artist | Hip-Hop | Jazz Rap | Neo Soul

