The Fugees
from WikiMusicGuide, the free music guide. Your music wiki.
The Fugees is a hip-hop group comprised of rappers, Wyclef Jean, Lauryn Hill and Pras Michel. They dominated charts during the mid-90's with their reggae, Carribean mixed with rap music.
Contents |
About
The group rose to fame with their sophomore effort, The Score which featured their hit cover songs Ready or Not Here I Come (Can't Hide From Love), No Woman No Cry and their biggest hit, Killing Me Softly. The trio bagged Grammy awards before disbanding in 1997.
Lauryn Hill continued to go on herown, releasing her award-winning debut album The Miseducation of Lauryn Hill the following year. Wyclef Jean also went on solo and even produced albums for other artists such as Destiny's Child, Carlos Santana, to name a few. Pras Michel also became a producer. His collaboration with Mya and Ol' Dirty Bastard for the soundtracl Ghetto Superstar became a worldwide hit.
Though the group never discussed the reason why they disbanded, fans speculated that Lauryn Hill and Wyclef Jean had disagreement.
Ten years later, The Fugees reunited for BET's 2005 Music Awards, their first TV appearance together. That same year, they went on a tour around Europe where they received negative reviews because it was disorganized.
There was an album on the line after the tour but it never materialized. This event strengthen fans' speculation about Jean and Hill's disagreement when Pras confirmed their break up and the reason behind it.
Awards & Certifications
| Year | Award | Category | Result |
|---|---|---|---|
| 1997 | Grammy Award | Best R&B Vocal Performance by a Duo or Group for "Killing Me Softly" | Won |
| 1997 | Grammy Award | Best Rap Album for The Score | Won |
| 1997 | Brit Award | Best International Group | Won |
| 1997 | Juno Award | Best Selling Album (Foreign or Domestic) for The Score | Nominated |
| 1997 | American Music Award | Favorite Pop/Rock Band/Duo/Group | Nominated |
| 1997 | American Music Award | Favorite Soul/R&B Band/Duo/Group | Nominated |
| 1997 | Grammy Award | Album of the Year for The Score | Nominated |
| 1996 | MTV Video Music Award | Best R&B Video for "Killing Me Softly" | Won |
| 1996 | MOBO Award | Best International Single | Won |
| 1996 | MOBO Award | Best International Act | Won |
Chart Toppers
| Year | Single | US Hot 100 | US R&B/Hip-Hop | UK Singles Chart | Album |
|---|---|---|---|---|---|
| 1994 | Nappy Heads | #49 | #52 | #172 | Blunted on Reality |
| 1994 | Vocab | ~ | #91 | ~ | Blunted on Reality |
| 1995 | Fu-Gee-La | #29 | #13 | #21 | The Score |
| 1996 | Killing Me Softly | #2 | #1 | #1 | The Score |
| 1996 | Ready or Not | #69 | ~ | #1 | The Score |
| 1996 | No Woman, No Cry | #38 | ~ | #2 | The Score |
| 1997 | Hip-Hopera | #81 | #54 | ~ | My Xperience |
| 1997 | Rumble in the Jungle | ~ | #71 | #3 | When We Were Kings Original Soundtrack |
| 2005 | Take It Easy | #119 | #40 | ~ | No Album |
News
Tours & Concerts
No tours to date
Announcements
Discography
Albums
Singles
| Date | Title | Label |
|---|---|---|
| ... | ... | ... |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
.
Trivia
.
Reviews
External Links
- Official Website
- Official MySpace

