The Eminem Show
from WikiMusicGuide, the free music guide. Your music wiki.
The Eminem Show, released in 2003, is Eminem's third studio album.
Contents |
About
The Eminem Show is still featuring Eminem's brutal and frank lyrics, his new targets like Moby, Chris Kirkpatrick, along with his mother and ex-wife Kim Scott, and his very familiar subjects, such as his relationship with his mom, his problematic childhood, his daughter Hailie, and all the controversies brought by his songs. Eminem may be singing about the same subjects but he delivers in a way that you know he truly means every word he says every time, from his rhymes about his love for his daughter, to his criticisms of the Vice President Dick Cheney’s wife.
The album includes songs like “Cleanin’ Out My Closet” and “Without Me,” two tracks which were the first singles off the record and which immediately attracted audiences from all over the world. “My Dad’s Gone Crazy” is also one of the 20 tracks, an attempt of the famous rapper at bringing humor to his already amusing songs. On the whole, the album is entertaining, uninhibited, and proves how creative and great Eminem can be in his songwriting.
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Curtains Up | 0:29 |
| 2 | White America | 5:24 |
| 3 | Business | 4:11 |
| 4 | Cleanin Out My Closet | 4:57 |
| 5 | Square Dance | 5:23 |
| 6 | The Kiss | 1:15 |
| 7 | Soldier | 3:46 |
| 8 | Say Goodbye Hollywood | 5:03 |
| 9 | Drips | 4:45 |
| 10 | Without Me | 4:50 |
| 11 | Paul Rosenberg | 0:22 |
| 12 | Sing for the Moment | 5:39 |
| 13 | Superman | 5:50 |
| 14 | Hailie's Song | 5:20 |
| 15 | Steve Berman | 0:33 |
| 16 | When the Music Stops | 4:28 |
| 17 | Say What You Will | 5:09 |
| 18 | 'Till I Collapse | 4:57 |
| 19 | My Dad's Gone Crazy | 4:27 |
| 20 | Curtain's Close | 1:01 |
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 2003 | American Music Award | Favorite Pop/Rock Male Artist, Favorite Pop/Rock Album for "The Eminem Show", Favorite Hip-Hop/R&B Album for "The Eminem Show", and Favorite Hip-Hop/R&B Male Artist |
| 2003 | Brit Award | Best International Male and Best International Album for "The Eminem Show" |
| 2003 | Grammy Award | Best Rap Album for "The Eminem Show" and Best Music Video, Short Form for "Without Me" |
| 2003 | Juno Award | International Rock Album of the Year for "The Eminem Show" |
| 2003 | NRJ Radio Award | Best International Song for "Without Me" |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | The Billboard Hot 100 | Modern Rock Tracks | Hot Rap Singles |
|---|---|---|---|---|---|
| 2002 | Without Me | 13 | 2 | 15 | 5 |
| 2002 | My Dad's Gone Crazy | 64 | - | - | - |
| 2002 | Cleanin' Out My Closet | 11 | 4 | - | 5 |
| 2002 | Business | 77 | - | - | 25 |
| 2003 | Superman | 44 | 15 | - | 10 |
| 2003 | Sing For The Moment | - | 14 | - | 18 |
Credits
Performance Credits
Eminem Primary Artist
Joe Perry Guitar
Jeff Bass Bass, Guitar, Keyboards
Steven King Guitar, Keyboards, Voiceover
Barbara Wilson Background Vocals
Mike Elizondo Bass, Guitar, Keyboards
Dina Rae Background Vocals
Luis Resto Keyboards
Conesha Owens Background Vocals
Traci Nelson Background Vocals
Ron Feemster Keyboards
Shy Felder Background Vocals
Technical Credits
Jeff Bass Producer, Executive Producer
Marti Frederiksen Guitar Engineer
Brian Gardner Mastering
Steven King Engineer
Steve Baughman Engineer
Timbaland Contributor
Mark Bass Executive Producer
Eminem Producer
Jason Noto Art Direction
Denaun Porter Producer, drum programming
DJ Head Producer, drum programming
Trivia
- The backwards-E in his stage name is always shown reversed and has become a logo since his 2nd album The Marshall Mathers LP.
Shop
- Find this CD on Amazon
Reviews
External Links
Categories: Album | Rap

