Thalia
from WikiMusicGuide, the free music guide. Your music wiki.
Acting, singing, record producing, composing and fashion designing, Mexican diva Thalia has done them all. Already considered as a veteran in the entertainment industry for starting at the age of 9, Thalia has starred in seven Mexican soap operas, two films, and has released more than 10 albums which have sold over 15 million copies all over the world.
Contents |
About
Thalia’s real name is Ariadna Thalía Sodi Miranda. She was born on August 26, 1971 in Mexico City, Mexico to parents Ernesto Sodi Pallares and Yolanda Miranda Mange. Thalia grew up studying ballet and went to the Instituto Mexicano de Musica to study piano. She showed affinity for acting and singing at a very young age and by the age 9, Thalia was already a part of the Mexican child act Din-Din. Thalia spent her teenage years honing her craft by starring in the Mexican version of the Broadway musical Grease as Sandy and playing small roles in several soap operas.
Grammy Award Winner
In 1990 Thalia released her first solo album whose success led to two more albums. But it was her fourth album En Extasis, which went platinum and stayed at the number one spot in the Latin Charts for weeks, that elevated Thalia to her pop icon status today. Thalia’s fame was further solidified when she won a Latin Grammy Award for her album Arrasando in 2000 and two Latin Billboard Awards for her 2002 self-titled album.
Queen of Telenovelas
Alongside Thalia’s debut album, was the launch of her acting career. In 1992 to 1995, she starred in a trilogy of soap operas Maria Mercedes, Marimar and Maria del Barrio. The shows were shown and were successful in over 120 countries worldwide and earned her the title la Reina de las Telenovelas or the Queen of the Telenovelas. Even the U.S. was not spared of what was called the “Thalia phenomenon” and in April 25, 1997, Los Angeles celebrated “Thalia Day”.
Thalia did try to crossover into the U.S. market with the release of her self-titled English language album in 2003 but the response was not as great as was expected.
Entrepreneur
Capitalizing on her fame and fortune, Thalia opened her own fashion line the “Thalía Sodi Collection” available exclusively at Kmart, launched her own chocolate brand “La Dulcería Thalía,” manufactured by Hershey’s chocolate company and just recently, published her own magazine Thalía La Revista.
At present
In December 2000, Thalia married Tommy Mottola, former head of Sony and Mariah Carey’s ex-husband. Nowadays, she lives New York with her husband where she manages her joint and individual business affairs.
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 2004 | Youth Award | Party Starter for "A Quien le Importa" |
| 2004 | Youth Award | Dream Chick |
| 2004 | Youth Award | My Idol - Pop Culture Categories |
| 2003 | Billboard Latin Music Award | Latin Pop Album Of The Year, Female for Thalía |
| 2003 | Premio Lo Nuestro Award | People's Internet Award - Pop Genre |
Certification:
| Year | Certification | Album |
|---|---|---|
| 1995 | Platinum | En Éxtasis |
| 1997 | Platinum | Amor a la Mexicana |
| 2000 | Platinum | Arrasando |
| 2001 | Gold | Con Banda: Grandes Éxitos |
| 2002 | Platinum | Thalía |
| 2003 | Gold | Hits Remixed |
| 2004 | Platinum | Greatest Hits |
| 2005 | Platinum | El Sexto Sentido |
Chart Toppers
| Year | Title | Hot Latin Tracks | Latin Pop Airplay | Latin Tropical Airplay | Hot Dance Club Play | Hot 100 | Album |
|---|---|---|---|---|---|---|---|
| 1995 | Piel Morena | 7 | 4 | ~ | ~ | ~ | En Extasis |
| 1996 | Gracias a Dios | 26 | 8 | ~ | ~ | ~ | En Extasis |
| 1996 | Maria La del Barrio | 30 | 14 | ~ | ~ | ~ | En Extasis |
| 2000 | Entre El Mar y Una Estrella | 1 | 1 | 1 | ~ | ~ | Arrasando |
| 2000 | Regresa a Mi | 19 | 12 | ~ | ~ | ~ | Arrasando |
| 2001 | Arransando | ~ | 25 | ~ | ~ | ~ | Arrasando |
| 2001 | Rosalinda (Ay Amor) | 46 | 23 | 37 | ~ | ~ | Arrasando |
| 2001 | Reencarnación | 30 | 17 | ~ | ~ | ~ | Arrasando |
| 2002 | No Me Enseñaste | 1 | 3 | 1 | ~ | ~ | Thalía |
| 2003 | ¿A Quién Le Importa? | 9 | 5 | 7 | ~ | ~ | Thalía |
| 2003 | Dance Dance (The Mexican) | ~ | ~ | ~ | 6 | ~ | Thalía |
| 2003 | I Want You" / "Me Pones Sexy | 9 | 9 | 3 | 27 | 22 | Thalía (English) |
| 2003 | Baby, I'm in Love" / "Alguien Real | ~ | ~ | ~ | 12 | ~ | Thalía (English) |
| 2004 | Don't Look Back | ~ | ~ | ~ | 9 | ~ | Thalía (English) |
| 2004 | Cerca de Ti | 1 | 3 | 4 | ~ | ~ | Thalía (English) / Greatest Hits |
| 2005 | Amar Sin Ser Amada | 2 | 7 | 8 | ~ | ~ | El Sexto Sentido |
| 2005 | Un Alma Sentenciada | 13 | 11 | 6 | 37 | ~ | El Sexto Sentido |
| 2006 | Seducción | 32 | 14 | 23 | ~ | ~ | El Sexto Sentido |
| 2006 | No, No, No (feat. Aventura | 4 | 4 | 5 | ~ | ~ | El Sexto Sentido: Re+Loaded |
Tours & Concerts
No tours to date
Discography
Albums
Singles
| Date | Title | Album |
|---|---|---|
| 1995 | Piel Morena | En Éxtasis |
| 1996 | Gracias a Dios | En Éxtasis |
| 1996 | Amándote | En Éxtasis |
| 1996 | Quiero Hacerte el Amor | En Éxtasis |
| 1996 | Maria la del Barrio | En Éxtasis |
| 1997 | Amor a la Mexicana | Amor a la Mexicana |
| 1997 | Por Amor | Amor a la Mexicana |
| 1997 | Mujer Latina | Amor a la Mexicana |
| 2000 | Entre el Mar y Una Estrella | Arrasando |
| 2000 | Regresa a Mi | Arrasando |
| 2001 | Arrasando | Arrasando |
| 2001 | Rosalinda (Ay Amor) | Arrasando |
| 2001 | Reencarnación | Arrasando |
| 2001 | Amor a la Mexicana [Banda Version] | Con Banda, Grandes Éxitos |
| 2002 | Tú y Yo | Thalía |
| 2002 | No Me Enseñaste | Thalía |
| 2003 | ¿A Quién Le Importa? | Thalía |
| 2003 | Dance Dance (The Mexican) | Thalía |
| 2003 | I Want You / Me Pones Sexy | Thalía |
| 2003 | Baby, I'm in Love / Alguien Real | Thalía (English) |
| 2004 | Don't Look Back | Thalía (English) |
| 2004 | Cerca de Ti | Thalía (English) / Greatest Hits |
| 2004 | Acción y Reacción | Greatest Hits |
| 2005 | Amar Sin Ser Amada | El Sexto Sentido |
| 2005 | Un Alma Sentenciada | El Sexto Sentido |
| 2006 | Seducción | El Sexto Sentido |
| 2006 | Cantando Por Un Sueño 1 | [[El Sexto Sentido Re+Loaded]] |
| 2006 | Olvídame 2 | El Sexto Sentido |
| 2006 | No, No, No (feat. Aventura) | El Sexto Sentido: Re+Loaded |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Thalia’s older sister Laura Zapata is also a Mexican actress.
- She is the youngest of five children.
- Thalia’s father died when she was only five years old.
- Thalia’s much celebrated wedding with tycoon Tommy Mottola reportedly costs 3 Million dollars.
External Links
Categories: Artist | Latin | Pop

