T.I.
From WikiMusicGuide, the free music guide. Your music wiki.
Cifford Joseph Harris Jr. was born September 25, 1980 (age 29) in Atlanta, Georgia, aka T.I. & his alter ego, T.I.P. He is an American rapper, songwriter, producer, actor, & co-CEO of Grand Hustle Records.
Contents |
[edit] Music Career
[edit] I'm Serious
T.I. has released seven albums I'm Serious, Trap Muzik, Urban Legend, king, T.I. vs. T.I.P, and Paper Trail. His debut album "I'm Serious" was released on October 9, 2001 on the label "Arista Records", witched had spawned T.I.'s first single "I'm Serious" featuring Beenie Man. His debut album included other guest such as Pharrell Williams, Too Short, YoungBloodZ, Pastor Troy, Bone Crusher, Lil John, Jazze Pha, & DJ Troomp. The album sold a poor sale of 268,000 copies. Arista Records dropped T.I. from the label due to poor sales. T.I. made it up to Arista Records by creating a video for his second single "Dope Boyz" witch never made it to mtv, but can be seen on YouTube. T.I. brought more fame by creating various mixtapes with DJ Drama. People thought of T.I. more underground now & were featured on Bone Crusher's hit single "Neva Scared". He got this attention to rise for his next album, "Trap Muzik".
[edit] Trap Muzik
T.I. released his second studio album, Trap Muzik around summer of 2003 & debuted at #4 on the charts selling over 193,000 copies of the album in the first week. The album succeeded more than I'm Serious because of the 4 singles "24's", "Be Easy", "Rubber Band Man", & "Let's Get Away". He sold overall over 1,000,000 copies of the album & was certified platinum. As he went on tour, he was charged with violation of his probation over a 2003 drug charge, and turned himself in. He was sentenced 3 years of prison. While in prison, he had permission to create a music video for his hit single "Let's Get Away". He was bailed out late of 2003.
[edit] Urban Legend
[edit] King
[edit] T.I. Vs. T.I.P.
[edit] Paper Trail
[edit] Awards & Certifications
Awards Won
| Year | Award | Category |
|---|---|---|
| 2007 | World Of Rap Award | Best Rap Album (KING) |
| 2007 | World Of Rap Award | Indy Label Of The Year (Grand Hustle) |
| 2007 | World Of Rap Award | Best Rapper In a Motion Picture (ATL) |
| 2007 | Grammy Award | Best Rap/Sung Collaboration for My Love shared with Justin Timberlake |
| 2007 | Grammy Award | Best Rap Solo Performance for What You Know |
| 2007 | Blast Award | #1 Foreign Hip Hop Album - (KING) |
| 2007 | Blast Award | #1 Foreign Hip Hop Artist/Group - (T.I.) |
| 2007 | Blast Award | #2 Foreign Hip Hop Single/Song - ('What You Know') |
| 2007 | Blast Award | #16 Foreign Hip Hop Single/Song - ('Why You Wanna') |
| 2006 | Billboard Music Award | Videoclips Artist of the Year |
| 2006 | Billboard Music Award | Rap Album Artist of the Year |
| 2006 | Billboard Music Award | Rap Album of the Year for King |
| 2006 | Billboard Music Award | Rap Artist of the Year |
| 2006 | BET Award | Best Male Hip-Hop Artist |
| 2006 | Billboard Music Award | Rap Songs Artist of the Year |
| 2006 | BET Hip-Hop Award | Hip-Hop CD of the Year for King |
| 2006 | BET Hip-Hop Award | Hip-Hop MVP of the Year |
| 2006 | BET Hip-Hop Award | Hip-Hop Video of the Year for What You Know |
| 2006 | Ozone Award | Best Rap Album (King) |
| 2006 | Ozone Award | Best Male Rap Artist |
| 2005 | Dirty Award | Dirty Boy of The Year |
| 2005 | Dirty Award | Dirty Song Of The Year (U Don't Know Me) |
| 2005 | Vibe Award | Street Anthem for U Don't Know Me |
| 2004 | Southern Entertainment Award | Southern Mixtape Artist Of The Year |
| 2004 | Vibe Award | Street Anthem for Rubberband Man |
| 2003 | Source Award | Single of the Year, Collaboration for Neva Scared (shared with Bone Crusher; Killer Mike) |
Nominations
| Year | Award | Category |
|---|---|---|
| 2007 | Grammy Award | Best Rap Album for King |
| 2007 | Grammy Award | Best Rap Song for What You Know shared with A. Davis; Curtis Mayfield; Donny Hathaway |
| 2007 | World Of Rap Award | Rapper Of The Year (male) |
| 2006 | BET Hip-Hop Award | Hip-Hop Track of the Year for What You Know |
| 2006 | Grammy Award | Best Rap Solo Performance for U Don't Know Me |
| 2006 | Grammy Award | Best Rap/Sung Collaboration for "Soldier" with Destiny's Child & Lil Wayne |
| 2006 | BET Award | Viewer's Choice for What You Know |
| 2006 | MTV Video Music Award | Best Male Video for What You Know |
| 2006 | MTV Video Music Award | Best Rap Video for What You Know |
| 2006 | American Music Award | Favorite Rap/Hip-Hop Album for King |
| 2006 | Billboard R&B/Hip-Hop Award | Top R&B/Hip-Hop Artist - Male |
| 2006 | Billboard R&B/Hip-Hop Award | Top Rap Album for King |
| 2006 | BET Hip-Hop Award | Best Live Performer |
| 2006 | BET Hip-Hop Award | Hustler Award |
| 2006 | World Music Award | World's Best Rap/Hip-Hop Artist |
| 2006 | Billboard Music Award | R&B/Hip-Hop Artist of the Year |
| 2006 | Billboard Music Award | Male R&B/Hip-Hop Artist of the Year |
| 2006 | Billboard Music Award | R&B/Hip-Hop Album of the Year for King |
| 2006 | American Music Award | Favorite Rap/Hip-Hop Male Artist |
| 2006 | BET Hip-Hop Element Award | Lyricist of the Year |
| 2006 | Ozone Award | Best Lyricist |
| 2006 | Ozone Award | Club Banger (What You Know) |
| 2006 | Ozone Award | TJ'S DJ'S Tastemaker Award |
| 2006 | Teen Choice Award | Male Artist |
| 2006 | Teen Choice Award | Rap Artist |
| 2005 | American Music Award | Favorite Rap/Hip-Hop Album (Urban Legend) |
| 2005 | Billboard Music Award | Rap Artist of the Year |
| 2005 | BET Award | Viewer's Choice for U Don't Know Me |
| 2005 | Billboard R&B/Hip-Hop Award | Top R&B/Hip-hop Artist - Male |
| 2005 | Dirty Award | Top R&B/Hip-hop Artist - Male |
| 2005 | Dirty Award | Best Video (Motivation) |
| 2005 | Dirty Award | Indie Label Of The Year (Grand Hustle) |
| 2005 | Dirty Award | Most Bootlegged CD |
| 2005 | Dirty Award | Best Dirty Collabo (Soldier with Destiny's Child & Lil Wayne) |
| 2005 | Dirty Award | Dirty South Representive Of The Year |
| 2005 | MTV Video Music Award | Best Rap Video for U Don't Know Me |
| 2005 | Southern Entertainment Award | Artist Of The Year |
| 2005 | Teen Choice Award | Choice Rap Track "Bring ‘Em Out" |
| 2005 | Teen Choice Award | R&B/Rap Track with Destiny's Child & Lil' Wayne (Soldier) |
| 2005 | Teen Choice Award | Choice Breakout Artist - Male |
| 2005 | Vibe Award | Best Rapper |
| 2005 | Vibe Award | Club Banger for "Bring Em Out" |
| 2005 | Vibe Award | Coolest Collabo for "Soldier" |
| 2005 | BET Award | Best Male Hip-Hop |
| 2004 | Source Award | Lyricist of the Year |
| 2004 | Source Award | Remix of the Year for "Rubberband Man" shared with Mack 10 |
| 2004 | Source Award | Single of the Year -- Collaboration for "Round Here" shared with Memphis Bleek; Trick Daddy |
| 2004 | Source Award | Breakthrough Artist of the Year |
[edit] Album Certifications
| Year | Certification | Album |
|---|---|---|
| 2003 | Platinum | Trap Muzik |
| 2004 | Platinum | Urban Legend |
| 2006 | 2x Platinum | King |
[edit] Chart Toppers
| Year | Title | U.S. | U.S.R&B | U.S. Rap | U.K. | Pop 100 | Album |
|---|---|---|---|---|---|---|---|
| 2003 | 24's | 78 | 27 | 15 | - | - | Trap Muzik |
| 2003 | Be Easy | - | 55 | - | - | - | Trap Muzik |
| 2003 | Rubberband Man | 30 | 15 | 11 | - | - | Trap Muzik |
| 2003 | Let's Get Away | 35 | 17 | 10 | - | - | Trap Muzik |
| 2004 | Bring Em Out | 9 | 6 | 4 | 59 | - | Urban Legend |
| 2004 | U Don't Know Me | 23 | 6 | 11 | 4 | 65 | Urban Legend |
| 2004 | ASAP | 75 | 18 | 14 | 35 | - | Urban Legend |
| 2005 | Get Loose | - | 70 | - | - | - | Urban Legend |
| 2005 | Motivation | - | 62 | - | - | - | Urban Legend |
| 2006 | Front Back (Promo) | - | - | - | 46 | - | King |
| 2006 | Ride With Me (Promo) | - | - | - | - | 78 | King |
| 2006 | What You Know | 3 | 1 | 1 | - | 10 | King |
| 2006 | Why You Wanna | 29 | 5 | 4 | 22 | 47 | King |
| 2006 | Live In The Sky | - | 59 | - | 83 | - | King |
| 2006 | Top Back Remix | 29 | 13 | 9 | - | 39 | In Da Streetz Vol.4 |
[edit] News
[edit] Tours & Concerts
No upcoming tours for T.I.
[edit] Announcements
- Watch Fat Joe's new video for Make It Rain Remix. It features R. Kelly, Lil Wayne, Birdman, T.I., Ace Mack, & Rick Ross.
- T.I. and P$C have been tapped to endorse a new mobile phone video game, entitled T.I. Street Racing.
[edit] Discography
[edit] Albums
October 9, 2001 Arista Records |
August 19, 2003 Atlantic |
November 30, 2004 Grand Hustle/Atlantic |
March 28, 2006 Grand Hustle/Atlantic |
2007 Grand Hustle/Atlantic |
2008 Grand Hustle/Atlantic |
[edit] Singles
| Year | Title | Album |
|---|---|---|
| 2001 | I'm Serious (feat. Beenie Man) | I'm Serious |
| 2003 | 24's | Trap Muzik |
| 2003 | Be Easy | Trap Muzik |
| 2004 | Rubberband Man | Trap Muzik |
| 2004 | Let's Get Away (feat. Jazze Pha) | Trap Muzik |
| 2004 | Bring Em Out | Urban Legend |
| 2005 | U Don't Know Me | Urban Legend |
| 2005 | ASAP | Urban Legend |
| 2005 | I'm A King (feat. Lil Scrappy & Big Kuntry) | 25 To Life |
| 2005 | Motivation | Urban Legend |
| 2005 | Get Loose (feat. Nelly) | Urban Legend |
| 2006 | Ride With Me | King |
| 2006 | Front Back (feat. UGK) | King |
| 2006 | What You Know | King |
| 2006 | Why You Wanna | King |
| 2006 | Live In The Sky (feat. Jamie Foxx) | King |
| 2006 | Top Back [Remix] (feat. Young Jeezy, Young Dro, Big Kuntry, & B.G.) | King |
| 2007 | Where They At | In Da Streetz Vol. 4 |
| 2007 | Big Things Poppin' (Do It) | T.I. Vs. T.I.P. |
| 2007 | You Know What It Is (feat. Wyclef Jean) | T.I. Vs. T.I.P. |
| 2007 | Touchdown (feat. Eminem) | T.I. Vs. T.I.P. |
| 2007 | Hurt (featuring Alfamega & Busta Rhymes) | T.I. Vs. T.I.P. |
| 2008 | No Matter What | Paper Trail |
| 2008 | Swing Ya Rag | Paper Trail |
| 2008 | What Up, What's Happenin | Paper Trail |
| 2008 | Whatever You Like | Paper Trail |
[edit] Compilations & Live Releases
[edit] Music Videos
| Year | Song | Album | Director |
|---|---|---|---|
| 2001 | I'm Serious | I'm Serious | Chris Robinson |
| 2001 | Dope Boyz | I'm Serious | Thomas Forbes |
| 2003 | 24's | Trap Muzik | Fat Cats |
| 2003 | Be Easy/Look What I Got | Trap Muzik | Nick Quested |
| 2003 | Rubberband Man | Trap Muzik | Grand Hustlers & DRG |
| 2004 | Let's Get Away | Trap Muzik | |
| 2005 | Bring Em' Out/U Don't Know Me | Urban Legend | Fats Cats |
| 2005 | U Don't Know Me | Urban Legend | Ben Mor |
| 2005 | ASAP/Motivation | Urban Legend | Craig Moss Jr. |
| 2006 | Front Back | King | Dr. Teeth |
| 2006 | What You Know | King | Chris Robinson |
| 2006 | Why You Wanna | King | Chris Robinson |
| 2006 | Live In The Sky | King | Chris Robinson |
| 2006 | Top Back Remix | In Da Streetz Vol. 4 | Kevin Hunter |
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Trivia
- He became a spokes model for the company Reebok and Sean John
- He bought a home at Georgia that cost 4 million US dollars
- Has actively been involved in social matters through Heal the Hood Foundation.
- His song, "Why Be Mad At Me", is a reference to the legal problems he had experienced that led him to be jailed.
- Owns a construction company with his uncle called New Finish Construction which is dedicated to build and repair houses in Atlanta's less fortunate neighborhoods.
- Dislikes champagne.
- His most favorite actress is Angela Bassett while his favorite TV shows is "Friends."
- Is a member of P$C which stands for Pimp Squad Click.
- He had a feud with fellow rapper Ludacris.
- Was included in Teen People's list of 25 Hottest Stars Under 25 by 2005.
- Established his own film production company named Grand Hustle Films in 2005.
- Was named Most Stylish Male at the 2005 BET Awards.
- Was listed on BET's All Shades of Fine: 25 Hottest Men of the Last 25 Years list in 2005
- Granted scholarships for single parent families at the Boys and Girls Clubs by year 2005.
- Was mentioned as Best Dirty South Mixtape Artist at Justo's Mixtape Awards held in 2005.
- Ranked 109th on Entertainment Weekly's Must List of People & Things We Love This Summer in 2005.
- Performed in front of over 2000 soldiers and their families at Fort Hood Army Base in Killeen, Texas and also signed autographs for them in 2005.
- Helped Atlanta's V-103 FM to raise fund over $260,000 while also gave personal donation of $50,000 for Hurricane Katrina relief on Labor Day in 2005.
- Joined forces with fellow rappers David Banner and Young Jeezy for a 2-day massive food and clothing drive at Atlanta's Club Vision in early September 2005 to help Hurricane Katrina victims.
- Was honored the 2005 Lisa Lopez Award for his groundbreaking achievements in music and community service.
- Ranked the 7th "Most Searched Celebrity" on VH1 by June 2006.
- Appeared in a Chevrolet commercial, where he and Dale Earnhardt, Jr. traded cars (T.I. was driving the #8 race car on the track very slowly, while Earnhardt was driving the black Chevy on the highway very fast). He appeared in other Chevrolet commericals as well.

