Sugababes
from WikiMusicGuide, the free music guide. Your music wiki.
Sugarbabes is one of the most famous girl bands in Britain. The trio had four No.1 U.K. singles and sold over 7 million records.
Contents |
About
U.K pop trio, Sugarbabes was formed on 1998. Siobhan Donaghy, Keisha Buchanan, and Mutya Buena shared thesame passion such as hip-hop, and dance music. Buchanan and Buena were friends since primary school then met Donaghy the trio was inseperable ever since. Sugababes were just a group of friend who enjoyed singing along to the radio. They didn't have plans to join the music industry. In 2000, they were given a contract in London. They recorded tracks that were co-written by the trio. They released their debut album One Touch. The single "Overload" was a hit but unfortunately the sales didn't reach their expectations.
In 2001, Donaghy dropped out of the group and was replaced by Atomic Kittens Heidi Range. They released their second album Angels With Dirty Faces, under Island Records. The singles, "Freak Like Me" and "Round Round", peaked at #1 on the U.K. Chart. In 2003, the trio's third album, Three, reached at #3 on the U.K. Album Chart. The single "Hole in the Head" reached #1 in U.S. and U.K. Two years later, a fourth album was released, Taller In More Ways. Shortly after Buena left the group and the album went Platinum.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2002 | Q Award | Best Single for "Freak Like Me" |
| 2002 | Elle Style Award | Most Stylish Music Stars |
| 2002 | Smash Hits Award | Best Album for Angels With Dirty Faces |
| 2002 | National Music Awards | Best Song from a Movie (Round Round) |
| 2003 | Brit Award | Best British Dance Act |
| 2003 | NME Award | Best British Dance Act |
| 2004 | Disney Channel Kids Award | Best Single for "Hole in the Head" |
| 2004 | Capital FM Awards | Best Live Music |
| 2004 | TMF Awards | Best International Pop Group |
| 2005 | TOTP Awards | Best Single (Push The Button) |
| 2006 | ESKA Music Awards | Best World Group |
| 2006 | Elle Style Awards | Best Dressed Pop Stars |
| 2006 | Guiness World Records | Best Female Act of the Century |
Certifications
| Year | Album | Certification |
|---|---|---|
| 2000 | One Touch | Certified Gold in U.K. |
| 2002 | Angels With Dirty Faces | Certified 3x Platinum in U.K. |
| Certified Gold in Netherlands | ||
| Certified Gold in Switzerland | ||
| 2003 | Three | Certified 2x Platinum in U.K. |
| Certified Gold in Switzerland | ||
| 2005 | Taller In More Ways | Certified 3x Platinum in U.K. |
Chart Toppers
| Year | Title | U.K. Chart | GER Chart | AUS Chart | Album |
|---|---|---|---|---|---|
| 2000 | Overload | 6 | 3 | 27 | One Touch |
| 2000 | New Year | 12 | One Touch | ||
| 2001 | Run for Cover | 13 | 28 | 36 | One Touch |
| 2001 | Soul Sound | 30 | 79 | One Touch | |
| 2002 | Freak Like Me | 1 | 27 | 44 | Angels With Dirty Faces |
| 2002 | Round Round | 1 | 15 | 13 | Angels With Dirty Faces |
| 2002 | Stronger / Angels with Dirty Faces | 7 | 38 | 34 | Angels With Dirty Faces |
| 2003 | Shape | 11 | 39 | 75 | Angels With Dirty Faces |
| 2003 | Hole in the Head | 1 | 9 | 25 | Three |
| 2003 | Too Lost in You | 10 | 14 | 31 | Three |
| 2004 | In the Middle | 8 | 29 | 33 | Three |
| 2004 | Caught in a Moment | 8 | 71 | Three | |
| 2005 | Push the Button | 1 | 2 | 3 | Taller In More Ways |
| 2005 | Ugly | 3 | 26 | 13 | Taller In More Ways |
| 2006 | Red Dress | 4 | 44 | 22 | Taller In More Ways |
| 2006 | Follow Me Home | 32 | Taller In More Ways |
News
Tours & Concerts
2007 Arena Tour
03/27/07 - Ireland,Point Theatre, Dublin
03/28/07 - Belfast, Northern Ireland, Waterfront Hall Auditorium, United Kingdom
03/31/07 - Manchester Evening News Arena, Manchester, England United Kingdom
04/13/07 - Wembley Arena, London, England United Kingdom
Announcements
Catch Sugababes on:
Dec13th on Royal Variety Show
Dec15th Performance of "Overload" on Album Chart Show
Dec19th Uncovered Documentary "Live At The Dominion" on ITV2
Dec22nd Performance of "White Christmas" on the Charlotte Church Show
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 2000 | Overload | London | One Touch |
| 2001 | Run for Cover | London | One Touch |
| 2001 | Soul Sound | Wea International | One Touch |
| 2002 | Freak Like Me | Mercury | Angels With Dirty Faces |
| 2002 | Round Round | Universal International | Angels With Dirty Faces |
| 2002 | Stronger / Angels with Dirty Faces | Universal International | Angels With Dirty Faces |
| 2003 | Shape | Island | Angels With Dirty Faces |
| 2003 | Hole in the Head | Universal International | Three |
| 2003 | Too Lost in You | Universal International | Three |
| 2004 | In the Middle | Universal International | Three |
| 2004 | Caught in a Moment | Universal International | Three |
| 2005 | Push the Button | Universal International | Taller In More Ways |
| 2005 | Ugly | Universal International | Taller In More Ways |
| 2006 | Red Dress | Universal International | Taller In More Ways |
| 2006 | Follow Me Home | Island | Taller In More Ways |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Sugarbabes is one of the richest teenagers in the U.K. Te trio is said to be worth £1.75 million.
- Sugarbabes escaped an accident when a tire burst on their coach during a high speed motorway.
- Sugarbabes is featured in the January 2007 issue of Q Magazine.
Reviews
External Links
Categories: Artist | Rock | Pop


