Stevie Wonder
from WikiMusicGuide, the free music guide. Your music wiki.
The multi-awarded African-American soul/R&B singer/songwriter music icon, a social and political activist, multi-instrumentalist and record producer, Stevie Wonder has released numerous award-winning and successful albums and singles. Though he was born prematured and blind, Stevie Wonder managed to become one of the most successful and well-known artist all over the world. He is considered as a musical genius and a living legend, highly respected by artists of any genre.
Contents |
About
Born Stevland Hardaway Judkins (later changed to Steveland Hardaway Morris when his mother, Lula Mae Hardaway got married) on May 13, 1950 to Saginaw, Michigan. Stevie Wonder was born premature and spent time in the incubator where was accidentally given an excessive amount of oxygen which resulted to retinopathy of prematurity and became permanently blind. Despite the defect he had, he was not treated differently. He grew up the same way his 5 brothers and 1 sister did.
In 1954, his family moved to Detroit where he began to develop his musical skills. He joined the Whilestone Baptist Church choir while honing his musical skills by learning how to play instruments like drums, piano, conga and harmonica at the tender age of nine. At the age of 11, he started performing for some of his friends where he has discovered by a member of a popular act, The Miracles, Ronnie White. Impressed with his talent, Ronnie White helped Stevie Wonder to audition for Berry Gordon and eventually landed a contract with Motown in 1962. The following year, he released his debut album, Little Stevie Wonder: The 12 Year Old Genius where the single, Fingertips - Pt. 2 became his first number 1 hit while the album became Motown's first chart-topping LP. His voice began to change and his career was put on hold. While he stepped off the limelight temporarily, he studied piano at Michigan School for the Blind at the expense of his music label, Motown.
In 1965, he returned with another worldwide hit, Uptight (Everything's Alright), this time dropping off the name Little in his stage name. He co-wrote the song with Sylvia Moy and Henry Cosby. After the success of the single, he released string of number one hits including, Blowin' in the Wind, Catles in the Sand, My Cherie Amour and Wild Child's Heart. He also began co-writing songs for himself and for his fellow label artists.
Over the following years, Stevie Wonder began to reinvent himself, singing pop music infused with soul tunes, making the succeeding singles another success. As a result of his strings of chart-topping hits, the record company, Motown, released Stevie Wonder's greatest hits in 1968. Since then, most of the successful singles released are co-written by hi. His 1968 album, For Once In My Life was co-produced and several tracks are co-written by Stevie Wonder. His Signed, Sealed and Delivered album credited him as a co-producer for the first time where the single, Signed, Sealed and Delivered (I'm Yours) which he co-wrote with an aspiring singer and future wife, Syreeta Wright, became another chart-topper.
He married Syreeta Wright in late 1970 and together they've written songs and Wonder produced the for his wife. Though their marriage was short-lived, the two remained good friends. Wonder also co-wrote successful songs for two other labelmates: Tears of a Clown (the Miracles' only #1 pop hit) and It's A Shame (The Spinners).
When Wonder turned 21, his contract with Motwon has expired and he is entitled to receive his trust fund fro the earning he had when he was a inow. This ended up in a legal dispute when the company only paid hi $1million from the $30million he earned. Wonder won the battle and used the money to build his own recording studio. He also negotiated with his former record company where his royalty rate was increased. After establishing his own publishin company, Black Bull Music, he regained full control over his records and retained his rights to his music.
In 1972, Stevie Wonder released Music of My Mind which he completed at his studio where he produced, wrote and played the instruments heard in that record. That same year, he toured with legendary rock icon, the Rolling Stones, an opportunity he used to bring out his music to a larger crowd. The follow-up album, Talking Book was more of Wonder experimenting with electonics. The album was highly successful, making it the "strongest R&B albums ever released". From that album came the Grammy award-winning hits Superstition and You Are The Sunshine of My Life.
In 1973, while driving towards his concert in North Carolina, Wonder met an accident that almost cost him his life. Fortunately, after sustaining serious injuries, he made a full recovery. The accident not only left him with a scar, he also lost his sense of smell. That same year, he released his Grammy-award winning album, Innervisions.
He continued to release successful albums and chart-topping hits until 1995 before going on a hiatus. After ten years, he returned with A Time To Love, only to prove that his musical career is far from over.
Awards & Certifications
Awards Won
| Year | Award | Category |
|---|---|---|
| 2007 | ASCAP American Troubadour Award | |
| 2007 | Grammy Award | Best Pop Collaboration with Vocals for For Once in My Life shared with Tony Bennett |
| 2006 | Grammy Award | Best R&B Performance by a Duo or Group with Vocals for So Amazing shared with Beyonce Knowles |
| 2006 | Grammy Award | Best Male Pop Vocal Performance for From the Bottom of My Heart |
| 2004 | Johnny Mercer Award | |
| 2004 | Billboard Century Award | |
| 2003 | Grammy Award | Best R&B Vocal Performance by a Duo or Group for Love's In Need Of Love Today shared with Take 6 |
| 2002 | Sammy Cahn Lifetime Achievement Award | |
| 2000 | Razzie Award | Worst Original Song [from movie "Wild Wild West" (1999)] for Wild Wild West shared with Kool Moe Dee;Will Smith |
| 2000 | ASCAP Film &Television Music Award | Most Performed Songs from Motion Pictures [from movie "Wild Wild West" (1999)] for Wild Wild West shared with Rob Fusari; Will Smith; Mohandas Deweese |
| 1999 | Grammy Award | Best Instrumental Arrangement Accompanying Vocal(s) for St. Louis Blues shared with Herbie Hancock; Robert Sadin |
| 1999 | Grammy Award | Best R&B Vocal Performance Male [from "Herbie Hancock's Gershwin's World"] for St. Louis Blues |
| 1997 | ASCAP Film &Television Music Award | Most Performed Songs from Motion Pictures [from movie "Dangerous Minds" (1995)] for Gangsta's Paradise shared with Coolio;Larry James Sanders; Douglas Rasheed |
| 1996 | Lifetime Achievement Award | |
| 1996 | Grammy Award | Best R&B Song (songwriter) for For Your Love |
| 1996 | Grammy Award | Best R&B Vocal Performance Male [from Natural Wonder] for For Your Love |
| 1992 | ASCAP Film & Television Music Award | Most Performed Songs from Motion Pictures [from movie "Jungle Fever" (1991)] for Gotta Have You |
| 1989 | Rock and Roll Hall of Fame | Performer |
| 1987 | Grammy Award | Best Pop Performance by a Duo or Group with Vocal for That's What Friends Are For shared with Dionne Warwick, Elton John, and Gladys Knight |
| 1986 | Grammy Award | Best R&B Vocal Performance - Male for In Square Circle |
| 1985 | American Music Award | Favorite Soul/R&B Male Artist |
| 1985 | Golden Globe | Best Original Song - Motion Picture [from movie "The Woman in Red" (1984)] for I Just Called to Say I Love You |
| 1985 | Oscar | Best Music, Original Song [from movie "The Woman in Red" (1984)] for I Just Called to Say I Love You |
| 1983 | Songwriters Hall of Fame | |
| 1981 | American Music Award | Favorite Soul/R&B Male Artist |
| 1981 | Award of Merit | |
| 1977 | American Music Award | Favorite Soul/R&B Male Artist |
| 1977 | Grammy Award | Album of the Year for Songs In The Key Of Life |
| 1977 | American Music Award | Favorite Soul/R&B Single for Superstition |
| 1977 | Grammy Award | Best Pop Vocal Performance - Male for Songs In The Key Of Life |
| 1977 | Grammy Award | Producer of the Year |
| 1977 | American Music Award | Favorite Soul/R&B Album for Songs In The Key Of Life |
| 1977 | Grammy Award | Best R&B Vocal Performance - Male for I Wish |
| 1976 | American Music Award | Favorite Soul/R&B Male Artist |
| 1976 | American Music Award | Favorite Soul/R&B Album for Songs In The Key Of Life |
| 1975 | Grammy Award | Best R&B Vocal Performance - Male for Boogie On Reggae Woman |
| 1975 | Grammy Award | Best Pop Vocal Performance - Male for Fulfillingness' First Finale |
| 1975 | Grammy Award | Album of the Year for Fulfillingness' First Finale |
| 1975 | Grammy Award | Best R&B Song (songwriter) for "Living For The City" |
| 1974 | Grammy Award | Album of the Year for Innervisions |
| 1974 | Grammy Award | Best Pop Vocal Performance - Male for You Are The Sunshine Of My Life |
| 1974 | Grammy Award | Best R&B Vocal Performance - Male for Superstition |
| 1974 | Grammy Award | Best R&B Song (songwriter) for Superstition |
| 1974 | American Music Award | Favorite Soul/R&B Male Artist |
| 1973 | American Music Award | Favorite Soul/R&B Male Artist |
Awards Nominated
| Year | Award | Category |
|---|---|---|
| 2006 | Grammy Award | Best R&B Performance by a Duo or Group with Vocals for How Will I Know shared with Aisha Morris |
| 2006 | Grammy Award | Best R&B Album for A Time to Love |
| 2006 | Grammy Award | Best Male R&B Vocal Performance for So What the Fuss |
| 2006 | Grammy Award | Best Pop Collaboration with Vocals for A Time To Love shared with India.Arie |
| 2006 | NAACP Image Award | Outstanding Male Artist |
| 2005 | Grammy Award | Best Pop Collaboration with Vocals for Moon River shared with Take 6 |
| 2003 | Grammy Award | Best Pop Collaboration with Vocals for The Christmas Song shared with India.Arie |
| 1999 | Grammy Award | Best Pop Collaboration with Vocals for How Come, How Long shared with Babyface |
| 1998 | Grammy Award | Best Pop Collaboration with Vocals for Silver Springs shared with Babyface |
| 1997 | MTV Video Music Award | Best R&B Video for How Come, How Long shared with Babyface |
| 1997 | Grammy Award | Best Pop Instrumental Performance for Kiss Lonely Goodbye |
| 1992 | Grammy Award | Best Male R&B Vocal Performance for Gotta Have You |
| 1992 | Grammy Award | Best Song Written Specifically for a Motion Picture or Television [from movie "Jungle Fever" (1991)] for Gotta Have You |
| 1989 | Grammy Award | Best Male R&B Vocal Performance for Characters |
| 1988 | Grammy Award | Best R&B Song for Skeletons |
| 1988 | Grammy Award | Best Male R&B Vocal Performance for Skeletons |
| 1987 | Grammy Award | Record of the Year for That's What Friends Are For |
| 1986 | Emmy Award | Outstanding Guest Performer in a Comedy Series [For episode "A Touch of Wonder"] for The Cosby Show (1984) |
| 1986 | Emmy Award | Outstanding Individual Performance in a Variety or Music Program for An All-Star Celebration Honoring Martin Luther King Jr. (1986) (TV) |
| 1986 | Grammy Award | Best Pop Vocal Performance - Male for Part-Time Lover |
| 1986 | American Music Award | Favorite Soul/R&B Male Artist |
| 1985 | Grammy Award | Best R&B Vocal Performance - Male for The Woman In Red |
| 1985 | Grammy Award | Best Pop Instrumental Performance for I Just Called To Say I Love You |
| 1985 | Grammy Award | Best Pop Vocal Performance - Male for I Just Called To Say I Love You |
| 1985 | Grammy Award | Song of the Year (songwriter) for I Just Called To Say I Love You |
| 1985 | BAFTA Film Award | Best Original Song [from movie "The Woman in Red" (1984)] for I Just Called to Say I Love You |
| 1983 | Grammy Award | Best R&B Vocal Performance by a Duo or Group for What That You're Doing shared with Paul McCartney |
| 1983 | Grammy Award | Best Instrumental Arrangement Accompanying Vocals for Do I Do |
| 1983 | Grammy Award | Record of the Year for Ebony & Ivory shared with Paul McCartney |
| 1983 | Grammy Award | Best R&B Vocal Performance - Male for Do I Do |
| 1983 | Grammy Award | Best R&B Song (songwriter) for That Girl |
| 1983 | Grammy Award | Best R&B Song (songwriter) for Do It Do |
| 1983 | Grammy Award | Best Pop Vocal Performance by a Duo or Group for Ebony & Ivory shared with Paul McCartney |
| 1982 | American Music Award | Favorite Soul/R&B Album for Stevie Wonder's Original Musiquarium I |
| 1982 | American Music Award | Favorite Soul/R&B Male Artist |
| 1981 | Grammy Award | Producer of the Year |
| 1981 | Grammy Award | Best Album of Original Score Written for a Motion Picture or Television Special for "Journey Through The Secret Life Of Plants" shared with Michael Sembello; Stephanie Andrews; Yvonne Wright |
| 1981 | Grammy Award | Best R&B Song (songwriter) for Let's Get Serious shared with Lee Garrett |
| 1981 | Grammy Award | Best R&B Vocal Performance - Male for Master Blaster (Jammin') |
| 1981 | American Music Award | Favorite Soul/R&B Album for Hotter Than July |
| 1977 | American Music Award | Favorite Pop/Rock Male Artist |
| 1976 | American Music Award | Favorite Pop/Rock Album for Songs In The Key Of Life |
| 1974 | American Music Award | Favorite Soul/R&B Album for Innervisions |
| 1973 | American Music Award | Favorite Pop/Rock Male Artist |
Chart Toppers
| Year | Title | Album | US Pop | US R&B | US AC | US Dance | UK |
|---|---|---|---|---|---|---|---|
| 1962 | I Call It Pretty Music, But the Old People Call It the Blues | non-album single | 101 | ~ | ~ | ~ | ~ |
| 1963 | Fingertips [Part 2] | The 12 Year Old Genius - Recorded Live | 1 | 1 | ~ | ~ | ~ |
| 1963 | Workout Stevie, Workout | non-album single | 33 | ~ | ~ | ~ | ~ |
| 1964 | Castles in the Sand | Stevie at the Beach | 52 | ~ | ~ | ~ | ~ |
| 1964 | Hey Harmonica Man | Stevie at the Beach | 29 | ~ | ~ | ~ | ~ |
| 1965 | High Heel Sneakers | non-album single | 59 | 30 | ~ | ~ | ~ |
| 1965 | Uptight (Everything's Alright) | Up-Tight | 3 | 1 | ~ | ~ | 14 |
| 1966 | Nothing's Too Good for My Baby | Up-Tight | 20 | 4 | ~ | ~ | ~ |
| 1966 | With a Child's Heart | Up-Tight | 131 | 8 | ~ | ~ | ~ |
| 1966 | Blowin' in the Wind | Up-Tight | 9 | 1 | ~ | ~ | 36 |
| 1966 | A Place in the Sun | Down to Earth | 9 | 3 | 29 | ~ | 20 |
| 1967 | Travlin' Man | non-album single | 32 | 31 | ~ | ~ | ~ |
| 1967 | Hey Love (b-side of Traveling Man ) | Down to Earth | 90 | 9 | ~ | ~ | ~ |
| 1967 | I Was Made to Love Her | I Was Made to Love Her | 2 | 1 | ~ | ~ | 5 |
| 1967 | I'm Wondering | non-album single | 12 | 4 | ~ | ~ | 22 |
| 1968 | Shoo-Be-Doo-Be-Doo-Da-Day | For Once in My Life | 9 | 1 | ~ | ~ | 46 |
| 1968 | You Met Your Match | For Once in My Life | 35 | 2 | ~ | ~ | ~ |
| 1968 | Alfie | Eivets Rednow | 66 | ~ | 11 | ~ | ~ |
| 1968 | For Once in My Life | For Once in My Life | 2 | 2 | ~ | ~ | 3 |
| 1969 | I Don't Know Why (I Love You) | For Once in My Life | 39 | 16 | ~ | ~ | 14 |
| 1969 | My Cherie Amour | My Cherie Amour | 4 | 4 | 3 | ~ | 4 |
| 1969 | Yester-Me, Yester-You, Yesterday | My Cherie Amour | 7 | 5 | 10 | ~ | 2 |
| 1970 | Never Had a Dream Come True | Signed, Sealed, Delivered | 26 | 11 | 31 | ~ | 6 |
| 1970 | Signed, Sealed, Delivered I'm Yours | Signed, Sealed, Delivered | 3 | 1 | ~ | ~ | 15 |
| 1970 | Heaven Help Us All | Signed, Sealed, Delivered | 9 | 2 | ~ | ~ | 29 |
| 1971 | We Can Work It Out | Signed, Sealed, Delivered | 13 | 3 | ~ | ~ | 27 |
| 1971 | Never Dreamed You'd Leave in Summer (b-side of We Can Work It Out ) | Signed, Sealed, Delivered | 78 | ~ | ~ | ~ | ~ |
| 1971 | If You Really Love Me | Where I'm Coming From | 8 | 4 | 10 | ~ | 20 |
| 1972 | Superwoman (Where Were You When I Needed You) | Music of My Mind | 33 | 13 | ~ | ~ | ~ |
| 1972 | Keep On Running | Music of My Mind | 90 | 36 | ~ | ~ | ~ |
| 1972 | Superstition | Talking Book | 1 | 1 | 38 | ~ | 11 |
| 1973 | You Are the Sunshine of My Life | Talking Book | 1 | 3 | 1 | ~ | 7 |
| 1973 | Higher Ground | Innervisions | 4 | 1 | 41 | ~ | 29 |
| 1973 | Living for the City | Innervisions | 8 | 1 | ~ | ~ | 15 |
| 1974 | Don't You Worry 'bout a Thing | Innervisions | 16 | 2 | 9 | ~ | ~ |
| 1974 | He's Misstra Know It All | Innervisions | ~ | ~ | ~ | ~ | 10 |
| 1974 | You Haven't Done Nothin' | Fulfillingness’ First Finale | 1 | 1 | ~ | ~ | 30 |
| 1974 | Boogie On Reggae Woman | Fulfillingness’ First Finale | 3 | 1 | ~ | ~ | 12 |
| 1976 | I Wish | Songs in the Key of Life | 1 | 1 | 23 | ~ | 5 |
| 1977 | Sir Duke | Songs in the Key of Life | 1 | 1 | 3 | ~ | 2 |
| 1977 | Another Star | Songs in the Key of Life | 32 | 18 | 29 | 2 | 29 |
| 1977 | As | Songs in the Key of Life | 36 | 36 | 24 | ~ | ~ |
| 1978 | Pops We Love You (Stevie Wonder, Diana Ross, Smokey Robinson & Marvin Gaye) | Pops We Love You (various artists) | 59 | 26 | ~ | ~ | 66 |
| 1979 | Send One Your Love | Journey through the Secret Life of Plants | 4 | 5 | 1 | ~ | 52 |
| 1980 | Black Orchid | Journey through the Secret Life of Plants | ~ | ~ | ~ | ~ | 63 |
| 1980 | Outside My Window | Journey through the Secret Life of Plants | 52 | 56 | 43 | ~ | 52 |
| 1980 | Master Blaster (Jammin') | Hotter than July | 5 | 1 | ~ | 10 | 2 |
| 1980 | I Ain't Gonna Stand for It | Hotter than July | 11 | 4 | 20 | ~ | 10 |
| 1981 | Lately | Hotter than July | 64 | 29 | 33 | ~ | 3 |
| 1981 | Happy Birthday | Hotter than July | ~ | ~ | ~ | ~ | 2 |
| 1981 | Did I Hear You Say You Love Me | Hotter than July | ~ | 74 | ~ | ~ | ~ |
| 1981 | That Girl | Stevie Wonder’s Original Musiquarium | 4 | 1 | 19 | 27 | 39 |
| 1982 | Ebony and Ivory (Paul McCartney & Stevie Wonder) | Tug of War (Paul McCartney) | 1 | 8 | 1 | ~ | 1 |
| 1982 | Do I Do | Stevie Wonder’s Original Musiquarium | 13 | 2 | 25 | 1 | 10 |
| 1982 | Ribbon in the Sky | Stevie Wonder’s Original Musiquarium | 54 | 10 | 21 | ~ | 45 |
| 1982 | Used to Be (with Charlene} | non-album single | 46 | 35 | 31 | ~ | ~ |
| 1983 | Frontline | Stevie Wonder’s Original Musiquarium | ~ | ~ | ~ | ~ | 94 |
| 1984 | I Just Called to Say I Love You | The Woman in Red | 1 | 1 | 1 | ~ | 1 |
| 1984 | Love Light in Flight | The Woman in Red | 17 | 4 | 10 | ~ | 44 |
| 1984 | Don't Drive Drunk | The Woman in Red | ~ | ~ | ~ | ~ | 62 |
| 1985 | Part-Time Lover | In Square Circle | 1 | 1 | 1 | 1 | 3 |
| 1985 | That's What Friends Are For (Dionne Warwick feat. Gladys Knight, Stevie Wonder & Elton John, credited as ‘’’Dionne Warwick and Friends’’’) | Friends | 1 | 1 | 1 | ~ | 16 |
| 1985 | Go Home | In Square Circle | 10 | 2 | 1 | ~ | 67 |
| 1986 | Overjoyed | In Square Circle | 24 | 8 | 1 | ~ | 17 |
| 1986 | Land of La La | In Square Circle | 86 | 19 | ~ | ~ | ~ |
| 1986 | Stranger on the Shore of Love | In Square Circle | ~ | ~ | ~ | ~ | 55 |
| 1987 | Skeletons | Characters | 19 | 1 | ~ | 20 | 59 |
| 1987 | You Will Know | Characters | 77 | 1 | 16 | ~ | 77 |
| 1988 | Get It (Stevie Wonder & Michael Jackson) | Characters | 80 | 4 | ~ | ~ | 37 |
| 1988 | My Love (Stevie Wonder & Julio Iglesias) | Non Stop | 80 | ~ | 14 | ~ | 5 |
| 1988 | My Eyes Don't Cry | Characters | ~ | 6 | ~ | 12 | 92 |
| 1989 | With Each Beat of My Heart | Characters | ~ | 28 | ~ | ~ | ~ |
| 1989 | Free | Characters | ~ | ~ | ~ | ~ | 49 |
| 1990 | Keep Our Love Alive | non-album single | ~ | ~ | 44 | ~ | 77 |
| 1991 | Gotta Have You | Jungle Fever | 92 | 3 | ~ | ~ | ~ |
| 1991 | Fun Day | Jungle Fever | ~ | 6 | ~ | ~ | 63 |
| 1991 | These Three Words | Jungle Fever | ~ | 7 | ~ | ~ | ~ |
| 1991 | We Didn't Know (Whitney Houston & Stevie Wonder) | I'm Your Baby Tonight (Whitney Houston) | ~ | 20 | ~ | ~ | ~ |
| 1995 | For Your Love | Conversation Peace | 53 | 11 | 30 | ~ | 23 |
| 1995 | Tomorrow Robins Will Sing | Conversation Peace | ~ | ~ | ~ | ~ | 71 |
| 1995 | Treat Myself | Conversation Peace | ~ | ~ | ~ | ~ | 92 |
| 1997 | How Come, How Long (Babyface feat. Stevie Wonder) | The Day (Babyface) | ~ | ~ | ~ | ~ | 10 |
| 1998 | True to Your Heart (98 Degrees feat. Stevie Wonder) | Mulan soundtrack | ~ | ~ | ~ | ~ | 51 |
| 2003 | Signed, Sealed, Delivered (I'm Yours) ( Blue feat. Angie Stone & Stevie Wonder) | Guilty (Blue) | ~ | ~ | ~ | ~ | 11 |
| 2005 | So What the Fuss | A Time to Love | 96 | 34 | ~ | ~ | 19 |
| 2005 | Positivity (feat. Aisha Morris) | A Time to Love | ~ | ~ | ~ | ~ | 54 |
| 2006 | From the Bottom of My Heart | A Time to Love | ~ | 25 | ~ | ~ | 101 |
| 2006 | Shelter in the Rain | A Time to Love | ~ | 93 | ~ | ~ | ~ |
News
Tours & Concerts
No tours to date
Announcements
Discography
Albums
Singles
| Year | Title | Label |
|---|---|---|
| 1962 | I Call It Pretty Music, But the Old People Call It the Blues | Motown |
| 1962 | Little Water Boy | Motown |
| 1962 | Contract on Love | Motown |
| 1963 | Fingertips [Part 2] | Motown |
| 1963 | Workout Stevie, Workout | Motown |
| 1964 | Castles in the Sand | Motown |
| 1964 | Hey Harmonica Man | Motown |
| 1964 | Happy Street | Motown |
| 1965 | Kiss Me Baby | Motown |
| 1965 | High Heel Sneakers | Motown |
| 1965 | Uptight (Everything's Alright) | Motown |
| 1966 | Nothing's Too Good for My Baby | Motown |
| 1966 | With a Child's Heart | Motown |
| 1966 | Blowin' in the Wind | Motown |
| 1966 | A Place in the Sun | Motown |
| 1966 | Someday at Christmas | Motown |
| 1967 | Travlin' Man | Motown |
| 1967 | Hey Love (b-side of Traveling Man ) | Motown |
| 1967 | I Was Made to Love Her | Motown |
| 1967 | I'm Wondering | Motown |
| 1968 | Shoo-Be-Doo-Be-Doo-Da-Day | Motown |
| 1968 | You Met Your Match | Motown |
| 1968 | Alfie | Motown |
| 1968 | For Once in My Life | Motown |
| 1969 | I Don't Know Why (I Love You) | Motown |
| 1969 | My Cherie Amour | Motown |
| 1969 | Yester-Me, Yester-You, Yesterday | Motown |
| 1970 | Never Had a Dream Come True | Motown |
| 1970 | Signed, Sealed, Delivered I'm Yours | Motown |
| 1970 | Heaven Help Us All | Motown |
| 1971 | We Can Work It Out | Motown |
| 1971 | Never Dreamed You'd Leave in Summer (b-side of We Can Work It Out ) | Motown |
| 1971 | If You Really Love Me | Motown |
| 1971 | What Christmas Means to Me | Motown |
| 1972 | Superwoman (Where Were You When I Needed You) | Motown |
| 1972 | Keep On Running | Motown |
| 1972 | Superstition | Motown |
| 1973 | You Are the Sunshine of My Life | Motown |
| 1973 | Higher Ground | Motown |
| 1973 | Living for the City | Motown |
| 1974 | Don't You Worry 'bout a Thing | Motown |
| 1974 | He's Misstra Know It All | Motown |
| 1974 | You Haven't Done Nothin' | Motown |
| 1974 | Boogie On Reggae Woman | Motown |
| 1976 | I Wish | Motown |
| 1977 | Sir Duke | Motown |
| 1977 | Another Star | Motown |
| 1977 | As | Motown |
| 1978 | Pops We Love You (Stevie Wonder, Diana Ross, Smokey Robinson & Marvin Gaye) | Motown |
| 1979 | Send One Your Love | Motown |
| 1980 | Black Orchid | Motown |
| 1980 | Outside My Window | Motown |
| 1980 | Master Blaster (Jammin') | Motown |
| 1980 | I Ain't Gonna Stand for It | Motown |
| 1981 | Lately | Motown |
| 1981 | Happy Birthday | Motown |
| 1981 | Did I Hear You Say You Love Me | Motown |
| 1981 | That Girl | Motown |
| 1982 | Ebony and Ivory (Paul McCartney & Stevie Wonder) | Motown |
| 1982 | Do I Do | Motown |
| 1982 | Ribbon in the Sky | Motown |
| 1982 | Used to Be (with Charlene} | Motown |
| 1983 | Frontline | Motown |
| 1984 | I Just Called to Say I Love You | Motown |
| 1984 | Love Light in Flight | Motown |
| 1984 | Don't Drive Drunk | Motown |
| 1985 | Part-Time Lover | Motown |
| 1985 | That's What Friends Are For (Dionne Warwick feat. Gladys Knight, Stevie Wonder & Elton John, credited as Dionne Warwick and Friends | Motown |
| 1985 | Go Home | Motown |
| 1986 | Overjoyed | Motown |
| 1986 | Land of La La | Motown |
| 1986 | Stranger on the Shore of Love | Motown |
| 1987 | Skeletons | Motown |
| 1987 | You Will Know | Motown |
| 1988 | Get It (Stevie Wonder & Michael Jackson) | Motown |
| 1988 | My Love (Stevie Wonder & Julio Iglesias) | Motown |
| 1988 | My Eyes Don't Cry | Motown |
| 1989 | Motown | |
| 1989 | Free | Motown |
| 1990 | Keep Our Love Alive | Motown |
| 1991 | Gotta Have You | Motown |
| 1991 | Fun Day | Motown |
| 1991 | These Three Words | Motown |
| 1991 | We Didn't Know (Whitney Houston & Stevie Wonder) | Motown |
| 1995 | For Your Love | Motown |
| 1995 | Tomorrow Robins Will Sing | Motown |
| 1995 | Treat Myself | Motown |
| 1996 | Kiss Lonely Goodbye | Motown |
| 1997 | How Come, How Long (Babyface feat. Stevie Wonder) | Motown |
| 1998 | True to Your Heart (98 Degrees feat. Stevie Wonder) | Motown |
| 2003 | Signed, Sealed, Delivered (I'm Yours) ( Blue feat. Angie Stone & Stevie Wonder) | Motown |
| 2005 | So What the Fuss | Motown |
| 2005 | Positivity (feat. Aisha Morris) | Motown |
| 2006 | From the Bottom of My Heart | Motown |
| 2006 | Shelter in the Rain | Motown |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- At age 49 he was youngest-ever recipient in the 22-year history of Kennedy Center Honors given annually for lifetime contribution to arts and culture, presented by President Bill Clinton in Washington DC, Dec. 5, 1999.
- Recorded an instrumental jazz album under the name "Eivets Rednow" ("Stevie Wonder" spelled backwards).
- At the age of 17 he performed with The Jimi Hendrix Experience playing drums at the BBC. (Jammin'/I was made to love her, BBC Sessions)
- Elected to the Rock and Roll Hall of Fame in 1989.
- In 1969, he was awarded by President Richard Nixon that Distinguished Service award from the President's Committee on Employment of Handicapped People.
- His first #1 hit was the half-improvised "Fingertips - Part 2", recorded live in concert (The first live pop single to ever reach #1). It topped the Pop Music and R&B charts in 1963 when Stevie Wonder was only 12. You can the hear the musicians struggling to keep up with the young vocalist and harmonica player as he improvises rhythm and blues riffs, and at one point in the recording a musician is heard shouting "What key? What key?"
- His single, So What's The Fuss featues Prince on guitars.
- He was voted the 15th Greatest Rock 'n' Roll Artist of all time by Rolling Stone.
- "Little Stevie" Wonder grew up to not very little at all, as he stands over 6' tall.
- In 1988, he announced his interest in running for mayor of Detroit in the 1992 election. However, he never followed through with a campaign.
- He owns a radio station in Los Angeles, dedicated to serve the city's black community.
- His ex-wife, Syreeta, died of breast cancer in Los Angeles on July 5, 2004.
- He led a campaign to make Martin Luther King's birthday a national holiday.
- In his acceptance speech for the Oscar for Best Song in 1984, Wonder dedicated his award to imprisoned civil rights leader Nelson Mandela. The South African government promptly banned Wonder's music from the country.
- He has 7 children. The last of these, Mandla Kadjaly Carl Stevland Morris, was born May 13, 2005. He was born on his 55th birthday and is his and Kai's first child. Mandla means "Powerful/Defiant" in Zulu. Kadjaly is Swahili for "Born from God"
- Shortly after reaching his 21st birthday in the spring of 1971, he became the first Motown Recording artist to gain complete artistic control of his records.
- Collaborated on the 1985 smash hit We Are the World (USA for Africa)
- His 1976 song Isn't She Lovely (from album Songs in the Key of Life) was dedicated to then newborn daughter Aisha whose name and "baby sounds" can be heard on the track
- Joined friends Dionne Warwick, Gladys Knight and Elton John on the 1986 chart-topper "That's What Friends Are For", the proceeds of which were donated to AIDS research. Also played harmonica on the recording.
- Oddly enough, two other vocalists introduced his 1973 smash hit You Are the Sunshine of My Life (from album Talking Book) before Wonder actually sang any lyrics. Respectively, these singers were James Gilstrap and Lani Groves.
- Played harmonica on Chaka Khan's 1984 hit I Feel For You
- Wrote "Superstition" originally for friend Jeff Beck while completing his 1973 album "Talking Book." Though Beck had actually recorded the number in 1972, Motown rush-released Wonder's cut ahead of the album, and "Superstition" became his second number one hit in January 1973
- Father of Aisha Morris, and Keita Morris.
External Links
Categories: Artist | Soul | R&B | Funk

