Spice Girls
from WikiMusicGuide, the free music guide. Your music wiki.
The Spice Girls are a BRIT Award-winning English girl group. They became a phenomenon group after the release of their debut single, Wannabe, which was a number-one hit in 26 countries, including the United States. They are one of the most successful female groups of all time selling over 53 million records.
Contents |
Members
- Victoria Beckham (1994-2001) (2007-)
- Melanie Brown (1994-2001) (2007-)
- Emma Bunton (1994-2001) (2007-)
- Melanie Chisholm (1994-2001) (2007-)
- Geri Halliwell (1994-1998) (2007-)
About
In 1994, an advertisement in The Stage newspaper was placed and the ad was looking for a 18-23 years old ladies who can sing and dance. They had to be streetwise, ambitious, outgoing and determined. Thousands of girls responded to the ads. Five girls were picked, Melanie Chisholm, Geri Halliwell, Melanie Brown, Victoria Beckham and Michelle Stephenson. They formed a group called Touch. Later on, during the group's recording session, Michelle was fired from the group for not putting enough effort into the project and was replaced by eighteen-year-old Emma Bunton.
The five girls were placed in a small house in Maidenhead so they could get to know each other very well and become friends before they could go on to become a successful girl group. They practiced dance routines and did some demos. Despite their continuous rehearsal, the girls were never given a recording contract. They fired their original manager and hired Eliot Kennedy. With their new manager and open career path, they renamed themselves from Touch to the Spice Girls.
Finally, after some convincing effort, Simon Fuller of Virgin Records signed the group a recording contract. In the middle of July 1996, the group released their first single Wannabe. The single debuted at number three on the UK Singles Chart and climbed to number-one the following week. It stayed at number-one for seven weeks. Wannabe was later released in the United States in early 1997 and hit number-one on the Billboard Hot 100. The song became the best selling single by an all female group and the biggest selling debut single of all time.
In the later part of 1996, their debut album Spice was released. It reached the charts for 15 weeks and in just 7 weeks, their album has sold 1.8 million copies in Britain alone making them the fastest selling British act since The Beatles. The album was also a certified 10x Platinum by the BPI. Two of their follow-up singles, Say You'll Be There and 2 Become 1 continued to show the success power of the group with its remarkable sales and topping the charts worldwide.
In November 1997, the group released their sophomore album, Spiceworld. Included in this album is their new single, Spice Up Your Life which again proved to be an instant world hit single. The album set a new record for the fastest selling album for two weeks when it gained a 7 million copies. Despite of the success of their second album, they were already received criticism. However, Spice Girls remained to be the biggest selling pop group in 1997 and 1998. Other singles were released such as Too Much, Stop and Viva Forever. All of their singles reached number one at the charts except Stop, which remains to be the single that did not reached number one in the UK.
On May 31, 1998, Geri Halliwell announced her desire to left the group because of their differences. Her departure from the group shocked the fans worldwide. However the four remaining girls decided to continue their music career as a group. Their first single released as a quarter was Viva Forever from the album, Spiceworld.
In 2000, the group released their final album, Forever. The album only achieved a minor hit. The album failed to be at the top 10 of the UK Charts. The only performance they did was at the MTV Europe Music Awards. The girls decided to part ways in the later part of 2000.
In June 2007, an international Spice Girls reunion tour was confirmed and will kick off in December of that year.
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1996 | Smash Hits Awards | Best British Group |
| 1996 | Smash Hits Awards | Best New Act |
| 1996 | Smash Hits Awards | Best Pop Video for Say You'll Be There |
| 1997 | Billboard Music Awards | Album of The Year for Spice |
| 1997 | Billboard Music Awards | Best New Artist |
| 1997 | Brit Awards | Best Video for Say You'll Be There |
| 1997 | Brit Awards | Best Single for Wannabe |
| 1997 | Ivor Novello Awards | International of The Year for Wannabe |
| 1997 | Ivor Novello Awards | Best British-Written Single for Wannabe |
| 1997 | IRMA Awards | Best International Pop Album for Spice |
| 1997 | MTV Europe Music Awards | Best Group |
| 1997 | MTV Video Music Awards | Best Dance Video for Wannabe |
| 1997 | Smash Hits Awards | Best Band |
| 1997 | World Music Awards | Best Female Newcomers |
| 1997 | Capital FM Awards | London’s Favourite Female Group |
| 1998 | World Music Awards | World Best Selling Pop Artist/Group |
| 1998 | World Music Awards | Best Selling British Artist |
| 1998 | Online Music Awards | Album of The Year for Spice |
| 1998 | NARM Awards (National Association of Retail Merchandisers) | Best-Selling Chartmaker Recording of The Year for Spice |
| 1998 | NARM Awards | Best Selling Recording for Spice |
| 1998 | Juno Awards | International Album of The Year for Spice |
| 1998 | Disney Awards | Best Pop Star |
| 1998 | Brit Awards | Best Selling British Album Act Around The World |
| 1998 | American Music Awards | Favourite Band, Duet or Group(Pop/Rock) |
| 1998 | American Music Awards | Favourite Album (Pop/Rock) for Spice |
| 1998 | American Music Awards | Favourite New Artist |
Chart Toppers
| Year | Title | UK | US | Album |
|---|---|---|---|---|
| 1996 | Wannabe | 1 | 1 | Spice |
| 1996 | Say You'll Be There | 1 | 3 | Spice |
| 1996 | 2 Become 1 | 1 | 4 | Spice |
| 1997 | Mama/Who Do You Think You Are | 1 | - | Spice |
| 1997 | Spice Up Your Life | 1 | 18 | Spiceworld |
| 1997 | Too Much | 1 | 9 | Spiceworld |
| 1998 | Stop | 2 | 16 | Spiceworld |
| 1998 | Viva Forever | 1 | - | Spiceworld |
| 1998 | Goodbye | 1 | 11 | Forever |
| 2000 | Holler/Let Love Lead the Way | 1 | - | Forever |
News
Tours & Concerts
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| December 2, 2007 | Vancouver | Canada | General Motors Place |
| December 4, 2007 | San Jose | United States | HP Pavilion at San Jose |
| December 5, 2007 | Los Angeles | United States | Staples Center |
| December 7, 2007 | Los Angeles | United States | Staples Center |
| December 8, 2007 | Las Vegas | United States | Mandalay Bay Resort |
| December 9, 2007 | Las Vegas | United States | Mandalay Bay Resort |
| December 11, 2007 | Las Vegas | United States | Mandalay Bay Resort |
| Europe | |||
| December 15, 2007 | London | United Kingdom | The O2 |
| December 16, 2007 | London | United Kingdom | The O2 |
| December 18, 2007 | London | United Kingdom | The O2 |
| December 20, 2007 | Cologne | Germany | Kölnarena |
| December 23, 2007 | Madrid | Spain | Madrid Telefónica Arena |
| January 2, 2008 | London | United Kingdom | The O2 |
| January 3, 2008 | London | United Kingdom | The O2 |
| January 4, 2008 | London | United Kingdom | The O2 |
| January 6, 2008 | London | United Kingdom | The O2 |
| January 8, 2008 | London | United Kingdom | The O2 |
| January 9, 2008 | London | United Kingdom | The O2 |
| January 11, 2008 | London | United Kingdom | The O2 |
| January 12, 2008 | London | United Kingdom | The O2 |
| January 13, 2008 | London | United Kingdom | The O2 |
| January 15, 2008 | London | United Kingdom | The O2 |
| January 16, 2008 | London | United Kingdom | The O2 |
| January 18, 2008 | London | United Kingdom | The O2 |
| January 20, 2008 | London | United Kingdom | The O2 |
| January 22, 2008 | London | United Kingdom | The O2 |
| January 23, 2008 | Manchester | United Kingdom | MEN Arena |
| January 24, 2008 | Manchester | United Kingdom | MEN Arena |
| North America | |||
| January 30 , 2008 | Boston | United States | TD Banknorth Garden |
| January 31, 2008 | Worcester | United States | DCU Center |
| February 3, 2008 | Toronto | Canada | Air Canada Centre |
| February 4, 2008 | Toronto | Canada | Air Canada Centre |
| February 6, 2008 | Uniondale | United States | Nassau Veterans Memorial Coliseum |
| February 7, 2008 | Uniondale | United States | Nassau Veterans Memorial Coliseum |
| February 10, 2008 | Newark | United States | Prudential Center |
| February 11, 2008 | Newark | United States | Prudential Center |
| February 13, 2008 | East Rutherford | United States | Izod Center |
| February 15, 2008 | Chicago | United States | United Center |
| February 16 2008 | Chicago | United States | United Center |
| Asia | |||
| To be announced | Shanghai | China | To be announced |
| To be announced | Beijing | China | To be announced |
| To be announced | Hong Kong | China | To be announced |
| Australia | |||
| To be announced | Sydney | Australia | To be announced |
| Africa | |||
| To be announced | Cape Town | South Africa | To be announced |
| South America | |||
| To Be Announced | Buenos Aires | Argentina | To Be Announced |
Announcements
Good News to all the fans of Spice Girls, they are back.... and they are returning via their Concert Tour which started last November 2007....Catch them again...
Discography
Albums
Singles
| Date | Title | Label |
|---|---|---|
| 1996 | Wannabe | Virgin |
| 1996 | Say You'll Be There | Virgin |
| 1996 | 2 Become 1 | Virgin |
| 1997 | Mama | Virgin |
| 1997 | Who Do You Think You Are | Virgin |
| 1997 | Spice Up Your Life | Virgin |
| 1997 | Too Much | Virgin |
| 1998 | Stop | Virgin |
| 1998 | Viva Forever | Virgin |
| 1998 | Goodbye | Virgin |
| 2000 | Love You Lead The Way | Virgin |
| 2007 | Headlines | Virgin |
Compilations & Live Releases
Other artists
Similar artists
Contemporaries
Influences
Trivia
- The Spice Girls' Rolling Stone issue was the best selling issue and had a very popular cover.
- Geri Halliwell was known as the flamboyant leader of the pack.
Reviews
External Links
Categories: Artist | Dance | Pop

