Some Hearts
From WikiMusicGuide, the free music guide. Your music wiki.
Carrie Underwood's debut album was certified platinum in December 2005 and became double platinum by early January 2006. Her album became one of the top-selling for an American Idol finalist.
Some Hearts is a country/pop album by Carrie Underwood which was released on November 15, 2005 under Artsita Records.
Contents |
[edit] About
The debut album of Carrie Underwood]] which debuted at number 2 n the Billboard 200 just behind Madonna's Confessions on a Dance Floor, and moved more than 315,000 copies. This was the second best first-week sales for an American Idol winner and third best first-week for any American Idol finalist. It'salso the best selling album of an American Idol finalist.
"Inside You Heaven" was the debut single of her debut album which charted number 1 on the US BillBoard Hot 100. Her follow-up single "Jesus, Take the Wheel" was number 1 on the Hot Country Songs Chart. She then followed up 2 more singles, "Don't Forget to Remember Me" and "Before He Cheats". These two singles also made it to the charts.
[edit] Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Wasted | 4:34 |
| 2 | Don't Forget To Remember Me | 4:00 |
| 3 | Some Hearts | 3:48 |
| 4 | Jesus, Take The Wheel | 3:46 |
| 5 | The Night Before (Life Goes On) | 3:54 |
| 6 | Lessons Learned | 4:09 |
| 7 | Before He Cheats | 3:19 |
| 8 | Starts With Goodbye | 4:06 |
| 9 | I Just Can't Live A Lie | 3:59 |
| 10 | We're Young And Beautiful | 3:53 |
| 11 | That's Where It Is | 3:35 |
| 12 | Whenever You Remember | 3:47 |
| 13 | I Ain't Checotah Anymore | 3:21 |
| 14 | Inside Your Heaven | 3:45 |
[edit] Singles
| Single | Release Date |
|---|---|
| Inside Your Heaven | June 14, 2005 |
| Jesus, Take The Wheel | October 4, 2005 |
| Some Hearts | October 25, 2005 |
| Don't Forget To Remember Me | March 14, 2006 |
| Before He Cheats | August 15, 2006 |
| Wasted | February 6, 2007 |
[edit] Awards
| Year | Category | Awards |
|---|---|---|
| 2005 | Choice Reality Star - Female | Teen Choice Awards |
| Top-Selling Hot 100 Song Of The Year: Inside Your Heaven | Billboard Music Awards | |
| Top-Selling Country Single: Inside Your Heaven | Billboard Music Awards | |
| Country Single Sales Artist Of The Year | Billboard Music Awards | |
| 2006 | Country Recorded Song Of The Year: Jesus, Take the Wheel | Gospel Music Association Awards |
| Female Video Of The Year: Jesus, Take the Wheel | Country Music Television Awards | |
| Breakthrough Video Of The Year: Jesus, Take the Wheel | Country Music Television Awards | |
| Top New Female Vocalist Of The Year | Academy of Country Music | |
| Single Record Of The Year: Jesus, Take the Wheel | Academy of Country Music | |
| Breakthrough Country Artist | NARP organization of record retail merchants | |
| Critics Pick | Music Row |
[edit] Nominations
| Year | Category | Awards |
|---|---|---|
| 2006 | Most Inspiring Video Of The Year: Jesus, Take the Wheel | Country Music Television Awards |
| Top Female Vocalist Of The Year | Academy of Country Music | |
| Song of the Year: Jesus, Take the Wheel | Academy of Country Music | |
| Best Female Artist | Teen Choice Awards | |
| Breakout Female Artist | Teen Choice Awards | |
| Female Vocalist Of The Year | Country Music Association Awards | |
| Horizon Award | Country Music Association Awards | |
| Music Video Of The Year: Jesus, Take the Wheel | Country Music Association Awards | |
| Single Of The Year: Jesus, Take the Wheel | Country Music Association Awards | |
| Favourite Country Female Artist | American Music Awards | |
| Favourite New Breakthrough Artist | American Music Awards |
[edit] Certifications
- RIAA Certification: 3x Platinum
- CRIA Certification: Platinum
[edit] Chart Toppers
| Year | Title | US | US Country | Album |
|---|---|---|---|---|
| 2005 | Inside You Heart | #1 | #52 | Some_Hearts |
| Jesus, Take the Wheel | #20 | #1 | Some Hearts | |
| 2006 | Don't Forget to Remember Me | #49 | #2 | Some Hearts |
| Before He Cheats | #33 | #4 | Some Hearts |
[edit] Credits
Performance Credits
Carrie Underwood Primary Artist, Background Vocals
Matt Rollings Piano
Eric Darken Percussion
Sid Page Violin
Denyse Buffum Violin
Larry Corbett Cello
J.T. Corenflos Electric Guitar
Joel Derouin Violin
Shannon Forrest Drums
Paul Franklin Steel Guitar
Endre Granat Violin
Charles Judge Keyboards
Michael Markman Violin
Chris McHugh Drums
Gary Morse Steel Guitar
Steve Nathan Keyboards
Michele Richards Violin
Jimmie Lee Sloas Bass
Adam Steffey Mandolin
Josephina Vergara Violin
Biff Watson Acoustic Guitar
Lonnie Wilson Drums
Jonathan YudkinBanjo, Bass, Dobro, Fiddle, Mandolin, Strings, Violin, Cello, Viola, Octofone
Susan Chatman Violin
Matt Funes Violin
Neil Thrasher Background Vocals
Suzie Katayama Cello
Lisa Cochran Background Vocals
Mario de Leon Violin
Bryan Sutton Acoustic Guitar
Julian Hallmark Violin
Wes Hightower Background Vocals
Perry Coleman Background Vocals
Tom Bukovac Electric Guitar
Roberto Cani Violin
Jim Van Cleve Fiddle
Dan Huff Electric Guitar
Mark Hill Bass
Shanti Randall Violin
Hillary Lindsey Background Vocals
Alyssa Park Violin
Andrew Duckles Violin
Morgane Hayes Background Vocals
Steve Richards Cello
Tereza Stanislav Violin
Technical Credits
Desmond Child Producer
Derek Bason Engineer
Paul Buckmaster String Arrangements, String Conductor
Steve Churchyard Engineer
Mark Hagen Engineer
Dann Huff Producer
Charles Judge Programming
Steve Marcantonio Engineer
Justin Niebank Engineer
Tim Roberts Pro-Tools
Chris Rowe Digital Editing
Jonathan Yudkin String Arrangements
Mark Bright Producer
Matt Gruber Engineer
Harry "Slick" Sommerdahl Arranger, Engineer
Hiram King ("Hank") Williams Mastering
Jules Gondar Engineer
Andy Ackland Digital Editing
Adam Ayan Mastering
[edit] Trivia
- The Everly Brothers also had an album entitled Some Hearts
[edit] Shop
- Find this CD on Amazon

