Shania Twain Chart Toppers
From WikiMusicGuide, the free music guide. Your music wiki.
This section provides comprehensive list of Shania Twain singles topping in the music charts specifically from the Billboard Hot Country Singles & Tracks and Billboard Hot 100.
| Year | Title | Hot Country Singles & Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1999 | Come On Over | 6 | 58 | Come On Over |
| 1999 | That Don't Impress Me Much | 8 | 7 | Come On Over |
| 1999 | You've Got A Way | 13 | 49 | Come On Over |
| 1998 | From This Moment On | 6 | 4 | Come On Over |
| 1998 | Honey, I'm Home | 1 | - | Come On Over |
| 1998 | You're Still The One | 1 | 2 | Come On Over |
| 1997 | God Bless The Child | 48 | 75 | The Woman In Me |
| 1997 | Love Gets Me Every Time | 1 | 25 | Come On Over |
| 1996 | (If You're Not In It For Love) I'm Outta Here! | 1 | 74 | The Woman In Me |
| 1996 | Home Ain't Where His Heart Is (Anymore) | 28 | - | The Woman In Me |
| 1996 | No One Needs To Know | 1 | - | The Woman In Me |
| 1996 | You Win My Love | 1 | - | The Woman In Me |
| 1995 | Any Man Of Mine | 1 | 31 | The Woman In Me |
| 1995 | The Woman In Me (Needs The Man In You) | 14 | - | The Woman In Me |
| 1995 | Whose Bed Have Your Boots Been Under | 11 | - | The Woman In Me |
| 1993 | Dance With The One That Brought You | 55 | - | Shania Twain |
| 1993 | What Made You Say That | 55 | - | Shania Twain |

