The Rolling Stones
From WikiMusicGuide, the free music guide. Your music wiki.
The Rolling Stones are a famous rock and roll group, who began their career in 1961. The group is one of the greatest rock bands of all-time, ranking number 4 in Rolling Stone's :100 Greatest Bands of All Time".
Contents |
[edit] About
The Rolling Stones formed in Kent, England in 1961. Originally the band was composed of Mick Jagger (vocals), Keith Richards and Brian Jones (guitars), Ian Stewart (piano), Charlie Watts (drums) and Dick Taylor (bass). Later, Taylor was replaced by Bill Wyman. The Rolling Stones rose to provenance in London due to their energetic R&B performances and were offered a contract with Decca Records.
In 1964, The Rolling Stones released the self-titled debut album. During this time, The Beatles were famous, and the Stones didn't want to come off as imitators. To that end, they decided to go for a more "bad boy" image. As with many of the British bands of the era, they toured tirelessly around the U.S. and mainland Europe. They had big hits like "Out Of Our Heads" (1965), "Aftermath" (1966) and "Between The Buttons" (1967). Jagger and Richards wrote more songs and the band started to gain popularity.
By the mid-1960's, the Stones fell into the prevalent mindset of the time, and began experiementing with drugs. In 1967, "Their Satanic Majesties' Request" was released followed by Beggars Banquet. Jones slowly struggled with drug abuse and was undependable for gigs. He was found dead on the swimming pool in his house. A few days after his death, the band staged a free concert in London's Hyde Park. It was one of the largest free concerts of the era, and was a landmark in the counterculture history books. Brian Jones was eventually replaced by Mick Taylor. The 1969 album, "Let It Bleed" was a huge success, and was the band's first to not prominently feature Jones. It was released shortly after his death. The Rolling Stones started to go on tour in the U.S. The band did a free concert in San Francisco. There was poor organization, an audience was stabbed to death. The incident was traumatizing to Richards. He then relied on heroin. Richards tried to stop the addiction but was unsuccessful. In 1971, Sticky Fingers was issued and became an instant hit. The band had trouble for their unpaid tazed so they moved to the South of France. There, they started recording for their 1972 album, Exile On Main Street. In 1973, Goats Head Soup was not a success due to Jagger. He was caught in the life of a celebrity distracting him from his works.
In 1974, they released It's Only Rock N' Roll. After the release, Taylor left the band because of frustration of getting little credit. Instantly, Ron Wood replaced Taylor. In the 70's Richards overcome his battle with heroin and Jagger continued to live the life of a rock-star. The Some Girls (1978), Emotional Rescue (1980) and Tattoo You (1981) album were another success. In 1991, Wyman left the band. In 1994, Voodoo Lounge hit stands followed by Bridges To Babylon in 1997.
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1982 | Grammy Award | Nominated foe Best Rock Vocal Performance by a Duo or Group for "Tattoo |
| 1987 | Grammy Award | Nominated for Best Rock Vocal Performance by a Duo or Group for "Harlem Shuffle" |
| 1989 | Rock and Roll Hall of Fame | Won as best Performer |
| 1990 | Grammy Award | Nominated for Best Rock Vocal Performance by a Duo or Group for "Mixed Emotions" |
| 1991 | Grammy Award | Nominated for Best Rock Vocal Performance by a Duo or Group for "Almost Hear You Sigh" |
| 1991 | Juno Award | International Entertainer of the Year |
| 1995 | MTV Video Music Award | Nominated for Best Group Video for "Love Is Strong" |
| 1995 | Grammy Award | Best Rock Album for "Voodoo Lounge" |
| 1995 | Grammy Award | Best Music Video, Short Form for "Love Is Strong" |
| 1998 | Grammy Award | Nominated for Best Rock Album for "Bridges To Babylon" |
| 1998 | Grammy Award | Nominated for Best Pop Performance by a Duo or Group with Vocal for "Anybody Seen My Baby?" |
| 2005 | World Music Award | World's Greatest Touring Band of All Time |
| 2006 | Grammy Award | Nominated for Best Rock Album for "A Bigger Bang" |
| 2006 | ECHO Award | Nominated for International Pop/Rock Group of the Year for "A Bigger
Bang" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1964 | England's Newest Hitmakers | Certified Gold in U.S. |
| 1964 | 12 X 5 | Certified Gold in U.S. |
| 1965 | The Rolling Stones, Now! | Certified Gold in U.S. |
| 1965 | Out of Our Heads | Certified Platinum in U.S. |
| 1965 | December's Children (And Everybody's) | Certified Gold in U.S. |
| 1966 | Aftermath | Certified Platinum in U.S |
| 1967 | Between the Buttons | Certified Gold in U.S. |
| 1967 | Flowers | Certified Gold in U.S. |
| 1967 | Their Satanic Majesties Request | Certified Gold in U.S. |
| 1968 | Beggars Banquet | Certified Platinum in U.S. |
| 1969 | Let It Bleed | Certified 2x Platinum in U.S. |
| 1971 | Sticky Fingers | Certified 3x Platinum in U.S. |
| Certified 2x Platinum in U.K. | ||
| 1972 | Exile on Main St. | Certified Platinum in U.S. |
| Certified Platinum in U.K. | ||
| 1973 | Goats Head Soup | Certified 3x Platinum in U.S. |
| Certified 3x Platinum in U.K. | ||
| 1974 | It's Only Rock'n Roll | Certified Platinum in U.S. |
| 1976 | Black and Blue | Certified Platinum in U.S. |
| 1978 | Some Girls | Certified 6x Platinum in U.S. |
| 1980 | Emotional Rescue | Certified 2x Platinum in U.S. |
| 1981 | Tattoo You | Certified 4x Platinum in U.S. |
| 1983 | Undercover | Certified Platinum in U.S. |
| 1986 | Dirty Work | Certified Platinum in U.S. |
| 1989 | Steel Wheels | Certified 2x Platinum in U.S. |
| 1994 | Voodoo Lounge | Certified 2x Platinum in U.S. |
| 1997 | Bridges to Babylon | Certified Platinum in U.S. |
| 2005 | A Bigger Bang | Certified Platinum in U.S. |
[edit] Chart Toppers
| Year | Album | The Billboard 200 |
|---|---|---|
| 1983 | Undercover | 4 |
| 1984 | Rewind | 86 |
| 1986 | Dirty Work | 4 |
| 1989 | Hot Rocks 1964-1971 | 174 |
| 1989 | Steel Wheels | 3 |
| 1991 | Flashpoint | 16 |
| 1994 | Voodoo Lounge | 2 |
| 1995 | Stripped | 9 |
| 1997 | Bridges To Babylon | 3 |
| 1998 | No Security | 34 |
| 2002 | Forty Licks | 2 |
| 2004 | Live Licks | 50 |
| 2005 | A Bigger Bang | 3 |
| 2005 | Rarities 1971-2003 | 76 |
[edit] News
[edit] Tours & Concerts
05 Jun 2007 - Werchter BE Werchter Park
08 Jun 2007 - Nijmegen NL Goffertpark
10 Jun 2007 - Newport GB Isle of Wight Festival
13 Jun 2007 - Frankfurt DE Commerzbank
16 Jun 2007 - Paris FR Stade de France
18 Jun 2007 - Lyon FR Stade Gerland
21 Jun 2007 - Barcelona ES Olympic Stadium
23 Jun 2007 - San Sebastian ES Anoeta
25 Jun 2007 - Lisbon PT Alvalade Stadium
28 Jun 2007 - Madrid ES Calderon Stadium
30 Jun 2007 - El Ejido ES Santo Domingo Stadium
06 Jul 2007 - Rome IT Olympic Stadium
09 Jul 2007 - Budva YU Jaz Beach
14 Jul 2007 - Belgrade YU Hippodrome
17 Jul 2007 - Bucharest RO Lia Manoliu Stadium
20 Jul 2007 - Budapest HU Puskas Ferenc Stadium
22 Jul 2007 - Brno CZ Outdoor Exhibition Centre
25 Jul 2007 - Kiev UA NSC Olimpiyskyi
28 Jul 2007 - St Petersburg RU Palace Square
01 Aug 2007 - Helsinki FI Olympic Stadium
03 Aug 2007 - Gothenburg SE Ullevi Stadium
05 Aug 2007 - Copenhagen DK Parken
08 Aug 2007 - Oslo NO Valle Hovin Stadium
11 Aug 2007 - Lausanne CH La Pontaise
13 Aug 2007 - Dusseldorf DE LTU Arena
15 Aug 2007 - Hamburg DE AOL Arena
18 Aug 2007 - Dublin IE Slane Castle
21 Aug 2007 - London GB O2 Arena
23 Aug 2007 - London GB O2 Arena
[edit] Announcements
[edit] Discography
[edit] Albums
May 30, 1964 London Records |
October 17, 1964 London Records |
February 22, 1965 London Records |
July 27, 1965 London Records |
November 22, 1965 London Records |
April 15, 1966 London Records |
January 20, 1967 London Records |
July 3, 1967 London Records |
December 8, 1967 Decca Records |
December 6, 1968 Decca Records |
December 5, 1969 Decca Records |
April 23, 1971 Rolling Stones Records |
May 12, 1972 Rolling Stones Records |
August 31, 1973 Rolling Stones Records |
October 18, 1974 Rolling Stones Records |
April 23, 1976 Rolling Stones Records |
June 9, 1978 Rolling Stones Records |
June 20, 1980 Rolling Stones Records |
August 24, 1981 Rolling Stones Records |
November 7, 1983 Rolling Stones Records |
March 24, 1986 Rolling Stones Records |
August 29, 1989 Rolling Stones Records |
July 11, 1994 Virgin Records |
September 29, 1997 Virgin Records |
September 5, 2005 Virgin RecordS |
[edit] Singles
| Year | Title | Label |
|---|---|---|
| 1963 | Come On / I Want to Be Loved | Virgin Records |
| 1963 | I Wanna Be Your Man / Stoned | Parlophone |
| 1964 | Not Fade Away / Little by Little | Moon Records |
| 1964 | It's All Over Now / Good Times, Bad Times | Moon Records |
| 1964 | Time Is on My Side / Congratulations | Decca |
| 1964 | Little Red Rooster / Off the Hook | Decca |
| 1964 | Heart of Stone / What a Shame | Decca |
| 1965 | The Last Time / Play with Fire | Decca |
| 1965 | Satisfaction / The Under-Assistant West Coast Promotion Man | London Records |
| 1965 | Get Off of My Cloud / I'm Free | ABCKO |
| 1966 | 19th Nervous Breakdown / As Tears Go By | ABCKO |
| 1966 | Have You Seen Your Mother, Baby, Standing in the Shadow? / Who's Driving Your Plane? | ABKCO |
| 1967 | Let's Spend the Night Together / Ruby Tuesday | London Records |
| 1967 | We Love You / Dandelion | London Records |
| 1967 | In Another Land / The Lantern | London Records |
| 1968 | Jumpin' Jack Flash / Child of the Moon | Decca |
| 1968 | Street Fighting Man / No Expectations | Decca |
| 1969 | Honky Tonk Women / You Can't Always Get What You Want | London Records |
| 1971 | Brown Sugar / Let It Rock | London Records |
| 1971 | Wild Horses | Virgin Records |
| 1971 | Brown Sugar / Bitch | London Records |
| 1972 | Tumbling Dice / Sweet Black Angel | Rolling Stones Records |
| 1973 | Angie / Silver Train | Rolling Stones Records |
| 1974 | It's Only Rock 'n Roll / Through the Lonely Nights | Rolling Stones Records |
| 1978 | Miss You / Far Away Eyes | Rolling Stones Records |
| 1978 | Shattered / Everything Is Turning to Gold | Rolling Stones Records |
| 1980 | Emotional Rescue / Down in the Hole | Rolling Stones Records |
| 1981 | Start Me Up / No Use in Crying | Rolling Stones Records |
| 1982 | Going to a Go-Go (live) / Beast of Burden | Rolling Stones Records |
| 1983 | Undercover of the Night / All the Way Down | Rolling Stones Records |
| 1984 | She Was Hot / Think I'm Going Mad | Rolling Stones Records |
| 1986 | Harlem Shuffle / Had It with You | Rolling Stones Records |
| 1989 | Mixed Emotions | Rolling Stones Records |
| 1989 | Rock and a Hard Place / Cook Cook Blues | Rolling Stones Records |
| 1990 | Terrifying / Wish I'd Never Met You | Rolling Stones Records |
| 1991 | Highwire / 2000 Light Years From Home | Virgin |
| 1994 | Love Is Strong | Virgin |
| 1994 | Out of Tears | Virgin |
| 1995 | Like a Rolling Stone | Columbia Records |
| 1998 | Saint of Me | Virgin |
[edit] Compilations & Live Releases
| Year | Album | Label |
|---|---|---|
| 1966 | Big Hits (High Tide and Green Grass) (UK) | Decca Records |
| 1966 | Big Hits (High Tide and Green Grass) (US) | London Records |
| 1966 | Got Live if You Want It! | London Records |
| 1969 | Through the Past, Darkly (Big Hits Vol. 2) | Decca Records |
| 1970 | Get Yer Ya-Ya's Out! The Rolling Stones in Concert | Decca Records |
| 1971 | Hot Rocks 1964-1971 | ABKCO Records |
| 1972 | More Hot Rocks (Big Hits & Fazed Cookies) | ABKCO Records |
| 1975 | Metamorphosis | ABKCO Records |
| 1975 | Made in the Shade | Rolling Stones Records |
| 1977 | Love You Live | Rolling Stones Records |
| 1981 | Sucking in the Seventies | Rolling Stones Records |
| 1982 | Still Life (American Concert 1981) | Rolling Stones Records |
| 1982 | In Concert | Decca Records |
| 1984 | Rewind (1971-1984) | Rolling Stones Records |
| 1989 | Singles Collection: The London Years | ABKCO Records |
| 1990 | Hot Rocks 1964-1971 | Decca Records |
| 1991 | Flashpoint | Rolling Stones Records |
| 1993 | Jump Back: The Best of The Rolling Stones | Virgin Records |
| 1995 | Stripped | Virgin Records |
| 1998 | No Security | Virgin Records |
| 2002 | Forty Licks | Virgin |
| 2004 | Jump Back: The Best of The Rolling Stones | Virgin Records |
| 2004 | Live Licks | Virgin Records |
| 2005 | Rarities 1971-2003 | Virgin Records |
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Trivia
- The Rolling Stones was listed as the richest in the music industry, with $150.6 million in earnings.
- The group ranked no.67 on VH1's 100 Greatest Artist of Hard Rock.
- The group got their name from a song they borrowed from Muddy Waters.
- The Rolling Stones appeared as guest stars on the TV series Toast of the Town. They appeared as themselves.
- They have a magazine named after them.
[edit] Reviews
The Rolling Stones is the world's greatest rock and roll band. They have influenced a number of artists today. The Stones have made a number of beautiful songs. Their drug addiction pulled them down if they were clean they would remain the greatest band to date. --Mimi 011:30, 28 March 2007 (PST)

