Rod Stewart
From WikiMusicGuide, the free music guide. Your music wiki.
Rod Stewart was a famous Scottish singer. Rod was a former member of many bands before he went solo. Rod's biggest selling song was Da Ya Think I'm Sexy?.
Contents |
About
Rod Stewart or Roderick David Stewart in real life was born on January 10, 1945 at Highgate, North London. He was the youngest among five children of Robert Joseph Stewart and Elsie Stewart. Rod became an apprentice of the Brentford Football Club. He worked as a gravedigger. In the early 60's, he had worked with folk singer,Wizz Jones in Spain but he was deported. He returned in England in 1963. After coming home, he join the R&B group, Jimmy Powell & The Five Dimensions. The group had performed in U.K.
Rod was a short term member of The Kinks in 1962, he was once their lead singer. After returning back to London, Rod join the group, Hoochie Coochie Men. They released a single, Good Morning Little Schoolgirl but failed to reached the chart. The groups name was changed to, Steampacket. In early 1966, the band was disbanded. Rod became a member of the bond, Shotgun Express. After the released of their single, the group split up. Rod joined the Jeff Beck Group in the end of 1966.
Rod became famous when he joined the new group. They released their debut album in 1968 and went hit. However, after the released of their second album, Beck-Ola, the group split apart. Rod reject an offer ti join the rock group, Cactus, instead Rod and Jeff Back group bassist, Ron Wood joined the band, The Faces. They released their album, First Step. Rod started to go to solo when he released his first album, An Old Raincoat Won't Let You Down in 1969. The album reached the US charts. He released his second album, Gasoline Alley in 1970.
Rod's third album, Every Picture Tells A Story was his first big album hit, Rod still remains to be a member of The Faces at that time. The single, Reason To Believe from the album became a minor hit. The second single, Maggie May was at the US charts and UK charts for five weeks. He released, Smiler and Atlantic Crossing in 1975. At the end of the year, Rod finally left The Faces and the other band members decided to split up. Another successful solo albums followed the following years.Rod's latest album was released in the late 2006. The album debuted at number one on the Billboard charts.
Awards
| Year | Award | Category |
|---|---|---|
| 2004 | Grammy Award | Best Traditional Pop Vocal Album for Stardust...The Great American Songbook Volume III |
Certifications
| Year | Album | RIAA Certification |
|---|---|---|
| 1971 | Every Picture Tells A Story | Certified Platinum |
| 1972 | Never A Dull Moment | Gold |
| 1975 | Atlantic Crossing | Gold |
| 1976 | A Night on The Town | Certified 2x Platinum |
| 1977 | Foot Loose & Fancy Free | Certified 3x Platinum |
| 1978 | Blondes Have More Fun | Certified 4x Platinum |
| 1980 | Foolish Behavior | Certified Platinum |
| 1981 | Tonight I'm Yours | Certified Platinum |
| 1988 | Out of Order | Certified 2x Platinum |
| 1993 | Unplugged...and Seated | Certified 3x Platinum |
| 2002 | It Had to Be You: The Great American Songbook | Certified 2x Platinum |
| 2003 | As Time Goes By: The Great American Songbook 2 | Certified 2x Platinum |
| 1971 | Stardust: The Great American Songbook 3 | Certified 2x Platinum |
Chart Toppers
| Year | Title | UK Charts | US Charts | Album |
|---|---|---|---|---|
| 1996 | Maggie May | 1 | 1 | Every Picture Tells A Story |
| 1971 | Reason To Believe | 1 | 1 | Every Picture Tells A Story |
| 1972 | You Wear It Well | 1 | 13 | Never A Dull Moment |
| 1972 | Angel | 4 | 40 | Never A Dull Moment |
| 1975 | Sailing | 1 | 58 | Atlantic Crossing |
| 1975 | This Old Heart of Mine | 4 | 83 | Atlantic Crossing |
| 1976 | Tonight's the Night (Gonna Be Alright) | 5 | 1 | A Night on The Town |
| 1977 | The First Cut is The Deepest | 1 | 21 | A Night on The Town |
| 1977 | I Don't Want To Talk About It | 1 | 46 | Atlantic Crossing |
| 1977 | You're in My Heart (The Final Acclaim) | 3 | 4 | Foot Loss & Fancy Free |
| 1978 | Hot Legs | 5 | 28 | Foot Loose & Fancy Free |
| 1978 | I Was Only Joking | 5 | 22 | Foot Loose & Fancy Free |
| 1978 | Da Ya Think I'm Sexy | 1 | 1 | Blondes Have More Fun |
| 1983 | Baby Jane | 1 | 14 | Body Wishes |
| 1983 | What Am I Gonna Do (I'm So In Love With You) | 1 | 14 | Body Wishes |
| 1991 | Rhythm of My Heart | 3 | 5 | Vagabond Heart |
| 1991 | The Motown Song | 10 | 10 | Vagabond Heart |
News
Tours & Concerts
2008 Tours
Feb 18, 2008 Vector Arena, Auckland, New Zealand
Feb 22, 2008 Brisbane Entertainment Centre, Brisbane, Australia
Feb 23, 2008 Tempus II Winery, Hunter Valley, Australia
Feb 26, 2008 Acer Arena (formerly SuperDome), Sydney, Australia
Feb 28, 2008 Rod Laver Arena, Melbourne, Australia
Mar 01, 2008 Rochford Wines, Yarra Valley, Australia
Mar 02, 2008 Leconfield Hall, Petworth, United Kingdom
Mar 05, 2008 Members Equity Stadium, Perth, Australia
May 23, 2008 Classic Rock Festival, Sandnes, Norway
Announcements
There are no announcements as of this time
Discography
Albums
Singles
| Date | Title | Album |
|---|---|---|
| 1970 | It's All Over Now | Gasoline Alley |
| 1971 | Reason To Believe | Every Picture Tells A Story |
| 1971 | Maggie May | Every Picture Tells A Story |
| 1972 | You Wear It Well | Never A Dull Moment |
| 1972 | Angel | Never A Dull Moment |
| 1972 | Twistin The Nighty Away | Never A Dull Moment |
| 1974 | Mine For Me | Smiler |
| 1975 | Sailing | Atlantic Crossing |
| 1975 | The Old Heart of Mine | Atlantic Crossing |
| 1975 | I Don't Want To Talk About It | Atlantic Crossing |
| 1976 | Tonight's The Night (Gonna Be Alright) | A Night on The Town |
| 1976 | The Killing of Georgia | A Night of The Town |
| 1976 | The First Cut is The Deepest | A Night of The Town |
| 1977 | Hot Legs | Foot Loose & Fancy Free |
| 1977 | I Was Only Joking | Foot Loose & Fancy Free |
| 1978 | Da Ya Think I'm Sexy? | Blondes Have More Fun |
| 1978 | Ain't Love A Bitch | Blondes Have More Fun |
| 1980 | Passion | Foolish Behavior |
| 1980 | My Girl | Foolish Behavior |
| 1981 | Young Turks | Tonight I'm Yours |
| 1981 | Tonight I'm Yours (Don't Hurt Me) | Tonight I'm Yours |
| 1981 | How Long | Tonight I'm Yours |
| 1983 | Baby Jane | Body Wishes |
| 1983 | What Am I Gonna Do (I'm So in Love With You) | Body Wishes |
| 1983 | Sweet Surrender | Body Wishes |
| 1984 | Infatuation | Camouflage |
| 1984 | Some Guys Have All The Luck | Camouflage |
| 1984 | All Right Now | Camouflage |
| 1986 | Love Touch | Rod Stewart |
| 1986 | Another Heartache | Rod Stewart |
| 1986 | Every Beat of My Heart | Rod Stewart |
| 1988 | Lost in You | Out of Order |
| 1988 | Forever Young | Out of Order |
| 1988 | My Heart Can't Tell You No | Out of Order |
| 1988 | Crazy About Her | Out of Order |
| 1991 | It Takes Two | Vagabond Heart |
| 1991 | Rhythm of My Heart | Vagabond Heart |
| 1991 | The Motown Song | Vagabond Heart |
| 1991 | Broken Arrow | Vagabond Heart |
| 1991 | Have I Told You Lately | Vagabond Heart |
| 1995 | You're The Star | A Spanner in The Works |
| 1995 | Leave Virginia Alone | A Spanner in The Works |
| 1995 | This | A Spanner in The Works |
| 1995 | Lady Luck | A Spanner in The Works |
| 1995 | Purple Heather | A Spanner in The Works |
| 1998 | Ooh La La | When We Were The New Boys |
| 1998 | Rocks | When We Were The New Boys |
| 2001 | Run Back Into Your Arms | Human |
| 2001 | I Can't Deny It | Human |
| 2001 | Don't Come Around Here | Human |
| 2002 | These Foolish Things | It Had to Be You: The Great American Songbook |
| 2002 | They Can't Take That Away From Me | It Had to Be You: The Great American Songbook |
| 2004 | What A Wonderful World | As Time Goes By: the Great American Songbook 2 |
| 2004 | Blue Moon | As Time Goes By: The Great American Songbook 2 |
| 2004 | Baby It's Cold Outside | As Time Goes By: The Great American Songbook 2 |
| 2005 | I've Got A Crush on You | Thanks Fot The Memory: The Great American Songbook 4 |
| 2005 | I've Got A Crush on You | Thanks Fot The Memory: The Great American Songbook 4 |
Compilations & Live Releases
October 1978 |
October 1982 |
1988 |
|
November 1989 |
November 1989 |
1991 |
|
February 22, 1993 |
May 24, 1993 |
||
November 4, 1996 |
1998 |
1998 |
|
November 12, 2001 |
|||
Other artists
Similar artists
Contemporaries
Influences
Trivia
- Rod has a former love affair with Swedish actress Britt Ekland.
- Rod is also known for owning one of the 400 Enzo Ferraris.
- Last 2005, Rod received a star on the Hollywood Walk of Fame.


