Robbie Williams
from WikiMusicGuide, the free music guide. Your music wiki.
Robbie Williams (born Robert Peter Maximilian Williams) is an English pop artist/songwriter who started his career first as a member of the band Take That in 1990 and later left the band in 1995. Since then, Williams grew to become one of the most successful male solo artists in British history. Dubbed as the most best selling international actor in Latin America, he also gained the respect of Elton John, calling Robbie one of the "#1 stars in the world"
Contents |
About
He was born February 13, 1974, and in the age of three his parents divorced, resulting in him having to live with his mother and sister. He completed elementary school and went to high school (was renowned as a mischievous young boy, and he did not pass any of his G.C.S.E's). He worked as a salesman and in a fortunate twist of events, his mother read an article in the newspaper for an audition for a boyband, thus she considered letting Robbie to join the audition because of his talented voice and acting abilities.
In 1990 he joined Take That. The success of the band was undisputed but, 5 years later, Robbie decided to leave the band. After that incident, the interviews never cleared whether Robbie quitted or had been pushed out.
Robbie felt that being in a band prevented him in having his free will and was too constricting. He stopped doing what he was told. The rules on the band were too much for Robbie, which led him resorting to alcohol and heavy drugging and ensuing legal battles with BMG (his record company), to let him go solo.
A few years later Robbie announced that his contract with BMG was about to end and he signed a new contract with Chrysalis Records. He started with a single: a cover version of "Freedom" by George Michael which hit No.2, narrowly beaten by the Spice Girls' "Wannabe." Later he met Jacquie Hamilton-Smith at a New Year's Party and moved with her and started a life of parties; the previous months were very hard for Robbie and a year later, he returned to his senses. He followed the advice given to him by Sir Elton John and various other artists, to go to a rehab centre to recover from his addictions. Since then, his career skyrocketed upward, receiving international fame and raked many No. 1s.
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1998 | UK Radio Airplay | Hit of the Year |
| 1998 | Brit Award Nominations | Best Newcomer and Best Single |
| 1998 | MTV Music Awards | Best Male Artist |
| 1998 | Guinness Rockopedia | Pop Icon of 1998 |
| 1998 | Smash Hits | Best Solo Artist |
| 1999 | Brit Award Nominations | Best Male, Best Album, Best Single, Best Video |
| 1999 | Ivor Novello | Songwriter of the Year Award |
| 1999 | Ivor Novello | Most Performed Work Award |
| 1999 | Reader's Poll Nomination | Best Solo Artist |
| 1999 | Reader's Poll Awards | Best Male Artist and Sexiest Male |
| 1999 | Bliss | Man of the Millennium |
| 1999 | Smash Hits | Best Solo Male Artist |
| 1999 | Melody Maker | Best Solo Artist |
| 1999 | The Sun | Best Live Act, Best Male Vocalist, and Sexiest Male |
| 1999 | Playstation | Most Popular Icon of the British Youth Culture |
| 1999 | Music of the Millennium Poll | Second in Best Male Category, Third in Best Single Category, Top 10 in Best Songwriter
Category and Best Album |
| 2000 | Brit Awards | Best Video and Best Single Award |
| 2000 | Capital Radio Awards | Favorite Single, Video, and Favorite Male |
| 2000 | Ivor Novello | Best Song, Musically and Lyrically |
| 2000 | MTV Europe Music Awards Nominations | Best Male, Best Song, Best Video, Best Act, Best Pop Act |
| 2000 | Q Magazine Award | Classic Songwriting Award |
| 2000 | Reader's Poll AWard | Best Male Singer |
| 2000 | Bizarre Award | Best Selling Album Artist of the Year |
| 2001 | Brit AWards | Best Male, Best Video, Best Single |
| 2001 | Capital Radio Awards | Capital's Must-Have Album Award |
| 2001 | Radio Academy Award | Most Played Artist on British Radio |
| 2001 | MTV Europe Music Awards Nominations | Best Video and Best Male |
| 2002 | Brit Award Nominations | Best Male, Best Single, and Best Video |
| 2002 | Brit Award | Best Male |
| 2002 | Capital Award | Favorite Male Vocalist |
| 2002 | VH1 | Most Important Man in Music |
| 2002 | MTV Europe Music Awards Nominations | Best Male, Best Selling Album Artist of the Year |
| 2003 | NRJ Award | Best Pop and Best International Act |
| 2003 | MTV Asia Award | Best Male Performer |
| 2003 | Brit Award Nomination | Best Male |
| 2003 | Echo Awards Nomination | Best International MNale Performer |
| 2003 | Brit Award | Best Male |
| 2003 | Edison Award | Best International Singer |
Singles
| Year | Title | Album | UK | USA | GER | FRA | NZ | SWE | AUT | SWI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | "Freedom" | -- | 2 | -- | 10 | -- | -- | 24 | 19 | 8 |
| 1997 | "Old Before I Die" | Life Thru A Lens | 2 | -- | 37 | -- | -- | -- | 30 | 30 |
| 1997 | "Lazy Days" | Life Thru A Lens | 8 | -- | 90 | -- | -- | -- | -- | -- |
| 1997 | "South Of The Border" | Life Thru A Lens | 14 | -- | -- | -- | -- | -- | -- | -- |
| 1997 | "Angels" | Life Thru A Lens | 4 | 41 | 9 | 7 | -- | 13 | 12 | 4 |
| 1998 | "Let Me Entertain You" | Life Thru A Lens | 3 | -- | -- | -- | -- | -- | -- | -- |
| 1998 | "Millenium" | I've Been Expecting You | 1 | 72 | 41 | 16 | 28 | 12 | 18 | 18 |
| 1998 | "No Regrets"/"Antmusic" | I've Been Expecting You | 4 | -- | 60 | 67 | 29 | 43 | 34 | -- |
| 1999 | "Strong" | I've Been Expecting You | 4 | -- | 68 | 99 | 9 | -- | -- | -- |
| 1999 | "She's the One"/"It's Only Us" | I've Been Expecting You | 1 | -- | 27 | 74 | 3 | 42 | 16 | 20 |
| 1999 | "Win Some Lose Some" | I've Been Expecting You | -- | -- | -- | -- | 7 | -- | -- | -- |
| 2000 | "Rock DJ" | Sing When You're Winning | 1 | DNC | 9 | 40 | 1 | 18 | 7 | 9 |
| 2000 | "Kids" | Sing When You're Winning | 2 | -- | 47 | -- | 5 | 31 | -- | 35 |
| 2000 | "Supreme" | Sing When You're Winning | 4 | -- | 14 | 12 | 3 | 14 | 3 | 4 |
| 2001 | "Let Love Be Your Energy" | Sing When You're Winning | 10 | -- | 68 | -- | 11 | -- | 54 | 56 |
| 2001 | "Eternity"/"The Road to Mandalay" | Sing When You're Winning | 1 | -- | 7 | 45 | 2 | 34 | 9 | 10 |
| 2001 | "Something Stupid" | Swing When You're Winning | 1 | -- | 2 | 16 | 1 | 17 | 2 | 3 |
| 2002 | "Mr. Bojangles"/"I Will Talk And Hollywood Will Listen" | Swing When You're Winning | -- | -- | 77 | -- | -- | -- | -- | 68 |
| 2002 | "Feel" | Escapology | 2 | 40 | 3 | 6 | 7 | 3 | 3 | 4 |
| 2003 | "Come Undone" | Escapology | 4 | -- | 16 | 49 | 25 | 46 | 15 | 45 |
| 2003 | "something Beautiful" | Escapology | 3 | -- | 46 | 70 | 7 | -- | 19 | 52 |
| 2003 | "Sexed Up" | Escapology | 10 | -- | 53 | -- | 25 | -- | 45 | 59 |
| 2005 | "Tripping" | Intensive Care | 2 | -- | 1 | 9 | 20 | 2 | 2 | 2 |
| 2005 | "Advertising Space" | Intensive Care | 8 | -- | 10 | 14 | 32 | 11 | 8 | 9 |
| 2006 | "Sin Sin Sin" | Intensive Care | 22 | -- | 18 | 46 | 48 | 45 | 15 | 16 |
| 2006 | "Rudebox" | Rudebox | 4 | 19 | 1 | 31 | -- | -- | 5 | 1 |
News
Tours & Concerts
| Tour Date | Location |
|---|---|
| October 10, 2006 | Estadio National, Santiago, Chile |
| October 14, 2006 | River Plate Stadium, Buenos Aires, Argentina |
| October 15, 2006 | River Plate Stadium, Buenos Aires, Argentina |
| October 18, 2006 | Praca da Apoteose, Rio de Janeiro, Brazil |
| October 21, 2006 | Foro Sol, Mexico City, Mexico |
| November 30, 2006 | Subiaco Oval, Perth, Australia |
| December 1, 2006 | Subiaco Oval, Perth, Australia |
| December 5, 2006 | AAMI Stadium, Adelaide, Australia |
| December 9, 2006 | Aussie Stadium, Sydney, Australia |
| December 10, 2006 | Aussie Stadium, Sydney, Australia |
| December 13, 2006 | Suncorp Stadium, Brisbane, Australia |
| December 14, 2006 | Suncorp Stadium, Brisbane, Australia |
| December 17, 2006 | Telstra Dome, Melbourne, Australia |
| December 18, 2006 | Telstra Dome, Melbourne, Australia |
Announcements
- Robbie Williams has just released his 10th album on October 23, 2006.
- Watch Robbie Williams New Music Videos at YouTube
Albums
| Album | Information |
|---|---|
| |
| |
| |
| |
| |
|
|
|
Compilations and Live Releases
| Album | Information |
|---|---|
|
|
|
|
|
|
|
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Robbie went to St. Margaret Ward High School in Stoke-on-Trent.
- His mother owned a pub on which was on the same road as Port Vale Football Club.
- He loves to talk, bite his nails, and roller-blading.
- Sometimes he becomes absent-minded and has a tendency to lose things.
- He burns candles at both ends.
- He only had one sister: Sally.
- Robbie is very optimistic and always sees the funny side of situations.
- He wears boots in the winter and trainers in the summers.
- He started a charity named Give It Sum
- He is a football fan; he supports Port Vale and plays football whenever he gets the chance.
- He used to work at a florist.
- He was engaged to Nicole Appleton
- He joined Take That at the age of 16!
- His dad is comedian Pete Conway
External Links
Official Site Robbie Williams' Myspace
Categories: Artist | Pop




