Ricky Martin
from WikiMusicGuide, the free music guide. Your music wiki.
Ricky Martin is a sucessful Latin American Pop singer who rose to fame, first a a member of the Latin boy band MENUDO, then as a solo artist since 1991.
Contents |
About
On the eve of Christmas Day, December 24, 1971 in San Juan, Puerto Rico, there was a woman named Neraida Moraleswho gave birth to a child that soon became one of the popular latin artists in the world. He was named Enrique Martin Morales Jr., now popularly known as Ricky Martin, after his father's name Enrique Martin Morales Sr.
Ricky Martin began to sing when he was a child, he joined the choir when he was 5 years old and started acting in television commercials when he was 6 years old. He also took up voice lessons and acting workshops. He auditioned to be a member of Menudo, a very popular group in the late 80's. At the age of 12, he was already a member of Menudo. Menudo began to be popular worldwide when he joined the group because of his handsome looks at that young age. He became popular to all teenagers worldwide and even to many children. In 1989, he left the group and went to New York City hoping to launch his solo career. After a year of unemployment, he went back to Mexico. He was cast in a Mexican soap opera and release two Spanish albums and achieved gold status on some countries.
A turning point in his career when he released his album entitled "A Medio Vivir" who has reached 600,000 worldwide sales in just six months. From there, he was given a part on one of the Broadway Musical Les Miserables. His fourth album reach 6 million copies worldwide and even got him a Grammy awards. Ricky loves children and he even organized his Ricky Martin Foundation, He is an active supporter of charitable organizations such as the Pediatric Aids Foundation, The Carousel of Hope and The Rainforest Foundation.
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1998 | Grammy Music | Best Latin Pop Performance |
| 1999 | MTV Video Music | Best Dance Video for "Livin La Vida Loca" |
| 1999 | MTV Video Music | Best Pop Video for "Livin La Vida Lova" |
| 1999 | MTV Video Music | North Latin Viewer's Choice |
| 1999 | MTV Video Music | South Latin Viewer's Choice |
| 1999 | World Music | World's Best Selling Latin Artist |
| 1999 | Billboard Music | Male Artist of the Year |
| 1999 | Billboard Music | Male Hot 100 Singles Artist of the Year |
| 1999 | Billboard Music | Latin Album of the Year for "Vuelve" |
| 1999 | Billboard Music | Hot Latin Track of the Year for "Vuelve" |
| 1999 | Teen Choice | Favorite Male Artist |
| 1999 | People Magazine | 50 Most Beautiful People |
| 1999 | Entertainment Weekly | Entertainer of the Year |
| 2000 | ALMA AWARDS | Special Achievement Award for Male Entertainer of the Year |
| 2000 | American Latino Media Arts | Male Entertainer of the Year |
| 2000 | World Music | World's Best Selling Pop Male Artist |
| 2000 | World Music | Best Latin Artist |
| 2001 | World Music Awards | Best Latin Male |
| 2001 | World Music Awards | Best Pop Male Artist |
| 2001 | World Music Awards | World's Best-Selling Dance Artist |
| 2001 | Blockbuster Awards | Favorite Male Pop Artist |
| 2001 | International Dance Music | Best Latin 12-inch Single for "She Bangs" |
| 2002 | ALMA AWARDS | National Council of La Raza |
| 2002 | Sabera Foundation | Hispanic Heritage Awards |
| 2002 | Latin Billboard Awards | Humanitarian Awards |
| 2004 | Premios Lo Nuestro | Lifetime Achievement Award |
| 2005 | U.S. State Dept. | "Heroes in Ending Modern Day" |
| 2006 | Latin Recording Academy Vanguard Award | Latin Recording Academy Person of the Year |
| 2007 | Latin Grammy Awards | Best Male Pop Vocal Album for "MTV Unpugged" |
| 2007 | Grammy Awards | Best Long Form Video for "MTV Unplugged" |
Chart Toppers
| Year | Song | U.S. Billboard | U.S. Latin Charts | Album |
|---|---|---|---|---|
| 1991 | Fuego Contra Fuego | - | 3 | Ricky Martin (1991) |
| 1991 | Vuelo | - | 11 | Ricky Martin (1991) |
| 1993 | Que Dia Es Hoy | - | 6 | Me Amaras |
| 1996 | Te Amo | - | 9 | Me Amaras |
| 1996 | Volveras | - | 6 | Me Amaras |
| 1998 | Vuelve | - | 1 | Vuelve |
| 1998 | Perdido Sin Ti | - | 1 | Vuelve |
| 1999 | Livin La Vida Loca | 1 | 1 | Ricky Martin (1999) |
| 1999 | Bella | 2 | - | Ricky Martin (1999) |
| 1999 | Shake Your Bon - Bon | 22 | - | Ricky Martin (1999) |
| 2000 | She Bangs | 12 | 1 | She Bangs |
| 2003 | Jaleo | - | 1 | Almas Del Silencio |
| 2003 | Talvez | - | 1 | Almas Del Silencio |
| 2004 | Todo Queda En Nada | - | 1 | Almas Del Silencio |
| 2004 | Asignatura Pendiente | - | 5 | Almas Del Silencio |
News
Tours & Concerts
2007 Tours
Mar 03, 2007 River Plate Stadium, Buenos Aires, Argentina
Mar 07, 2007 Casino Magic Neuquen, Argentina
Mar 13, 2007 Figali Convention Center, Panama City, Panama
Mar 22, 2007 Poliedro Caracas, Venezuela
Mar 24, 2007 Arena VFG Guadalajara, Mexico
Mar 25, 2007 Palacio De Los Deportes Mexico City, Distrito Federal, Mexico
Mar 31, 2007 Arena Monterrey Monterrey, Mexico
April 17, 2007 HP Pavillion, San Jose San Jose, California
April 20, 2007 Staples Center, Los Angeles, California
April 22, 2007 IpayOne Center, Sports Arena, San Diego, California
Announcement
There are no announcements as of this time
Discography
Ricky Martin has release 11 albums since his self-titled debut album in 1991. His most recent album, MTV Unplugged which was only released last November 2006.
Albums
Compilations & Live Releases
Singles
| Year | Single | Released | Label | Album |
|---|---|---|---|---|
| 1991 | Vuelo | November 6,1991 | Sony | Ricky Martin (1991) |
| Fuego Contra Fuego | November 6,1991 | Sony | Ricky Martin (1991) | |
| El Amor De Mi Vida | November 6,1991 | Sony | Ricky Martin (1991) | |
| 1993 | Me Amaras | April 13, 1993 | Sony | Me Amaras |
| Que Dia Es Hoy | May 25, 1993 | Sony | Me Amaras | |
| 1996 | Maria | June 18,1996 | Sony | A Medio Vivir |
| 1998 | Perdido Sin ti | Feb.12,1998 | Sony | Vuelve |
| 1999 | 'Livin La Vida Locz | May 11,1999 | Sony | Ricky Martin (1999) |
| The Cup of Life | May 19,1999 | Sony | Ricky Martin (1999) | |
| She's All I Ever Had | August 31,1999 | Sony | Ricky Martin (1999) | |
| 2000 | Shake Your Bon-Bon | January 18,2000 | Sony | Ricky Martin (1999) |
| Private Emotion | May 2,2000 | Sony | Ricky Martin (1999) | |
| She Bangs | August 22,2000 | Sony | Sound Loaded | |
| Loaded | Dec.15,2000 | Sony | Sound Loaded | |
| 2001 | Nobody Wants to be Lonely | February 27,2001 | Sony | Sound Loaded |
| 2003 | Tal Vez | May 20,2003 | Sony | Almas Del Silencio |
| Y Todo Queda En Nada | May 20,2003 | Sony | Almas Del Silencio | |
| Jaleo | July 1,2003 | Sony | Almas Del Silencio | |
| Juramento | Dec. 2,2003 | Sony | Almas Del Silencio | |
| 2005 | I Don't Care | August 23,2005 | Sony | Life |
| It's Alright | Dec. 13,2005 | Sony | Life |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Ricky Martin is left handed.
- He has his belly button pierced.
- He has a tatoo of a rose on his left hip.
- He had a cameo role in the film "Idle Hands" but his scene was deleted.
Reviews
External Links
Categories: Artist | Pop | Latin

