Ray Charles
From WikiMusicGuide, the free music guide. Your music wiki.
Blessed with one of the 20th century's most advanced musical minds, Ray Charles became an American cultural icon decades ago. He was known for expanding his music and combining different genres together to create a unique and popular sound. Ray has been recognized as an award winning musician and performer for the past several decades. He was even called by, Frank Sinatra as "The only true genius in the business". Ray has the distinction of being both a national treasure and an international phenomenon. He started out from no where; years later finds him a global entity. He issued several hit singles like, "What’d I Say,". It becomes his biggest hit to date, reaching #1 on the R&B and #6 on the pop charts.
Contents |
[edit] About
Ray Charles or "Ray Charles Robinson" in real life was born on September 23, 1930 at Albany, Georgia to "Bailey Robinson", a mechanic and a handyman and "Aretha Williams", a stacked boards in a sawmill. He the first child of Aretha and Bailey. Ray was raised in Greenville, Florida. Ray had shown an interest in music since the age of 3, encouraged by a cafe owner who played the piano. When Ray was five, he witnessed his younger brother, George, drown in his silverlarge portable laundry tub. Soon after that incident Ray began to lose his sight. By the time he reached the age of seven, Ray had gone completely blind. The cause for his blindness was undetermined though many has stated that it is due to Glaucoma.
Charles studied composition and mastered a variety of instruments, piano and saxophone principal among them, during nine years spent at the St. Augustine School for the Deaf and the Blind. His father died when he was 10, his mother five years later, and he left school to work in dance bands around Florida, dropping his last name to avoid confusion with boxer Sugar Ray Robinson.
It was in Seattle's red light district at just 16 were he met a young Quincy Jones only 14 himself. He taught the future producer and composer how to write music and arrange. It was a friendship that lasted a lifetime with the two working on many sessions together later in their careers. Eventually, he moved on to Tampa. Thereafter, he played around Florida in a variety of bands and then headed for the West Coast, where he led a jazz-blues trio that performed in the polished style of Nat King Cole and Charles Brown.
The first recordings of his life were published in Tampa, Florida in 1947. Further, Charles formed a group, which was called McSon Trio and moved to Los Angeles where they released several of their albums and singles, which were some of the big hits of that time.
After cutting singles for labels such as Downbeat and Swingtime, Charles wound up on Atlantic Records in 1952. Almost immediately after signing with Atlantic, Charles scored his first hit singles with the label with the rap-like "It Should Have Been Me" and the Ertegun-composed "Mess Around", both making the charts in 1953.
In that same year, Ray first commercial record was published which sold about a million copies. In year 1954, Charles published his one more record called 'I Got A Woman', which was ranked #1 in R&B Charts till the year 1955. By the late 1950s Charles was being called "The Genius." In September of 1957 he recorded an album called Soul Meeting with members of the Modern Jazz Quartet and featuring vibraphonist Milt Jackson.
His next single, "What’d I Say" was released in 1959. The song became one of Charles' signature tunes and was his first crossover hit, reaching #6 on the Pop chart and #1 on the R&B chart in 1959. In the later part of 1959, he signed a recording contract under ABC-Paramount Records and released the number 1 hit singles, "Georgia on My Mind" in 1960 and "Hit The Road".
In 1962, Ray surprised his new, broad audience with his landmark album Modern Sounds in Country and Western Music, which included the numbers "I Can't Stop Loving You" and "You Don't Know Me." This was followed by a series of hits, including "You Are My Sunshine," "Busted" and "Unchain My Heart."
In the next few years, Ray, continued to give smash hits one after another. He also joined hands with some of the best personalities of music world to give an ultimate combination and genius performances. His albums The Genius Hits The Road, I'm Movin On', The Genius of Ray Charles are some of his best releases albums. By 1964, he became a nation hero and an icon of success.
In 1965 Ray was arrested for possession of heroin and revealed that he had been using it since he was 16. He also was arrested earlier for possessing drugs in Indianapolis and Philadelphia. He spent a year on parole and defiantly released Ashford and Simpson's "Lets Go Get Stoned" in 1966.
His albums from the mid-’60s onward have downplayed gospel and blues in favor of jazz standards, pop songs, and show tunes, although his singing remains distinctive. The 1970s began with a release on his Tangerine label called My Kind Of Jazz with longtime friend Quincy Jones. It was the source of his last Pop chart hit, intriguingly titled Booty Butt, which reached number 36 on the chart.
Even though he was not very creative during 80's and 90's, Ray was still successful in marking his presence in the music world through few new albums, various deals he made with Recording groups and the Grammys he won for the country albums.
In 1987, he established the Ray Charles Robinson Foundation for the hearing impaired. He even tried his luck on screen by doing small roles in few serials, movies and commercials. Still, he remained a consummate performer almost to the very end of his life. He made more than 60 albums, won 12 Grammies and earned a string of honors, including induction into the Rock 'n' Roll Hall of Fame in 1986 and the Presidential Medal for the Arts in 1993. In 1997, Ray classic recordings got extensive re-release through a licensing deal between the singer and Rhino Records.
Ray died from acute liver disease on June 10, 2004. He was 73. His final album, Genius Loves Company, released after his death, consists of duets with various admirers and contemporaries like B. B. King, Van Morrison, Willie Nelson, James Taylor, Gladys Knight, Michael McDonald, Natalie Cole, Elton John, Bonnie Raitt, Diana Krall, Norah Jones, and Johnny Mathis.
[edit] Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1960 | Grammy Awards | Best Male Pop Vocal Performance for "Genius of Ray Charles" |
| 1960 | Grammy Awards | Best Male Pop Vocal Performance for "Georgia on My Mind" |
| 1960 | Grammy Awards | Other Pop/Rock&Roll/ Contemporary Awards or Instrumental "Georgia on My Mind" |
| 1960 | Grammy Awards | Best R&B Recording - Best Rhythm & Blues Performance for "Let The Good Times Roll" |
| 1961 | Grammy Awards | Best R&B Recording - Best Rhythm & Blues Performance for "Hit The Road Jack" |
| 1962 | Grammy Awards | Best R&B Recording - Best Rhythm & Blues Performance for "I Just Can't Stop Loving You" |
| 1963 | Grammy Awards | Best R&B Recording - Best Rhythm & Blues Performance for "Busted" |
| 1966 | Grammy Awards | Best R&B Recording - Best Rhythm & Blues Performance |
| 1966 | Grammy Awards | Best Male R&B Vocal Performance |
| 1975 | Grammy Awards | Best Male R&B Vocal Performance for "Living For The City" |
| 1990 | Grammy Awards | Best R&B Performance By A Duo Or Group With Vocal for "I'll Be Good To You" |
| 1993 | Grammy Awards | Best Male R&B Vocal Performance for "A Song For You" |
| 2005 | Black Reel Awards | Best Original Score for "Ray" |
[edit] Chart Toppers
| Year | Pop Album | Album |
|---|---|---|
| 1960 | 13 | Ray Charles in Person |
| 1960 | 9 | The Genius Hits The Road |
| 1960 | 17 | The Genius of Ray Charles |
| 1961 | 11 | Dedicated To You |
| 1961 | 4 | Genius + Soul = Jazz |
| 1962 | 11 | Do The Twist! |
| 1962 | 1 | Modern Sound in Country and Western Music |
| 1960 | 13 | Ray Charles in Personunds in Country and Western Music |
[edit] News
[edit] Tours & Concerts
There are no current tour and concert schedules for Ray Charles.
[edit] Announcements
There are no announcements as of this time
[edit] Discography
[edit] Albums
1957 Atlantic |
1957 Atlantic |
1958 Coronet |
October 1, 1958 Atlantic |
1959 Atlantic |
1960 DCC |
1960 Rhino |
July 1960 Atlantic |
1961 ABC |
June 13, 1961 ABC |
April 1, 1962 ABC |
September 1966 ABC |
April 1968 ABC |
1969 ABC |
July 1969 ABC |
1970 ABC |
1971 Tangerine |
April 1, 1972 ABC |
1972 ABC |
1980 Atlantic |
August 1984 Columbia |
October 16, 1990 Warner Bros. |
March 1993 Warner Bros. |
January 30, 1996 Warner Bros. |
April 23, 2002 Crossover |
August 31, 2004 Concord |
[edit] Singles
| Date | Title | Label |
|---|---|---|
| 1953 | Mess Around | Atlantic |
| 1954 | It Should Have Been Me | Atlantic |
| 1954 | Don't You Know | Atlantic |
| 1955 | I Got A Woman | Atlantic |
| 1955 | Come Back Baby | Atlantic |
| 1955 | This Little Girl of Mine | Atlantic |
| 1955 | Blackjack | Atlantic |
| 1955 | Greenbacks | Atlantic |
| 1955 | A Fool For You | Atlantic |
| 1956 | Hallelujah I Love Her So | Atlantic |
| 1956 | Mary Ann | Atlantic |
| 1957 | Ain't That Love | Atlantic |
| 1957 | Swanee River Rock | Atlantic |
| 1959 | Rockhouse | Atlantic |
| 1960 | Let The Good Times Roll | Atlantic |
| 1960 | Ruby | ABC |
| 1960 | Georgia on My Mind | ABC |
| 1960 | Sticks and Stones | ABC |
| 1960 | Tell The Truth | ABC |
| 1961 | Hit The Road Jack | ABC |
| 1962 | At The Club | ABC |
| 1962 | But on The Other Hand Baby | ABC |
| 1962 | Careless Love | ABC |
| 1962 | I Can't Stop Loving You | ABC |
| 1962 | Hide Nor Hair | ABC |
| 1962 | You Are My Sunshine | ABC |
| 1963 | No One | ABC |
| 1963 | The Brightest Smile in Town | ABC |
| 1966 | I Choose To Sing The Blues | ABC |
| 1966 | Together Again | ABC |
| 1968 | Eleonor Rigby | ABC |
| 1968 | Understanding | ABC |
| 1970 | If You Were Mine | ABC |
| 1971 | Booty Butt | ABC |
| 1975 | Living For The City | ABC |
| 1976 | America The Beautiful | ABC |
[edit] Compilations & Live Releases
| Date | Album | Label |
|---|---|---|
| 1959 | Ray Charles (album) | Hollywood |
| 12959 | The Fabulous Ray Charles | Hollywood |
| 1962 | Ray Charles Story | Atlantic |
| 1962 | Ray Charles Greatest Hits | ABC |
| 1962 | Greatest Hits | Onyx Classix |
| 1963 | The Artisty of Ray Charles | Baronet |
| 1964 | Great Hits Recorded on 8-Track Stereo | Atlantic |
| 1968 | A Portrait of Ray | ABC |
| 1970 | The Best of Ray Charles | Atlantic |
| 1971 | A 25th Anniversary in Show Business | ABC |
| 1972 | The Original Ray Charles | Boulevard |
| 1973 | Ray Charles Live | Atlantic |
| 1973 | All Time Great | Probe |
| 1974 | World of Ray Charles | Argo |
| 1975 | Focus on Ray Charles | London |
| 1977 | What Have They Done To Their Song | London |
| 1978 | Early Years | King |
| 1978 | Star Collection | Atlantic |
| 1978 | The Fabulous Ray Charles | Musidisc |
| 1979 | Superdisc of Ray Charles | A&M |
| 1980 | A Ray of Hope | Manhattan |
| 1980 | Everything | Manhattan |
| 1980 | 20 Hot Hits | London |
| 1980 | I Can't Stop Loving You | Pickwick |
| 1980 | Rockin' With Ray | Everest |
| 1982 | A Life in Music | Atlantic |
| 1982 | I Give You My Love | IMS |
| 1984 | CC Rider | Premier |
| 1984 | Jammin' The Blues | Astan |
| 1984 | Tell The Truth | Charly |
| 1985 | Collection 20 Golden Greats | Deja Vu |
| 1985 | Hit The Road Jack | Platinum |
| 1985 | The Fantastic | Musicdisc |
| 1986 | Country Side of Ray Charles | Arcade |
| 1987 | 14 Original Greatest Hits | Deluxe |
| 1987 | 14 Original Greatest Hits | Deluxe |
| 1987 | 20 Greatest Htis | Masters |
| 1987 | Sings 28 Great Songs | Deluxe |
| 1987 | This Love of Mine | Topline |
| 1988 | Collection: The Love Songs | Deja Vu |
| 1988 | Greatest Country and Western Hits | DCC |
| 1988 | Hits of A Genius | Commander |
| 1988 | The Genius 20 Greatest Hits | Platinum |
| 1989 | 18 Golden Hits | SPA |
| 1990 | Greatest | Atlantic |
| 1990 | 20 Golden Pieces of Ray Charles | Bulldog |
| 1990 | Collection | Star Jazz |
| 1992 | His Greatest Hits | Sandstone Music |
| 1993 | The Real Ray Charles | Pair |
| 1993 | Blues and Jazz | Rhino |
| 1994 | Session | Royal Collection |
| 1994 | Classic Years | Essential |
| 1994 | Gold Collection | Deja Vu |
| 1995 | Ray Sings The Blues | Skylark Jazz |
| 1995 | Sentimental As I Can | Skylark Digital |
| 1995 | Classics | Rhino |
| 1996 | See See Rider | Musketeer |
| 1996 | She's on The Ball | Prime Cuts |
| 1996 | Berlin | Pablo |
| 1996 | Great | Goldies |
| 1997 | The Complete Swing Time | Night Train International |
| 1997 | Have A Smile With Me | Rhino |
| 1997 | Ray Charles:Members Edition | United Audio |
| 1997 | Sittin on Top of The World | Pilz |
| 1997 | Revue Collection | Revue |
| 1997 | Platinum Collection | Start Entertainment |
| 1998 | Super Hits | Sony |
| 1998 | Standards | Rhino |
| 1998 | In Concert | Rhino |
| 1998 | Duets | Rhino |
| 1998 | Instrumentals | Rhino |
| 1998 | Forever Classic | Mastertone |
| 1999 | Ultimate Hits Collection | Rhino |
| 1999 | Back Home | Charly |
| 2000 | Magic Collection | Magic Collection |
| 2000 | Golden Legends | Direct Source |
| 2000 | High Profile | Direct Source |
| 2000 | 20 Golden Classics | Cleopatra |
| 2001 | Cocktail Hour | Columbia River |
| 2001 | Definitive Ray Charles | |
| 2002 | Honey Honey | Cocktail Hour |
| 2002 | Most Famous Hits | Planet |
| 2002 | Ray Charles Sings For America | Rhino |
| 2003 | Genius on My Mind | Prism |
| 2003 | Rare, Rare and Live | Universe |
| 2003 | Hall of Fame | Laser Light |
| 2003 | Classic American Voices | Direct Source |
| 2003 | Ray Charles in Concert | Rhino Handmade |
| 2003 | 45 Great Performances | Prism |
| 2003 | Artist Choice | Hear Music |
| 2004 | Golden Hit Collection | MCP |
| 2004 | Live Series | EMI |
| 2004 | Mess Around | Proper Pairs |
| 2004 | The Great Ray Charles Live | Believue |
| 2004 | Live in Berlin 1962 | |
| 2004 | Jazz Biography Series | United Multi Consign |
| 2004 | Live '93 | Brentwood |
| 2004 | This is Gold | Disky |
| 2004 | Start of A Genius | Jazz Archives |
| 2004 | Rockin Records | Rockin' |
| 2005 | More Music From Ray | Rhino |
| 2005 | 20 Golden Hits | Tyrostar |
| 2005 | Genius Anthology | Cleopatra |
| 2005 | America The Beautiful | Madacy |
| 2005 | Stars:Vintage | HDC |
| 2005 | The One and Only | Legacy |
| 2005 | Solid Gold Collection | Union Sqre |
| 2006 | Golden Favorites | United Multi License |
| 2006 | Ray | Musical |
| 2006 | Mastercuts | Mastercuts |
| 2006 | Rhythm and Blues | Chrome Dreams |
| 2006 | Definitive Gold | Deja Vu |
| 2007 | Icons | Icons |
| 2007 | Double Best Collection | Double Best |
| 2007 | Live at Olympia | XIII Bis |
| 2007 | Ray Charles: Trilogy | Music Brokers |
[edit] Other artists
[edit] Similar artists
[edit] Contemporaries
[edit] Influences
[edit] Trivia
- During the 1980s, while he never charted on either the pop or R&B chart for a number of years, he scored a number of charted hits on Billboard's country chart, including a #1 duet with Willie Nelson in the 1985 song, "Seven Spanish Angels".
- He was married twice and had many girlfriends. He had 12 children, 20 grandchildren and five great-grandchildren.


