R. Kelly
from WikiMusicGuide, the free music guide. Your music wiki.
R. Kelly, is an American R&B singer, songwriter and record producer who came out of the music scene as the founder and lead singer of Public Announcement and later became one of the most successful male artists of the 1990s.
Contents |
About
Robert Sylvester Kelly was born on January 8, 1967 in Chicago, Illinois. He started off his career with a group by the name of Public Announcement. R. Kelly is a master producer, composer, and performer and is often associated with music that can be described as spiritually inspirational and extremely sexual. He married Aaliyah and fending off rumors of an alleged nuptial to Kelly who was then in his mid-20s. Their marriage was annulled. R. Kelly went on to produce several more smash hit albums and songs for soundtracks, such as "I Believe I Can Fly" from Space Jam (1996), "World's Greatest" for the 1996 summer Olympics in Atlanta, Georgia; and a duet with French-Canadian pop diva Céline Dion, which catapulted him to more success. He soon married Andrea Lee, who was a former back-up dancer, and had two daughters and one son.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1998 | BMI Award | Songwriter of the Year for I Believe I Can Fly, I Can't Sleep Baby (If I), I Don't Want To |
| 1998 | Grammy Award | Best R&B Vocal Performance Male for I Believe I Can Fly |
| 1998 | Grammy Award | Best Song Written for I Believe I Can Fly |
| 1998 | Grammy Award | Best R&B Song for I Believe I Can Fly |
| 1999 | Sammy Davis Jr. Entertainer of the Year Award | |
| 1999 | Soul Train Music Award | Best R&B/Soul Album, Male for R |
| 2000 | BMI Film & TV Award | Most Performed Song for Fortunate |
| 2000 | Soul Train Music Award | Best R&B/Soul or Rap Album for R |
| 2000 | American Music Award | Favorite Male Soul/R&B Artist |
| 2001 | Source Award | R&B Artist of the Year |
| 2001 | NAACP Image Award | Outstanding Music Video for I Wish |
| 2001 | NAACP Image Award | Outstanding Male Artist |
| 2001 | Soul Train Music Award | Best R&B/Soul Album, Male for TP-2.com |
| 2001 | Mobo Award | Outstanding Achievement |
| 2001 | Soul Train Music Award | Best R&B/Soul Single, Male for I Wish |
| 2003 | BET Award | Best Male R&B Artist |
| 2003 | Billboard Music Award | R&B Songwriter of the Year |
| 2003 | Billboard Music Award | R&B Producer of the Year |
| 2003 | Billboard Music Award | Hot 100 Songwriter of the Year |
| 2003 | Billboard Music Award | Hot 100 Producer of the Year |
| 2003 | Vibe R&B Vanguard Award | |
| 2004 | Whudat Music Award | R&B Single of the Year for Step in the Name of Love |
| 2004 | BMI Urban Award | Song of the Year for Ignition |
| 2004 | BMI Urban Award | Producer of the Year |
| 2004 | Billboard AURN R&B/Hip-Hop Award | R&B/Hip-hop Singles for Step in the Name of Love |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top R&B/Hip-hop Artist |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top R&B/Hip-hop Artist |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top R&B/Hip-hop Singles Artist |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top R&B/Hip-hop Singles Airplay for Step in the Name of Love |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top Songwriters |
| 2004 | Billboard AURN R&B/Hip-Hop Award | Top Producers |
| 2004 | Whudat Music Award | R&B Album of the Year for Chocolate Factory |
| 2004 | Soul Train Music Award | R&B/Soul Album, Male for Chocolate Factory |
| 2005 | American Music Award | Favorite Soul/R&B Male Artist |
| 2005 | Vibe Award | Reelest Video for Trapped in the Closet (Chaps. 1-5) |
| 2005 | BMI Urban Award | Songwriter of the Year |
| 2006 | Soul Train Stevie Wonder Lifetime Achievement in Songwriting |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1992 | Born Into The '90s | Certified Platinum in U.S. |
| 1993 | 12 Play | Certified 5x Platinum in U.S. |
| 1995 | R.Kelly | Certified 7x Platinum in U.S. |
| 1998 | R. | Certified 8x Platinum in U.S. |
| 2000 | TP-2.Com | Certified 5x Platinum in U.S. |
| 2002 | The Best Of Both Worlds | Certified Platinum in U.S. |
| 2003 | Chocolate Factory | Certified 4x Platinum in U.S. |
| 2003 | The R. In R&B Collection, Vol. 1 | Certified 2x Platinum in U.S. |
| 2004 | Happy People/U Saved Me | Certified 3x Platinum in U.S. |
| 2004 | Unfinished Business | Certified Platinum in U.S. |
| 2005 | TP-3: Reloaded | Certified 2x Platinum in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1993 | Sex Me (Parts I & II) | 8 | 20 | 12 Play |
| 1994 | Bump N Grind | 1 | 1 | 12 Play |
| 1994 | Summer Bunnies | 20 | 55 | 12 Play |
| 1995 | You Remind Me Of Something | 1 | 4 | R.Kelly |
| 1996 | Down Low (Nobody Has To Know) | 1 | 4 | R.Kelly |
| 1996 | I Believe I Can Fly | 1 | 2 | Space Jam Soundtrack |
| 1996 | I Can't Sleep Baby (If I) | 1 | 5 | R.Kelly |
| 1997 | Gotham City | 9 | 9 | Batman & Robin Soundtrack |
| 1998 | Home Alone | 22 | 65 | R. |
| 1999 | Did You Ever Think | 8 | 27 | R. |
| 1999 | Half On A Baby | 61 | R. | |
| 1999 | If I Could Turn Back The Hands Of Time | 5 | 12 | R. |
| 1999 | Spendin Money | 84 | R. | |
| 1999 | When A Woman s Fed Up | 5 | 22 | R. |
| 2000 | Bad Man | 30 | R. | |
| 2000 | I Wish | 1 | TP-2.Com | |
| 2001 | A Woman's Threat | 35 | TP-2.Com | |
| 2001 | Feelin' On Yo Booty | 9 | 36 | TP-2.Com |
| 2001 | Fiesta | 1 | 6 | TP-2.Com |
| 2001 | I Don't Mean It | 73 | TP-2.Com | |
| 2001 | I Wish | 14 | TP-2.Com | |
| 2001 | The Greatest Sex | 79 | TP-2.Com | |
| 2002 | Best Of Both Worlds (Intro) | 39 | The Best Of Both Worlds | |
| 2002 | Get This Money | 37 | The Best Of Both Worlds | |
| 2002 | Heaven I Need A Hug | 26 | R.Kelly | |
| 2002 | Intro | 48 | R.Kelly | |
| 2002 | Shake Ya Body | 72 | The Best Of Both Worlds | |
| 2002 | Somebody's Girl | 41 | The Best Of Both Worlds | |
| 2002 | Take You Home With Me a.k.a Body/Get This Money | 41 | The Best Of Both Worlds | |
| 2002 | The World's Greatest | 31 | 34 | Ali Soundtrack |
| 2003 | Forever | 71 | Chocolate Factory | |
| 2003 | I'll Never Leave | 29 | Chocolate Factory | |
| 2003 | Ignition | 2 | 2 | Chocolate Factory |
| 2003 | Snake | 9 | 16 | Chocolate Factory |
| 2003 | Step In The Name Of Love | 1 | 9 | Chocolate Factory |
| 2003 | Thoia Thoing | 6 | 13 | The R. In R&B Collection, Vol. 1 |
| 2003 | Touched A Dream | 49 | The R. In R&B Collection, Vol. 1 | |
| 2003 | Who's That | 65 | Chocolate Factory | |
| 2004 | Big Chips | 17 | Unfinished Business | |
| 2004 | Happy People | 7 | 19 | Happy People/U Saved Me |
| 2004 | Red Carpet | 31 | Happy People/U Saved Me | |
| 2004 | U Saved Me | 14 | 52 | Happy People/U Saved Me |
| 2005 | In The Kitchen | 16 | 91 | TP-3: Reloaded |
| 2005 | Slow Wind | 30 | TP.3 Reloaded | |
| 2005 | Trapped In The Closet | 5 | 22 | TP.3 Reloaded |
News
Tours & Concerts
No upcoming tours and concerts for R. Kelly.
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1992 | She's Got That Vibe | Jive Records | Born Into the 90's |
| 1992 | Honey Love | Jive Records | Born Into the 90's |
| 1992 | Slow Dance | Jive Records | Born Into the 90's |
| 1993 | Dedicated | Jive Records | Born Into the 90's |
| 1993 | Sex Me, Pts. 1-2 | Jive Records | 12 Play |
| 1994 | Bump n' Grind | Jive Records | 12 Play |
| 1994 | Your Body's Callin' | Jive Records | 12 Play |
| 1994 | Summer Bunnies | Jive Records | 12 Play |
| 1995 | You Remind Me of Something | Jive Records | R. Kelly |
| 1996 | Down Low (Nobody Has to Know) | Jive Records | R. Kelly |
| 1996 | Thank God It's Friday | Jive Records | R. Kelly |
| 1996 | I Can't Sleep Baby (If I) | Jive Records | R. Kelly |
| 1996 | I Believe I Can Fly | Jive Records | Space Jam Soundtrack |
| 1997 | Gotham City | Jive Records | Batman & Robin Soundtrack |
| 1998 | I'm Your Angel | Jive Records | R. |
| 1998 | When a Woman's Fed Up | Jive Records | R. |
| 1998 | Half on a Baby | Jive Records | R. |
| 1998 | Home alone | Jive Records | R. |
| 1999 | Did You Ever Think | Jive Records | R. |
| 1999 | If I Could Turn Back the Hands of Time | Jive Records | R. |
| 2000 | Only The Loot Can Make Me Happy | Jive Records | R. |
| 2000 | I Wish | Jive Records | TP-2.Com |
| 2001 | The Storm Is Over Now | Jive Records | TP-2.Com |
| 2001 | Fiesta | Jive Records | TP-2.Com |
| 2001 | Feelin' on Yo Booty | Jive Records | TP-2.Com |
| 2003 | Ignition (Remix) | Jive Records | Chocolate Factory |
| 2003 | Snake | Jive Records | Chocolate Factory |
| 2003 | Step in the Name of Love | Jive Records | Chocolate Factory |
| 2003 | Thoia Thoing | Jive Records | The R. in R&B Collection, Vol. 1 |
| 2004 | Happy People | Jive Records | Happy People/U Saved Me |
| 2004 | U Saved Me | Jive Records | Happy People/U Saved Me |
| 2005 | Trapped in the Closet | Jive Records | TP.3 Reloaded |
| 2005 | Playa's Only | Jive Records | TP.3 Reloaded |
| 2005 | Slow Wind | Jive Records | TP.3 Reloaded |
| 2005 | Burn It Up | Jive Records | TP.3 Reloaded |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Trade mark: French braids
- R. Kelly was married to R&B Singer Aaliyah. His marriage was annulled due to Aaliyah status as a minor.
Reviews
External Links
Categories: Artist | R&B | Soul


