All donations will be used to pay for open heart surgery for Maree, a six years old girl with ASD (Atrial Septal Defect). Together we can save a life.
Pee Wee King and His Golden West Cowboys (album)
from WikiMusicGuide, the free music guide. Your music wiki.
Pee Wee King and His Golden West Cowboys (album) is the studio album of Pee Wee King And His Golden West Cowboys
Contents |
[edit]
About
The album was released on 1995 by Bear Family Records. The album contains 130 tracks of songs.
[edit]
Tracks
| Track | Title | Duration | |
|---|---|---|---|
| 1 | That Cheap Look in Your Eye | 2:43 | |
| 2 | You Were the Cause of It All King | 2:54 | |
| 3 | Texas | 2:31 | |
| 4 | Tennessee | 2:45 | |
| 5 | Southland Polka | 2:44 | |
| 6 | Steel Guitar | 3:02 | |
| 7 | I Hear You Knockin' | 2:51 | |
| 8 | Keep Them Cold Icy Fingers off of Me | 2:57 | |
| 9 | Don't Feel Sorry for Me | 2:33 | |
| 10 | Arkansas Traveler | 2:27 | |
| 11 | Out of My Mind | 2:26 | |
| 12 | Ten Gallon Boogie | 2:38 | |
| 13 | Kentucky Waltz | 2:56 | |
| 14 | Don't Forget | 2:30 | |
| 15 | Juke Box Blues | 2:31 | |
| 16 | Chattanooga Bess | 2:26 | |
| 17 | Say Good Mornin' | 2:44 | |
| 18 | Forty Nine Women | 2:26 | |
| 19 | New York to New Orleans | 3:10 | |
| 20 | I'm Satisfied With You | 2:56 | |
| 21 | Quit Honkin' That Horn | 2:47 | |
| 22 | Oh Monah | 2:21 | |
| 23 | Bull Fiddle Boogie | 2:40 | |
| 24 | Tennessee Waltz | 2:59 | |
| 25 | Rootie Tootie | 2:30 | |
| 26 | Singin' as I Do | 2:09 | |
| 27 | Waltz of the Alamo | 2:57 | |
| 28 | Whisper Waltz | 3:00 | |
| 29 | Bonaparte's Retreat | 2:47 | |
| 30 | Blue Grass Waltz | 2:38 | |
| 31 | Alabama Moon | 3:01 | |
| 32 | Get Together | 2:49 | |
| 33 | The Nashville Waltz | 2:40 | |
| 34 | The Waltz of Regret | 3:13 | |
| 35 | Tenessee Polka | 2:45 | |
| 36 | Cornbread, 'Lasses and Sassafras Tea (Bird in the Cage) | 3:06 | |
| 37 | Fire on the Mountain | 2:58 | |
| 38 | Shocking Rye Straw (The 'H' Dance) | 3:18 | |
| 39 | Billy in the Low Ground | 2:48 | |
| 40 | Fisher's Hornpipe | 2:45 | |
| 41 | Sally Goodin' | 2:50 | |
| 42 | Whistling | 2:50 | |
| 43 | Going Back to A.L.A. | 2:40 | |
| 44 | You Call Everybody Darlin' (You Call Everybody Darlin' Dance) | 2:47 | |
| 45 | The Battle Hymn of the Republic | 2:46 | |
| 46 | Black Eyed Susie | 2:50 | |
| 47 | When They Played That Old Missouri Waltz | 2:54 | |
| 48 | Blame It All on Nashville | 2:31 | |
| 49 | The Kissing Dance | 2:56 | |
| 50 | Rag Mop | 2:51 | |
| 51 | What Where and When [Vocal: Trio] | 2:48 | |
| 52 | Birmingham Bounce | 2:33 | |
| 53 | We're Gonna Go Fishin' (Next Saturday Night) | 2:30 | |
| 54 | Cincinnati Dancing Pig | 2:38 | |
| 55 | River Road Two-Step | 2:36 | |
| 56 | Mop Rag Boogie | 2:32 | |
| 57 | No One But You | 2:48 | |
| 58 | Helegged Hilegged | 2:25 | |
| 59 | You Drifted | 2:48 | |
| 60 | The Strange Little Girl | 2:55 | |
| 61 | Chew Tobacco Rag | 2:32 | |
| 62 | Slow Poke | 3:02 | |
| 63 | You Won't Need My Love Anymore | 2:40 | |
| 64 | Two Roads | 2:36 | |
| 65 | Railroad Boogie | 2:41 | |
| 66 | Makin' Like a Train | 2:35 | |
| 67 | Ragtime | 2:29 | |
| 68 | Slow Bloke | 3:05 | |
| 69 | Slow Coach | 2:59 | |
| 70 | Silver and Gold | 2:45 | |
| 71 | Busybody | 1:58 | |
| 72 | I Don't Mind | 2:43 | |
| 73 | Two-Faced Clock | 2:10 | |
| 74 | A Mighty Pretty Waltz | 2:38 | |
| 75 | Tennessee Tango | 2:23 | |
| 76 | The Crazy Waltz | 2:55 | |
| 77 | Varsoviana | 2:33 | |
| 78 | San Antonio Rose | 2:29 | |
| 79 | My Adobe Hacienda | 2:25 | |
| 80 | The One Rose (That's Left in My Heart) | 2:19 | |
| 81 | Under the Double Eagle | 2:53 | |
| 82 | Spanish Two Step | 2:26 | |
| 83 | Over the Waves | 2:30 | |
| 84 | Steel Guitar | 2:43 | |
| 85 | Screwball | 2:00 | |
| 86 | Your Kisses Aren't Kisses Anymore | 2:15 | |
| 87 | Oh Mis' Rable Love | 2:23 | |
| 88 | Ricochet | 2:21 | |
| 89 | Dragnet | 2:38 | |
| 90 | Deck of Cards | 2:53 | |
| 91 | Changing Partners | 2:43 | |
| 92 | Bimbo | 2:46 | |
| 93 | Backward, Turn Backward | 2:50 | |
| 94 | In a Garden of Roses | 2:21 | |
| 95 | The Red Deck of Cards | 2:55 | |
| 96 | Keep Your Eye on Darling | 2:42 | |
| 97 | Indian Giver | 2:13 | |
| 98 | Why Don't You All Go Home? | 2:06 | |
| 99 | Peek-A-Boo Waltz | 2:33 | |
| 100 | Steel Guitar | 2:45 | |
| 101 | Peaches and Cream | 2:10 | |
| 102 | I Can't Tell a Waltz | 2:10 | |
| 103 | Woodchopper's Ball | 2:36 | |
| 104 | Seven Come Eleven | 2:29 | |
| 105 | Tippin' In | 2:13 | |
| 106 | Melody of Love | 2:43 | |
| 107 | You Can't Hardly Get Them No More | 2:28 | |
| 108 | Tweedle Dee | 2:22 | |
| 109 | Plantation Boogie | 2:38 | |
| 110 | Jim, Johnny and Jonas | 2:26 | |
| 111 | Never Mind | 2:36 | |
| 112 | Beauty Is as Beauty Does | 2:27 | |
| 113 | Half a Dozen Boogie | 2:12 | |
| 114 | Blue Suede Shoes | 2:06 | |
| 115 | Tennessee Dancin' Dol | 2:18 | |
| 116 | Ballroom Baby | 2:37 | |
| 117 | Catty Town | 2:11 | |
| 118 | Absolutely, Positively | 1:46 | |
| 119 | Hoot Scoot | 2:15 | |
| 120 | Sugar Beet | 2:34 | |
| 121 | (I Tasted) Tears on Your Lips | 2:42 | |
| 122 | A Catchy Tune | 2:46 | |
| 123 | My Darlin' (We're Not to Young to Know) | 2:18 | |
| 124 | Do You Remember | 2:29 | |
| 125 | Congratulations | 2:08 | |
| 126 | Prelude to a Broken Heart | 2:36 | |
| 127 | Do You Remember | 2:30 | |
| 128 | Unbreakable Heart | 2:21 | |
| 129 | Janie | 2:08 | |
| 130 | A Little Bit About Myself (A Phonobiography) | 7:51 |
[edit]
Chart Toppers
[edit]
Credits
Pee Wee King And His Golden Westboys Main Performer
[edit]
Trivia
[edit]
Shop
- Find this CD on Amazon
[edit]
Song Meanings
[edit]
Reviews
[edit]

