New Joc City
from WikiMusicGuide, the free music guide. Your music wiki.
New Joc City is the debut album by the American rapper Yung Joc. The album sold 815,507 copies in U.S. alone with the hit singles "It's Going Down", "I Know You See It", "1st Time" and "Hear Me Coming".
Contents |
About
New Joc City was released on June 06, 2006 under Bad Boy records. The album ranked no.3 on the U.S. Billboard 200 chart and no.1 on the U.S. R&B char. The album was Certified Platinum. The first single "It's Going Down" featuring Nitti ranked no.1 on the U.S. R&B chart. It was also no.1 on BET's Top 100 Songs of 2006. The second single "I Know You See It" featuring Brandy "Ms. B" Hambrick reached no.5 on the U.S. Rap chart. The third single "1st Time" featuring Marques Houston & Trey Songz peaked no.15 on the U.S. R&B chart.
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | New Joc City (intro) | 2:15 |
| 2 | It's Goin' Down | 4:01 |
| 3 | He Stayed in Trouble (interlude) | 0:56 |
| 4 | Do Ya Bad | 4:10 |
| 5 | Don't Play Wit It (feat. Big Gee) | 4:01 |
| 6 | Excuse Me Officer (interlude) | 0:38 |
| 7 | Dope Boy Magic | 4:32 |
| 8 | Patron | 4:43 |
| 9 | Flip Flop (feat. Cheri Dennis) | 4:36 |
| 10 | I'm Him | 3:42 |
| 11 | Hear Me Comin | 3:57 |
| 12 | I Know You See It | 4:01 |
| 13 | Yung Nigga | 0:15 |
| 14 | 1st Time (feat. Marques Houston) | 4:27 |
| 15 | Knock It Out | 4:26 |
| 16 | Picture Perfect | 4:09 |
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2006 | BET Hip-Hop Award | Hip-Hop Track of the Year for "It's Goin' Down" |
| 2006 | Billboard Music Award | Nominated for Rap Single of the Year for "It's Goin' Down" |
| 2006 | BET Hip-Hop Award | Nominated for Hip-Hop Video of the Year for "It's Goin' Down" |
| 2006 | MTV Video Music Award | Nominated for Best Rap Video for "It's Goin' Down" |
| 2007 | Soul Train Music Award | Nominated for Best R&B/Soul or Rap Dance Cut for "It’s Goin’ Down" |
| 2007 | Soul Train Music Award | Nominated for Best R&B/Soul or Rap New Artist for "It’s Goin’ Down" |
| 2007 | Grammy Award | Nominated for Best Rap Song for "It's Goin' Down" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 2006 | New Joc City | Certified Platinum in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Billboard Hot 100 |
|---|---|---|---|---|
| 2006 | I Know You See It | 5 | 2 | 17 |
| 2006 | It's Goin' Down | 1 | 1 | 3 |
| 2007 | 1st Time | 15 | 11 | 82 |
Credits
Performance Credits
Yung Joc Primary Artist
Technical Credits
Chris Athens Mastering
Harve Pierre Executive Producer
Rico Brooks Management
Andy Geel Digital Editing
Conrad Dimanche Associate Executive Producer
Gwendolyn Niles Management
Thomas Bennett "Tom Cat" Arranger, Engineer
Trivia
- The title of the album is a reference of the 1991 film New Jack City.
- The single "It's Goin' Down" was voted as the no.1 song of 2006 on MTV2's Sucker Free Countdown.
Shop
- Find this CD on Amazon
Song Meanings
Reviews
External Links
Categories: Album | Rap | Hip-Hop

