Nelly
from WikiMusicGuide, the free music guide. Your music wiki.
Nelly is an American Hip-Hop rapper and sold more than 30 million albums around the world. His famous song is "Country Grammar".
Contents |
About
St. Louis Rapper, Nelly, was born on November 2, 1974 in Austin, Texas. His given name is Cornell Haynes, Jr. During his high school years Nelly formed a rap group called St. Lunatics. The group produced a single "Gimmie What You Got" but it didn't land them a record deal. Discouraged of their failed attempt the group thought that Nelly would be better off having a solo career.
Nelly signed with Universal Records. In 2000, released his debut album, Country Grammer. The album featured some contribution from the St. Lunatics, Lil' Wayne and Cedric. The single ,"Ride With Me" was nominated at the MTV Video Music Awards for Best Male Video, Best Rap Video, and Viewer's Choice and won Best Rap Video award. In 2002, he released his second album, Nellyville. In 2003, Nelly released the single, "Air Force Ones" several music channels refused to air the video since Nike had sneakers with the same name but BET played it. Somehow, Nike and Nelly had an agreement that they would release a limited edition sneakers called "Air Derrty".
Sweat and Suit are two of Nelly's albums that was released concurrently. Suit an R&B album and Sweat a rap album. "Over and Over" featuring Tim McGraw from the Suit album became a hit. In 2005, "Grillz" topped the Billboard Hot 100. In 2006, Nelly worked with Janet Jackson on the single "Call on Me".
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2001 | Soul Train Music Award | Best R&B/Soul or Rap New Artist |
| 2001 | Blockbuster Entertainment Award | Favorite Male - New Artist |
| 2001 | BET Award | Best New Artist |
| 2001 | MTV Video Music Award | Best Rap Video for "Ride Wit Me" |
| 2001 | Source Award | Album of the Year for Country Grammar |
| 2001 | Source Award | New Artist of the Year |
| 2002 | Teen Choice Award | Choice Song of the Summer for "Hot In Herre" |
| 2002 | Teen Choice Award | Choice Hook Up for "Girlfriend" |
| 2002 | American Music Award | Favorite Rap/Hip-Hop Artist |
| 2002 | Teen Choice Award | Choice Single for "Girlfriend" |
| 2003 | Grammy Award | Best Rap/Sung Collaboration for "Dilemma" |
| 2003 | Grammy Award | Best Rap Solo Performance - Male for "Hot In Herre" |
| 2003 | Soul Train Music Award | Best R&B Soul or Rap Album of the Year for "Nellyville" |
| 2003 | Blimp Award | Favorite Male Singer |
| 2003 | Radio Music Award | Best Driving Song for "Shake Ya Tailfeather" |
| 2004 | Grammy Award | Best Rap Performance by a Duo or Group for "Shake Ya Tailfeather" |
| 2004 | Blimp Award | Favorite Male Singer |
| 2004 | Grammy Award | Best Rap Performance by a Duo or Group for "Shake Ya Tailfeather" |
| 2005 | Teen Choice Award | Choice Rap Artist in a Movie for Longest Yard, The |
Certifications
| Year | Album | Certification |
|---|---|---|
| 2000 | Country Grammar | Certified 9x Platinum in U.S. |
| 2002 | Nellyville | Certified 6x Platinum in U.S. |
| 2002 | Da Derrty Versions: The Reinvention | Certified Platinum in U.S. |
| 2004 | Suit | Certified 3x Platinum in U.S. |
| 2004 | Sweat | Certified Platinum in U.S. |
| 2005 | Sweat/Suit | Certified Gold in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|---|
| 2000 | (Hot S**t) Country Grammar | 5 | 1 | 7 | Country Grammar |
| 2000 | E.I. | 65 | 10 | Country Grammar | |
| 2001 | #1 | 20 | 22 | Nellyville / Training Day Soundtrack | |
| 2001 | Batter Up | 76 | Country Grammar | ||
| 2001 | Ride Wit Me | 34 | 3 | Country Grammar | |
| 2002 | Air Force Ones | 4 | 23 | 1 | Nellyville |
| 2002 | Dilemma | 1 | 1 | 1 | Nellyville |
| 2002 | Hot In Herre | 1 | 4 | 1 | Nellyville |
| 2003 | Iz U | 51 | 23 | Da Derrty Versions: The Reinvention | |
| 2003 | Pimp Juice | 27 | 11 | 58 | Nellyville |
| 2003 | Shake Ya Tailfeather | 3 | 1 | 1 | Murphy's Law |
| 2004 | Flap Your Wings | 18 | 14 | 52 | Sweat |
| 2004 | My Place | 4 | 2 | 4 | Suit |
| 2004 | Over And Over | 51 | 7 | 3 | Suit |
| 2004 | Tilt Ya Head Back | 58 | Sweat | ||
| 2004 | Work It (Reinvention) | 68 | Nellyville | ||
| 2005 | Errtime | 59 | 24 | The Longest Yard Soundtrack | |
| 2005 | Grillz | 2 | 1 | 1 | Sweatsuit |
| 2005 | N Dey Say | 64 | Suit |
News
Tours & Concerts
No upcoming tours and concerts for Nelly.
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 2000 | (Hot S**t) Country Grammar | Universal | Country Grammar |
| 2000 | E.I. | Universal International | Country Grammar |
| 2001 | #1 | EMI | Nellyville / Training Day Soundtrack |
| 2001 | Batter Up | Universal | Country Grammar |
| 2001 | Ride Wit Me | Island | Country Grammar |
| 2002 | Dilemma | Universal | Nellyville |
| 2002 | Hot In Herre | Universal | Nellyville |
| 2003 | Iz U | Universal | Da Derrty Versions: The Reinvention |
| 2003 | Pimp Juice | Universal | Nellyville |
| 2004 | Flap Your Wings | Universal | Sweat |
| 2004 | My Place | Universal | Suit |
| 2004 | Over And Over | Universal | Suit |
| 2004 | Tilt Ya Head Back | Universal | Sweat |
| 2004 | Work It (Reinvention) | Universal | Nellyville |
| 2005 | Grillz | Universal | Sweatsuit |
| 2005 | N Dey Say | Universal | Suit |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- He has his own clothing line called "Vokal".
- He became part owner fo the NBA expansion team, the Charlotte Bobcats.
- Nelly appeared in the movie The Longest Yard.
- He was featured in Teen People's "25 Hottest Stars Under 25" in 2001 and 2002.
- Nelly loves Pimp Juice an energy drink.
Reviews
External Links
Categories: Artist | Rap | Hip-Hop

