Meteora
from WikiMusicGuide, the free music guide. Your music wiki.
Linkin Park's second album which features the hit single Somewhere I Belong. The album is chracterized by more relevant influences from rapcore, hip-hop and electronic music. Like their first album, this album doesn't feature any profanity.
Meteora is a nu metal album by Linkin Park which was released on March 25, 2003 under Warner Borthers Records.
Contents |
About
The album was named after The Meteora which are monasteries that the band saw in their trip to Europe. The band was inspired the way the meteoras was built, almost defying gravity. It was this feeling that Linkin Park wished to convey their music in the album, thus the name.
The album released many chart-topping singles. Their carrier single Somewhere I Belong topped the charts. Followed by Faint, Numb, Breaking the Habit and Lying from You.
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Foreword | 0:13 |
| 2 | Don't Stay | 3:07 |
| 3 | Somewhere I Belong | 3:33 |
| 4 | Lying from You | 2:55 |
| 5 | Hit the Floor | 2:44 |
| 6 | Easier to Run | 3:24 |
| 7 | Faint | 2:42 |
| 8 | Figure.09 | 3:17 |
| 9 | Breaking the Habit | 3:16 |
| 10 | From the Inside | 2:53 |
| 11 | Nobody's Listening | 2:57 |
| 12 | Session | 2:23 |
| 13 | Numb | 3:05 |
Awards & Certifications
- Best Selling Rock album of 2003
- Topped the UK and US album charts.
- #2 in Canada and Australia
Chart Toppers
| Year | Song | Chart | Rank |
|---|---|---|---|
| 2003 | Somewhere I Belong | Mainstream Rock Tracks | #1 |
| Somewhere I Belong | Modern Rock Tracks | #1 | |
| Somewhere I Belong | The Billboard Hot 100 | #32 | |
| Somewhere I Belong | BBC Radio One Official Chart show | #20 | |
| Somewhere I Belong | Canadian Singles Chart | #2 | |
| Somewhere I Belong | World Modern Rock | #1 | |
| Somewhere I Belong | World Internet Sales | #1 | |
| Faint | Radio One Official Chart | #30 | |
| Faint | Billboard Modern Rock | #1 | |
| Faint | World Modern Rock | #1 | |
| Faint | Billboard Mainstream Rock | #2 | |
| Faint | Billboard Hot 100 | #38 | |
| 2004 | Numb | Billboard Hot 100 | #11 |
| Numb | Modern Rock Tracks | #1 | |
| Numb | Mainstream Rock Tracks | #1 | |
| Numb | World Modern Rock | #1 | |
| Breaking the Habit | The Billboard Hot 100 | #20 | |
| Breaking the Habit | Modern Rock Tracks | #1 | |
| Breaking the Habit | Mainstream Rock Tracks | #2 | |
| Breaking the Habit | Netherlands Top 40 | #5 | |
| Breaking the Habit | Canada Muchmusic Chart | #7 | |
| Breaking the Habit | China Top 20 | #1 | |
| Breaking the Habit | World Modern Rock | #8 | |
| Lying from You | World Modern Rock | #9 | |
| Lying from You | Modern Rock Tracks | #1 | |
| Lying from You | Mainstream Rock Tracks | #2 |
Credits
Performance Credits Linkin Park Primary Artist
Charlie Bisharat Violin
Larry Corbett Celli
Joel Derouin Violin
Michele Richards Violin
Evan Wilson Viola
David Zasloff Shakuhachi
Sara Parkins Violin
Joseph Hahn Background Vocals, Sampling
Mike Shinoda Vocals, Master of Ceremonies, Sampling
Bob Becker Viola
Mark Robertson Violin
Chester Bennington Vocals
Brad Delson Guitar, Background Vocals
Rob Bourdon Drums, Background Vocals
Dan Smith Celli
Technical Credits
Brian Gardner Mastering
Don Gilmore Producer
Steve Sisco Digital Editing
John Ewing Jr. Engineer
Joseph Hahn Records
Mike Shinoda String Arrangements
Linkin Park Producer
Trivia
Shop
- Find this CD on Amazon


