Madonna
from WikiMusicGuide, the free music guide. Your music wiki.
Madonna Louise Ciccone Ritchie, better known only by her first name, is a six-time Grammy Award-winning pop singer and songwriter. Born August 16, 1958, in Bay City, Michigan, Madonna burst onto the pop music scene in 1983 with the joyous "Holiday", though it wasn't until the following year, when she released the hit single "Like a Virgin", that she shot to worldwide fame. Since her debut in 1982, she has sold more than 200 million copies worldwide. In 2008 she was inducteed in the Rock and Roll Hall of Fame.
Over the years Madonna has proven to be an influential, yet controversial, presence in the music industry.
Contents |
About
Madonna Louise Ciccone was born August 16, 1958, in Bay City, Michigan, to Silvio P. "Tony" Ciccone, an Italian-American engineer, and Madonna Louise Fortin, a French Canadian-American housewife, the third of six children and the oldest daughter. Madonna's mother died of breast cancer in 1963, and Madonna has frequently discussed the impact her mother's death had on her. Tony Ciccone later married the family's housekeeper, Joan Gustafson, and they had two children.
On August 16, 1985, her twenty-seventh birthday, Madonna married actor Sean Penn in a lavish ceremony in Los Angeles. Their marriage was marred, however, by his frequent outbursts against the media and accusations of abuse against the singer herself, and the couple divorced in 1989. Late in 1994, Madonna met Carlos Leon while jogging in Central Park; he soon became her personal trainer and lover. Though they broke up in 1997, their relationship is notable for producing a daughter, Lourdes Maria Ciccone Leon, born on October 14, 1996. In 2000, Madonna married British film director Guy Ritchie, the father of her son, Rocco John Ritchie, born August 11, 2000.
In 2006 Madonna filed adoption papers for a Malawian boy named David Banda (renamed David Banda Mwale Ciccone Ritchie), born September 24, 2005. Controversy erupted as critics argued that Madonna had used her wealth and power to fast-track the adoption, which Madonna vehemently denied in an interview with Oprah Winfrey. The fact that the boy's biological father, Yohane Banda, was not deceased, and his conflicting statements given to the media, also caused a controversy.
In 2007 Madonna announced her departure from record company Warner Bros. and a new $120 million, 10 year contract deal with pop concert promoters Live Nation. In this same year Madonna directed her first film, Filth and Wisdom and produced I Am Because We Are, a documentary about Malawi.
On 2008 her eleventh studio album Hard Candy is due to be released. In April and May, Madonna will embark on a promotional tour for Hard Candy, playing in New York City, Paris and London. In late summer, she will then begin her seventh world tour.
Awards & Certifications
| Year | Award | Category |
|---|---|---|
| 1985 | Billboard Music Award | Top Pop Artist |
| 1985 | Billboard Music Award | Top Pop Album Artist - Female |
| 1985 | Billboard Music Award | Top Pop Singles Artist |
| 1985 | Billboard Music Award | Top Pop Singles Artist - Female |
| 1985 | Billboard Music Award | Top Dance Club Play Artist |
| 1985 | Billboard Music Award | Top Dance Sales Artist |
| 1985 | Billboard Music Award | Top Music Video: "Madonna" |
| 1985 | ARC Weekly Top 40 | Top Single of the Year ("Like a Virgin") |
| 1986 | Billboard Music Award | Top Music Video: Live - The Virgin Tour |
| 1986 | MTV Video Music Award | Video Vanguard Award |
| 1987 | Billboard Music Award | Top Pop Singles Artist |
| 1987 | Billboard Music Award | Top Pop Singles Artist - Female |
| 1987 | Billboard Music Award | Top Dance Sales Artist |
| 1987 | American Music Award | Top Pop/Rock Female Video Artist |
| 1987 | MTV Video Music Award | Best Female Video ("Papa Don't Preach") |
| 1989 | Billboard Music Video Award | Best Video ("Express Yourself") |
| 1989 | Billboard Music Award | Top Adult Contemporary Artist |
| 1989 | MTV Video Music Award | Artist of the Decade |
| 1989 | MTV Video Music Award | Viewer's Choice Award ("Like a Prayer") |
| 1991 | American Music Award | Favorite Dance Single ("Vogue") |
| 1991 | MTV Video Music Award | Best Long Form Video (The Immaculate Collection) |
| 1992 | Grammy Award | Best Music Video, Long Form (Madonna: Blond Ambition World Tour - Live) |
| 1995 | MTV Video Music Award | Best Female Video ("Take a Bow") |
| 1995 | Billboard Music Award | Top Hot 100 Singles Artist - Female |
| 1995 | Billboard Music Award | Top Hot Dance Club Play Artist |
| 1995 | ARC Weekly Top 40 | #1 Female Singles Artist of the Year |
| 1995 | ARC Weekly Top 40 | Top Single of the Year ("Take a Bow") |
| 1996 | Billboard Music Award | Artist Achievement Award |
| 1998 | MTV Video Music Award | Video of the Year ("Ray of Light") |
| 1998 | MTV Video Music Award | Best Female Video ("Ray of Light") |
| 1998 | MTV Video Music Award | Best Choreography ("Ray of Light") |
| 1999 | Grammy Award | Best Pop Vocal Album (Ray of Light) |
| 1999 | Grammy Award | Best Short-Form Music Video ("Ray of Light") |
| 1999 | Grammy Award | Best Dance Recording ("Ray of Light") |
| 2000 | Grammy Award | Best Song Written for a Motion Picture, Television, or Other Visual Media ("Beautiful Stranger") |
| 2003 | American Music Award | International Artist of the Year |
| 2004 | Billboard Music Award | Best Selling Dance Single ("Me Against the Music") |
| 2004 | ARC Weekly Top 40 | Top Pop Artist of the Past Twenty-Five Years |
| 2007 | Grammy Award | Best Electronic/Dance Album (Confessions on a Dance Floor) |
Chart Toppers
Listed are singles that charted in the top ten of at least three of the following charts: Billboard Hot 100 (US), UK Singles (UK), Eurochart Hot 100 Singles (EU), Canadian Singles (CAN), Oricon Foreign Singles (JPN), or ARIA Singles (AUS). Positions from the United World Chart (UWC) are also listed where available.
| Year | Title | UWC | US | UK | EU | CAN | JPN | AUS | Album |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | "Holiday" | - | 16 | 6 | 13 | 34 | 10 | 4 | Madonna |
| 1984 | "Like a Virgin" | - | 1 | 3 | 1 | 1 | 1 | 1 | Like a Virgin |
| 1985 | "Material Girl" | - | 2 | 2 | 5 | 5 | 1 | 4 | Like a Virgin |
| 1985 | "Crazy for You" | - | 1 | 2 | 6 | 4 | 1 | 1 | Vision Quest (OST) |
| 1985 | "Angel" | - | 5 | 5 | 14 | 19 | 3 | 1 | Like a Virgin |
| 1985 | "Into the Groove"1 | - | - | 1 | 1 | - | 1 | 1 | Like a Virgin (non-US release) |
| 1985 | "Dress You Up" | - | 5 | 5 | 6 | 5 | 6 | 5 | Like a Virgin |
| 1986 | "Live to Tell" | - | 1 | 2 | 1 | 1 | 1 | 7 | True Blue |
| 1986 | "Papa Don't Preach" | - | 1 | 1 | 1 | 1 | 2 | 1 | True Blue |
| 1986 | "True Blue" | 1 | 3 | 1 | 1 | 2 | 1 | 5 | True Blue |
| 1986 | "Open Your Heart" | 1 | 1 | 4 | 4 | 4 | 1 | 16 | True Blue |
| 1987 | "La Isla Bonita" | - | 4 | 1 | 1 | 1 | 5 | 6 | True Blue |
| 1987 | "Who's That Girl" | - | 1 | 1 | 2 | 1 | 1 | 7 | Who's That Girl (OST) |
| 1987 | "Causing a Commotion" | - | 2 | 4 | 5 | 2 | 1 | 7 | Who's That Girl (OST) |
| 1989 | "Like a Prayer" | - | 1 | 1 | 1 | 1 | 1 | 1 | Like a Prayer |
| 1989 | "Express Yourself" | - | 2 | 5 | 1 | 4 | 2 | 5 | Like a Prayer |
| 1989 | "Cherish" | - | 2 | 3 | 5 | 11 | 2 | 4 | Like a Prayer |
| 1990 | "Vogue" | - | 1 | 1 | 1 | 1 | 1 | 1 | I'm Breathless |
| 1990 | "Hanky Panky" | - | 10 | 2 | 4 | 2 | 17 | 6 | I'm Breathless |
| 1990 | "Justify My Love" | - | 1 | 2 | 3 | 2 | 2 | 4 | The Immaculate Collection |
| 1991 | "Rescue Me" | - | 9 | 3 | 3 | 4 | 11 | 15 | The Immaculate Collection |
| 1992 | "This Used to Be My Playground" | - | 1 | 3 | 2 | 1 | 1 | 9 | Barcelona Gold (OST) |
| 1992 | "Erotica" | - | 3 | 3 | 1 | 2 | 2 | 4 | Erotica |
| 1992 | "Deeper and Deeper" | - | 7 | 6 | 9 | 1 | 3 | 11 | Erotica |
| 1993 | "Rain" | - | 14 | 7 | 15 | 1 | 2 | 5 | Erotica |
| 1994 | "I'll Remember" | - | 2 | 7 | 15 | 13 | 1 | 7 | With Honors (OST) |
| 1994 | "Secret" | - | 3 | 5 | 4 | 1 | 2 | 5 | Bedtime Stories |
| 1994 | "Take a Bow" | - | 1 | 16 | 15 | 1 | 1 | 15 | Bedtime Stories |
| 1995 | "Human Nature" | - | 46 | 8 | 16 | 9 | 10 | 17 | Bedtime Stories |
| 1995 | "You'll See" | - | 6 | 5 | 8 | 17 | 1 | 9 | Something to Remember |
| 1997 | "Don't Cry for Me Argentina" | 4* | 8 | 3 | 1 | 1 | 1 | 9 | Evita (OST) |
| 1998 | "Frozen" | 2 | 2 | 1 | 2 | 2 | 1 | 5 | Ray of Light |
| 1998 | "Ray of Light" | 2 | 5 | 2 | 9 | 7 | 5 | 6 | Ray of Light |
| 1998 | "The Power of Good-Bye" | 2 | 11 | 6 | 2 | 6 | - | 33 | Ray of Light |
| 1999 | "Beautiful Stranger" | 4 | 192 | 2 | 2 | 4 | 5 | 6 | The Spy Who Shagged Me (OST) |
| 2000 | "American Pie" | 1 | 292 | 1 | 1 | 1 | 2 | 1 | The Next Best Thing (OST) |
| 2000 | "Music" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Music |
| 2001 | "Don't Tell Me" | 1 | 4 | 4 | 2 | 1 | 11 | 7 | Music |
| 2001 | "What It Feels Like for a Girl" | 3 | 23 | 7 | 8 | 2 | 22 | 6 | Music |
| 2002 | "Die Another Day" | 1 | 8 | 3 | 3 | 1 | 6 | 5 | American Life |
| 2003 | "American Life" | 1 | 37 | 2 | 2 | 1 | 1 | 7 | American Life |
| 2003 | "Hollywood" | 3 | - | 2 | 3 | 5 | 31 | 16 | American Life |
| 2003 | "Me Against the Music"3 | 1 | 35 | 2 | 1 | 2 | 1 | 1 | In the Zone |
| 2005 | "Hung Up" | 1 | 7 | 1 | 1 | 1 | 1 | 1 | Confessions on a Dance Floor |
| 2006 | "Sorry" | 1 | 58 | 1 | 1 | 53 | 2 | 4 | Confessions on a Dance Floor |
* The United World Chart was created in 1997 and only began to publish charts from before 1997 in 2006. Each week, charts dating ten, twenty, thirty, and forty years back (to the week) are released. "Don't Cry for Me Argentina" is currently positioned at #4.
1 "Into the Groove" was released as a B-side to "Angel" in North America.
2 "Beautiful Stranger" and "American Pie" were not commercially released in the United States, and achieved their respective rankings based on airplay alone.
3 "Me Against the Music" was a collaboration between Madonna and Britney Spears,featured on Spears's album In the Zone.
News
Tours & Concerts
Madonna has embarked on seven tours over the span of her career, six of them being worldwide.
| Tour | Date | In Support Of | Legs |
|---|---|---|---|
| The Virgin Tour | April — June 1985 | Madonna, Like a Virgin | North America |
| Who's That Girl Tour | June — September 1987 | True Blue, Who's That Girl (OST) | Japan, North America, Europe |
| Blond Ambition Tour | April — August 1990 | Like a Prayer, I'm Breathless | Japan, North America, Europe |
| The Girlie Show Tour | September — December 1993 | Erotica | Europe/Middle East, North & South America, Australia/Japan |
| Drowned World Tour | June — September 2001 | Ray of Light, Music | Europe, United States |
| The Re-Invention Tour | May — September 2004 | American Life | North America, Europe |
| Confessions Tour | May — September 2006 | Confessions on a Dance Floor | North America, Europe, Japan |
| Sticky & Sweet Tour | August - xxxxx 2008 | Hard Candy | North America, Europe, South America |
Announcements
Hard Candy is due to be released on April 28, 2008 in Europe and April 29 in North America. In April and May will begin her promotional tour for Hard Candy in New York City, Paris and London. In late summer will begin her world tour.
Discography
Studio Albums
| Album Cover | Year Released | Album Title | Label | Worldwide Sales | Format |
|---|---|---|---|---|---|
| | July 27, 1983 | Madonna | Sire/Warner Bros | 10,000,000 | Vinyl, CD, Cassette |
| | November 12, 1984 | Like A Virgin | Sire/Warner Bros | 23,000,000 | Vinyl, CD, Cassette |
| | June 30, 1986 | True Blue | Sire/Warner Bros | 26,000,000 | Vinyl, CD, Cassette |
| | March 21, 1989 | Like A Prayer | Sire/Warner Bros | 18,000,000 | Vinyl, CD, Cassette, Special Edition |
| | October 20, 1992 | Erotica | Maverick, Sire, Columbia, Sony | 7,000,000 | Vinyl, CD, Cassette |
| | October 25, 1994 | Bedtime Stories | Maverick, Sire, Columbia, Sony Music | 10,000,000 | Vinyl, CD, Cassette, Special Edition |
| | March 3, 1998 | Ray Of Light | Maverick, Warner Bros. | 18,000,000 | Vinyl, CD, Cassette, Limited Special Edition Digipack |
| | September 19, 2000 | Music | Maverick, Warner Bros. | 17,000,000 | Vinyl, CD, Cassette, Limited Special Edition Digipack, Special Edition 2CD |
| | September 19, 2000 | American Life | Maverick, Warner Bros. | 6,000,000 | Vinyl, CD, Cassette, Limited Edition CD |
| | November, 15 2005 | Confessions on a Dance Floor | Maverick, Warner Bros. | 12,000,000 | Vinyl, CD, Cassette, Digital Download, Limited Edition CD |
| | April 29, 2008 | Hard Candy | Maverick, Warner Bros. | Vinyl, CD, Cassette, Digital Download, Limited Edition CD |
Singles
"Deeper and Deeper"
Released: November 27, 1992 (UK) December 10, 1992 (US) Label: Maverick/Sire/Warner Bros. |
|||
"The Power of Good-Bye"
Released: September 29, 1998 (US) November 16, 1998 (EU) Label: Maverick/Warner Bros. |
"Nothing Really Matters"
Released: March 2, 1999 (EU) April 13, 1999 (US) Label: Maverick/Warner Bros. |
||
"Love Profusion"
Released: November 21, 2003 (AA to "Nothing Fails") December 8, 2003 (EU, AU) March 16, 2004 (NA, EU) Label: Maverick/Warner Bros. |
|||
"Get Together"
Released: June 6, 2006 (US) June 10, 2006 (AUS) July 24, 2006 (UK) Label: Warner Bros. |
"4 Minutes"2
Released: March 17, 2008 (EU) March 17, 2008 (AUS) March 25, 2008 (US) Label: Warner Bros. |
1 Britney Spears Featuring Madonna
2 Madonna Featuring Justin Timberlake
Compilations, Soundtracks, Remixes & Live Releases
| Album Cover | Year Released | Album Title | Type | Label | Worldwide sales | Format |
|---|---|---|---|---|---|---|
| | July 21, 1987 | Who's That Girl | Soundtrack | Sire/Warner Bros | 7,000,000 | Vinyl, CD, Cassette |
| | November 17, 1987 | You Can Dance | Remixes | Sire/Warner Bros | 6,000,000 | Vinyl, CD, Cassette |
| | May 22, 1990 | I'm Breathless | Soundtrack | Sire/Warner Bros | 8,000,000 | Vinyl, CD, Cassette |
| | November 9, 1990 | The Immaculate Collection | Compilation | Sire/Warner Bros | 30,000,000 | Vinyl, CD, Cassette, Limited Edition Box Set |
| | November 7, 1995 | Something to Remember | Compilation | Maverick/Warner Bros | 12,000,000 | Vinyl, CD, Cassette, Limited Edition Box Set |
| | October 25, 1996 | Evita | Soundtrack | Maverick/Warner Bros | 13,000,000 | Vinyl, Double CD, CD, Cassette |
| | November 13, 2001 | GHV2 | Compilation | Maverick/Warner Bros | 8,000,000 | CD, cassette, limited edition CD digipak |
| | November 25, 2003 | Remixed & Revisited | Compilation | Maverick/Warner Bros | 1,000,000 | CD |
| | June 20, 2006 | I'm Going to Tell You a Secret | Live Recording | Warner Bros | 1,000,000 | CD/DVD, DVD/CD, Digital Download |
| | January 29, 2007 | The Confessions Tour | Live Recording | Warner Bros | 1,000,000 | DVD/CD Digipak, DVD, Digital Download |
Other Artists
Similar artists
Influences
Contemporaries
- Björk
- George Michael
- Janet Jackson
- Michael Jackson
- Cyndi Lauper
- Kylie Minogue
- Alanis Morissette
- Lisa Sansfield
- Britney Spears
- Texas
- Wham!
Followers
Trivia
- In order of birth, the Ciccone children are as follows: Anthony, Martin, Madonna, Paula, Christopher, Melanie, Jennifer (half-sister), and Mario (half-brother).
- Madonna's sister Melanie is married to alternative country singer Joe Henry, with whom she collaborated on "Don't Tell Me".
Reviews
External Links
- Madonna Official Web Page
- Madonna Official Fan Club Icon
- Madonna Official My Space Page
- Madonna on Wikipedia
- Madonna at All Music Guide
Categories: Artist | Dance | Electronica | Pop | R&B | Rock

