Ludacris
from WikiMusicGuide, the free music guide. Your music wiki.
Ludacris is an African rapper. He is one of the famous in demand rappers with his own hits "What's Your Fantasy?," "Southern Hospitality," "Area Codes," and "Rollout".
Contents |
About
Grammy Award rapper, Ludacris was brought into this world as Christopher Brian Bridges on September 11, 1977 in Champaign, Illinois. At Atlanta, he worked as a DJ at a local radio station. He used the mic as a tool to learn more about the industry and one day left to pursue his music career. In 1998, he became a full time rapper and recorded an album in 2000 called Incognegro under Disturbing tha Peace label. The album sold a number in Atlanta.
In 2002, he released his second album but first major label, Back For The First Time. The single "What's Your Fantasy?" was still a hit even though radio stations had second thoughts to air the provocative single. In 2001, he released Word Of Mouf. It peaked at number three on the Billboard album chart. The album's single "Rollout" was nominated for it video on VMA in 2002. In 2003, the Ludacris released his third album, Chicken -N- Beer. Later that year he released his fourth album, Red Light District. In 2006, his latest album, Release Therapy, was released.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2004 | Billboard Music Award | Mainstream Top 40 Single of the Year for "Yeah!" |
| 2004 | Billboard Music Award | Hot 100 Single of the Year for "Yeah!" |
| 2004 | Source Award | R&B/Rap Collaboration for "Yeah" |
| 2004 | Source Award | Male Artist of the Year |
| 2005 | Dirty Award | Best Dirty in a Movie for Crash (2004) |
| 2005 | Dirty Award | Crunkest Crib (Atlanta Crib) |
| 2005 | Billboard Music Award | Rap Song of the Year for "Lovers & Friends" |
| 2005 | Vibe Award | Video Goddess for Esther Baxter in "Number One Spot" |
| 2005 | Vibe Award | Coolest Collabo for "Oh" |
| 2005 | MTV Video Music Award | Best Rap Video for "Number One Spot" |
| 2005 | Teen Choice Award | Choice Music Make-Out Song for "Oh" |
| 2005 | Soul Train Music Award | Best R&B/Soul or Rap Dance Cut for "Yeah!" |
| 2005 | Grammy Award | Best Rap/Sung Collaboration for "Yeah" |
| 2006 | Actor Award | Outstanding Performance by a Cast in a Motion Picture for Crash (2004) |
| 2007 | Grammy Award | Best Rap Album (Release Therapy) |
| 2007 | Grammy Award | Best Rap Song (Money Maker) |
Certifications
| Year | Album | Certification |
|---|---|---|
| 2000 | Back For The First Time | Certified 3x Platinum in U.S. |
| 2001 | Word Of Mouf | Certified 3x Platinum in U.S. |
| 2003 | Chicken -N- Beer | Certified 2x Platinum in U.S. |
| 2004 | The Red Light District | Certified 2x Platinum in U.S. |
| 2007 | Release Therapy | Certified Platinum in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|---|
| 2000 | What s Your Fantasy | 10 | 12 | 21 | Back For the First Time |
| 2001 | Area Codes | 10 | 7 | 24 | Word Of Mouf |
| 2001 | Southern Hospitality | 6 | 5 | 23 | Back For the First Time |
| 2002 | Move B***h | 3 | 3 | 10 | Word Of Mouf |
| 2002 | Roll Out (My Business) | 7 | 20 | 17 | Word Of Mouf |
| 2002 | Saturday (Oooh! Ooooh!) | 10 | 10 | 22 | Word Of Mouf |
| 2003 | Stand Up | 1 | 1 | 1 | Chicken -N- Beer |
| 2004 | Blow It Out | 56 | Chicken -N- Beer | ||
| 2004 | Diamond In The Back | 51 | 94 | Chicken -N- Beer | |
| 2004 | Splash Waterfalls | 2 | 3 | 6 | Chicken -N- Beer |
| 2005 | Get Back | 9 | 5 | 13 | The Red Light District |
| 2005 | Number One Spot | 8 | 6 | 19 | The Red Light District |
| 2005 | Pimpin' All Over The World | 5 | 2 | 9 | The Red Light District |
| 2005 | The Potion | 65 | The Red Light District | ||
| 2006 | Money Maker | 1 | 1 | 1 | Release Therapy |
| 2006 | Runaway Love | 3 | 1 | 5 | Release Therapy |
News
Tours & Concerts
No upcoming concerts and tours for Ludacris
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 2000 | What s Your Fantasy | Polygram International | Back For the First Time |
| 2001 | Area Codes | Def Jam | Word Of Mouf |
| 2001 | Southern Hospitality | Polygram | Back For the First Time |
| 2002 | Move B***h | Universal | Word Of Mouf |
| 2002 | Roll Out (My Business) | Universal | Word Of Mouf |
| 2002 | Saturday (Oooh! Ooooh!) | Universal | Word Of Mouf |
| 2003 | Stand Up | Universal International | Chicken -N- Beer |
| 2004 | Diamond In The Back | Def Jam | Chicken -N- Beer |
| 2004 | Splash Waterfalls | Def Jam | Chicken -N- Beer |
| 2005 | Get Back | Def Jam | The Red Light District |
| 2005 | Number One Spot | Universal International | The Red Light District |
| 2005 | Pimpin' All Over The World | Def Jam | The Red Light District |
| 2005 | The Potion | Def Jam | The Red Light District |
| 2006 | Money Maker | Def Jam | Release Therapy |
| 2007 | Runaway Love | Def Jam | Release Therapy |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- He is the CEO of Disturbing Tha Peace Records.
- He was the sixth rapper to make a guest appearance on the talk show Oprah.
- He is featured in People magazine's "Hottest Bachelors" of 2006.
- Ludacris started as a DJ Chris Lova Lova on Hot 97.5 in Atlanta.
- He starred with Paul Walker in 2 Fast 2 Furious.
Reviews
External Links
Categories: Artist | Rap | Hip-Hop

