LL Cool J
from WikiMusicGuide, the free music guide. Your music wiki.
LL Cool J is an American hip-hop rapper. He is a successful recording artist having 11 albums and other compilations for more than twenty years in the music industry.
Contents |
About
Rapper and Actor LL Cool J was born as James Todd Smith. Born on January 14, 1968 in St Albans, Queens, New York City. LL Cool J is the acronym for "Ladies Love Cool James". He started rapping at 9 years old and began making tapes at home. He sent his recordings to various record companies and got the attention of Def Jam. LL Cool J signed with Def Jams and released his debut single, "I Need a Beat" in 1984. The album sold over 100, 000 copies. LL dropped out of high school and recorded his debut album, Radio. It was released on 1985. The single "Rock the Bells" was a hit. The album went Platinum. In 1987, his second album, Bigger And Deffer, was released. The single "I Need Love" became one of the first pop-rap crossover hits.
In 1989, Walking With A Panther is LL's third album. "I'm That Type of Guy" was a hit single. A lot of people didn't support LL, he made a hard come back with his album Mama Said Knock You Out. It became his biggest selling album selling over 2 million copies.
In 1991, LL started an acting career. Landing a rold in the film The Hard Way in 1991 and Toys in 1992. In 1993, he released his fifth album, 14 Shots to the Dome. Unfourtunately the album was not that successful. Frustrated, LL starred in a sitcom, In the House on NBC. In 1995, he released Mr. Smith. The album became a huge hit and went double platinum. In 1996, his album All World, a compilation of greatest hits. In 2000, LL worked with James T. Smith and the partners released the album G.O.A.T. In 2004, The DEFinition album appeared. He also started his own line of clothing called James Todd Smith. In 2006, Todd Smith album was released.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1987 | Soul Train Music Awards | Best Rap Single for "I Need Love" |
| 1991 | Grammy Awards | Best Rap Solo Performance, for "Mama Said Knock You Out" |
| 1991 | MTV Video Music Award | Best Rap Video for "Mama Said Knock You Out" |
| 1992 | Grammy Award | Best Rap Solo Performance for "Mama Said Knock You Out" |
| 1996 | NAACP Image Awards | Best Rap Artist, for "Mr. Smith" |
| 1997 | NAACP Image Awards | Best Rap Artist, for "Mr. Smith" |
| 1997 | Grammy Award | Best Rap Solo Performance for "Hey Lover" |
| 1997 | MTV Video Vanguard Award | For career achievement |
| 2000 | Blockbuster Entertainment Award | Favorite Supporting Actor - Action for Deep Blue Sea |
| 2001 | NAACP Image Award | Outstanding Hip-Hop/Rap Artist, for "G.O.A.T." |
| 2001 | NAACP Image Award | Outstanding Hip-Hop/Rap Artist |
| 2003 | Soul Train Music Awards | Outstanding career achievements in the field of entertainment |
| 2003 | NAACP Image Award | Outstanding Male Artist |
| 2003 | Source Foundation Image Award | For his community work |
| 2003 | ShoWest Award | Male Star of Tomorrow |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1985 | Radio | Certified Platinum in U.S. |
| 1987 | Bigger And Deffer | Certified 2x Platinum in U.S. |
| 1989 | Walking With A Panther | Certified Platinum in U.S. |
| 1990 | Mama Said Knock You Out | Certified 2x Platinum in U.S. |
| 1993 | 14 Shots To The Dome | Certified Gold in U.S. |
| 1995 | Mr. Smith | Certified 2x Platinum in U.S. |
| 1997 | Phenomenon | Certified Platinum in U.S. |
| 2000 | G.O.A.T. | Certified Gold in U.S. |
| 2002 | 10 | Certified Gold in U.S. |
| 2004 | The DEFinition | Certified Gold in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Billboard Hot 100 | Album |
|---|---|---|---|---|---|
| 1986 | I Can t Live Without My Radio | 15 | Radio | ||
| 1986 | Rock The Bells | 17 | Radio | ||
| 1986 | You'll Rock | 59 | Radio | ||
| 1987 | Im Bad | 4 | 84 | Bigger And Deffer | |
| 1987 | I Need Love | 1 | 14 | Bigger And Deffer | |
| 1988 | Going Back To Cali | 12 | Walking With A Panther | ||
| 1989 | Big Ole Butt | 57 | 13 | Walking With A Panther | |
| 1989 | Im That Type Of Guy | 7 | 1 | 15 | Walking With A Panther |
| 1989 | One Shot At Love | 68 | Walking With A Panther | ||
| 1990 | Jingling Baby | 32 | 6 | Mama Said Knock You Out | |
| 1990 | The Boomin System | 6 | 1 | 48 | Mama Said Knock You Out |
| 1990 | To Da Break Of Dawn | 17 | Mama Said Knock You Out | ||
| 1991 | 6 Minutes Of Pleasure | 26 | 7 | 95 | Mama Said Knock You Out |
| 1991 | Around The Way Girl | 5 | 1 | 9 | Mama Said Knock You Out |
| 1991 | Mama Said Knock You Out | 12 | 1 | 17 | Mama Said Knock You Out |
| 1993 | Back Seat (Of My Jeep) | 24 | 2 | 42 | 14 Shots To The Dome |
| 1993 | Stand By Your Man | 67 | 24 | 14 Shots To The Dome | |
| 1995 | Hey Lover | 3 | 1 | 3 | Mr. Smith |
| 1996 | Doin It | 7 | 2 | 9 | Mr. Smith |
| 1996 | Loungin | 4 | 1 | 3 | Mr. Smith |
| 1997 | 4, 3, 2, 1 | 24 | 10 | 75 | Phenomenon |
| 1997 | Aint Nobody | 27 | 4 | 46 | Phenomenon |
| 1997 | Phenomenon | 16 | 14 | 55 | Phenomenon |
| 1998 | Father | 12 | 1 | 18 | Phenomenon |
| 2000 | Imagine That | 46 | 16 | 98 | G.O.A.T. |
| 2000 | Shut `Em Down | 88 | 31 | G.O.A.T. | |
| 2000 | Take It Off | 35 | G.O.A.T. | ||
| 2000 | You And Me | 59 | 44 | G.O.A.T. | |
| 2002 | Luv U Better | 1 | 38 | 2 | 10 |
| 2003 | Amazin' | 73 | 10 | ||
| 2003 | Paradise | 14 | 10 | 36 | 10 |
| 2004 | Headsprung | 7 | 4 | 16 | The DEFinition |
| 2004 | Hush | 14 | 11 | 26 | The DEFinition |
| 2006 | Control Myself | 28 | 9 | 5 | Todd Smith |
| 2006 | Freeze | 65 | Todd Smith |
News
Tours & Concerts
No upcoming tours and concerts for LL Cool J.
Announcements
- Watch LL Cool J "Headsprung"] video on on YouTube]
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1990 | Jingling Baby | Sony | Mama Said Knock You Out |
| 1990 | The Boomin System | Sony | Mama Said Knock You Out |
| 1990 | To Da Break Of Dawn | Motown | Mama Said Knock You Out |
| 1991 | 6 Minutes Of Pleasure | Def Jam | Mama Said Knock You Out |
| 1991 | Around The Way Girl | Sony | Mama Said Knock You Out |
| 1991 | Mama Said Knock You Out | Sony | Mama Said Knock You Out |
| 1993 | Back Seat (Of My Jeep) | 14 Shots To The Dome | |
| 1993 | Stand By Your Man | Sony | 14 Shots To The Dome |
| 1995 | Hey Lover | Def Jam | Mr. Smith |
| 1996 | Doin It | Def Jam | Mr. Smith |
| 1996 | Loungin | Def Jam | Mr. Smith |
| 1997 | 4, 3, 2, 1 | Def Jam | Phenomenon |
| 1997 | Aint Nobody | Geffen | Phenomenon |
| 1997 | Phenomenon | Def Jam | Phenomenon |
| 1998 | Father | Def Jam | Phenomenon |
| 2000 | Imagine That | Polygram | G.O.A.T |
| 2000 | Shut `Em Down | Wea International | G.O.A.T |
| 2000 | Take It Off | Polygram | G.O.A.T. |
| 2000 | You And Me | Polygram | G.O.A.T. |
| 2002 | Luv U Better | Def Jam | 10 |
| 2003 | Amazin' | Def Jam | 10 |
| 2003 | Paradise | Def Jam | 10 |
| 2004 | Headsprung | Def Jam | The DEFinition |
| 2004 | Hush | Def Jam | Todd Smith |
| 2006 | Control Myself | Def Jam | Todd Smith |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- His son Najee, was included in his music video of "Hush".
- His trademark is always wearing a hat when off-camera.
- He is the first black artist to perform in "MTV Unplugged" when appeared on the show in 1992.
- He is the owner of a record label called P.O.G.
Reviews
External Links
Categories: Artist | Rap | Hip-Hop

