Kylie Minogue
From WikiMusicGuide, the free music guide. Your music wiki.
Kylie Ann Minogue is an Australian Grammy and Brit award-winning pop singer, songwriter and actress, born May 28, 1968. She appeared in the 1980's Australian soap opera Neighbours and parlayed that role into a recording career. She achieved a string of hit records throughout the world, though her popularity began to decline during 1990s. She returned to popularity in 2000, with her albums Light Years and Fever.She has now sold over 60 million records.
She has released her tenth studio album, X, on 27 November 2007, and has announced that will begin to tour on May, the tour will be called KYLIEX2008.
Contents |
[edit] About
Kylie Ann Minogue an Australian pop diva, a Grammy award winning singer-songwriter and occasional actress. She was born on May 28, 1968 at Bethlehem Hospital, Melbourne, Australia to Ron Minogue and Carol Jones. her mother emigrated as a young child from Maesteg, Wales. She also starred in films such as Diane and me (1996), Sample People (1999), Cut (2000) and Moulin Rouge (2001).
During her early years Kylie Minogue was influenced by taking piano, tap and jazz lessons. It was when she turned 11 that her debut part in Australian television shoe "The Sillivans" began pave an incredible rise to fame within the Australian television industry. Kylie Minogue rose to prominence in the late 1980s, as a result of her role in the Australian television soap opera Neighbours, before she commenced her career as a pop recording artist.
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 1987 | Silver Logie | Most Popular Actress for Neighbours (1985) |
| 1988 | Gold Logie | Noteable for the performance for Neighbours (1985) |
| 1988 | Silver Logie | Most Popular Actress for Neighbours (1985) |
| 1988 | ARIA Award | Highest Selling Single for "The Loco-Motion" |
| 1989 | ARIA Award | Highest Selling Single for "I Should Be So Lucky" |
| 1990 | ARIA Outstanding Achievement Award | |
| 1995 | ARIA Award | Best Australian Video for "Put Yourself In My Place" |
| 1996 | ARIA Award | Song of the Year for "Where The Wild Roses Grow" |
| 1996 | ARIA Award | Best Australian Single for "Where The Wild Roses Grow" |
| 1996 | ARIA Award | Best Australian Pop Release for "Where The Wild Roses Grow" |
| 2000 | ARIA Award | Best Pop Release for "Spinning Around" |
| 2001 | ARIA Award | Best Female Artist |
| 2001 | ARIA Award | Best Pop Release for "Light Years" |
| 2002 | Brit Award | Best International Female |
| 2002 | Brit Award | Best International Album for "Fever" |
| 2002 | MTV Europe Music Award | Best Dance Act |
| 2002 | MTV Europe Music Award | Best Pop Act |
| 2002 | ARIA Award | Outstanding Achievement |
| 2002 | ARIA Award | Highest Selling LP for "Fever" |
| 2002 | ARIA Award | Best Selling Single for "Can't Get You Out Of My Head" |
| 2002 | ARIA Award | Best Pop Release for "Can't Get You Out Of My Head" |
| 2002 | World Music Award | World's Best-Selling Australian Artist |
| 2002 | NRJ Radio Award | Best International Song for "Can´t get you out of my head" |
| 2005 | Elle Style Lifetime Achievement Award |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1988 | Kylie | Certified 7x Platinum in the U.K. |
| Certified 5x Platinum in Australia | ||
| Certified 3x Platinum in Europe | ||
| Certified Gold in U.S. | ||
| Certified Gold Canada | ||
| 1989 | Enjoy Yourself | Certified 4x Platinum in the U.K. |
| Certified Platinum in Australia | ||
| 1990 | Rhythm Of Love | Certified Platinum in U.K. |
| Certified Platinum in Australia | ||
| 1991 | Let's Get To It | Certified Gold in U.K. |
| Certified Gold in Australia | ||
| 1994 | Kylie | Certified 3x Platinum in Australia |
| Certified Platinum in U.K. | ||
| 1998 | Impossible Princess | Certified 2x Platinum in Australia |
| 2000 | Light Years | Certified 4x Platinum in Australia |
| Certified 2x Platinum in U.K. | ||
| 2001 | Fever | Certified 7x Platinum in Australia |
| Certified 5x Platinum in the U.K. | ||
| Certified 3x Platinum in Europe | ||
| Certified Platinum in the U.S. | ||
| 2003 | Body Language | Certified 2x Platinum in Australia |
| Certified Platinum in the U.K. | ||
| Certified Gold in Switzerland | ||
| Certified Gold in Austria | ||
| Certified Gold in New Zealand |
[edit] Chart Toppers
| Year | Title | Hot Dance Music/Club Play | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1988 | I Should Be So Lucky | 10 | 28 | Kylie |
| 1988 | The Loco-motion | 12 | 3 | Kylie |
| 1989 | It's No Secret | 37 | Kylie | |
| 1994 | Confide In Me | 39 | Kylie | |
| 2001 | Butterfly | 14 | Light Years | |
| 2002 | Can't Get You Out Of My Head | 1 | 7 | Fever |
| 2002 | Come Into My World | 20 | 91 | Fever |
| 2002 | Love At First Sight | 1 | 23 | Fever |
| 2003 | Slow | 1 | 91 | Body Language |
| 2004 | Red Blooded Woman | 24 | Body Language | |
| 2005 | I Believe In You | 3 | Ultimate Kylie |
[edit] News
[edit] Tours & Concerts
There are no current concert and tour schedules for the artist.
[edit] Announcements
[edit] Tour dates
Tour Dates for the KYLIEX2008 tour
| Date | City | Country |
|---|---|---|
| May 06 2008 | Paris | France |
| May 07 2008 | Antwerp | Belgium |
| May 09 2008 | Stuttgart | Germany |
| May 10 2008 | Frankfurt | Germany |
| May 12 2008 | Prague | Czech Republic |
| May 14 2008 | Vienna | Austria |
| May 15 2008 | Budapest | Hungary |
| May 17 2008 | Bucharest | Romania |
| May 18 2008 | Sofia | Bulgaria |
| May 20 2008 | Istanbul | Turkey |
| May 22 2008 | Athens | Greece |
| May 25 2008 | Zurich | Switzerland |
| May 27 2008 | Cologne | Germany |
| May 29 2008 | Munich | Germany |
| May 30 2008 | Geneve | Switzerland |
| June 01 2008 | Lyon | France |
| June 03 2008 | Madrid | Spain |
| June 05 2008 | Esch-sur-Alzette | Luxembourg |
| June 07 2008 | Hamburg | Germany |
| June 08 2008 | Copenhagen | Denmark |
| June 10 2008 | Oslo | Norway |
| June 11 2008 | Stockholm | Sweden |
| June 13 2008 | Helsinki | Finland |
| June 16 2008 | Moscow | Russia |
| June 18 2008 | St. Petersburg | Russia |
| June 20 2008 | Riga | Latvia |
| June 22 2008 | Berlin | Germany |
| June 23 2008 | Rotterdam | Netherlands |
| June 26 2008 | Belfast | United Kingdom |
| June 27 2008 | Belfast | United Kingdom |
| June 29 2008 | Belfast | United Kingdom |
| June 30 2008 | Belfast | United Kingdom |
| July 05 2008 | Glasgow | United Kingdom |
| July 06 2008 | Glasgow | United Kingdom |
| July 08 2008 | Glasgow | United Kingdom |
| July 09 2008 | Glasgow | United Kingdom |
| July 11 2008 | Manchester | United Kingdom |
| July 12 2008 | Manchester | United Kingdom |
| July 14 2008 | Manchester | United Kingdom |
| July 15 2008 | Manchester | United Kingdom |
| July 17 2008 | Manchester | United Kingdom |
| July 18 2008 | Manchester | United Kingdom |
| July 20 2008 | Newcastle | United Kingdom |
| July 21 2008 | Newcastle | United Kingdom |
| July 23 2008 | Newcastle | United Kingdom |
| July 24 2008 | Newcastle | United Kingdom |
| July 26 2008 | London | United Kingdom |
| July 27 2008 | London | United Kingdom |
| July 29 2008 | London | United Kingdom |
| July 30 2008 | London | United Kingdom |
| August 1 2008 | London | United Kingdom |
| August 2 2008 | London | United Kingdom |
| August 4 2008 | London | United Kingdom |
[edit] Discography
[edit] Studio Albums
| Album Cover | Year Released | Album Title | Label | Worldwide Sales | Format |
|---|---|---|---|---|---|
| | July 4, 1988 | Kylie | Mushroom Records | 7,5 millions | Vinyl, CD, Cassette |
| | October, 1989 | Enjoy Yourself | PWL | 6 millions | Vinyl, CD, Cassette |
| | November, 1990 | Rhythm Of Love | PWL | 1 million | Vinyl, CD, Cassette |
| | October, 1991 | Let's Get To It | PWL | 0,8 million | Vinyl, CD, Cassette |
| | September, 1994 | Kylie Minogue | Mushroom Records | 2 millions | Vinyl, CD, Cassette |
| | October 27, 1997 | Impossible Princess | Mushroom Records | o,3 millions | CD, Cassette |
| | September 25, 2000 | Light Years | Mushroom Records | 1,3 million | CD, Cassette |
| | October 1, 2001 | Fever | Mushroom Records | 9 millions | CD, Cassette |
| | November 17, 2003 | Body Language | Capitol Records | 1,8 millions | CD, Cassette |
| | November 21, 2007 | X | EMI | o,8 millions | CD, Cassette, USB Stick, Digital Download |
[edit] Singles
| Date | Title | Label | Album |
|---|---|---|---|
| 1987 | Locomotion | David Geffen Co. | Kylie |
| 1987 | I Should Be So Lucky | David Geffen Co. | Kylie |
| 1988 | Got to Be Certain | David Geffen Co. | Kylie |
| 1988 | Je Ne Sais Pas Pourquoi | David Geffen Co. | Kylie |
| 1988 | Turn It into Love | David Geffen Co. | Kylie |
| 1988 | It's No Secret | David Geffen Co. | Kylie |
| 1989 | Hand on Your Heart | PWL | Enjoy Yourself |
| 1989 | Wouldn't Change a Thing | PWL | Enjoy Yourself |
| 1989 | Never Too Late | PWL | Enjoy Yourself |
| 1990 | Tears On My Pillow | PWL | Enjoy Yourself |
| 1990 | Better the Devil You Know | PWL | Rhythm Of Love |
| 1990 | Step Back in Time | PWL | Rhythm Of Love |
| 1991 | What Do I Have to Do? | Alex | Rhythm Of Love |
| 1991 | Shocked | PWL | Rhythm Of Love |
| 1991 | Word Is Out | PWL | Let's Get To It |
| 1991 | If You Were with Me Now | PWL | Let's Get To It |
| 1992 | Give Me Just a Little More Time | PWL | Let's Get To It |
| 1992 | Finer Feelings | PWL | Let's Get To It |
| 1992 | What Kind of Fool (Heard All That Before) | Mushroom | Greatest Hits |
| 1992 | Celebration | Mushroom | Greatest Hits |
| 1994 | Confide In Me | Imago | Kylie Minogue |
| 1994 | Put Yourself in My Place | Mushroom | Kylie Minogue |
| 1995 | Where Is the Feeling? | Mushroom | Kylie Minogue |
| 1997 | Some Kind of Bliss | Mushroom | Impossible Princess |
| 1997 | Did It Again | Mushroom | Impossible Princess |
| 1998 | Breathe | Sony International | Impossible Princess |
| 1998 | Cowboy Style | Mushroom | Impossible Princess |
| 2000 | Spinning Around | Mushroom | Light Years |
| 2000 | On a Night Like This | Mushroom | Light Years |
| 2000 | Kids | Mushroom | Light Years |
| 2000 | Please Stay | Mushroom | Light Years |
| 2001 | Your Disco Needs You | EMI | Light Years |
| 2001 | Can't Get You out of My Head | Capitol | Fever |
| 2002 | In Your Eyes | EMI | Fever |
| 2002 | Love at First Sight | Capitol | Fever |
| 2002 | Come Into My World | Import | Fever |
| 2003 | Slow | EMI | Body Language |
| 2004 | Red Blooded Woman | EMI | Body Language |
| 2004 | Chocolate | EMI | Body Language |
| 2005 | I Believe in You | EMI | Ultimate Kylie |
| 2005 | Giving You Up | EMI | Ultimate Kylie |
| 2007 | 2 Hearts | EMI | X |
| 2008 | Wow | EMI | X |
| 2008 | In My Arms | EMI | X |
| 2008 | All I See | EMI | X |
[edit] Compilations & Live Releases
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Voice
- Lyric-Mezzo Soprano
[edit] Trivia
- Now that Kylie Minogue has recovered from her illness, she is thinking of starting a family.
- She was diagnosed with Breast Cancer in May of 2005.
- She has signed with Coty Inc, one of the world’s top fragrance houses, to release her own perfume titled Darling.
- She is 4 feet, 11¾ inches tall.
- She holds the record for the highest concert ticket sales for a female performer in Australia.


