King
from WikiMusicGuide, the free music guide. Your music wiki.
King was the fourth major released album of the hip-hop rapper T.I., under Grand Hustle/Atlantic Records, released on 28th of March 2006 and has sold 1.6 million copies in US alone and 2 million worldwide.
Contents |
About
T.I.'s King became his fastest selling album where it reached 522,000 units sold for just a week. It topped the Billboard 200 albums chart, and it became the best selling hip-hop album in the year of 2006. King features other famous rapper, like Pharrell Williams, Jamie Foxx, and UGK.
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | King Back | 4:12 |
| 2 | Front Back | 3:42 |
| 3 | What You Know | 4:34 |
| 4 | I'm Talkin' To You | 5:40 |
| 5 | Live in the Sky (feat Jamie Foxx) | 5:46 |
| 6 | Ride Wit Me | 4:04 |
| 7 | The Breakup | 1:56 |
| 8 | Why You Wanna | 3:37 |
| 9 | Get It | 3:40 |
| 10 | Top Back | 4:42 |
| 11 | I'm Straight (feat B G & Young Jeezy) | 6:35 |
| 12 | Undertaker (feat Young Buck and Young Dro) | 4:13 |
| 13 | Stand Up Guy | 3:16 |
| 14 | You Know Who | 2:54 |
| 15 | Goodlife (feat Pharrell and Common) | 4:28 |
| 16 | Hello (featuring Governor) | 3:34 |
| 17 | Told You So | 4:22 |
| 18 | Bankhead (featuring P$C and Young Dro) | 4:26 |
Awards & Certifications
| Year | Award | Category | Result |
|---|---|---|---|
| 2007 | Grammy Award | Best Rap Album for King | Nominated |
| 2006 | BET Hip-Hop Award | Hip-Hop CD of the Year for King | Won |
| 2006 | BET Hip-Hop Award | Hip-Hop Video of the Year for "What You Know" | Won |
| 2006 | BET Award | Viewer's Choice for What You Know | Nominated |
| 2006 | MTV Video Music Award | Best Male Video for What You Know | Nominated |
| 2006 | MTV Video Music Award | Best Rap Video for What You Know | Nominated |
| 2006 | American Music Award | Favorite Rap/Hip-Hop Album for King | Nominated |
| 2006 | Billboard Music Award | R&B/Hip-Hop Album of the Year for King | Nominated |
| 2006 | Grammy Awards | Best Rap Solo Performance What You Know | Won |
| Year | Certification |
|---|---|
| 2006 | Platinum |
Chart Toppers
| Year | Song | U.S. | U.S.R&B | U.S. Rap | U.K. | Pop 100 | AUS |
|---|---|---|---|---|---|---|---|
| 2006 | Front Back | ~ | ~ | ~ | 46 | ~ | ~ |
| 2006 | Ride With Me | ~ | ~ | ~ | ~ | 78 | ~ |
| 2006 | What You Know | 3 | 1 | 1 | ~ | 10 | ~ |
| 2006 | Why You Wanna | 29 | 5 | 4 | 22 | 47 | 49 |
| 2006 | Live In The Sky | ~ | 59 | ~ | 83 | ~ | ~ |
Credits
Performance Credits
T.I. Primary Artist
Shorty B. Bass, Guitar
Travis Barker Drums
James Lopez Director
Technical Credits
Elliott Carter Engineer
Anthony Kilhoffer Engineer
Tony Galvin Producer
Travis Barker Programming, Producer
J. Smith Producer
Jason Geter Executive Producer
Robert Gold Producer
Shop
- Find this CD on Amazon
Reviews
Being a confident and raw artist, T.I. has released yet another succesful album, King. Featuring other famous rappers, King has the right chemistry not only to please those who love rap albums but also to those who never heard of such. No wonder King debuted at the top spot. --Raine 27 January 2007 22:40 PDT
External Links
Categories: Album | Rap

