Johnny Cash/Chart Toppers
From WikiMusicGuide, the free music guide. Your music wiki.
This page provides complete information of all Johnny Cash singles that charted.
[edit] Chart Toppers
| Year | Song | US Singles Chart | US Country | US AC | US Modern Rock | UK Singles Chart |
|---|---|---|---|---|---|---|
| 1955 | Cry! Cry! Cry! | ~ | 14 | ~ | ~ | ~ |
| 1956 | Folsom Prison Blues | ~ | 4 | ~ | ~ | ~ |
| 1956 | Get Rhythm | ~ | 1 | ~ | ~ | ~ |
| 1956 | I Walk the Line | 17 | 1 | ~ | ~ | ~ |
| 1956 | So Doggone Lonesome | ~ | 4 | ~ | ~ | ~ |
| 1957 | Don't Make Me Go | ~ | 9 | ~ | ~ | ~ |
| 1957 | Give My Love to Rose | ~ | 13 | ~ | ~ | ~ |
| 1957 | Home of the Blues | 88 | 3 | ~ | ~ | ~ |
| 1957 | Next in Line | 99 | 9 | ~ | ~ | ~ |
| 1957 | There You Go | ~ | 1 | ~ | ~ | ~ |
| 1957 | Train of Love | ~ | 7 | ~ | ~ | ~ |
| 1958 | All Over Again | 38 | 4 | ~ | ~ | ~ |
| 1958 | Ballad of a Teenage Queen | 14 | 1 | ~ | ~ | ~ |
| 1958 | Big River | 14 | 4 | ~ | ~ | ~ |
| 1958 | Come in Stranger | 66 | 6 | ~ | ~ | ~ |
| 1958 | Guess Things Happen That Way | 11 | 1 | ~ | ~ | ~ |
| 1958 | What Do I Care | 52 | 7 | ~ | ~ | ~ |
| 1958 | You're the Nearest Thing to Heaven | 24 | 5 | ~ | ~ | ~ |
| 1958 | The Ways of a Woman in Love | 24 | 2 | ~ | ~ | ~ |
| 1959 | Don't Take Your Guns to Town | 32 | 1 | ~ | ~ | ~ |
| 1959 | Five Feet High and Rising | 76 | 14 | ~ | ~ | ~ |
| 1959 | Frankie's Man, Johnny | 57 | 9 | ~ | ~ | ~ |
| 1959 | Goodbye Little Darlin' | ~ | 22 | ~ | ~ | ~ |
| 1959 | I Got Stripes | 43 | 4 | ~ | ~ | ~ |
| 1959 | It's Just About Time | 47 | 30 | ~ | ~ | ~ |
| 1959 | Katy Too | 66 | 11 | ~ | ~ | ~ |
| 1959 | Luther Played the Boogie | ~ | 8 | ~ | ~ | ~ |
| 1959 | Thanks a Lot | ~ | 12 | ~ | ~ | ~ |
| 1959 | You Dreamer You | ~ | 13 | ~ | ~ | ~ |
| 1959 | Little Drummer Boy | 63 | 24 | ~ | ~ | ~ |
| 1960 | Down the Street to 301 | 85 | ~ | ~ | ~ | ~ |
| 1960 | I Love You Because | ~ | 20 | ~ | ~ | ~ |
| 1960 | Mean Eyed Cat | ~ | 30 | ~ | ~ | ~ |
| 1960 | Seasons of My Heart | ~ | 10 | ~ | ~ | ~ |
| 1960 | Second Honeymoon | 79 | 15 | ~ | ~ | ~ |
| 1960 | Smiling Bill McCall | ~ | 13 | ~ | ~ | ~ |
| 1960 | Straight A's in Love | 84 | 16 | ~ | ~ | ~ |
| 1961 | Oh Lonesome Me | 93 | 13 | ~ | ~ | ~ |
| 1961 | Tennessee Flat-Top Box | 84 | 11 | ~ | ~ | ~ |
| 1961 | The Rebel - Johnny Yuma | ~ | 24 | ~ | ~ | ~ |
| 1962 | Bonanza | 94 | ~ | ~ | ~ | ~ |
| 1962 | In the Jailhouse Now | ~ | 8 | ~ | ~ | ~ |
| 1962 | The Big Battle | ~ | 24 | ~ | ~ | ~ |
| 1963 | Busted | ~ | 13 | ~ | ~ | ~ |
| 1963 | Ring of Fire | 17 | 1 | ~ | ~ | ~ |
| 1963 | The Matador | 44 | 2 | ~ | ~ | ~ |
| 1964 | Bad News | ~ | 8 | ~ | ~ | ~ |
| 1964 | Dark as a Dungeon | ~ | 49 | ~ | ~ | ~ |
| 1964 | It Ain't Me, Babe | 58 | 4 | ~ | ~ | 28 |
| 1964 | Understand Your Man | 35 | 1 | ~ | ~ | ~ |
| 1964 | The Ballad of Ira Hayes | ~ | 3 | ~ | ~ | ~ |
| 1965 | Mister Garfield | ~ | 15 | ~ | ~ | ~ |
| 1965 | Orange Blossom Special | 80 | 3 | ~ | ~ | ~ |
| 1965 | The Sons of Katie Elder | ~ | 10 | ~ | ~ | ~ |
| 1966 | Boa Constrictor | ~ | 39 | ~ | ~ | ~ |
| 1966 | Everybody Loves a Nut | 96 | 17 | ~ | ~ | ~ |
| 1966 | Happy to Be with You | ~ | 9 | ~ | ~ | ~ |
| 1966 | The One on the Right Is on the Left | 46 | 2 | ~ | ~ | ~ |
| 1967 | Jackson | ~ | 2 | ~ | ~ | ~ |
| 1967 | Long-Legged Guitar Pickin' Man | ~ | 6 | ~ | ~ | ~ |
| 1967 | You Beat All I Ever Saw | ~ | 20 | ~ | ~ | ~ |
| 1967 | The Wind Changes | ~ | 60 | ~ | ~ | ~ |
| 1968 | Folsom Prison Blues | 32 | 1 | ~ | ~ | ~ |
| 1968 | Rosanna's Going Wild | 91 | 2 | ~ | ~ | ~ |
| 1969 | Blistered | 50 | 4 | ~ | ~ | ~ |
| 1969 | Daddy Sang Bass | 42 | 1 | ~ | ~ | ~ |
| 1969 | Get Rhythm | 60 | 23 | ~ | ~ | ~ |
| 1969 | See Ruby Fall | 75 | 4 | ~ | ~ | ~ |
| 1969 | A Boy Named Sue | 2 | 1 | 1 | ~ | 4 |
| 1970 | Big River | ~ | 41 | ~ | ~ | ~ |
| 1970 | If I Were a Carpenter | 36 | 2 | ~ | ~ | ~ |
| 1970 | Rock Island Line | 93 | 35 | ~ | ~ | ~ |
| 1970 | Sunday Morning Coming Down | 46 | 1 | ~ | ~ | ~ |
| 1970 | What Is Truth | 19 | 3 | 4 | ~ | 21 |
| 1971 | Flesh and Blood | 54 | 1 | ~ | ~ | ~ |
| 1971 | Man in Black | 58 | 3 | ~ | ~ | ~ |
| 1971 | Papa Was a Good Man | ~ | 16 | ~ | ~ | ~ |
| 1971 | Singin' in Vietnam Talkin' Blues | ~ | 18 | ~ | ~ | ~ |
| 1972 | If I Had a Hammer | ~ | 29 | ~ | ~ | ~ |
| 1972 | Kate | 75 | 2 | ~ | ~ | ~ |
| 1972 | Oney | ~ | 2 | ~ | ~ | ~ |
| 1972 | A Thing Called Love | ~ | 2 | ~ | ~ | 4 |
| 1972 | The World Needs a Melody | ~ | 35 | ~ | ~ | ~ |
| 1973 | Allegheny | ~ | 69 | ~ | ~ | ~ |
| 1973 | Any Old Wind That Blows | ~ | 3 | ~ | ~ | ~ |
| 1973 | Praise the Lord and Pass the Soup | ~ | 57 | ~ | ~ | ~ |
| 1974 | Pick the Wildwood Flower | ~ | 34 | ~ | ~ | ~ |
| 1974 | Ragged Old Flag | ~ | 31 | ~ | ~ | ~ |
| 1975 | Lady Came from Baltimore | ~ | 14 | ~ | ~ | ~ |
| 1975 | Look at Them Beans | ~ | 17 | ~ | ~ | ~ |
| 1975 | My Old Kentucky Home (Turpentine and Dandelion Wine) | ~ | 42 | ~ | ~ | ~ |
| 1976 | One Piece at a Time | 29 | 1 | 6 | ~ | 32 |
| 1976 | Sold Out of Flagpoles | ~ | 29 | ~ | ~ | ~ |
| 1976 | Strawberry Cake | ~ | 54 | ~ | ~ | ~ |
| 1977 | After the Ball | ~ | 32 | ~ | ~ | ~ |
| 1977 | Lady | ~ | 46 | ~ | ~ | ~ |
| 1977 | Old Time Feeling | ~ | 26 | ~ | ~ | ~ |
| 1977 | The Last Gunfighter Ballad | ~ | 38 | ~ | ~ | ~ |
| 1978 | Gone Girl | ~ | 44 | ~ | ~ | ~ |
| 1978 | I Would Like to See You Again | ~ | 12 | ~ | ~ | ~ |
| 1978 | It'll Be Her | ~ | 89 | ~ | ~ | ~ |
| 1978 | There Ain't No Good Chain Gang | ~ | 2 | ~ | ~ | ~ |
| 1979 | (Ghost) Riders in the Sky | ~ | 2 | ~ | ~ | ~ |
| 1979 | I Will Rock and Roll with You | ~ | 21 | ~ | ~ | ~ |
| 1979 | I'll Say It's True | ~ | 42 | ~ | ~ | ~ |
| 1980 | Bull Rider | ~ | 66 | ~ | ~ | ~ |
| 1980 | Cold Lonesome Morning | ~ | 53 | ~ | ~ | ~ |
| 1980 | I Wish I Was Crazy Again | ~ | 22 | ~ | ~ | ~ |
| 1980 | Song of the Patriot | ~ | 54 | ~ | ~ | ~ |
| 1980 | The Last Time | ~ | 85 | ~ | ~ | ~ |
| 1981 | Mobile Bay | ~ | 60 | ~ | ~ | ~ |
| 1981 | Without Love | ~ | 78 | ~ | ~ | ~ |
| 1981 | The Baron | ~ | 10 | ~ | ~ | ~ |
| 1982 | Chattanooga City Limit Sign | ~ | 71 | ~ | ~ | ~ |
| 1982 | The General Lee | ~ | 26 | ~ | ~ | ~ |
| 1982 | The Reverend Mr. Black | ~ | 71 | ~ | ~ | ~ |
| 1983 | I'm Ragged But I'm Right | ~ | 75 | ~ | ~ | ~ |
| 1983 | We Must Believe in Magic | ~ | 84 | ~ | ~ | ~ |
| 1984 | Chicken in Black | ~ | 45 | ~ | ~ | ~ |
| 1986 | Even Cowgirls Get the Blues | ~ | 35 | ~ | ~ | ~ |
| 1987 | The Night Hank Williams Came to Town | ~ | 43 | ~ | ~ | ~ |
| 1988 | That Old Wheel | ~ | 21 | ~ | ~ | ~ |
| 1989 | Ballad of a Teenage Queen | ~ | 45 | ~ | ~ | ~ |
| 1990 | Goin' by the Book | ~ | 69 | ~ | ~ | ~ |
| 2003 | Hurt | ~ | 56 | ~ | 33 | 39 |
| 2005 | Folsom Prison Blues | ~ | ~ | ~ | ~ | ~ |
| 2005 | I Walk the Line | ~ | ~ | ~ | ~ | ~ |
| 2005 | Ring of Fire | ~ | ~ | ~ | ~ | ~ |

