Joe
from WikiMusicGuide, the free music guide. Your music wiki.
Joe is an accomplished vocalist of R&B productions with an occasional hip hop beats, Joe's extensive background in gospel music has allowed him to produce his albums as well.
Contents |
About
R&B singer, record producer and the son of two preachers, Joe Lewis Thomas was born on July 5, 1973 in Columbus, Georgia. He started singing in a choir at his church in Opelika, Alabama. After he graduated highschool he moved to Ner York City to pursue his career. Being an active member of the church he started singing in a choir again and there he met producer Vincent Hubert. After recording a three track demo he signed up with Polygram Records. In 1993, his debut album, Everything was released. It reached #105 on the Billboard 200 album chart and #16 on the Billboard R&B album chart. In 1997, he released his second album, All That I Am under Jive Records. This time it reached #13 on the Billboard 200 charts and #4 on the R&B charts. The peak of his success was on his third album My Name Is Joe in 2000. It reached #2 on the Billboard 200 and #1 on the R&B album chart. The album sold more than three million copies worldwide.
Awards & Certifications
Certifications
| Year | Album | Certification |
|---|---|---|
| 1997 | All That I Am | Certified Platinum in U.S. |
| 2000 | My Name Is Joe | Certified 3x Platinum in U.S. |
| 2001 | Better Days | Certified Gold in U.S. |
| 2003 | And Then | Certified Gold in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 1993 | Im In Luv | 10 | 64 | Everything |
| 1994 | All Or Nothing | 33 | Everything | |
| 1994 | The One For Me | 39 | Everything | |
| 1996 | All The Things | 2 | 11 | All That I Am |
| 1997 | Don't Wanna Be A Player | 5 | 21 | All That I Am |
| 2000 | I Wanna Know | 2 | 4 | My Name Is Joe |
| 2000 | Treat Her Like A Lady | 15 | 63 | My Name Is Joe |
| 2001 | Let's Stay Home Tonight | 18 | Better Days | |
| 2001 | Stutter | 1 | 1 | My Name Is Joe |
| 2002 | What If A Woman | 21 | 63 | Better Days |
| 2003 | More & More | 15 | 48 | And Then |
| 2004 | Priceless | 72 | And Then | |
| 2004 | Ride Wit U | 22 | 56 | And Then |
News
Tours & Concerts
No upcoming tours and concerts for Joe.
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1993 | One For Me | Polygram | Everything |
| 1993 | I'm In Love | Mercury | Everything |
| 1994 | All Or Nothing | Polygram | Everything |
| 1996 | All The Things | Polygram | All That I Am |
| 1997 | Don't Wanna Be A Player | Jive Records | All That I Am |
| 2000 | Treat Her Like A Lady | Zomba | My Name Is Joe |
| 2000 | Stutter | Jive Records | My Name Is Joe |
| 2000 | I Wanna Know | BMG International | My Name Is Joe |
| 2001 | Let's Stay Home Tonight | Jive Records | Better Days |
| 2004 | Ride Wit U | Jive Records | And Then |
| 2006 | Where You At | Jive Records | Joe Who? Joe Thomas |
Other artists
Similar artists
Influences
Contemporaries
Trivia
- He appeared on the track "Thank God I Found You" with Mariah Carey which appeared on her Rainbow album.
- Joe remixed a duet by Tina Turner and Barry White, "Never in Your Dreams".
- He also produced and wrote debut albums by Ideal and Deja Groove.
Reviews
External Links
Categories: Artist | R&B


