Janet Jackson
from WikiMusicGuide, the free music guide. Your music wiki.
Janet Jackson is an American singer-songwriter, producer, dancer and actress whose career begun as a young actress appearing on television shows well known for her dance choreography and music videos. On 2004, Billboard ranked her as the ninth most successful artist in the history of rock and roll music and the second most successful female artist of all time on that same year.
Contents |
About
Janet Damita Jo Jackson professionally known as Janet Jackson was born on May 16, 1966. At a young age, although she always had interest with music, she never aspire to be in the music industry but instead aspired to be a horse jockey. But when her 5 siblings group, Jackson 5's success began to deminish, her father decided to bring in the rest of his children into one of the shows. On April 9, 1974, Janet made her very first public appearance at the MGM Grand in Las Vegas during one of the concerts. With her stint on the show, she quickly became the star and easily won the hearts of the fans who watched.
She nonetheless agreed to participate just to help the family. It was also during this time that she was asked by her father to start a singing career. However, Jackson was uncomfortable where she felt she is not as vocally talented as her brother Michael Jackson.
Nonetheless, at 16 she recorded and release her debut self-titled album on 1982 produced by soul singers Angela Winbush, Rene Moore and Leon Sylvers of the famed Sylvers family music group. The debut album reached the top ten of the Billboard R&B album Charts where is spent 45 weeks in the top 50 and has sold 250,000 copies in just the first week. It was during this time Janet felt the sweetness of success where she started to love to sing that resulted into several more albums released up to the present.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2004 | Soul Train Award | Career Achievement Award |
| 2002 | Grammy Award | Best Dance Recording for "All For You" |
| 2002 | American Music Award | Favorite Female Pop/Rock Artist for "All For You" |
| 2001 | BMI Film & TV Most Performed Song from a Film | From movie "Nutty Professor II: The Klumps" (2000) for "Doesn't Really Matter" |
| 2000 | Soul Train Music Award | R&B/Soul or Rap Music Video for "What's It Gonna Be?!" |
| 1999 | Source Award | Music Video of the Year for "What's It Gonna Be?!" |
| 1999 | American Music Award | Favorite Soul/R&B Female Artist for "The Velvet Rope" |
| 1998 | VH1/Vogue Fashion Award | Most Stylish Music Video for "Got Til Its Gone" |
| 1998 | Grammy Award | Best Music Video, Short Form for "Got 'Till It's Gone" |
| 1997 | Lena Horne Award | Outstanding Career Achievements |
| 1997 | MTV Europe Music Award | Best Female Artist |
| 1996 | Grammy Award | Best Music Video, Short Form for "Scream" |
| 1995 | MTV Video Music Award | Best Dance Video for "Scream" |
| 1995 | ASCAP Award | Most Performed Songs from Motion Pictures for "Again" |
| 1994 | MTV Movie Award | Most Desirable Female for Poetic Justice (1993) |
| 1994 | MTV Movie Award | Best Female Performance for Poetic Justice (1993) |
| 1994 | MTV Video Music Award | Best Female Video for "If" |
| 1994 | Grammy Award | Best R&B Song for "That's The Way Love Goes" |
| 1991 | Soul Train Music Award | Best Music Video for "Alright" |
| 1991 | American Music Award | Favorite Soul Artist |
| 1991 | American Music Award | Favorite Pop/Rock Female Artist |
| 1991 | American Music Award | Favorite Dance Music Artist |
| 1991 | MTV Video Music Award | Best Female Video for "Love Will Never Do (Without You)" |
| 1990 | Grammy Award | Best Music Video, Long Form for "Rhythm Nation 1814" |
Chart Toppers
| Year | Title | Pop 100 | Hot 100 | Album |
|---|---|---|---|---|
| 2006 | Call On Me | 33 | 25 | 20 Y.O. |
| 2006 | So Excited | 80 | 90 | 20 Y.O. |
| 2004 | I Want You | - | 57 | Damita Jo |
| 2004 | Just A Little While | - | 45 | Damita Jo |
| 2001 | All For You | - | 1 | All For You |
| 2001 | Someone To Call My Lover | - | 3 | All For You |
| 2001 | Son Of A Gun | - | 28 | All For You |
| 2000 | Doesn't Really Matter | - | 1 | All For You |
| 2008 | Feedback | - | 19 | Discipline |
News
Tours & Concerts
No Current tour and concert schedules for the artist.
Announcements
- Janet Scores 30th Top Ten Single with the number 9 position of "Call On Me" on the Billboard Hot R&B and Hip Hop Songs on 2006.
- Wathc Music Videos on YouTube.com
- Latest album 20. Y.O. now available at leading stores!
Discography
Comprehensive list of the recordings made.
Albums
Singles
1980's
| Single | Year | Album |
|---|---|---|
| Young Love | 1982 | Janet Jackson |
| Come Give Your Love to Me | 1983 | Janet Jackson |
| Say You Do | 1983 | Janet Jackson |
| Don't MEss up This Good Thing | 1983 | Janet Jackson |
| Dream Street | 1984 | Dream Street |
| Fast Girls | 1984 | Dream Street |
| Two to the Power of Love | 1985 | Dream Street |
| What Have You Done for Me Lately | 1986 | Control |
| Nasty | 1986 | Control |
| When I Think of You | 1986 | Control |
| Control | 1987 | Control |
| Let's Wait Awhile | 1987 | Control |
| The Pleasure Principle | 1987 | Control |
| Funny How Time Flies (When You're Having Fun) | 1987 | Control |
| Miss You Much | 1989 | Rhythm Nation 1814 |
| Rhythm Nation | 1989 | Rhythm Nation 1814 |
1990's
| Single | Year | Album |
|---|---|---|
| Escapade | 1990 | Rhythm Nation 1814 |
| Alright | 1990 | Rhythm Nation 1814 |
| Come Back to Me | 1990 | Rhythm Nation 1814 |
| Love Will Never Do (Without You) | 1991 | Rhythm Nation 1814 |
| State of the World | 1991 | Rhythm Nation 1814 |
| That's the Way Love Goes | 1993 | Janet. Remixed |
| If | 1993 | Janet. Remixed |
| Again | 1993 | Janet. Remixed |
| Because of Love | 1994 | Janet. Remixed |
| Anytime | 1994 | Janet. Remixed |
| Throb | 1994 | Janet. Remixed |
| You Want This | 1994 | Janet. Remixed |
| Runaway | 1996 | Design of a Decade |
| Twenty Foreplay | 1996 | Design of a Decade |
| The Best Things in Life Are Free (97 remix) | 1996 | Design of a Decade |
| Got 'Til It's Gone" | 1997 | The Velvet Rope |
| Together Again | 1997 | The Velvet Rope |
| I Get Lonely | 1998 | The Velvet Rope |
| Go Deep | 1998 | The Velvet Rope |
| You | 1998 | The Velvet Rope |
| Every Time | 1998 | The Velvet Rope |
2000's
| Single | Year | Album |
|---|---|---|
| All for You | 2001 | All For You |
| Someone to Call My Lover | 2001 | All For You |
| Son of a Gun | 2002 | All For You |
| Come on Get Up | 2002 | All For You |
| Just a Little While | 2004 | Damita Jo |
| I Want You | 2004 | Damita Jo |
| All Nite (Don't Stop) | 2004 | Damita Jo |
| R&B Junkie" | 2004 | Damita Jo |
| Call on Me | 2006 | 20 Y.O. |
| So Excited | 2006 | 20 Y.O. |
| Feedback | 2008 | Discipline |
| Rock with U | 2008 | Discipline |
| LUV | 2008 | Discipline |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Followers
Trivia
- Launched an album cover design contest, called "Design Me", on July 17th, 2006 on Yahoo! Music.
- Pose naked for the September 2006 issue of Vibe magazine, for which she appears in a skimpy bikini bottom and a necklace made of large shells with her right arm covers her breasts.
- With the release of only three albums in the 1990s, Jackson was named by Billboard as the second biggest artist of the decade, surpassing such artists as Whitney Houston, Garth Brooks, En Vogue, Madonna, Michael Jackson, and Boyz II Men and only second to Mariah Carey.
Reviews
External Links
Categories: Artist | Pop | R&B

