Ja Rule
from WikiMusicGuide, the free music guide. Your music wiki.
Ja Rule is an American Hip-Hop rapper. He is a successful rapper who wrote a number of hip-hop songs which made him famous in the year 2000.
Contents |
About
Murder Inc. rapper Ja Rule was originally named as Jeffery Atkins he was born on February 29, 1976 in Hollis, Queens, New York City. In 1998, Ja Rule signed with Def Jam Records and made his debut appearane in Jay-Z's "Can I Get A...". In 1991, his first album, Venni Vetti Vecci, hit record bars and went Platinum. The single "Holla Holla" made him a well known rapper.
In 2000, released his second album, Rule 3:36. In this album he worked with Christina Milian. They had a duet titled "Between Me & You". He also worked with Lil' Mo & Vita on another hit single "Put It On Me". The album went triple Platinum. On 2001, he released his third album, Pain Is Love. The last Temptation, his fourth album which was released on 2002 was a certified double Platinum. The album included the successful singles "Thug Lovin" featuring Bobby Brown and "Mesmerize" featuring Ashanti. Ja Rules's fifth album Blood In My Eyes was released on 2003. The album was a cerftied Gold. He worked with other talented rappers in this album like 50 Cent, Eminem and Dr. Dre. In 2004, the album R.U.L.E was released. Ja Rule's sixth album included "Wonderfull" featuring R. Kelly and "Caught Up". The album sold over 2.4 million copies all over the globe. It also went Platinum.
Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2001 | Source Award | Single of the Year Solo Artist for "Put It On Me" |
| 2001 | Source Hip-Hop Music Award | Single of the Year Rap/Hip-Hop "Put It On Me" |
| 2002 | World Music Award | Best-Selling Rap Artist |
| 2002 | BET Award | Best Male Hip-Hop Artist |
| 2002 | NAACP Image Award | Best Rap/Hip-Hop Artist |
| 2002 | Teen Choice Award | Choice Male Artist |
| 2002 | MTV Video Music Award | Best Hip-Hop Video for "I'm Real" |
| 2002 | GQ Men of the Year Award | Musician of the Year |
| 2003 | Source Award | R&B/Rap Collaboration of the Year for "Thug Lovin'" |
| 2004 | Source Award | Fat Tape Song of the Year Rap/Hip-Hop "Clap Back" |
| 2004 | Source Award | Fat Tape Song of the Year for "Clap Back" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1999 | Venni Vetti Vecci | Certified Platinum in U.S. |
| 2000 | Rule 3:36 | Certified 3x Platinum in U.S. |
| 2001 | Pain Is Love | Certified 3x Platinum in U.S. |
| 2002 | The Last Temptation | Certified Platinum in U.S. |
| 2003 | Blood in My Eye | Certified Gold in U.S. |
| 2004 | R.U.L.E. | Certified Platinum in U.S. |
Chart Toppers
| Year | Title | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Billboard Hot 100 | Album |
|---|---|---|---|---|---|
| 1999 | Holla Holla | 11 | 2 | 35 | Venni Vetti Vecci |
| 2000 | Between Me And You | 5 | 11 | 11 | Rule 3:36 |
| 2000 | Put It On Me | 80 | 15 | Rule 3:36 | |
| 2001 | Always On Time | 1 | 4 | 1 | Pain Is Love |
| 2001 | I Cry | 11 | 25 | 40 | Rule 3:36 |
| 2001 | Livin' It | 35 | 4 | 23 | Pain Is Love |
| 2001 | Put It On Me | 2 | 11 | 8 | Rule 3:36 |
| 2002 | Down A** Chick | 8 | 16 | 21 | Pain Is Love |
| 2002 | Never Again | 68 | 10 | 42 | Pain Is Love |
| 2003 | Clap Back | 17 | 12 | 44 | Blood In My Eye |
| 2003 | Mesmerize | 5 | 2 | 2 | Last Temptation |
| 2003 | The Crown | 67 | Blood In My Eye | ||
| 2004 | Wonderful | 3 | 2 | 5 | R.U.L.E. |
| 2005 | Caught Up | 65 | R.U.L.E. | ||
| 2005 | New York | 14 | 10 | 27 | R.U.L.E. |
News
Tours & Concerts
No upcoming concerts and tours for Ja Rule
Announcements
Discography
Albums
Singles
| Year | Single | Label | Album |
|---|---|---|---|
| 1999 | Holla Holla | Def Jam | Venni Vetti Vecci |
| 2000 | Between Me And You | Def Jam | Rule 3:36 |
| 2000 | Put It On Me | Polygram | Rule 3:36 |
| 2001 | Always On Time | Pain Is Love | |
| 2001 | I Cry | Def Jam | Rule 3:36 |
| 2001 | Livin' It | Def Jam | Pain Is Love |
| 2002 | Down A** Chick | Def Jam | Pain Is Love |
| 2003 | Clap Back | Universal International | Blood In My Eye |
| 2003 | Mesmerize | Universal International | Last Temptation |
| 2004 | Wonderful | Universal International | R.U.L.E. |
| 2005 | Caught Up | The Inc | R.U.L.E. |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- He starred in the movie The Fast and The Furious as Edwin.
- He has three kids named Britney and two sons, Jeffrey Jr. and Jordan.
- Ja Rule won the World Music Award for World's Best Selling Rap Artist.
- His height is 5' 8".
Reviews
External Links
Categories: Artist | Rap | Hip-Hop


