Innocent Eyes
from WikiMusicGuide, the free music guide. Your music wiki.
Delta Goodrem's chart-topping album which includes five ARIA #1 singles. It not only includes her as the singer but also as a songwriter.
Innocent Eyes is a Pop album that was released on March 3, 2003 under SONY/BMG.
Contents |
About
The debut single Born to Try hit the charts because it was fuelled by its inclusion in the show "Neighbours", in which Delta Goodrem's character was also trying to launch a music career.
After the release of the debut single, she released her second single Lost Without You which debuted #1. After the release of the second single, she released 3 more singles from the album, Innocent Eyes, Not Me, Not I and Predictable, respectively. All three singles made it to the charts. The album stayed for 25 consecutive weeks as #1 album in Australia and a total of 29 weeks in #1, tying the Neil Diamond's album Hot August Night for the second longest charting number one in Australian History.
Tracklistings
Standard version
| # | Title | Songwriters | Time |
|---|---|---|---|
| 1. | Born To Try | Goodrem, Auduis Mtawarira | 4:13 |
| 2. | Innocent Eyes | Goodrem, Vince Pizzinga | 3:53 |
| 3. | Not Me, Not I | Goodrem, Kara DioGuardi, Gary Barlow, Eliot Kennedy, Jarrad Rogers | 4:25 |
| 4. | Throw It Away | Barlow, Kennedy, Cathy Dennis | 3:52 |
| 5. | Lost Without You | Gerrard, Bridget Benenate | 4:10 |
| 6. | Predictable | Goodrem, DioGuardi, Rogers | 3:40 |
| 7. | Butterfly | Barlow, Kennedy, Tim Woodcock | 4:00 |
| 8. | In My Own Time | Goodrem | 4:06 |
| 9. | My Big Mistake | Goodrem, Barlow, Kennedy, Woodcock | 3:44 |
| 10. | This Is Not Me | Goodrem, Pizzinga | 4:29 |
| 11. | Running Away | Goodrem, Barlow, Kennedy, Woodcock | 3:21 |
| 12. | A Year Ago Today | Goodrem, Mark Holden, Paul Wiltshire | 4:13 |
| 13. | Longer | Goodrem, Barlow, Kennedy, Woodcock | 3:53 |
| 14. | Will You Fall for Me | Goodrem | 3:59 |
Deluxe Edition Australia
| # | CD |
|---|---|
| * | As Standard |
| # | Extras |
| * | Bumper 32 Page Lyrics/Picture Book |
Limited Edition CD/DVD Australia
| # | CD |
|---|---|
| * | As Standard |
| # | DVD |
| 1. | Born To Try Video |
| 2. | Lost Without You Video |
| 3. | Born To Try Live |
| 4. | Born To Try Behind The Scenes |
| 5. | Lost Without You Behind The Scenes |
| 6. | Delta In London Behind The Scenes |
| # | Extras |
| * | Bumper 32 Page Lyrics/Picture Book |
| * | Notepad |
Japan release
Japan HMV. Track listing. Retrieved September 11 2006.
| # | CD Title | Songwriters | Time |
|---|---|---|---|
| 1. | Born to Try | Goodrem, Auduis Mtawarira | 4:13 |
| 2. | Lost Without You | Gerrard, Bridget Benenate | 3:53 |
| 3. | A Little Too Late | Goodrem, Gary Barlow, Elliot Kennedy | 4:25 |
| 4. | Last Night on Earth" | Goodrem, billymann, Chris Rojas | 3:52 |
| 5. | Flawed | Billyman, Goodrem, Chris Rojas | 4:10 |
| 6. | Almost Here Duet with Brian McFadden | Brian McFadden, Paul Barry, Mark Taylor | 3:40 |
| 7. | Extraordinary Day | Goodrem, Vince Pizzinga | 4:00 |
| 8. | Innocent Eyes | Goodrem, Vince Pizzinga | 4:06 |
| 9. | Not Me, Not I | Goodrem, Kara DioGuardi, Gary Barlow, Eliot Kennedy, Jarrad Rogers | 3:44 |
| 10. | Never Fades Away | 4:29 | |
| 11. | Predictable]] | Goodrem, DioGuardi, Rogers | 3:21 |
| 12. | My Big Mistake | Goodrem, Barlow, Kennedy, Woodcock | 4:13 |
| 13. | Be Strong | Goodrem, Matthew Gerrard, Bridget Benenate | 3:53 |
| 14. | Out of the Blue | Goodrem, Guy Chambers | 3:59 |
Credits
Performance Credits
Delta Goodrem Primary Artist, Piano, Vocals, Background Vocals
Cathy Dennis Background Vocals
Bridget Benenate Background Vocals
John Fields Bass, Guitar, Keyboards, Vocals
Eliot Kennedy Bass, Guitar, Keyboards, Background Vocals
Steve MacKay Guitar
Peter Maslen Drums
Jeremy Meek Bass
Mark Punch Guitar
Richard Sanford Piano
Phil Solem Guitar
Daniel Denholm Conductor
Russ Desalvo Synthesizer, Guitar
Gary Barlow Keyboards
Mike Ruekberg Guitar (Baritone)
Dorian Crozier Drums
Matt Mahaffey Keyboards, Noise
Patrick Carroll Bass
Dave "Soulfingers" Williams Drums
Tim Woodcock Background Vocals
Ami Richardson Background Vocals
David Falzone Piano
Billy Hawn Percussion
Ameena Khawaja Cello
Tim Henwood Guitar
Technical Credits
Bob Cadway Engineer
Greg Calbi Mastering
Chris Cameron String Arrangements
John Fields Arranger, Producer, Engineer, String Arrangements
Matthew Gerrard Arranger, Programming, Producer, Instrumentation
Eliot Kennedy Programming, Producer
Chong Lim Vocal Engineer
David Nicholas Producer, Vocal Engineer
Rick Wake Arranger, Producer
Daniel Denholm String Arrangements
Russ Desalvo Arranger
Robbie Adams Engineer
Gary Barlow Programming, Producer
Vince Pizzinga Engineer, Cello Arrangement
Patrick Carroll Percussion Programming
Delta Goodrem Producer
Chart Success
Awards
| Year | No. of Awards | Awards Received | Award Giving Body |
|---|---|---|---|
| 2003 | 1 | Most Popular New Talent | Logie Award |
| 3 | ARIA No.1 Awards | ARIA Awards | |
| 7 | ARIA Awards | ARIA Awards | |
| 1 | MTV Video Music Award | ||
| 1 | Oz Artist of the Year Award | Channel [V] |
Certifications
| Year | Album | Australia Certifications | UK Certifications | New Zealand Certifications | Other Certifications |
|---|---|---|---|---|---|
| 2003 | Innocent Eyes | #1 14x Platinum | #2 2x Platinum | 4x Platium | Germany (Gold), Indonesia (Gold), Singapore (Gold) |
Chart Toppers
| Year | Title | Australia | UK | Others |
|---|---|---|---|---|
| 2002 | Born to Try | #1 | #3 | #1 New Zealand; #13 Ireland |
| 2003 | Lost Without You | #1 | #4 | #4 New Zealand; #15 Ireland |
| Innocent Eyes | #1 | #9 | #14 New Zealand; | |
| Not Me, Not i | #1 | #18 | #11 New Zealand | |
| Predictable | #1 |
Shop
- Find this CD on Amazon
Reviews
External Links
Categories: Album | Pop


