Hybrid Theory
from WikiMusicGuide, the free music guide. Your music wiki.
Linkin Park's debut album which is certified diamond (10x platinum). With their new lead vocalist, Chester Bennington, the band was signed by Warner Brothers Records and produced a chart-topping album.
Hybrid Theory is a nu metal album from the band Linkin Park which was released on October 24, 2000 under Warner Brothers Records.
Contents |
About
The album was actually the former name of Linkin Park. The album gives its listener the merging of rock and hip-hop. It also notable for the absence of profanity which is popular in nu metal albums. The debut single of the album was One Step Closer, but the single In The End was the most successful single of the album. Other singles released were Papercut, Points of Authority, Crawling and Runaway.
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Papercut | 3:05 |
| 2 | One Step Closer | 2:36 |
| 3 | With You | 3:23 |
| 4 | Points of Authority | 3:20 |
| 5 | Crawling | 3:29 |
| 6 | Runaway | 3:04 |
| 7 | By Myself | 3:10 |
| 8 | In The End | 3:36 |
| 9 | A Place for My Head | 3:05 |
| 10 | Forgotten | 3:14 |
| 11 | Cure for the Itch | 2:37 |
| 12 | Pushing Me Away | 3:12 |
Awards & Certifications
- Album is certified Diamond (10x platinum)
| Year | Category | Award |
|---|---|---|
| 2001 | Best International Newcomer | Kerrang Awards |
| Best Hard Rock/Metal Band | Rollingstone Award | |
| Best Album | Rockbjörnen (Swedish award) | |
| Best group | Rockbjörnen | |
| Best International New Artist | BLITZ Award (Portugal) | |
| 2002 | Best Hard Rock | Swedish Hit Music Awards |
| Best Hard Rock Performance | Grammy Awards | |
| The Best Foreigner Artist of the Year | Emma (Finnish music awards) | |
| The Best International Nu-Metal/Alternative Artist | ECHO (German awards) | |
| Best International Rock Group | TMF Award (The Netherlands) | |
| World's Best Selling Rock Artist | World Music Awards | |
| Best Breakthrough Artist | MTV Asia Awards | |
| Modern Rock Artist of the Year | Billboard Music Awards | |
| Best International Video: In The End | MTV Brazil Awards | |
| Best Best Rock Video: In The End | MTV Awards (U.S.) | |
| Amazing International Hitmaker (Indonesia) | Clear Top 10 Awards | |
| Best Group | MTV-Europe Awards | |
| Best Hard Rock | MTV-Europe Awards |
Chart Toppers
| Year | Single | Chart Position |
|---|---|---|
| 2000 | One Step Closer | Modern Rock Tracks #5 |
| One Step Closer | Mainstream Rock Tracks # 4 | |
| One Step Closer | The Billboard Hot 100 #75 | |
| 2001 | Crawling | The Billboard Hot 100 #79 |
| Crawling | Mainstream Rock Tracks #3 | |
| Crawling | Modern Rock Tracks #5 | |
| In The End | Modern Rock Tracks #1 | |
| In The End | Mainstream Rock Tracks #3 | |
| In The End | The Billboard Hot 100 #2 | |
| 2002 | In The End | Adult Top 40 #15 |
| Papercut | Modern Rock Tracks #32 | |
| In The End | Top 40 Mainstream #1 | |
| In The End | Top 40 Tracks #2 | |
| In The End | The Billboard Hot 100 #2 | |
| Runaway | Mainstream Rock Tracks #37 | |
| Runaway | Modern Rock Tracks #40 | |
| In The End | Top 40 Adult Recurrents #9 |
Credits
Performance Credits
Linkin Park Primary Artist, Primary Artist
Joseph Hahn Background Vocals, Sampling
Mike Shinoda Vocals, Master of Ceremonies, Sampling
Scott Koziol Bass
Chester Bennington Vocals
Brad Delson Bass, Guitar, Background Vocals
Rob Bourdon Drums, Background Vocals
Technical Credits
Brian Gardner Digital Editing, Mastering
Don Gilmore Producer, Engineer
Steve Sisco Engineer
The Dust Brothers beats
Joseph Hahn Illustrations, Drawing
Mike Shinoda Engineer, Digital Editing, beats, Drawing
Jeff Blue Executive Producer
Peter Standish Marketing
Trivia
Shop
- Find this CD on Amazon


