Good Side, Bad Side (Master P album)
From WikiMusicGuide, the free music guide. Your music wiki.
Good Side, Bad Side is the 2004 album by rapper Master P.
Contents |
[edit] About
Good Side, Bad Side album was released on March 23, 2004 by Koch Records. The album features 2 cd's containing 12 tracks each. The album sold 2.5 million copies.
[edit] Tracks
Disc 1
| Track | Title | Duration |
|---|---|---|
| 1 | Act a Fool / Lil Jon | 3:50 |
| 2 | Com. 1 / C-Murder | 0:16 |
| 3 | We All We Got | 1:19 |
| 4 | Who Want Some | 3:19 |
| 5 | Let 'Em Go / Curren$y | 3:45 |
| 6 | Who Them Boyz / C-Murder | 3:49 |
| 7 | Why They Wanna Wish Death / Afficial | 4:47 |
| 8 | You Don't Know Me / Lil' Romeo | 4:05 |
| 9 | Anything Goes | 1:52 |
| 10 | Com. 2 | 0:56 |
| 11 | It's a Drought / Afficial | 3:11 |
| 12 | Them Jeans | 3:44 |
Disc 2
| Track | Title | Duration |
|---|---|---|
| 1 | Ghetto Honey | 3:38 |
| 2 | That Ain't Nothing / Curren$y | 4:29 |
| 3 | Ghetto Model | 2:36 |
| 4 | Com. 3 | 1:50 |
| 5 | Tell 'Em | 4:21 |
| 6 | Ride 4 You / Afficial | 3:55 |
| 7 | We Like Them Girlz / Curren$y | 2:08 |
| 8 | 20 on Cars 26 on Trucks / Curren$y | 4:31 |
| 9 | Thug and Get Paper / Silkk | 3:12 |
| 10 | Com. 4 | 1:51 |
| 11 | Represent / Silkk | 5:08 |
| 12 | If / Abby Souya | 2:57 |
[edit] Awards & Certifications
[edit] Chart Toppers
| Year | Title | Hot R&B | Album |
|---|---|---|---|
| 2004 | Act A Fool | 72 | Good Side, Bad Side |
| 2004 | Them Jeans | 40 | Good Side, Bad Side |
[edit] Credits
Performance Credits
- Master P Primary Artist
- Curren$y Track Performer
- Afficial Track Performer
Technical Credits
- Master P Executive Producer
- Myke Diesel Producer, Engineer
Producer
- Full Pack
- XL
- Lil Jon
- DJ Darryl
- Serious
- Donald "XL" Robertson
[edit] Trivia
- The album sold 2.5 million copies and features famous artists such as Theresa Esclovon, Silkk, and Djuan Baham.
[edit] Shop
- Find this CD on Amazon

