Godsmack
From WikiMusicGuide, the free music guide. Your music wiki.
Godsmack is an alternative rock band formed on 1996. The band is origincally from Lawrence Massachusetts.
Contents |
[edit] About
In 1995, after spending nearly 25 years as a drummer in more than a dozen ill-fated bands, success as a music professional seemed not in the cards for Sully Erna. Yet Sully, who rose from the gutters of Lawrence, Massachusetts, decided to take one last shot at capturing his life long dream. He founded the hard nosed, tough edged rock band Godsmack, and it all came together thanks to the commitments and multiple contributions of himself, bassist Robbie Merrill, guitarist Tony Rombola and drummer Tommy Stewart.
Three years later, their prayers were answered when Universal Republic signed them to a multi album, major label, record deal. Within weeks, their self-titled debut CD was available in record stores. Godsmack's first single "Whatever" broke through the concrete wall of American popular music, quickly soaring to the No. 3 spot on the Billboard charts, where it remained for an incredible 53 straight weeks.
[edit] Members
[edit] Current Members
[edit] Former Members
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2002 | Grammy Awards | Best Rock Instrumental Performance - "Vampires" |
| 2003 | Grammy Awards | Best Rock Song - "I Stand Alone" |
| 2003 | Grammy Awards | Best Hard Rock Performance - "I Stand Alone" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1998 | Godsmack | 5x Platinum by RIAA |
| Certified Gold in CRIA | ||
| 2000 | Awake | 3x Platinum by RIAA |
| Certified Platinum by CRIA | ||
| 2003 | Faceless | Certified Platinum by RIAA |
| Certified Gold by CRIA | ||
| 2006 | IV | Certified Platinum by RIAA |
| Certified Gold by CRIA | ||
| 2004 | The Other Side | Certified Gold |
[edit] Chart Toppers
| Year | Title | Mainstream Rock | Modern Rock | Pop 100 | Hot 100 | Album |
|---|---|---|---|---|---|---|
| 2006 | Speak | 1 | 10 | 93 | 85 | IV |
| 2004 | Re-Align | 3 | 28 | - | - | Faceless |
| 2004 | Running Blind | 3 | 14 | - | - | The Other Side |
| 2004 | Touche | 7 | 33 | - | - | The Other Side |
| 2003 | Serenity | 7 | 10 | - | - | Faceless |
| 2003 | Straight Out Of Line | 1 | 9 | - | 73 | Faceless |
| 2002 | I Stand Alone | 1 | 20 | - | - | Faceless |
| 2001 | Awake | 1 | 12 | - | - | Awake |
| 2001 | Bad Magick | 12 | 28 | - | - | Awake |
| 2001 | Greed | 3 | 28 | - | - | Awake |
| 2000 | Bad Religion | 8 | 32 | - | - | Godsmack |
| 2000 | Voodoo | 5 | 6 | - | - | Godmsack |
| 1999 | Keep Away | 5 | 31 | - | - | Godsmack |
| 1999 | Whatever | 7 | 19 | - | - | Godsmack |
[edit] News
[edit] Tours & Concerts
tour title - tour description
mm/dd/yy - city, stateCode (venue)
[edit] Announcements
[edit] Discography
Comprehensive list of the recordings made.
[edit] Albums
August 25, 1998 55:05 |
October 31, 2000 Republic/Universal |
April 8, 2003 Republic/Universal |
April 25, 2006 Republic/Universal |
[edit] Singles
| Date | Title | Label |
|---|---|---|
| 1999 | Whatever | Republic/Universal |
| 1999 | Keep Away | Republic/Universal |
| 1999 | Voodoo | Republic/Universal |
| 2000 | Bad Religion | Republic/Universal |
| 2001 | Awake | Republic/Universal |
| 2001 | Bad Magick | Republic/Universal |
| 2001 | Greed | Republic/Universal |
| 2003 | I Stand Alone | Republic/Universal |
| 2003 | Straight Out of Line | Republic/Universal |
| 2003 | Serenity | Republic/Universal |
| 2004 | Re-Align | Republic/Universal |
| 2004 | Running Blind | Republic/Universal |
| 2004 | Touche | Republic/Universal |
| 2006 | Speak | Republic/Universal |
| 2006 | Shine Down | Republic/Universal |
| 2006 | The Enemy | Republic/Universal |
[edit] Compilations & Live Releases
December 4, 2007 Universal/Republic |
[edit] Other artists
[edit] Contemporaries
[edit] Influences
[edit] Trivia
.
[edit] Reviews
[edit] External Links


