Gloria Estefan
from WikiMusicGuide, the free music guide. Your music wiki.
Gloria Estefan was first known as the lead vocal for the band, The Miami Sound Machine. She has been nominated for fourteen Grammy Awards for which she won five of it since she started in 1984. Gloria was the first singer to have a Diamond album in Spain grossing a sale of more than a million copies.
Contents |
About
Gloria Estefan was born Gloria Maria Milagrosa Fajardo Garcia on September 1, 1957 in Havana, Cuba. Her mother, Gloria Perez de Fajardo was a schoolteacher while her father Jose Manuel Fajardo was a personal bodyguard of the Cuban president Fulgencio Batista's wife at the time of her birth. When Gloria was 16 month old, her family moved to Miami, Florida. While in the States her father was recruited by the Central Intelligence Agency to make one of the anti-Castro Cubans and invade Cuba. Since her father was an anti-Communist, he was held prisoner by the Cuban government for contradicting their policy. US President John F. Kennedy then released him and brought him back to the States to join the army and served for two years in the Vietnam War.
During her childhood days Gloria took classical guitar lessons and soon found it tedious so she shifted in writing poetry instead. Gloria never thought that someday music would play an important role in her life. Until her father got seriously ill in returning from the war with multiple sclerosis. He got this condition due to exposure to the chemical Agent Orange during the Vietnam War. Gloria nursed his father for several years and lost him in 1980.
In 1975, Gloria met the keyboardist Emilio Estefan who happened to be the leader of the band called the Miami Latin Boys. After hearing her sang Emilio recruited Gloria to be the band's lead singer. Initially, she only sang during weekends due to attending University of Miami but a year and a half later she joined the group, which soon renamed themselves the Miami Sound Machine. Then on, the group recorded their first album Renacer, a collection of disco pop tunes and original ballads sung in Spanish. Eventually, Emilio and Gloria's professional relationship turned to more intimate. They married in 1978 and granted a son (Nayib) in 1980 and a daughter (Emily Marie) in 1994.
In 1980, the group signed a contract deal with Discos CBS International. Between 1981 and 1983 Miami Sound Machine have recorded four Spanish albums and produced a dozen of hit songs recognized in Spanish-speaking countries like Venezuela, Peru, Panama and Honduras and received a bit recognition in the US.
Dr. Beat from their album Eyes of Innocence (their first album to contain English songs) was the groups first American hit. Conga became the first single to hit Billboard Magazine's pop dance, black and Latin chart at the same time. The band's group members eventually changed over the years but due to the success of the songs in the album, CBS turned the group to its parent label, Epic and encouraged them to produce more English songs. In 1986, Primitive Love (their first album recorded entirely in English) set off a series of hit singles, Bad Boys and Words Get In The Way jumped onto Billboard Top 20 chart. Followed by extensive tours, concerts, music videos on MTV and VH1 made the Miami Sound Machine a leading band in the U.S. A year after, they released Let It Loose which contained the hits, Betcha Say That, 1,2,3 and the ballad Anything For You. Eventually, Gloria became the star attraction and the group came to be known as Gloria Estefan and the Miami Sound Machine or simply Gloria Estefan.
Despite of being popular with English-speaking listeners. They are continuously producing Spanish-speaking albums. Cuts Both Ways, their album in 1989 appeals to both English and Spanish-speaking audiences. Cuts Both Ways went platinum on its first month of release in the U.S. and debuted at #1 in the U.K.
After Nayib was born, Emilio Estefan left his position as the band's keyboardist and stood as the band's manager. While Gloria was on tour with the band, Emilio left at home attending the kids. On March 20, 1990, while Emilio and Nayib was travelling with the group, their bus got hit by a tractor trailer resulting Nayib to suffer a fractured shoulder, Emilio to have minor head and hand injuries and Gloria to suffer a broken vertebra in her back. Gloria got hospitalized and undergone surgery. Surgeons implanted two-eight inch titanium rods in her back for support. Due to extensive physical therapy, intense determination and support of family and fans, Gloria made to recover miraculously.
In 1991, Gloria returned to the charts with her comeback album Into The Light. Its single Coming Out Of The Dark was performed publicly for the first time on American Music Awards. Few months later, it reached the U.S. chart at #1. She followed her Into The Light album with her first greatest hits album in 1992. Also in 1992, Gloria appeared as back-up vocals on his fellow Cuban-American singer-songwriter, Jon Secada on his breakthrough hit, Just Another Day and spent the latter half of the year helping Miami victims of the Hurricane Andrew. She released an inspirational ballad Always Tomorrow and donated all its proceeds to the hurricane victims.
Mi Tierra, in 1993, marked her returned in singing in Spanish for which she earned her first Grammy Award for Best Tropical Latin Album. In addition, Mi Tierra became the highest selling album in Spain ever. Hold Me, Thrill Me, Kiss Me was released in the fall of 1994. This album is a collection of Gloria Estefan's favorite 1960s and 1970s songs.
In 1995, saw the release of her Spanish-language album Abriendo Puertas, for which she earned her second Grammy Award for Best Tropical Album.
The following year, Gloria released her platinum-selling album Destiny, an introspective, acoustic album that featured the single Reach, which used as the official theme for the 1996 Summer Olympics.
In 1998, Gloria was back with a dance album, Gloria!, a highly-influenced disco music album with a blend of Salsa music procussion and Latin flavour. Though this album didn't hit the Platinum-status but several singles of the album quickly rose up the charts. Oye, Don't Let This Moment End and Heaven's What I Feel were surely became major hits. The album was launched at Studio 54 in New York.
Gloria's 2000 album was Alma Caribeña. This album won Gloria her first Latin Grammy for Best Music Video for No Me Dejes de Querer and won a Grammy Award for Best Tropical Album. American Music Awards also granted an Award of Merit to her that same year.
Greatest Hits Vol. II came in 2001. An album compiled of her hits from 1993 - 2000, featured three new songs and a remix of her first hit, Conga.
In 2003, came Unwrapped. The video for the single Hoy/Wrapped was shot in Peru. In relation to promote the album, she toured Europe, Mexico, Puerto Rico and the U.S.
In April 2004, Gloria appeared on American Idol but she declined an offer to be one of the official judges on the said program for she said publicly that she does not like to judge others. The same year when she announced in a press conference hosted by Donald Trump that her then-upcoming tour would be her final one. The Live and Re-Wrapped Summer/Fall 2004 Tour was produced by Clear Channel Entertainment. This tour featured Gloria's greatest hits along with new songs from Unwrapped. The tour began in Texas on July 30, 2004 and ended on Gloria's Miami hometown on October 9 and 10.
On Apr il 2005, Gloria participated on a tribute concert for Selena called Selena VIVE!, who was murdered in March 1995 on her attempt to crossover an English-language performer. Gloria performed I Could Fall In Love, one of Selena's crossover hits.
Early 2006, when Gloria performed in Los Angeles to pays tribute for her co-singer Dionne Warwick's 45-years career. She sang Walk On By, one of Warwick's famous songs that helped her boost her career in the mid 1960s.
In October 2006, Sony released The Essential Gloria Estefan, a 2-CD compilation comprising of her biggest hits from 1984 to 2000.
Gloria's newest album 90 Millas will be released in September 2007.
Awards
| Year | Award | Category |
|---|---|---|
| 1986 | Billboard Music Awards | Top Adult Contemporary Single, "Words Get in the Way" Top New Pop Artist (Combined LP's & Singles) Top Pop Singles Artist (Duo/Group) |
| 1988 | Performance Magazine | Female Vocalist of the Year |
| 1989 | American Music Awards | Favorite Pop/Rock Band/Duo/Group |
| 1989 | American Billboard Award | Songwriter Of The Year |
| 1990 | Got nomination for Grammy Award | for Best Female Pop Vocal Performance for Don't Wanna Lose You |
| 1990 | MTV Video Music Awards | Best Pop Video, Oye mi Canto (Hear my Voice) |
| 1991 | BMI | Songwriter of the Year |
| 1992 | Premio Lo Nuestro a la Musica Latina | Lifetime Achievement Award |
| 1993 | Hollywood Walk of Fame | Star at the Hollywood Walk of Fame |
| 1993 | Ellis Island | Congressional Medal Of Honor |
| 1993 | Hispanic Heritage Award | |
| 1993 | Spirit Of Hope Award | |
| 1994 | Got nomination for American Music Award | for Favorite Pop/Rock Female Artist |
| 1994 | Grammy Award | Best Latin Tropical Album, Mi Tierra |
| 1994 | World Music Awards | Best-Selling Latin Performer |
| 1994 | Musicares | Person Of The Year |
| 1994 | Billboard Year-End Charts | Top Latin 50 Album Artist Top Latin 50 Album, Mi Tierra Top Tropical/Salsa Latin Artist Top Tropical/Salsa Latin Album, Mi Tierra |
| 1995 | Billboard Music Awards | Billboard Music Video of the Year, Everlasting Love |
| 1995 | Billboard Year-End Charts | Top Tropical/Salsa Latin Artist Top Tropical/Salsa Latin Album, Mi Tierra |
| 1996 | Grammy Award | Best Tropical Latin Performance, Abriendo Puertas |
| 1996 | NCLR Bravo Award | Outstanding Performance by a Female in a Variety or Music Series/Special (for Gloria Estefan: The Evolution Tour (1996) (TV)) |
| 1996 | Most Fascinating Woman Of The Year | |
| 1997 | Got nomination for Grammy Award | for Best Female Pop Vocal Performance for Reach |
| 1997 | American Music Award | Best Female Latin Artist |
| 1997 | BMI | Prestigious President's Award |
| 1997 | Induction to the Songwriter's Hall of Fame | |
| 1998 | Amigo Music Awards (Spain) | Best Latin Female Artist |
| 1999 | Lifetime Achievement Award | |
| 1999 | ALMA Award | Outstanding Music Video, Heaven's What I Feel Outstanding Host in a Variety/Music/Comedy Special or Series, The World Music Awards Ricardo Montalban Lifetime Achievement Award |
| 1999 | Got nomination for Grammy Award | for Best Dance Recording for Heaven's What I Feel |
| 1999 | Latin Billboard Music Award | Best Latin Dance Club Play Track of the Year, Oye |
| 1999 | The 100 Greatest Women in Rock and Roll | Gloria Estefan ranked at #81 |
| 2000 | American Music Awards | Award Of Merit |
| 2000 | Got nomination for ALMA Awards | for Outstanding Actress in a Feature Film (for Music of the Heart (1999)) |
| 2000 | Got nomination for Grammy Awards | for Best Long Form Music Video (for Gloria Estefan: Don't Stop (1998) (V)) |
| 2000 | Got nomination for Blimp Awards | for Favorite Song from a Movie (for Music of the Heart (1999)/Shared with N'Sync) |
| 2000 | Got nomination for Latin Grammy Award | for Best Pop Collaboration with Vocals for Santo Santo (shared with SoPra Contraria) |
| 2000 | Got nomination for Latin Grammy Award | for Best Tropical Song for No Me Dejes De Querer |
| 2000 | Got nomination for Latin Grammy Award | for Best Pop Collaboration with Vocals for Music Of My Heart (shared with N'Sync) |
| 2000 | Got nomination for Grammy Award | for Best Dance Recording for Don't Let This Moment End |
| 2000 | Blockbuster Entertainment Award | Favorite Song from a Movie, Music of my Heart |
| 2000 | Latin Grammy Award | Best Music Video, No Me Dejes de Querer |
| 2000 | Harry Chapin Memorial Humanitarian Award | |
| 2000 | Amigo Music Awards (Spain) | Best Latin Singer |
| 2000 | International Women’s Forum “Hall Of Fame” Award | |
| 2001 | Grammy Award | Best Latin Tropical/Salsa Album, Alma Caribeña |
| 2001 | Latin Billboard Music Award | Best Tropical/Salsa Album, Alma Caribeña |
| 2001 | Got nomination for ALMA Awards | for Outstanding Host of a Variety or Awards Special (for The 1st Annual Latin Grammy Awards (2000) (TV)) |
| 2002 | Got nomination for Billboard Latin Music Award | for Latin Dance Maxi-Single of the Year for Out Of Nowhere |
| 2002 | Got nomination for Billboard Latin Music Award | for Latin Dance Club Play Track of the Year for Out Of Nowhere |
| 2002 | Got nomination for Billboard Grammy Award | for Best Dance Recording for Out Of Nowhere |
| 2003 | The Buoniconti Fund Humanitarian Award | |
| 2004 | ARC Weekly Top 40 | 19th Top Pop Artist of the Past 25 Years |
| 2004 | Latin Billboard Music Award | Latin Pop Airplay Track of the Year, Hoy |
| 2004 | Magic 106 | Exceptional Woman of the Year award |
| 2005 | Latin Billboard Music Award | Tropical Airplay Track of the Year, Tu Fotografia |
| 2005 | Got nomination for Premio Lo Nuestro | for Artista Femenina (Best Female Artist) - [in Tropical Genre] |
Certifications
| Year | Album/Compilation | RIAA | BPI | ARIA | SPAIN | SWITZERLAND | EUROPE |
|---|---|---|---|---|---|---|---|
| 1989 | Cuts Both Ways | 3x Platinum | 3x Platinum | 4x Platinum | |||
| 1991 | Into the Light | 2x Platinum | Platinum | 2x Platinum | |||
| 1993 | Mi Tierra | Platinum | Platinum | Gold | 11x Platinum (Diamond) | ||
| 1993 | Christmas Through Your Eyes | Platinum | |||||
| 1993 | Gloria Estefan Greatest Hits | 4x Platinum | 3x Platinum | 2x Platinum | |||
| 1994 | Hold me, Thrill me, Kiss me | 2x Platinum | Platinum | 2x Platinum | Gold | ||
| 1995 | Abriendo Puertas | Gold | 7x Platinum | Platinum | |||
| 1996 | Destiny | Platinum | Platinum | Gold | |||
| 1998 | Gloria! | Gold | Gold | 5x Platinum | |||
| 2000 | Alma Caribeña | Gold | 3x Platinum | ||||
| 2001 | Greatest Hits Vol. II | Gold | Gold | ||||
| 2003 | Unwrapped | Gold | Platinum | ||||
| 2004 | Amor y Suerte: Exitos Romanticos | Gold | Gold |
Chart Toppers
| Year | Title | US | Hot Dance Music/Club Play | Hot Dance Single Sales | Adult Contemporary | Hot Latin Tracks | UK | SPA | SW | GER | SE | NET | AUS | IRE | Album |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Don't Wanna Lose You | 1 | - | - | 2 | 1 | 6 | - | - | 41 | 13 | 3 | - | 2 | Cuts Both Ways |
| 1989 (UK) | Oye mi Canto (Hear My Voice) | 48 | - | - | - | 10 | 16 | - | - | 28 | 14 | 8 | - | 7 | Cuts Both Ways |
| 1989 | Get On Your Feet | 11 | 20 | 9 | 5 | - | 23 | - | - | 46 | - | 12 | - | 5 | Cuts Both Ways |
| 1990 | Here We Are | 6 | - | - | 1 | - | 23 | - | - | 64 | 20 | 14 | 12 | 7 | Cuts Both Ways |
| 1990 | Cuts Both Ways | 44 | - | - | 1 | - | 15 | - | - | - | 14 | 8 | 1 | 22 | Cuts Both Ways |
| 1990 | Renacer | - | - | - | - | 7 | - | - | - | - | - | - | - | - | Exitos de Gloria Estefan |
| 1991 | Coming Out of the Dark | 1 | - | - | 1 | 4 | 25 | - | 28 | 45 | - | 15 | - | 16 | Into the Light |
| 1991 | Seal Our Fate | 53 | - | - | - | - | 24 | - | - | 54 | - | - | - | - | Into the Light |
| 1991 | Can't Forget You | 43 | - | - | 2 | - | - | - | - | - | - | - | - | - | Into the Light |
| 1991 | Live for Loving You | 22 | - | 9 | 2 | - | 33 | - | - | - | - | - | 22 | - | Into the Light |
| 1992 | Always Tomorrow | 81 | - | - | 5 | - | 24 | - | - | - | - | 17 | - | 27 | Gloria Estefan Greatest Hits |
| 1992 | Miami Hit/Christmas Through Your Eyes | - | - | - | - | - | 8 | - | - | 92 | - | - | - | 12 | Gloria Estefan Greatest Hits |
| 1993 | I See Your Smile | 42 | - | - | 3 | - | 49 | - | - | - | - | - | - | - | Gloria Estefan Greatest Hits |
| 1993 | Go Away | - | 15 | 4 | - | - | 13 | - | - | - | - | - | - | 22 | Gloria Estefan Greatest Hits |
| 1993 | Mi Tierra | - | 5 | 17 | - | 1 | 36 | 1 | - | 77 | - | 30 | 36 | - | Mi Tierra |
| 1993 | If We Were Lovers/Con Los Años Que Me Quedan | - | - | - | - | 1 | 40 | - | - | - | - | - | - | - | Mi Tierra |
| 1993 | Tradición | - | 1 | 33 | - | - | - | - | - | - | - | - | - | - | Mi Tierra |
| 1993 | Montuno | - | - | - | - | - | 55 | - | - | - | - | - | - | - | Mi Tierra |
| 1993 | Mi Buen Amor | - | - | - | - | 1 | - | - | - | - | - | - | - | - | Mi Tierra |
| 1994 | Ayer | - | - | - | - | 5 | - | - | - | - | - | - | - | - | Mi Tierra |
| 1994 | Turn the Beat Around | 10 | 1 | 4 | 4 | - | 21 | - | 51 | - | - | 33 | 8 | - | Hold me, Thrill me, Kiss me |
| 1994 | Hold Me, Thrill Me, Kiss Me | - | - | - | - | - | 11 | - | - | - | - | - | - | 22 | Hold me, Thrill me, Kiss me |
| 1995 | Everlasting Love | 27 | 1 | 10 | 5 | - | 19 | - | - | - | - | - | 28 | - | Hold me, Thrill me, Kiss me |
| 1995 | It's Too Late | - | - | - | - | - | - | - | - | - | - | - | 56 | - | Hold me, Thrill me, Kiss me |
| 1995 | Cherchez La Femme | - | 19 | - | - | - | - | - | - | - | - | - | - | - | Hold me, Thrill me, Kiss me |
| 1995 | Abriendo Puertas | - | 1 | 41 | - | 1 | - | 1 | - | - | - | - | - | - | Abriendo Puertas |
| 1995 | Más Allá | - | - | - | - | 1 | - | - | - | - | - | - | - | - | Abriendo Puertas |
| 1995 | Tres Deseos | - | 1 | - | - | 12 | - | - | - | - | - | - | - | - | Abriendo Puertas |
| 1996 | La Parranda | - | - | - | - | 31 | - | - | - | - | - | - | - | - | Abriendo Puertas |
| 1996 | Reach | 42 | 2 | 11 | 5 | - | 15 | 2 | - | 58 | 19 | - | 23 | - | Destiny |
| 1996 | You'll Be Mine (Party Time) | 70 | 2 | 14 | - | - | 18 | 18 | - | 84 | 36 | 15 | 38 | - | Destiny |
| 1996 | I'm Not Giving You Up | 40 | - | 5 | 9 | - | 28 | 11 | - | - | - | - | 38 | - | Destiny |
| 1996 | Higher | - | 11 | 5 | - | - | - | 32 | - | - | - | - | - | - | Destiny |
| 1997 | No Pretendo | - | - | - | - | 1 | - | 28 | - | - | - | - | - | - | Destiny |
| 1998 | Heaven's What I Feel | 27 | 7 | 6 | 4 | 2 | 17 | 1 | 38 | 85 | - | 27 | 34 | - | Gloria! |
| 1998 | Oye | - | 1 | - | - | 1 | 33 | 1 | - | - | - | 39 | 40 | - | Gloria! |
| 1998 | Cuba Libre | - | - | - | - | - | - | 3 | - | - | - | - | - | - | Gloria! |
| 1998 | Don't Let This Moment End | 76 | 2 | 4 | 30 | - | 27 | 9 | - | - | - | - | - | - | Gloria! |
| 1999 | Santo, Santo | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |
| 1999 | Music Of My Heart | 2 | - | - | 2 | - | 34 | - | - | - | - | - | - | - | Music Of the Heart (Soundtrack) |
| 2000 | No Me Dejes de Querer | 77 | 8 | 12 | - | 1 | - | 1 | 76 | - | - | - | - | - | Alma Caribeña |
| 2000 | Como Me Duele Perderte | - | 12 | 12 | - | 1 | - | 8 | - | - | - | - | - | - | Alma Caribeña |
| 2000 | Tres Gotas de Agua Bendita | - | - | - | - | - | - | 5 | - | - | - | - | - | - | Alma Caribeña |
| 2000 | Por un Beso | - | - | - | - | 32 | - | - | - | - | - | - | - | - | Alma Caribeña |
| 2001 | You Can't Walk Away From Love | 75 | - | - | 21 | - | - | - | - | - | - | - | - | - | Greatest Hits Vol. II |
| 2002 | Out Of Nowhere | 79 | 6 | 11 | - | - | 80 | 22 | - | - | - | - | - | - | Greatest Hits Vol. II |
| 2002 | Y-Tu-Conga | - | - | - | - | - | - | 39 | - | - | - | - | - | - | Greatest Hits Vol. II |
| 2003 | Wrapped | - | - | - | 23 | - | - | - | 3 | 65 | - | - | - | - | Unwrapped |
| 2003 | Hoy | - | - | - | - | 1 | - | 3 | - | - | - | - | - | 21 | Unwrapped |
| 2004 | I Wish You | - | - | - | 18 | - | - | - | 64 | - | - | - | - | - | Unwrapped |
| 2004 | Te Amare | - | - | - | - | - | - | 7 | - | - | - | - | - | - | Unwrapped |
| 2004 | Tu Fotografía | - | - | - | - | 1 | - | - | - | - | - | - | - | - | Unwrapped |
| 2006 | Dr. Pressure | - | - | - | - | - | 3 | - | - | - | - | - | 12 | 5 | Destroy Rock & Roll |
News
Tours & Concerts
Currently not engaged on any tour.
Announcements
Discography
Albums
Singles
| Date | Title | Label |
|---|---|---|
| February 21, 1991 | Heavens What I Feel Pt.2 | Sony |
| April 6, 1993 | Go Away | Sony |
| July 6, 1993 | Mi Tierra | Sony |
| October 12, 1993 | Tradicion | Sony |
| January 3, 1995 | Everlasting Love | Sony |
| September 19, 1995 | Abriendo Puertas | Sony |
| April 2, 1996 | Reach | Sony |
| May 7, 1996 | Twelve Inch Mixes | Tristar |
| September 24, 1996 | You'll Be Mine | Sony |
| November 19, 1996 | I'm Not Giving You Up | Sony |
| July 22, 1997 | No Pretendo | Sony |
| 1998 | Bailando! | Sony |
| 1998 | Party Time | Sony |
| May 5, 1998 | Heaven's What I Feel | Sony |
| September 29, 1998 | Oye | Sbme Import |
| November 3, 1998 | Don't Let This Moment End | Sony |
| July 27, 1999 | Santo Santo | RCA Int'l |
| February 8, 2000 | Music of My Heart (with N'Sync) | Sbme Import |
| August 22, 2000 | No Me Dejes de Querer | Sony |
| June 19, 2001 | Out of Nowhere | Sony |
| November 25, 2003 | Wrapped | Sbme Import |
| December 22, 2003 | I Wish You | Sony/Epic |
| March 9 2004 | Hoy | Sbme Import |
| April 6, 2004 | Te Amare | Sbme Import |
Compilations
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Named after her mother
- Has one sister, Becky
- Together with her husband, Emilio Estefan Jr., won the court case for the right to use the name Bongo Cuban Cafe for the cafe they own in Disney World. They were sued by makers of Bongo blue jeans for trademark infringement. [13 February 1998]
- Singer
- Children: Nayib (born 2 Sept 1980) and Emily Marie (b. 5 Dec 1994)
- Tour bus crash left her with a broken back. [March 1990]
- Her band is The Miami Sound Machine
- Graduated from the University of Miami
- Father was a Vietnam veteran and died of suspected exposure to agent-orange
- Filmed a commercial with her husband, Emilio, for the Winn-Dixie supermarket chain before reaching stardom.
- Got one of her first television appearances courtesy of actress/singer Iris Chacon and her show "El Show de Iris Chacon".
- Her husband, Emilio was her first and only boyfriend.
- Perfomed at The Olympics; this is her third time perfoming there. [Feb 24, 2002]
- Once worked as a translator for the U. S. Customs Service at Miami airport.
- Ranked #81 on VH1's 100 Greatest Women of Rock N Roll
- Attended high school at Our Lady of Lourdes Academy Catholic School in South Miami, Florida.
- In the 1950s, her father Jose Fajardo was a personal bodyguard to the first lady of Cuba, the wife of president Fulgencio Batista. Following Fidel Castro's Revolution in 1959, Jose was captured in the futile 1962 Bay of Pigs invasion that sought to free Cuba from Communist rule. He was held prisoner until an exchange was arranged soon after by U.S. President John F. Kennedy.
- Son Nayib is a film major at UCLA
- Lives on Star Island in Miami.
Reviews
External Links
Categories: Artist | Latin | Dance | Salsa | Pop | Adult Contemporary

