Feeder
from WikiMusicGuide, the free music guide. Your music wiki.
One of UK’s best and most popular rock bands, Feeder is made up of Welsh Grant Nicholas on guitar and vocals, Japanese Taka Hirose on bass, and English Mark Richardson on drums.
Contents |
About
British pop-metal band Feeder is composed of singer/guitarist/songwriter Grant Nicholas, bassist Taka Hirose and drummer Mark Richardson.
Originally called Reel, the band was formed in London in 1995 by Nicholas and former drummer Jon Lee, who first teamed up in the Welsh band Temper Temper. The band was completed when Tokyo-born Hirose joined the fold.
Feeder's debut EP, Two Colours, was released in 1995 under the label Echo. It was followed by their second EP, Swim, and a series of well-received singles, which steadily drew a strong fanbase for the band. Their first full-length album, Polythene, was launched in 1997.
Following their first album was a series of chart toppers, clearly saying that Feeder is a rock band to watch out for. Their second album Yesterday Too Soon debuted in 1999 at number 7 at the UK Chart. Echo Park peaked at number 5 in 2001. They also won the Kerrang! Award for Best British Live Act that year.
But tragedy struck the band midway through their fourth album when founding member Lee committed suicide in his Miami home in early January 2002. Six months later, Nicholas announced that they were carrying on with the band because, he says, it was what Lee would have wanted.
The band came back with a force with the album Comfort in Sound. Former Skunk Anansie drummer Mark Richardson took on Lee's former post. Pushing the Senses reached number 2 in the UK in 2005.
In mid-2006, Feeder released The Singles, a 20-track career retrospective album reaching back to 1997 and drawing from the band's five previous albums. New tracks included are '"Save Us,"' "'Burn the Bridges"' and '"Lost & Found."'
Awards & Certifications
| Year | Award | Category | Result |
|---|---|---|---|
| 2001 | Kerrang! Awards | Best British Live Act | Won |
| 2001 | MTV European Music Awards | Best UK and Ireland Act | Nominated |
| 2003 | Brit Awards | Best British Rock Act | Nominated |
| 2003 | IMA Awards | Best Video for Just the Way I’m Feeling | Won |
| 2003 | Kerrang! Awards | Best British Band | Won |
| 2004 | Brit Award | Best British Rock Group | Nominated |
| 2005 | Pop Factory Award | Best Album for Pushing the Senses | Won |
| 2005 | Pop Factory Award | Best Live Act | Nominated |
| 2005 | Pop Factory Award | Best Band | Nominated |
| 2005 | DMA Awards | Best British Band | Nominated |
| 2005 | DMA Awards | People’s Choice Award | Nominated |
| 2005 | DMA Awards | Artist of the Year | Nominated |
| 2005 | Kerrang! Award | Best British Band | Nominated |
| 2006 | DMA Awards | People’s Choice Award | Nominated |
| 2006 | Pop Factory Award | Best Welsh Band | Nominated |
Certification
| Year | Certification | Album |
|---|---|---|
| 1997 | Silver | Polythene |
| 1999 | Gold | Yesterday Went Too Soon |
| 2001 | Platinum | Echo Park |
| 2002 | Platinum | Comfort in Sound |
| 2005 | Double Gold | Pushing the Senses |
| 2006 | Platinum | The Singles |
Chart Toppers
Chart Toppers
| Year | Title | UK Chart | Billboard Mainstream Rock | Billboard Modern Rock | European Chart | UK Download | 5FM Top 40 S.A. | IRL | UK Airplay | Album |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Stereo World | 128 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Swim/Polythene |
| 1996 | Tangerine | 60 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Polythene |
| 1997 | Cement | 53 | 31 | ~ | ~ | ~ | ~ | ~ | ~ | Polythene |
| 1997 | Crash | 48 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Polythene |
| 1997 | High | 24 | 36 | 24 | 77 | ~ | ~ | ~ | ~ | Polythene |
| 1998 | Suffocate | 37 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Polythene |
| 1999 | Day In, Day Out | 31 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Yesterday Went Too Soon |
| 1999 | Insomnia | 22 | ~ | ~ | ~ | 85 | ~ | ~ | ~ | Yesterday Went Too Soon |
| 1999 | Yesterday Went Too Soon | 20 | ~ | ~ | ~ | 70 | ~ | ~ | ~ | Yesterday Went Too Soon |
| 1999 | Paperfaces | 41 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Yesterday Went Too Soon |
| 2001 | Buck Rogers | 5 | ~ | ~ | 22 | 58 | 1 | ~ | ~ | Echo Park |
| 2001 | Seven Days in the Sun | 14 | ~ | ~ | 31 | ~ | ~ | ~ | ~ | Echo Park |
| 2001 | Turn | 27 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Echo Park |
| 2001 | Just A Day | 12 | ~ | ~ | 27 | ~ | ~ | 47 | ~ | Echo Park |
| 2002 | Come Back Around | 14 | ~ | ~ | 45 | ~ | ~ | 42 | ~ | Comfort in Sound |
| 2002 | Just the Way I'm Feeling | 96 | ~ | ~ | 34 | ~ | ~ | ~ | ~ | Comfort in Sound |
| 2003 | Forget About Tomorrow | 12 | ~ | ~ | 52 | ~ | ~ | ~ | 16 | Comfort in Sound |
| 2003 | Find the Colour | 12 | ~ | ~ | 45 | ~ | ~ | ~ | 48 | Comfort in Sound |
| 2005 | Tumble and Fall | 5 | ~ | ~ | 20 | ~ | ~ | 26 | 27 | Pushing the Senses |
| 2005 | Feeling a Moment | 13 | 13 | 32 | 42 | 35 | ~ | ~ | 36 | Pushing the Senses |
| 2005 | Pushing the Senses | 30 | ~ | ~ | 90 | ~ | ~ | ~ | 48 | Pushing the Senses |
| 2005 | Shatter/Tender | 11 | ~ | ~ | 38 | 35 | ~ | ~ | 55 | Pushing the Senses |
| 2006 | Lost and Found | 12 | ~ | ~ | 41 | 20 | ~ | ~ | 42 | The Singles |
| 2006 | Save Us | 34 | ~ | ~ | ~ | 125 | ~ | ~ | 52 | The Singles |
|}
News
- Feeder is back in the studio and currently working on their new album, which is due for release late in 2007.
Tours & Concerts
- Feeder will be performing at the T in the Park 2007 festival on July 7-8, 2007. The festival will take place in Balado.
Announcements
- Feeder announced that their upcoming album will be their last under Echo. They plan to change labels for future albums.
Discography
Albums
Singles
| Date | Title | Label | Album |
|---|---|---|---|
| 1996 | Stereo World | Echo | Swim |
| 1997 | Tangerine | Echo | Polythene |
| 1997 | Cement | Echo | Polythene |
| 1997 | Crash | Echo | Polythene |
| 1997 | High | Echo | Polythene |
| 1998 | Suffocate | Echo | The Singles |
| 1999 | Day In Day Out | Echo | Yesterday Went Too Soon |
| 1999 | Insomnia | Echo | Yesterday Went Too Soon |
| 1999 | Yesterday Went Too Soon | Echo | Yesterday Went Too Soon |
| 1999 | Paperfaces | Echo | Yesterday Went Too Soon |
| 2001 | Buck Rogers | Echo | Echo Park |
| 2001 | Seven Days in the Sun | Echo | Echo Park |
| 2001 | Turn | Echo | Echo Park |
| 2001 | Piece by Piece | Echo | Echo Park |
| 2001 | Just a Day | Echo | The Singles |
| 2002 | Come Back Around | Echo | Comfort in Sound |
| 2003 | Just the Way I’m Feeling | Echo | Comfort in Sound |
| 2003 | Forget about Tomorrow | Echo | Comfort in Sound |
| 2003 | Find the Colour | Label | Comfort in Sound |
| 2003 | Comfort in Sound | Echo | Comfort in Sound |
| 2005 | Tumble and Fall | Echo | Pushing the Senses |
| 2005 | Feeling a Moment | Echo | Pushing the Senses |
| 2005 | Pushing the Senses | Echo | Pushing the Senses |
| 2005 | Shatter/Tender | Echo | The Singles/Pushing the Senses |
| 2006 | Lost and Found | Echo | The Singles |
| 2006 | Save Us | Echo | The Singles |
Compilations and Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
- Feeder supports War Child, an organization that works for the welfare of children in armed conflict situations. They visited The Republic of Congo in 2006 as part of War Child’s fundraising activity.
- Feeder is the first Welsh act to appear on Band Aid. They performed in 2004 on Band Aid 20.
- Feeder’s songs have been used for soundtracks of TV show One Tree Hill. Their songs have also appeared as soundtracks for movies like Millions, Nochnoy Dozor, American Pie: The Wedding, Behind Enemy Lines and Can’t Hardly Wait.
- The band had appeared on TV shows like The Friday Night Project, T4 on the Beach, and Transmission with T-Mobile.
External Links
Categories: Artist | Alternative | Rock

