Faith Hill
From WikiMusicGuide, the free music guide. Your music wiki.
Faith Hill is an American country singer who emerged as one of the biggest female country stars of the 90's. She took advantage of the inroads Shania Twain made into pop territory, becoming an enormous crossover success by decade's end.
Contents |
[edit] About
Born Audrey Faith Perry (McGraw) on September 21, 1967 in Jackson, Mississippi, she is best knonwn as Faith Hill who is known for her commercial successes as well as her marriage to Tim McGraw.
She began singing at a very young age and after attending college briefly she tried her luck in music at Nashville in an attempt to get a career out of it. Life wasn't easy at Nashville as she worked double time as an office clerk while at the same time singing with a Southern Gospel Group, The Steeles. While singing with the group, Faith Hill caught the attention of Warner Brohters Records executives who eagerly wants to gave her a recording deal. Soon after signing, an opportunity to worke with country singer Tim McGraw came and romance developed where they got married on 1996 and is blessed with three angels together.
It was on 1993, that she released her debut album Take Me As I Am where sales were strong led by the chart success of "Wild One" and a version of Janis Joplin's "Piece of My Heart".
[edit] Awards & Certifications
Awards
| Year | Award | Category |
|---|---|---|
| 2006 | Grammy Award | Best Country Collaboration with Vocals for "Like We Never Loved at All" |
| 2005 | XM Nation Music Award | Favorite Music Couple shared with Tim McGraw |
| 2004 | People's Choice Award | Favorite Female Performer shared with Beyonce |
| 2003 | American Music Award | Favorite Country Female Artist |
| 2003 | Grammy Award | Best Country Vocal Performance - Female for "Cry" |
| 2003 | People's Choice Award | Favorite Female Musical Performer |
| 2002 | People's Choice Award | Favorite Female Musical Performer |
| 2002 | American Music Award | Favorite Country Female Artist for "Breathe" |
| 2001 | Blockbuster Entertainment Award | Favorite Female Artist - Country |
| 2001 | Grammy Award | Best Country Album for "Breathe" |
| 2001 | Grammy Award | Best Country Collaboration with Vocals for "Let's Make Love" with Tim McGraw |
| 2001 | Grammy Award | Best Country Vocal Performance - Female for "Breathe" |
| 2001 | People's Choice Award | Favorite Female Musical Performer |
| 2001 | American Music Award | Favorite Country Album for "Breathe" |
| 2001 | American Music Award | Favorite Country Female Artist for "Breathe" |
| 2001 | American Music Award | Favorite Pop/Rock Female Artist for "Breathe" |
| 2000 | My VH1 Music Award | Woman of the Year |
| 2000 | My VH1 Music Award | Best Commercials for "You Want Fries With That Album?" |
| 2000 | My VH1 Music Award | Sexxxiest Video for "Breathe" |
| 2000 | Country Music Association Award | Female Vocalist of the Year |
| 2000 | Billboard Music Award | Best Country Clip of the Year for "Breathe" |
| 1999 | TNN/Music City News Award | Video of the Year for "This Kiss" |
| 1999 | TNN/Music City News Award | Female Artist of the Year |
| 1999 | Academy of Country Music Award | Top Female Vocalist |
| 1999 | TNN/Music City News Award | Single of the Year for "This Kiss" |
| 1998 | Country Music Association Award | Music Video of the Year for "This Kiss" |
| 1998 | Academy of Country Music Award | Vocal Event of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Award | Video of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Awards | Single of the Year for "It's Your Love" |
| 1998 | Academy of Country Music Award | Song of the Year for "It's Your Love" |
| 1997 | Country Music Association Award | Vocal Event of the Year for "It's Your Love" |
Certifications
| Year | Album | Certification |
|---|---|---|
| 1993 | Take Me As I Am | Certified 2x Platinum in U.S. |
| 1995 | It Matters To Me | Certified 4x Platinum in U.S. |
| 1998 | Faith | Certified 5x Platinum in U.S. |
| 1999 | Breathe | Certified 7x Platinum in U.S. |
| 2005 | Fireflies | Certified 2x Platinum in U.S. |
[edit] Chart Toppers
| Year | Song | Hot Country Singles | Billboard Hot 100 | Album |
|---|---|---|---|---|
| 2006 | Like We Never Loved At All | 5 | - | Fireflies |
| 2006 | Stealing Kisses | 43 | - | Fireflies |
| 2006 | Sunshine And Summertime | 7 | 70 | Fireflies |
| 2006 | The Lucky One | 5 | 69 | Fireflies |
| 2005 | Mississippi Girl | 1 | 29 | Fireflies |
| 2003 | When The Lights Go Down | 26 | - | Cry |
| 2003 | You're Still Here | 28 | - | Cry |
| 2002 | Cry | 12 | 33 | Cry |
| 2001 | If My Heart Had Wings | - | 39 | Breathe |
| 2001 | There You'll Be | 11 | 10 | Pearl Harbor (Soundtrack) |
| 2000 | Breathe | - | 2 | Breathe |
| 2000 | Let's Make Love | 6 | 54 | Breathe |
| 2000 | The Way You Love Me | 1 | - | Breathe |
| 1999 | Breathe | 1 | - | Breathe |
| 1999 | Love Ain t Like That | 12 | 68 | Faith |
| 1999 | The Secret Of Life | 4 | 46 | Faith |
| 1998 | Just To Hear You Say That You Love Me | 3 | - | Faith |
| 1998 | Let Me Let Go | 1 | 33 | Faith |
| 1998 | This Kiss | 1 | 7 | Faith |
| 1997 | I Can t Do That Anymore | 8 | 1 | It Matters To Me |
| 1996 | It Matters To Me | 1 | 74 | It Matters To Me |
| 1996 | Someone Else's Dream | 3 | - | It Matters To Me |
| 1996 | You Can't Lose Me | 6 | - | It Matters To Me |
| 1995 | Let's Go To Vegas | 5 | - | It Matters To Me |
| 1994 | But I Will | 35 | - | Take Me As I Am |
| 1994 | Piece Of My Heart | 1 | - | Take Me As I Am |
| 1994 | Take Me As I Am | 2 | - | Take Me As I Am |
| 1994 | Wild One | 1 | - | Take Me As I Am |
[edit] News
[edit] Tours & Concerts
There are no current tour and concert schedules available. Please check on Faith Hill official website for the announcements of schedules.
[edit] Announcements
- Faith Hill Collaborates with Byers' Choice on Special Caroler. To buy for the item click here on the link.
- Vote for Faith Hill in the GAC's Top 20 Country Music Countdown.
[edit] Discography
[edit] Albums
October 12, 1993 Warner Brothers |
April 29, 1995 Warner Brothers |
April 21, 1998 Warner Brothers |
November 9, 1999 Warner Brothers |
October 15, 2002 Warner Brothers |
August 2, 2005 Warner Brothers |
[edit] Singles
| Single | Year Released | Label | Album |
|---|---|---|---|
| Wild One | 1993 | Warner Brothers | Take Me As I Am |
| Piece of My Heart | 1994 | Warner Brothers | Take Me As I Am |
| Take Me As I Am | 1994 | Warner Brothers | Take Me As I Am |
| But I Will | 1994 | Warner Brothers | Take Me As I Am |
| It Matters To Me | 1995 | Warner Brothers | It Matters To Me |
| Let's Go To Vegas | 1995 | Warner Brothers | It Matters To Me |
| Someone Else's Dream | 1996 | Warner Brothers | It Matters To Me |
| You Can't Lose Me | 1996 | Warner Brothers | It Matters To Me |
| I Can't Do That Anymore | 1996 | Warner Brothers | It Matters To Me |
| This Kiss | 1998 | Warner Brothers | Faith |
| Just To Hear You Say That You Love Me | 1998 | Warner Brothers | Faith |
| Let Me Let Go | 2000 | WEA | Faith |
| Love Ain't Like That | 1999 | Warner Brothers | Faith |
| The Secret of Life | 1999 | Warner Brothers | Faith |
| Breathe | 1999 | Warner Brothers | Breathe |
| The Way You Love Me | 2000 | Warner Brothers | Breathe |
| Let's Make Love | 2000 | Warner Brothers | Breathe |
| If My Heart Had Wings | 2001 | Warner Brothers | Breathe |
| Cry | 2002 | WEA | Cry |
| When The Lights Go Down | 2003 | WEA | Cry |
| One | 2003 | WEA International | Cry |
| You're Still Here | 2003 | Warner Brothers | Cry |
| Mississipi Girl | 2005 | Warner Brothers | Fireflies |
| Like We Never Loved at All Fireflies | 2005 | Warner Brothers | Fireflies |
| The Lucky One | 2006 | Warner Brothers | Fireflies |
| Sunshine and Summertime | 2006 | Warner Brothers | Fireflies |
| Stealing Kisses | 2006 | Warner Brothers | Fireflies |
[edit] Other artists
[edit] Similar artists
[edit] Influences
[edit] Contemporaries
[edit] Trivia
- Faith Hill's previous jobs were in McDonalds as a service crew, as a t-shirt seller at Fan Fair, receptionist at singer Gary Morris' music publishing company, a clerical worker for Reba McEntire, and as an assistant in a magic show, where she was regularly sawed in half.
- Her first album owned was that of Elvis Presley entitled A Legendary Performer, Vol. 1.
- Her favorite movies are The Color Purple, My Fair Lady and Roman Holiday.


