All donations will be used to pay for open heart surgery for Maree, a six years old girl with ASD (Atrial Septal Defect). Together we can save a life.
Everybody's Gone To War
from WikiMusicGuide, the free music guide. Your music wiki.
| Everybody's Gone To War | ||
|---|---|---|
| Single By Nerina Pallot taken from the Album Fires | ||
| Released | March, 2005 1st Release May 22, 2006 2nd Release | |
| Format | Cd Single Vinyl Digital Download | |
| Recorded | ||
| Genre | Pop | |
| Label | Idaho Records 14th Floor Records | |
| Writer(s) | Nerina Pallot | |
| Producer(s) | Nerina Pallot Howard Wilding | |
| Charts | ||
| Peak Position | 14 UK 41Australia 48Dutch | |
| Singles Chronology Inital Release | ||
| Singles Chronology Re-Issue | ||
Contents |
[edit]
About
Everybody's Gone To War was initally released as a Download Only single in March 05 and followed by the release of her 2nd album Fires. The album underperformed and was later re-released in 2006. Everybody's Gone To War was then re-mixed and re-released to promote the re-release of Fires. It was released as cd single, 7" vinyl and download. B-sides included album track "Mr King" and a strings version of Everybody's Gone To War.
[edit]
Releases
[edit]
Singles
[edit]
Initial Release
| # | CD Title | Time |
|---|---|---|
| Download : No Longer Avaliable | ||
| 1. | Everybody's Gone To War | 3:54 |
[edit]
Re-Issue
| # | CD Title | Time |
|---|---|---|
| CD, 7" Vinyl, Download | ||
| 1. | Everybody's Gone To War Chris Alge-Lord Mix | 3:54 |
| 2. | Mr King | 4:22 |
| Download | ||
| 1. | Everybody's Gone To War Strings Version | 3:53 |
[edit]

