Evanescence
from WikiMusicGuide, the free music guide. Your music wiki.
One of the most successful rock bands in 2003, Evanescence was a total hit-maker giving us the Daredevil's OST, Bring Me to Life. After a smash hitting single, the debut album Fallen was a certified 6x platinum album.
Contents |
About
The group was founded by Amy Lee, a singer, songwriter and a pianist, and former band member Ben Moody, the lead guitarist of the group and a songwriter. Evanescence was founded at a youth camp where Ben Moody heard and met Amy Lee playing on the piano. They both like music and started to write their songs and compose their own music. The two then tried to recruit more band members but it was not that easy. Adding to that, they don't have enough funds for professional assistance, thus they weren't able to perform live shows. Fortunately, two of their songs Understanding and Give Unto Me found their way to the charts and gave them their break for the people clamour for their live shows to perform these two songs. Before settling to the name Evanescence the band went through several names including Childish Intentions and Stricken.
The band was also confronted with Christianity issues. At first the band was considered a Christian Rock band because Ben, Amy are Christian and their music reflects their christianity. But after some time Ben and Amy continuously denied that they were a Christian Rock band, and after that the band's album were not sold at Christian stores. David Hodges (ex-vocalist, keyboards) left the band for the Christianity issue.
In 2003, the band released their major album Fallen which was certified 6x platinum. The debut single Bring Me to Life was a total hit which features Paul Mccoy of 12 Stones. The album also contains another hit single My Immortal.
After 3 years, the band now released their second major album entitled The Open Door ith the carrier single Call Me When You're Sober
Awards & Certifications
| Year | Award | Award Giving Body |
|---|---|---|
| 2004 | Best New Artist | Grammy Awards |
| Best Hard Rock Performance | Grammy Awards |
- Fallen was awarded 6x Platinum
Chart Toppers
| Year | Title | US | UK | Album |
|---|---|---|---|---|
| 2003 | Bring Me to Life | #5 | #1 | Fallen |
| Going Under | #5 | #8 | Fallen | |
| My Immotral | #7 | #7 | Fallen | |
| 2004 | Everybody's Fool | #36 | #23 | Fallen |
News
- They just released their second album.
Tours & Concerts
| Date (mm/dd/yy) | Venue | Location | With |
|---|---|---|---|
| 10/05/2006 | Kool Haus | Toronto, ON | Revelation Theory |
| 10/06/2006 | Metropolis | Montreal, QC | Revelation Theory |
| 10/07/2006 | Avalon Ballroom | Boston, MA | Revelation Theory |
| 10/09/2006 | Hammerstein Ballroom | New York, NY | Revelation Theory |
| 10/10/2006 | Electric Factory | Philadelphia, PA | Revelation Theory |
| 10/11/2006 | 9:30 Club | Washington, DC | Revelation Theory |
| 10/13/2006 | State Theater | Detroit, MI | Revelation Theory |
| 10/14/2006 | Eagles Ballroom | Milwaukee, WI | Revelation Theory |
| 10/15/2006 | Quest Club | Minneapolis, MN | Revelation Theory |
| 10/17/2006 | Riviera Theatre | Chicago, IL | Revelation Theory |
| 10/21/2006 | McFarlin Auditorium | Dallas, TX | Revelation Theory |
| 10/22/2006 | Verizon Wireless Theater | Houston, TX | Revelation Theory |
| 10/24/2006 | Paramount Theatre | Denver, CO | Revelation Theory |
| 10/25/2006 | In The Venue | Salt Lake City, UT | Revelation Theory |
| 10/27/2006 | Celebrity Theatre | Phoenix, AZ | Revelation Theory |
| 10/28/2006 | The Wiltern | Los Angeles, CA | Revelation Theory |
| 10/29/2006 | Warfield Theatre | San Francisco, CA | Revelation Theory |
| 11/5/2006 | Columbiahalle | Berlin, GER | Revelation Theory |
| 11/6/2006 | Paradiso | Amsterdam, NL | Revelation Theory |
| 11/8/2006 | Olympia | Paris, FR | Revelation Theory |
| 11/10/2006 | Riviera | Madrid, ESP | Revelation Theory |
| 11/11/2006 | Movistar Tent | Barcelona, ESP | Revelation Theory |
| 11/12/2006 | Havana | Toulouse, FR | Revelation Theory |
| 11/14/2006 | Alcatraz | Milan, ITA | Revelation Theory |
| 11/16/2006 | Volkshaus | Zurich, CH | Revelation Theory |
| 11/17/2006 | Gasometer | Vienna, AUS | |
| 11/18/2006 | E-werk | Cologne, GER | |
| 11/20/2006 | Hammersmith Apollo | London, UK | |
| 11/21/2006 | Apollo | Manchester, UK |
Announcements
Discography
Albums
| Title | Informations |
|---|---|
Released on March 4, 2003
| |
Released on October 3, 2006
|
Singles
| Year | Title | Album | Label |
|---|---|---|---|
| 2003 | Bring Me to Life | Fallen | Wind-up Records |
| Going Under | Fallen | Wind-up Records | |
| My Immortal | Fallen | Wind-up Records | |
| 2004 | Everybody's Fool | Fallen | Wind-up Records |
| 2006 | Call Me When Your Sober | The Open Door | Wind-up Records |
| 2007 | Lithium | The Open Door | Wind-up Records |
| Sweet Sacrifice | The Open Door | Wind-up Records |
Other CDs & Live Releases
| Title | Informations |
|---|---|
| Released in 1998 | |
| Released in 1999 | |
| Released in 2000 | |
| Released on November 23, 2004 |
Other artists
Similar artists
Influences
Contemporaries
Trivia
Reviews
External Links
Categories: Artist | Alternative | Pop | Rock

