Erasure
from WikiMusicGuide, the free music guide. Your music wiki.
intro
Contents |
About
This English duo are a combination of Vince Clarke’s outstanding talent in writing hit pop songs which is their strongest asset, and Andy Bell’s extraordinary vocal expertise giving life to Clarke’s songs. They raided the air waves first with their 1985 debut single Who Needs Love (Like That) and successfully stayed on the charts for the period from the late ‘80s to early ‘90s.
Vince Clarke was former member of Depeche Mode which he himself founded, and where he first showed his songwriting skills. Before forming Erasure and after leaving Depeche Mode in 1981, he was also successful with the duo Yazoo, but later left his partner Alison Moyet and formed The Assembly. His feat with the latter group sold out the UK hit single Never, Never with Feargal Sharkey on vocals. His succeeding work with Paul Quinn was a failure so he decided to look for a new vocalist, and finally it was Andy Bell who was selected.
Andy Bell did not hide his being gay. His tandem with Clarke made them one of the most successful artists in the British charts history during the late ‘80s to early ‘90s. Their single Sometimes was their first of a string of hits.
It was their album The Innocents that charted their way up in 1988. It hit no. 1 in the UK on its initial release then went triple platinum after a year. It also did well in the US with Chains of Love and A Little Request at the Top 20.
Their hit song Stop nestled at no. 2 in the UK singles chart in 1988. In 1992, their EP Abba-esque which covered from ABBA hits became the duo’s no. 1 hit in the UK singles chart. They got a triple platinum in that same year with their no. 1 pop hit Pop – the First 20 Hits.
Erasure tried to delve into a different genre of music – a different kind of sound. The Erasure album released in 1995 contained songs that play over five minutes instead of their signature three-minute materials. It did not do well in terms of sales even if it received favorable reviews. They decided to return to their original style with the 1997 album Cowboy, but it was a not much of a success, making it only to UK Top 40 for only two weeks.
In 2003 however, their popularity was regained. The album Other People’s Songs with songs that are cover versions did well, with the top 10 UK singles chart hit Solsbury Hill, a song by Peter Gabriel.
Another success came with their 2005 album Nightbird which included the singles Breathe and Don’t Say You Love Me that both did well in the UK and US charts. A follow up album Union Street in 2006 contained their previous hits that were given new flavor. In 2007, the duo had a tour entitled Light At the End of the World Tour. They see a brighter future in their career this year 2008.
Awards
| Year | Award | Category |
|---|---|---|
| year... | awards | category |
Certifications
| Year | Albums/Compilations | Certifications |
|---|---|---|
| 1988 | The Innocents | Platinum (RIAA) |
| 1992 | Pop! The First 20 Hits | Gold (RIAA) |
Chart Toppers
| Year | Title | UK | DE | U.S. | SE | U.S. Dance | Album |
|---|---|---|---|---|---|---|---|
| 1985 | Who Needs Love Like That | 55 | 48 | - | - | 8 | Wonderland |
| 1985 | Heavenly Action | 100 | - | NR | - | 8 | Wonderland |
| 1986 | Oh L'amour | 85 | 16 | - | 15 | 3 | Wonderland |
| 1986 | Sometimes | 2 | 2 | - | 20 | 4 | Wonderland |
| 1987 | It Doesn't Have To Be | 12 | 16 | NR | - | 4 | The Circus |
| 1987 | Victim of Love | 7 | 26 | - | - | 1 | The Circus |
| 1987 | The Circus | 6 | 30 | NR | - | NR | The Circus |
| 1987 | Ship of Fools | 6 | 9 | NR | - | NR | The Circus |
| 1987 | Chains of Love | 11 | 18 | 12 | - | 4 | The Innocents |
| 1988 | A Little Respect | 4 | 34 | 14 | - | 2 | The Innocents |
| 1988 | Stop! | 2 | NR | 97 | - | 4 | Crackers International |
| 1989 | Drama! | 4 | 12 | - | - | 10 | Wild! |
| 1989 | You Surround Me | 15 | 38 | NR | - | NR | Wild! |
| 1990 | Blue Savannah | 3 | 13 | - | - | 44 | Wild! |
| 1990 | Star | 11 | 33 | - | - | 4 | Wild! |
| 1991 | Chorus | 3 | 17 | 83 | 37 | 14 | Chorus |
| 1991 | Love to Hate You | 4 | 19 | - | 4 | 17 | Chorus |
| 1991 | Breath of Life | 8 | 44 | - | - | - | Chorus |
| 1992 | Take a Chance on Me | 1 | NR | NR | 1 | 10 | Abba-esque |
| 1992 | Who Needs Love Like That (remix) | 10 | 27 | - | 31 | - | Pop! The First 20 Hits |
| 1992 | Always | 4 | 5 | 20 | 2 | 6 | Pop! The First 20 Hits |
| 1994 | Run to the Sun | 6 | 49 | 124 | 19 | 14 | I Say I Say I Say |
| 1994 | I Love Saturday | 20 | 69 | - | 34 | 20 | I Say I Say I Say |
| 1994 | Stay with Me | 15 | - | - | 13 | - | I Say I Say I Say |
| 1995 | Fingers & Thumbs (Cold Summer's Day) | 20 | 69 | - | - | 10 | Erasure |
| 1996 | Rock Me Gently | NR | - | NR | NR | NR | Erasure |
| 1996 | In My Arms | 13 | 76 | 55 | 12 | 2 | Cowboy |
| 1997 | align="center"| | 23 | 89 | - | 26 | 5 | Cowboy |
| 2000 | Freedom | 27 | 80 | NR | 51 | NR | Loveboat |
| 2000 | Solsbury Hill | 10 | 29 | - | 39 | - | Loveboat |
| 2003 | Make Me Smile (Come Up and See Me) | 14 | 58 | - | - | - | Other People's Songs |
| 2003 | Oh L'amour (remix) | 13 | 59 | - | - | - | Hits! The Very Best Of Erasure |
| 2003 | Breathe | 4 | 35 | - | 33 | 1 | Hits! The Very Best Of Erasure |
| 2003 | Don't Say You Love Me | 15 | 69 | - | - | - | Hits! The Very Best Of Erasure |
| 2005 | Here I Go Impossible Again / All This Time Still Falling Out of Love | 25 | 69 | - | - | - | Nightbird |
| 2007 | I Could Fall in Love with You | 21 | 69 | - | - | 7 | Light at the End of the World |
| 2007 | Sunday Girl | 33 | 76 | - | - | - | Light at the End of the World |
- NR - Not released in that country
News
Tours & Concerts
tour title - tour description
mm/dd/yy - city, stateCode (venue)
Announcements
Discography
Albums
Singles
| Date | Title | Label |
|---|---|---|
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
Compilations & Live Releases
Other artists
Similar artists
Influences
Contemporaries
Trivia
External Links
Categories: Artist | Pop | Electro

