Emotion
from WikiMusicGuide, the free music guide. Your music wiki.
Emotion is the fifth album of Country Music singer, Martina McBride under RCA Records. It was released on September 14, 1999.
Contents |
[edit]
About
The album Emotion contains 12 tracks of songs. It captivates us with the resounding vocals of Martina. The singles Anything's Better Than Feelin' The Blues and Love is the Only House tug the heart strings. The album reached number 19 on the Billboard 200.
[edit]
Tracks
| Track | Title | Duration |
|---|---|---|
| 1 | Do What You Do | 3:26 |
| 2 | Anything's Better Than Feelin' The Blues | 3:01 |
| 3 | I Love You | 2:52 |
| 4 | Make Me Believe | 3:50 |
| 5 | Love's The Only House | 5:13 |
| 6 | There You Are | 3:26 |
| 7 | It's My Time | 3:35 |
| 8 | I Ain't Goin' Nowhere | 3:48 |
| 9 | Anything and Everything | 3:44 |
| 10 | From The Ashes | 4:38 |
| 11 | Good Bye | 4:16 |
| 12 | This Uncivil War | 5:07 |
| 13 | Timeless | 6:38 |
[edit]
Awards
[edit]
Chart Toppers
| Year | Song | U.S. Hot 100 | U.S. |
|---|---|---|---|
| 1998 | I Love You | 24 | 1 |
| 2000 | Love Is The Only House | - | 3 |
| 2000 | There You Are | 60 | 10 |
| 2001 | It's My Time | - | 11 |
[edit]
Credits
Performance Credits
Martina McBride Main Performer
Technical Credits
Mike Poole Engineer
Peer Astrom Producer
Jonathan RusellAssistant Mastering Engineer
Matthew Rolston Photography
Jim Burnett Engineer
Eric Conn Digital Editing
Robert Vetica Hair Stylist
[edit]
Trivia
[edit]
Shop
- Find this CD on Amazon
[edit]
Reviews
[edit]

